Bonjour, new guests from small-town India
Puneet Dhawan of Accor is brimming with ideas on ways to revive the hospitality sector
FUNDS | NAV |
---|---|
ADITYA BIRLA SUN LIFE [18-FEB] | |
ACTIVE DT MULTI MG F SCH (R) (D) | 18.1 |
ACTIVE DT MULTI MG F SCH (R) (G) | 28.86 |
ARBITRAGE (R) (G) | 20.72 |
ARBITRAGE (D) (R) | 10.94 |
BALANCED ADV (R) (D) | 22.15 |
BALANCED ADV (R) (G) | 65.79 |
BANKING & PSU DT (R) (D) | 166.81 |
BANKING & PSU DT (R) (G) | 281.57 |
BANKING & PSU DT (R) MTLY (D) | 111.89 |
BANKING & PSU DT (R) (Q) (D) | 109.96 |
BANKING & PSU DT RET. (G) | 422.68 |
BANKING & PSU DT RET. MTLY (D) | 111.75 |
BANKING & PSU DT RET. (Q) (D) | 112.75 |
BANKING AND FIN SERS (R) (D) | 17.93 |
BANKING AND FIN SERS (R) (G) | 35.2 |
BANKING ETF | 355.9 |
COM EQ GL AGRI (D) (R) | 17.08 |
COM EQ GL AGRI (G) (R) | 28.03 |
CORPORATE B (D) (R) | 13.01 |
CORPORATE B (G) (R) | 85.26 |
CORPORATE B MTLY (D) (R) | 12.3 |
CREDIT RISK (R) BONUS | 15.2 |
CREDIT RISK (R) (D) | 10.91 |
CREDIT RISK (R) (G) | 15.18 |
CREDIT RISK SEGREGATED P 1 (R) BONUS | 0.4 |
CREDIT RISK SEGREGATED P 1 (R) (D) | 0.3 |
CREDIT RISK SEGREGATED P 1(R) (G) | 0.4 |
DIGITAL (D) (R) | 31.86 |
DIGITAL (G) (R) | 92.63 |
(D) YIELD (D) (R) | 15.18 |
(D) YIELD (G) (R) | 191.9 |
DY. B (G) (R) | 34.15 |
DY. B MTLY (D) (R) | 10.28 |
DY. B (Q) (D) (R) | 10.29 |
DY. B (R) (D) | 12.23 |
DY. B SEGREGATED P 1 MTLY (D) (R) | 0.44 |
DY. B SEGREGATED P 1 (G) (R) | 1.4 |
DY. B SEGREGATED P 1(Q) (D) (R) PLAM | 0.43 |
DY. B SEGREGATED P 1(R) (D) | 0.5 |
DY. B DISCIPLINE ADV (G) | 23.62 |
DY. B SEGREGATED P 1 DISCIPLINE ADV (G) | 0.97 |
EQ ADV (R) (G) | 546.05 |
EQ ADV (R) (D) | 109.91 |
EQ HYBRID95 (R) (D) | 142.97 |
EQ HYBRID95 (R) (G) | 910.9 |
EQ SAV (R) (D) | 13 |
EQ SAV (R) (G) | 16.14 |
FIN NING AGGR. (R) (D) | 27.12 |
FIN NING AGGR. (R) (G) | 29.63 |
FIN NING CONV. (R) (D) | 20.21 |
FIN NING CONV. (R) (G) | 22.22 |
FIN NING MODERATE (R) (G) | 25.28 |
FIN NING MODERATE (R) (D) | 22.67 |
FL RATE (R) DLY. (D) | 101.06 |
FL RATE (R) (G) | 264.21 |
FL RATE (R) WKLY. (D) | 101.06 |
FL RATE RET. (G) | 382.14 |
FL RATE RET. WKLY. (D) | 101.06 |
FRONTLINE EQ (D) | 29.6 |
FRONTLINE EQ (G) | 286.71 |
GILT +(R) ((A) (D)) | 23.76 |
GL E OPPR (R) (D) | 18.55 |
GL E OPPR (R) (G) | 18.55 |
GOLD ETF | 4226.48 |
GOLD (D) | 14.3 |
GOLD (G) | 14.3 |
GOVT. SEC. (G) (R) | 62.67 |
GOVT. SEC. (Q) (D) (R) | 11.41 |
I (DISCIPLINE ADV ) | 24.34 |
I (D) (R) | 12.02 |
I (G) (R) | 96.49 |
I (Q) (D) (R) | 13.39 |
I A(D) | 11.75 |
I D(54EA (D)) | 10.65 |
I E(54EA (G)) | 35.3 |
I F(54EB (D)) | 15.57 |
I G(54EB (G)) | 35.08 |
INDEX (D) (R) | 15.95 |
INDEX (G) (R) | 147.48 |
GENNEXT (D) | 28.63 |
GENNEXT (G) | 111.93 |
INFRA. (D) | 16.01 |
INFRA. (G) | 39.74 |
INTERNATIONAL EQ A (D) (R) | 17.64 |
INTERNATIONAL EQ A (G) (R) | 27.69 |
INTERNATIONAL EQ B (D) (R) | 17.28 |
INTERNATIONAL EQ B (G) (R) | 23.72 |
LQD. DLY. (D) | 100.2 |
LQD. (D) | 137.34 |
LQD. (G) | 328.22 |
LQD. INSTAL (D) | 108.02 |
LQD. WKLY. (D) | 100.32 |
LQD. DISCIPLINE ADV | 220.87 |
LQD. INSTAL (G) | 546.59 |
LQD. INSTAL WKLY. (D) | 108.17 |
LQD. RET. (D) | 163.69 |
LQD. RET. (G) | 532.63 |
LOW DUR. DLY. (D) (R) | 100.6 |
LOW DUR. (G) | 513.06 |
LOW DUR. INSTAL DLY. (D) | 100.59 |
LOW DUR. INSTAL (G) | 359.74 |
LOW DUR. INSTAL WKLY. (D) | 99.91 |
LOW DUR. WKLY. (D) (R) | 101.03 |
MANUFACTURING EQ (R) (D) | 12.78 |
MANUFACTURING EQ (R) (G) | 16.49 |
MEDIUM TERM (D) (R) | 12.42 |
MEDIUM TERM (G) (R) | 23.89 |
MEDIUM TERM HALF YRLY (D) (R) | 10.51 |
MEDIUM TERM INSTAL (G) | 22.14 |
MEDIUM TERM (Q) (D) (R) | 10.3 |
MEDIUM TERM SEGREGATED P 1 (G) (R) | 1.33 |
MEDIUM TERM SEGREGATED P 1 HALF YRLY (D) (R) | 0.59 |
MEDIUM TERM SEGREGATED P 1(D) (R) | 0.78 |
MEDIUM TERM SEGREGATED P 1(Q) (D) (R) | 0.58 |
MIDCAP (D) | 33.08 |
MIDCAP (G) | 343.37 |
MNC (D) (R) | 164.59 |
MNC (G) (R) | 899.01 |
MONEY MG DLY. (D) | 100.03 |
MONEY MG (G) | 283.5 |
MONEY MG RET. DLY. (D) | 100.03 |
MONEY MG RET. (G) | 349.41 |
MONEY MG RET. WKLY. (D) | 103.84 |
MONEY MG WKLY. (D) | 100.17 |
NIFTY ETF | 164.68 |
OVERNIGHT (R) WKLY. (D) REIN | 1000.65 |
OVERNIGHT (R) DLY. (D) REIN | 1000.02 |
PHARMA AND HEALTHCARE (R)(D) PAYOUT | 14.62 |
PHARMA AND HEALTHCARE (R)(G) | 15.96 |
PSU EQ (R) (D) PAYOUT | 11.3 |
PSU EQ (R) (G) | 11.3 |
PURE VALUE (D) | 26.73 |
PURE VALUE (G) | 58.63 |
(R) SAV (G) / PAYMENT (R) | 46.06 |
(R) SAV MTLY (D) (R) | 14.86 |
RET. 30S (R) (D) PAYOUT | 12.43 |
RET. 30S (R) (G) | 12.44 |
RET. 40S (R) (D) PAYOUT | 12.33 |
RET. 40S (R) (G) | 12.33 |
RET. 50S (R) (D) PAYOUT | 11.2 |
RET. 50S (R) (G) | 11.2 |
RET. 50S +DT (R) (D) PAYOUT | 10.95 |
RET. 50S +DT (R) (G) | 10.95 |
SAV DLY. (D) (R) | 100.7 |
SAV DISCIPLINE ADV | 242.85 |
SAV (G) (R) | 420.42 |
SAV WKLY. (D) (R) | 100.78 |
SAV RET. WKLY. (D) | 100.78 |
SAV RET. DLY. (D) | 100.55 |
SAV RET. (G) | 406.82 |
SENSEX ETF | 481.56 |
ST (D) (R) | 16.83 |
ST (G) (R) | 36.35 |
ST (Q) (D) (R) | 10.67 |
SMALL CAP (D) | 23.51 |
SMALL CAP (G) | 41.16 |
TAX (R) (D) | 95.43 |
TAX (R) (G) | 47.84 |
TAX RELIEF 96 (D) | 162.9 |
TAX RELIEF 96 (G) | 39.03 |
NIFTY NEXT 50 ETF | 353.26 |
OVERNIGHT (R) MTLY (D) PAYOUT | 1001.81 |
OVERNIGHT (R) (G) | 1106.07 |
AXIS [18-FEB] | |
ALL SEA. DT (R) (Q) (D) | 10.92 |
ALL SEA. DT (R) (A) (D) | 10.95 |
ALL SEA. DT (R) (G) | 10.92 |
ALL SEA. DT (R) HALF YRLY (D) | 11.76 |
ALL SEA. DT (R) MTLY (D) | 10.92 |
ALL SEA. DT (R) (R) (D) | 10.92 |
ARBITRAGE (R) (D) | 10.59 |
ARBITRAGE (R) (G) | 14.59 |
BANKING & PSU DT (R) BONUS | 1289.41 |
BANKING & PSU DT (R) DLY. (D) | 1035.4 |
BANKING & PSU DT (R) (G) | 2048.44 |
BANKING & PSU DT (R) MTLY (D) | 1032.28 |
BANKING & PSU DT (R) WKLY. (D) | 1035.6 |
BLUECHIP (R) (D) | 19.05 |
BLUECHIP (R) (G) | 39.69 |
CORPORATE DT (R) DLY. (D) REIN | 10.18 |
CORPORATE DT (R) (G) | 13.1 |
CORPORATE DT (R) MTLY (D) | 10.16 |
CORPORATE DT (R) (R) (D) | 13.1 |
CORPORATE DT (R) WKLY. (D) | 10.2 |
CREDIT RISK (R) (G) | 16.14 |
CREDIT RISK (R) MTLY (D) | 10.16 |
CREDIT RISK (R) WKLY. (D) | 10.17 |
DY. B (R) HALF YRLY (D) | 10.9 |
DY. B (R) (G) | 22.62 |
DY. B (R) (Q) (D) | 10.85 |
DY. EQ (R) (D) | 12.44 |
DY. EQ (R) (G) | 12.87 |
EQ HYBRID (R) (G) | 13.32 |
EQ HYBRID (R) MTLY (D) | 12.99 |
EQ HYBRID (R) (Q) (D) | 13.32 |
EQ HYBRID (R) (R) (D) | 13.32 |
EQ S (R) (G) | 15.32 |
EQ S (R) MTLY (D) | 11.97 |
EQ S (R) (Q) (D) | 12.21 |
EQ S (R) (R) (D) | 13.57 |
ESG EQ (R) (D) | 13.99 |
ESG EQ (R) (G) | 13.99 |
GILT (R) (G) | 19.72 |
GILT (R) HALF YRLY (D) | 11.26 |
GILT (R) (R) (D) | 9.94 |
GOLD ETF | 40.09 |
GOLD (R) (D) | 14.27 |
GOLD (R) (G) | 14.25 |
(G) OPPR (R) (D) | 15.85 |
(G) OPPR (R) (G) | 15.85 |
LQD. (R) DLY. (D) | 1001.4 |
LQD. (R) (G) | 2265.13 |
LQD. (R) MTLY (D) | 1003.79 |
LQD. (R) WKLY. (D) | 1002.7 |
LQD. RET. DLY. (D) | 1000.96 |
LQD. RET. (G) | 2119.79 |
LQD. RET. MTLY (D) | 1002.87 |
LQD. RET. WKLY. (D) | 1001.21 |
LT EQ (R) (D) | 26.37 |
LT EQ (R) (G) | 62.27 |
MIDCAP (R) (D) | 31.4 |
MIDCAP (R) (G) | 53.7 |
MONEY MARKET (R) (A) (D) | 1098.97 |
MONEY MARKET (R) DLY. (D) | 1005.61 |
MONEY MARKET (R) (G) | 1098.98 |
MONEY MARKET (R) MTLY (D) | 1008.27 |
MONEY MARKET (R) (Q) (D) | 1040.24 |
NIFTY 100 INDEX (R) (D) | 12.76 |
NIFTY 100 INDEX (R) (G) | 12.76 |
NIFTY ETF | 155.67 |
OVERNIGHT (R) DLY. (D) | 1000.5 |
OVERNIGHT (R) (G) | 1083.1 |
OVERNIGHT (R) MTLY (D) | 1002.99 |
OVERNIGHT (R) WKLY. (D) | 1001.07 |
(R) S (R) (D) (A) (D) | 12.19 |
(R) S (R) (D) HALF YRLY | 12.05 |
(R) S (R) (D) (Q) | 11.9 |
(R) S (R) (G) | 22.43 |
RET. SAV AGGR. (R) (D) PAYOUT | 12.08 |
RET. SAV AGGR. (R) (G) | 12.08 |
RET. SAV CONV. (R) (D) PAYOUT | 11.64 |
RET. SAV CONV. (R) (G) | 11.64 |
RET. SAV DY. (R) (D) PAYOUT | 12.13 |
RET. SAV DY. (R) (G) | 12.13 |
ST (R) BONUS | 22.37 |
ST (R) (G) | 23.8 |
ST (R) MTLY (D) | 10.22 |
ST (R) (R) (D) | 15.92 |
ST (R) WKLY. (D) | 10.36 |
ST RET. (G) | 23.53 |
ST RET. MTLY (D) | 10.04 |
ST RET. WKLY. (D) | 10.19 |
SMALL CAP (R) (D) | 28.51 |
SMALL CAP (R) (G) | 42.14 |
STR B (R) BONUS | 13.26 |
STR B (R) (G) | 20.97 |
STR B (R) HALF YRLY (D) | 11.09 |
STR B (R) (Q) (D) | 10.59 |
T ADV INSTAL WKLY. (D) | 1012.52 |
T ADV (R) DLY. (D) | 1013.25 |
T ADV (R) (G) | 2388.83 |
T ADV (R) MTLY (D) | 1011.77 |
T ADV RET. DLY. (D) | 1012.47 |
T ADV RET. (G) | 2239.64 |
T ADV RET. MTLY (D) | 1011.78 |
T ADV RET. WKLY. (D) | 1012.52 |
TRIPLE ADV (R) (D) | 18.86 |
TRIPLE ADV (R) (G) | 25.99 |
ULTRA ST (R) DLY. (D) REIN | 10.07 |
ULTRA ST (R) (G) | 11.65 |
ULTRA ST (R) MTLY (D) | 10.05 |
ULTRA ST (R) (R) (D) | 11.65 |
ULTRA ST (R) WKLY. (D) | 10.07 |
BARODA [19-FEB] | |
HYBRID EQ A (D) | 17.14 |
HYBRID EQ A (G) | 68.72 |
BANKING AND FIN SERS A BONUS | 20.87 |
BANKING AND FIN SERS A (D) | 19.73 |
BANKING AND FIN SERS A (G) | 29.03 |
CONV. HYBRID A (G) | 29.21 |
CONV. HYBRID A MTLY (D) | 14.97 |
CONV. HYBRID A (Q) (D) | 14.52 |
CREDIT RISK A BONUS | 11.07 |
CREDIT RISK A (G) | 14.84 |
CREDIT RISK A MTLY (D) | 10.32 |
CREDIT RISK A (Q) (D) | 10.53 |
CREDIT RISK B(G) | 15.79 |
DY. B A (D) | 13.65 |
DY. B A (G) | 18.18 |
DY. EQ (R) (G) | 14.47 |
DY. EQ (R) (D) | 14.47 |
ELSS 96 A (D) | 34.59 |
ELSS 96 A BONUS | 56.39 |
ELSS 96 A (G) | 56.39 |
EQ SAV (R) (D) | 11.66 |
EQ SAV (R) (G) | 11.66 |
GILT A (D) | 23.11 |
GILT A (G) | 32.88 |
LARGE CAP A (D) | 15.05 |
LARGE CAP A (G) | 18.91 |
LQD. A BONUS | 1668.41 |
LQD. A DLY. (D) | 1001.2 |
LQD. A (G) | 2342.46 |
LQD. A WKLY. (D) | 1000.6 |
LQD. A MTLY (D) | 1001.33 |
LQD. (R) (G) | 3446.92 |
LQD. (R) DLY. (D) | 1006.06 |
LQD. (R) (D) | 2953.2 |
MIDCAP A (D) | 12.48 |
MIDCAP A (G) | 12.48 |
MONEY MARKET (R) MTLY (D) | 1001.83 |
MONEY MARKET (R) (G) | 1081.73 |
MONEY MARKET (R) DLY. (D) | 1005.87 |
MONEY MARKET (R) WKLY. (D) | 1000.5 |
MULTI CAP A (D) | 36.43 |
MULTI CAP A (G) | 130.71 |
OVERNIGHT (R) DLY. (D) REIN | 1000 |
OVERNIGHT (R) (G) | 1076.35 |
OVERNIGHT (R) WKLY. (D) REIN | 1000.48 |
PIONEER HYBRID EQ A BONUS | 43.5 |
PIONEER T ADV (R) (Q) (D) | 1204.94 |
ST B A MTLY (D) | 10.08 |
ST B A (G) | 22.7 |
ST B A (Q) (D) PAYOUT | 10.72 |
T ADV A BONUS | 1730.5 |
T ADV A DLY. (D) | 729.02 |
T ADV A (G) | 1538.42 |
T ADV A MTLY (D) | 708.07 |
T ADV A (Q) (D) | 730.74 |
T ADV A WKLY. (D) | 707.36 |
T ADV (R) DLY. (D) | 711.94 |
T ADV (R) (G) | 1500.26 |
T ADV (R) MTLY (D) | 708.01 |
T ADV (R) WKLY. (D) | 706.84 |
ULTRA SHORT DURATIO (R) WKLY. (D) | 1001.15 |
ULTRA SHORT DUR. (R) DLY. (D) | 1006.26 |
ULTRA SHORT DUR. (R) (G) | 1189.73 |
BNP PARIBAS [19-FEB] | |
ARBITRAGE (R) (G) | 12.62 |
LARGE CAP (D) | 19.19 |
LARGE CAP (G) | 121.2 |
ARBITRAGE (R) MTLY (D) | 10.21 |
ARBITRAGE (R) (Q) (D) | 10.28 |
ARBITRAGE (R) ADHOC (D) | 10.68 |
CONV. HYBRID (R) (G) | 33.19 |
CONV. HYBRID (R) MTLY (D) | 11.1 |
CONV. HYBRID (R) (Q) (D) | 11.27 |
CORPORATE B (A) (D) | 10.77 |
CORPORATE B MTLY (D) | 10.43 |
CORPORATE B (R) (A)(D) | 10.78 |
CORPORATE B (R) (G) | 24.88 |
CORPORATE B (R) MTLY(D) | 10.44 |
CORPORATE B (R) (Q)(D) | 10.46 |
CORPORATE B (G) | 21.59 |
CORPORATE B (Q) (D) | 10.44 |
DY. EQ (R) (A) (D) | 12.64 |
DY. EQ (R) (G) | 12.64 |
DY. EQ (R) MTLY (D) | 12.08 |
DY. EQ (R) (Q) (D) | 12 |
FLEXI DT DLY. (D) | 9.91 |
FLEXI DT (G) | 35.69 |
FLEXI DT HALF YRLY (D) | 10.25 |
FLEXI DT MTLY | 10.13 |
FLEXI DT (Q) (D) | 10.25 |
FLEXI DT WKLY. (D) | 9.89 |
FLEXI DT (R) A (G) | 24.9 |
CONSUMPTION (R) (D) | 16.41 |
CONSUMPTION (R) (G) | 16.41 |
LQD. DLY. (D) | 1000.49 |
LQD. (G) | 3130.64 |
LQD. MTLY (D) | 1002.32 |
LQD. (R) (G) | 2959.2 |
LQD. (R) MTLY (D) | 1004.27 |
LQD. (R) WKLY. (D) | 1000.46 |
LQD. WKLY. (D) | 1000.46 |
LQD. SPECIAL UNCLAIMED DIV 36A (G) | 1267.49 |
LQD. SPECIAL UNCLAIMED DIV 36B (G) | 1333.05 |
LQD. SPECIAL UNCLAIMED RED 36A (G) | 1266.03 |
LQD. SPECIAL UNCLAIMED RED 36B (G) | 1331.54 |
LT EQ (G) | 51.85 |
LT EQ (D) | 18.42 |
LOW DUR. DLY. (D) | 10.06 |
LOW DUR. (G) | 31.58 |
LOW DUR. MTLY (D) | 10.39 |
LOW DUR. WKLY. (D) | 10.01 |
LOW DUR. (R) DLY. (D) (C. REIN) | 10.05 |
LOW DUR. (R) (G) | 31.41 |
LOW DUR. (R) MTLY (D) | 10.43 |
LOW DUR. (R) WKLY. (D) | 10.01 |
MEDIUM TERM (A) (D) | 10.32 |
MEDIUM TERM C (Q) (D) | 10.12 |
MEDIUM TERM (G) | 14.79 |
MEDIUM TERM HALF YRLY (D) | 10.25 |
MEDIUM TERM MTLY (D) | 10.02 |
MID CAP (D) | 37.99 |
MID CAP (G) | 45.08 |
MULTI CAP (D) | 16.37 |
MULTI CAP (G) | 60.02 |
OVERNIGHT (R) DLY. (D) | 1000 |
OVERNIGHT (R) (G) | 1077.57 |
OVERNIGHT (R) WKLY. (D) | 1000.23 |
ST DLY. (D) | 9.96 |
ST MTLY (D) | 10.49 |
ST (G) | 24.36 |
ST (Q) (D) | 10.63 |
ST WKLY. (D) | 9.97 |
ST (R) (G) | 32.84 |
ST (R) MTLY (D) | 10.49 |
ST (R) (Q) (D) | 10.63 |
ST (R) WKLY. (D) | 9.96 |
SUBSTANTIAL EQ HYBRID (R) (D) | 14.38 |
SUBSTANTIAL EQ HYBRID REGULAT (G) | 16.09 |
BOI AXA [30-SEP] | |
OVERNIGHT (R) (D) DLY. | 1000 |
ARBITRAGE (R) (G) | 11.2 |
ARBITRAGE (R) (D) (A) (D) | 10.35 |
ARBITRAGE (R) (D) MTLY (D) | 10.15 |
ARBITRAGE (R) (D) (Q) (D) | 10.72 |
CONV. HYBRID ECO (Q) (D) | 10.37 |
CONV. HYBRID ECO (G) | 21.78 |
CONV. HYBRID ECO MTLY (D) | 16.98 |
CONV. HYBRID (R) (A) (D) | 10.32 |
CONV. HYBRID (R) (G) | 21.27 |
CONV. HYBRID (R) MTLY (D) | 11.24 |
CREDIT RISK (R) | 3.99 |
EQ DT REBALANCER (R) (D) | 11.39 |
LARGE & MID CAP EQ (R) (Q) (D) | 16.92 |
LARGE & MID CAP EQ ECO (G) | 46.86 |
LARGE & MID CAP EQ ECO BONUS | 46.85 |
LARGE & MID CAP EQ ECO (Q) (D) | 14.13 |
LARGE & MID CAP EQ ECO (R) (D) | 14.55 |
LARGE & MID CAP EQ (R) (G) | 43.69 |
LARGE & MID CAP EQ (R) (R) (D) | 14.16 |
LARGE & MID CAP EQ (R) BONUS | 43.68 |
LQD. UNCLAIMED (D) GREATER THAN 3 YEARS | 1000 |
LQD. UNCLAIMED (D) UPTO 3 YEARS | 1199.8 |
LQD. UNCLAIMED RD GREATER THAN 3 YEARS | 1000 |
LQD. UNCLAIMED RD UPTO 3 YEARS | 1199.68 |
LQD. (R) DLY. (D) | 1002.11 |
LQD. (R) (G) | 2341.02 |
LQD. (R) WKLY. (D) | 1001.93 |
MANUFACTURING & INFRA. (G) | 21.24 |
MANUFACTURING & INFRA. (Q) (D) | 13.79 |
MANUFACTURING & INFRA. (R) (D) | 13.86 |
MID & SMALL CAP EQ & DT (R) (D) | 14.48 |
MID & SMALL CAP EQ & DT (R) (G) | 16.38 |
OVERNIGHT (R) (G) | 1036.42 |
ST I (R) (G) | 17.01 |
ST I (R) MTLY (D) | 8.73 |
ST I (R) (Q) (D) | 8.6 |
SMALL CAP (R) (D) | 15.8 |
SMALL CAP (R) (G) | 17.93 |
TAX ADV ECO (D) | 14.97 |
TAX ADV ECO (G) | 83.75 |
TAX ADV (R) (G) | 78.37 |
TAX ADV (R) (D) | 17.58 |
ULTRA SHORT DUR. (R) DLY. (D) | 1007.45 |
ULTRA SHORT DUR. (R) (G) | 2511.5 |
ULTRA SHORT DUR. (R) WKLY. (D) | 1008.46 |
CONV. HYBRID (R) (Q) (D) | 11.35 |
EQ DT REBALANCER (R) (G) | 15.76 |
CANARA ROBECO [19-FEB] | |
BLUECHIP EQ (R) (D) | 20.23 |
BLUECHIP EQ (R) (G) | 35.78 |
CONV. HYBRID (R) (G) | 69.83 |
CONV. HYBRID (R) MTLY (D) | 14.16 |
CONV. HYBRID (R) (Q) (D) | 13.77 |
CONSUMER TRENDS (R) (D) | 29.34 |
CONSUMER TRENDS (R) (G) | 56.85 |
CORPORATE B (R) (D) | 11.73 |
CORPORATE B (R) (G) | 17.24 |
DY. B (R) (D) | 13.9 |
DY. B (R) (G) | 23.82 |
E EQ (R) (G) | 130.32 |
E EQ(R) (D) | 54.33 |
EQ HYBRID (R) (G) | 212.49 |
EQ HYBRID (R) MTLY (D) | 87.46 |
EQ TAXS (R) (D) | 33.54 |
EQ TAXS (R) (G) | 96.27 |
GILT (R) (D) | 15.02 |
GILT (R) (G) | 59.68 |
I (R) (G) | 44.95 |
I (R) (Q) (D) | 15.15 |
INFRA. (R) (D) | 27.58 |
INFRA. (R) (G) | 57.4 |
LQD. (R) DLY. DIV REIN. | 1005.5 |
LQD. (R) (G) | 2451.21 |
LQD. (R) MTLY DIV REIN. | 1002.21 |
LQD. (R) WKLY. DIV REIN. | 1000.39 |
LQD. RET.MTLY DIV REIN | 1005.84 |
OVERNIGHT (R) DLY. (D) REIN | 1001 |
OVERNIGHT (R) (G) | 1061.8 |
SAV (R) DLY. (D) REIN | 10.26 |
SAV (R) MTLY (D) | 10.28 |
SAV (R) (D) | 29.52 |
SAV (R) (G) | 32.96 |
SAV (R) WKLY. (D) | 10.26 |
SHORT DUR. (R) (G) | 20.18 |
SHORT DUR. (R) MTLY (D) | 15.38 |
SHORT DUR. (R) (Q) (D) | 15.23 |
SMALL CAP (R) (D) | 14.97 |
SMALL CAP (R) (G) | 14.96 |
ULTRA ST (R) (G) | 3036.46 |
ULTRA ST (R) DLY. DIV REIN | 1240.71 |
ULTRA ST (R) MTLY (D) | 1001.89 |
ULTRA ST (R) WKLY. DIV REIN | 1241.01 |
ULTRA ST (R) (D) PAYOUT | 1247.38 |
DSP [18-FEB] | |
10Y GSEC (R) (D) | 11.21 |
10Y GSEC (R) (G) | 17.39 |
10Y GSEC (R) MTLY (D) | 10.45 |
10Y GSEC (R) (Q) (D) | 10.75 |
ARBITRAGE (R) (D) | 10.34 |
ARBITRAGE (R) (G) | 11.71 |
ARBITRAGE (R) MTLY (D) | 10.37 |
BANKING & PSU DT (R) DLY. (D) REIN | 10.07 |
BANKING & PSU DT (R) (D) PAYOUT & REIN | 11.28 |
BANKING & PSU DT (R) (G) | 18.6 |
BANKING & PSU DT (R) MTLY (D) PAYOUT & REIN | 10.13 |
BANKING & PSU DT (R) (Q) (D) PAYOUT & REIN | 10.11 |
BANKING & PSU DT (R) WKLY. (D) PAYOUT & REIN | 10.07 |
B (D) | 11.85 |
B (G) | 63.08 |
B MTLY (D) | 10.94 |
CORPORATE B (R) (D) | 11.86 |
CORPORATE B (R) (G) | 12.65 |
CORPORATE B (R) MTLY (D) | 10.41 |
CORPORATE B (R) (Q) (D) | 10.44 |
CREDIT RISK (R) MTLY (D) | 10.58 |
CREDIT RISK (R) (Q) (D) | 10.82 |
CREDIT RISK (R) DLY. (D) | 10.25 |
CREDIT RISK (R) (D) | 11.77 |
CREDIT RISK (R) (G) | 30.12 |
CREDIT RISK (R) WKLY. (D) | 10.25 |
DY. ASSET ALL. (R) (G) | 18.59 |
DY. ASSET ALL. (R) MTLY (D) | 11.92 |
EQUAL NIFTY 50 (R) (D) | 12.66 |
EQUAL NIFTY 50 (R) (G) | 12.66 |
EQ & B (R) (G) | 203.74 |
EQ & B (R) (D) | 25.1 |
EQ OPPR (R) (D) | 26.87 |
EQ OPPR (R) (G) | 294.89 |
EQ SAV (R) (D) | 12.34 |
EQ SAV (R) (G) | 14.63 |
EQ SAV (R) MTLY (D) | 12.07 |
EQ SAV (R) (Q) (D) | 12.14 |
GL ALLOCATION (R) (D) | 16.65 |
GL ALLOCATION (R) (G) | 16.65 |
GOVT. SEC. (R) (D) | 12.37 |
GOVT. SEC. (R) (G) | 73.06 |
GOVT. SEC. (R) MTLY (D) | 10.57 |
HEALTHCARE (R) (D) | 19.34 |
HEALTHCARE (R) (G) | 19.34 |
T.I.G.E.R. (R) (D) | 14.67 |
T.I.G.E.R. (R) (G) | 108.45 |
LQD. ETF DLY. (D) REIN | 1000 |
LQD.ITY (R) (G) | 2910.04 |
LQD.ITY (R) WKLY. (D) | 1001.13 |
LQD.ITY (R) DLY. (D) | 1000.93 |
LOW DUR. (R) DLY. (D) | 10.18 |
LOW DUR. (R) (G) | 15.44 |
LOW DUR. (R) MTLY (D) | 10.45 |
LOW DUR. (R) (Q) (D) | 10.53 |
LOW DUR. (R) WKLY. (D) | 10.13 |
MIDCAP (R) (D) | 24.84 |
MIDCAP (R) (G) | 75.34 |
NAT RES. AND N EN. (R) (G) | 40.61 |
NAT RES. AND N EN. (R) (D) | 19.39 |
NIFTY 50 INDEX (R) (D) | 13.97 |
NIFTY 50 INDEX (R) (G) | 13.97 |
NIFTY NEXT 50 INDEX (R) (D) | 13.39 |
NIFTY NEXT 50 INDEX (R) (G) | 13.39 |
OVERNIGHT (R) DLY. (D) | 1000 |
OVERNIGHT (R) (G) | 1096.63 |
OVERNIGHT (R) WKLY. (D) | 1000.2 |
QUANT (R) (D) | 14.11 |
QUANT (R) (G) | 14.11 |
(R) SAV (R) MTLY (D) | 11.42 |
(R) SAV (R) (Q) (D) | 11.79 |
(R) SAV (R) (G) | 40.9 |
SAV (R) DLY. (D) | 10.1 |
SAV (R) (D) | 12.15 |
SAV (R) (G) | 41.06 |
SAV (R) MTLY (D) | 10.76 |
SAV UNCLAIMED (D) BEYOND 3 YEARS | 10 |
SAV UNCLAIMED (D) UPTO 3 YEARS | 13.71 |
SAV UNCLAIMED RD BEYOND 3 YEARS | 10 |
SAV UNCLAIMED RD UPTO 3 YEARS | 13.71 |
ST MTLY (D) | 11.35 |
ST (R) (D) | 12.67 |
ST (R) (G) | 36.53 |
ST (R) (R) WKLY. (D) | 10.12 |
SMALL CAP (R) (D) | 33 |
SMALL CAP (R) (G) | 76.82 |
STR B (R) DLY. (D) | 1042.71 |
STR B (R) (D) | 1283.89 |
STR B (R) (G) | 2581.71 |
STR B (R) MTLY (D) | 1038.5 |
STR B (R) WKLY. (D) | 1031.94 |
TAX S (R) (D) | 17.36 |
TAX S (R) (G) | 65.44 |
TOP 100 EQ (R) (D) | 20.12 |
TOP 100 EQ (R) (G) | 253.79 |
