Mobility paves Samsung’s silver path
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Indicative on Thursday September 05, 2019 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IMPORT | EXPORT | |||||||||
Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
73.46 | 72.68 | 72.16 | 71.9 | 71.93 | US Dollar | 71.81 | 71.8 | 72.1 | 72.62 | 73.4 |
82.38 | 80.93 | 80 | 79.52 | 79.56 | Euro | 79.45 | 79.44 | 79.75 | 80.51 | 81.74 |
91.27 | 90 | 89.17 | 88.72 | 88.75 | Pound Sterling | 88.64 | 88.62 | 88.97 | 89.72 | 90.89 |
69.75 | 68.55 | 67.79 | 67.39 | 67.42 | Japanese Yen* | 67.30 | 67.29 | 67.58 | 68.22 | 69.23 |
75.99 | 74.56 | 73.65 | 73.17 | 73.20 | Swiss Franc | 73.05 | 73.04 | 73.38 | 74.11 | 75.31 |
6.69 | 6.73 | 6.74 | 10.66 | 10.67 | Danish Kroner | 10.65 | 10.65 | 6.64 | 6.74 | 6.73 |
1.38 | 1.38 | 1.38 | 51.99 | 52.01 | Singapore Dollar | 51.91 | 51.90 | 1.38 | 1.38 | 1.38 |
7.83 | 7.84 | 7.84 | 9.17 | 9.18 | Hong Kong Dollar | 9.16 | 9.16 | 7.83 | 7.84 | 7.84 |
0.68 | 0.68 | 0.68 | 49.04 | 49.06 | Australian Dollar | 49.00 | 48.99 | 0.69 | 0.68 | 0.68 |
0.64 | 0.64 | 0.64 | 45.94 | 45.96 | New Zealand Dollar | 45.91 | 45.90 | 0.64 | 0.64 | 0.64 |
8.96 | 8.97 | 8.98 | 8.01 | 8.01 | Norwegian Kroner | 8.00 | 8.00 | 8.96 | 8.98 | 8.97 |
9.60 | 9.64 | 9.66 | 7.45 | 7.45 | Swedish Kroner | 7.44 | 7.43 | 9.55 | 9.66 | 9.64 |
1.32 | 1.32 | 1.32 | 54.50 | 54.52 | Canadian Dollar | 54.41 | 54.41 | 1.32 | 1.32 | 1.32 |
Source: State Bank Of India, Chennai | ||||||||||
*TT - Telegraphic Transfer |
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Antrix should adopt a different tactic than merely fighting over jurisdiction: Experts
Invest in relationships, enterprise, behaviour, effort and learning
From different types of osmoses to new membranes, researchers have come up with ways of drawing water
Will a stock continue its current trend or will it reverse? We tell you how you can read chart patterns to ...
Most AMCs have been sending out cryptic e-mails. We tell you how to read between the lines
Sensex and Nifty 50 saw selling interest on Friday and slumped; selling pressure could continue
Investors with a long-term horizon can consider this offer
In these isolated times when people yearn for a slice of the familiar, amateur and professional chefs are ...
On the eve of his 86th birthday, a peek into an interview-based book that reveals the actor’s many moods, ...
Forget the tuna. The island nation will keep you full and happy with coconut, koftas and jasmine
This year, on Facebook, I saw that someone had posted a list of EASY RESOLUTIONS. I didn’t copy them down but ...
Digital is becoming dominant media, but are companies and their ad agencies transforming fast enough to make a ...
Slow Network, promoted by journalist-lyricist Neelesh Misra, pushes rural products and experiences
How marketers can use the traditional exchange of festive wishes meaningfully
For Fortune, a brand celebrating its 20th anniversary, it was a rude shock to become the butt of social media ...
Three years after its inception, compliance with GST procedures remains a headache for exporters, job workers ...
Corporate social responsibility (CSR) initiatives of companies are altering the prospects for wooden toys of ...
Aequs Aerospace to create space for large-scale manufacture of toys at Koppal
And it has every reason to smile. Covid-19 has triggered a consumer shift towards branded products as ...