A diamond shining in the dark
Rolls-Royce creates the Black Badge Cullinan for younger buyers looking for exclusivity and bespoke luxury
Click on the desired tenure for the best rates
Bank | 91-120 days | 120-179 days | 180-270 days | 271-364 days | 1yr - 2 yrs | 2 yrs - 3 yrs | 3yrs - 5 yrs | 5 yrs & above |
---|---|---|---|---|---|---|---|---|
Foreign Banks | ||||||||
The Royal Bank of Scotland | 6.25 | 6.25 | 7.5 | 8 | 8.25 | 7.75 | 7.75 | 7.75 |
Deutsche Bank | 7.1 | 7.1 | 7.1 | 7.6 | 7.6 | 9.25 | 9.5 | 9.5 |
Standard Chartered Bank | 7 | 7.25 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Citi Bank | 7.5 | 7.75 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
HSBC | 7.25 | 7.25 | 7.5 | 7.5 | 7.5 | 7.5 | 7.75 | 7.75 |
The Bank of Nova Scotia | 8.25 | 8.25 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
DBS Bank | 7.7 | 7.7 | 8 | 8 | 8.3 | 8.3 | 8.5 | 8.6 |
Indian Banks - Public Sector | ||||||||
Allahabad Bank | 7.3 | 7.3 | 8 | 8 | 9.25 | 9 | 8.75 | 8.5 |
Andhra Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Bank of Baroda | 6.75 | 6.75 | 7.5 | 7.75 | 9 | 9 | 9 | 9 |
Bank of India | 7.25 | 7.25 | 8 | 8.25 | 9.25 | 9 | 9 | 9 |
Bank of Maharashtra | 7 | 7 | 8.5 | 8.5 | 9.1 | 9.1 | 9 | 9 |
Canara Bank | 7.25 | 7.25 | 8 | 8 | 9 | 9 | 9 | 9 |
Central Bank of India | 7.3 | 7.3 | 8.5 | 8.75 | 9.25 | 9.25 | 9 | 8.5 |
Corporation Bank | 8 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9 | 9 |
Dena Bank | 7.25 | 7.75 | 8.5 | 8.5 | 9 | 9 | 9 | 8.75 |
IDBI Bank | 8 | 8 | 8.9 | 9 | 9.25 | 9.25 | 9.25 | 9 |
Indian Bank | 7 | 7.5 | 8 | 9.25 | 9.25 | 9.25 | 9.25 | 9 |
Indian Overseas Bank | 7.5 | 7.5 | 8 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Oriental Bank of Commerce | 7.5 | 7.5 | 8 | 8 | 9.1 | 9.1 | 9.1 | 9.1 |
Punjab & Sind Bank | 7.5 | 8.1 | 8.25 | 8.5 | 9 | 9 | 9 | 8.75 |
Punjab National Bank | 6.75 | 6.75 | 7.5 | 7.5 | 8.75 | 8.75 | 8.75 | 8.5 |
State Bank of Bikaner & Jaipur | 7.25 | 7.25 | 8 | 8 | 9.5 | 9.5 | 9.5 | 9.3 |
State Bank of Hyderabad | 7.25 | 7.25 | 8 | 8 | 9 | 9 | 8.75 | 8.75 |
State Bank of India | 6.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 8.5 |
State Bank of Mysore | 7 | 7 | 8 | 8 | 9 | 9 | 9.25 | 9 |
State Bank of Patiala | 7.5 | 7.5 | 7.5 | 7.5 | 8.75 | 8.75 | 8.75 | 8.5 |
State Bank of Travancore | 7 | 7 | 8 | 8 | 9 | 9 | 8.75 | 8.75 |
Syndicate Bank | 7.4 | 7.5 | 8 | 8.25 | 9 | 8.75 | 8.75 | 8.5 |
Union Bank of India | 7.25 | 7.75 | 8.6 | 8.6 | 9.25 | 9.25 | 9 | 8.75 |
United Bank of India | 7.5 | 7.5 | 7.75 | 8 | 9 | 9 | 9 | 9 |
UCO Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.1 | 9.1 | 9 | 8.75 |
Vijaya Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.2 | 9.2 | 9.1 | 9 |
Indian Banks - Private Sector | ||||||||
City Union Bank | 7 | 7 | 7.5 | 7.75 | 9.5 | 9.25 | 9.25 | 8.75 |
Development Credit Bank | 5.75 | 5.75 | 6.75 | 6.75 | 8 | 8 | 8 | 8 |
HDFC Bank | 7.25 | 7.25 | 7.75 | 7.75 | 8.75 | 8.75 | 8.75 | 8.25 |
ICICI Bank | 6.5 | 6.5 | 7 | 7.25 | 8.75 | 8.75 | 8.75 | 8.5 |
IndusInd Bank | 6.5 | 6.5 | 7.75 | 8 | 9 | 8.75 | 8.75 | 8.75 |
Karnataka Bank | 8 | 8 | 8.25 | 8.25 | 9.25 | 9.25 | 9.25 | 9 |
Tamilnad Mercantile Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.5 | 9.5 | 9.25 | 9.5 |
TNSC Bank | 7.5 | 7.5 | 8 | 8 | 9 | 8.75 | 8.75 | 8.75 |
The Catholic Syrian Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.6 | 9 | 9 | 9 |
Dhanlaxmi Bank | 7.25 | 7.25 | 8.75 | 8.75 | 9 | 9.5 | 9.25 | 9 |
The Federal Bank | 7 | 7 | 8.5 | 8.5 | 9 | 9 | 9 | 9 |
The J & K Bank | 7.25 | 7.25 | 7.75 | 8 | 8.5 | 8.5 | 8.5 | 8.5 |
The Karur Vysya Bank | 7.8 | 7.8 | 7.8 | 8 | 9 | 9.25 | 9 | 8.75 |
The Lakshmi Vilas Bank | 8 | 8 | 8.25 | 8.5 | 9.5 | 9.5 | 9.25 | 9 |
The South Indian Bank | 7 | 7 | 8.5 | 8.5 | 9 | 8.75 | 8.5 | 8.5 |
ING Vysya Bank | 8.7 | 8.7 | 8.7 | 8.7 | 9 | 9 | 8.75 | 8.5 |
Axis Bank | 7 | 7 | 7.5 | 7.5 | 8.75 | 9 | 9 | 8.5 |
Kotak Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9 | 9 | 8.75 | 8.75 |
Yes Bank | 8 | 8 | 8.25 | 8.75 | 9 | 9 | 8.75 | 8.75 |
The figures in bold are the highest interest rates offered for the particular deposit period. Some banks offer higher interest rates for high value deposits. |
||||||||
Top Rates: 91-120 days | ||||||||
ING Vysya Bank | 8.7 | 8.7 | 8.7 | 8.7 | 9 | 9 | 8.75 | 8.5 |
UCO Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.1 | 9.1 | 9 | 8.75 |
Tamilnad Mercantile Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.5 | 9.5 | 9.25 | 9.5 |
The Bank of Nova Scotia | 8.25 | 8.25 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Corporation Bank | 8 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9 | 9 |
IDBI Bank | 8 | 8 | 8.9 | 9 | 9.25 | 9.25 | 9.25 | 9 |
Karnataka Bank | 8 | 8 | 8.25 | 8.25 | 9.25 | 9.25 | 9.25 | 9 |
The Lakshmi Vilas Bank | 8 | 8 | 8.25 | 8.5 | 9.5 | 9.5 | 9.25 | 9 |
Yes Bank | 8 | 8 | 8.25 | 8.75 | 9 | 9 | 8.75 | 8.75 |
The Karur Vysya Bank | 7.8 | 7.8 | 7.8 | 8 | 9 | 9.25 | 9 | 8.75 |
Top Rates: 120-179 days | ||||||||
ING Vysya Bank | 8.7 | 8.7 | 8.7 | 8.7 | 9 | 9 | 8.75 | 8.5 |
Corporation Bank | 8 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9 | 9 |
UCO Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.1 | 9.1 | 9 | 8.75 |
Tamilnad Mercantile Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.5 | 9.5 | 9.25 | 9.5 |
The Bank of Nova Scotia | 8.25 | 8.25 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Punjab & Sind Bank | 7.5 | 8.1 | 8.25 | 8.5 | 9 | 9 | 9 | 8.75 |
IDBI Bank | 8 | 8 | 8.9 | 9 | 9.25 | 9.25 | 9.25 | 9 |
Karnataka Bank | 8 | 8 | 8.25 | 8.25 | 9.25 | 9.25 | 9.25 | 9 |
The Lakshmi Vilas Bank | 8 | 8 | 8.25 | 8.5 | 9.5 | 9.5 | 9.25 | 9 |
Yes Bank | 8 | 8 | 8.25 | 8.75 | 9 | 9 | 8.75 | 8.75 |
Top Rates: 180-270 days | ||||||||
IDBI Bank | 8 | 8 | 8.9 | 9 | 9.25 | 9.25 | 9.25 | 9 |
Corporation Bank | 8 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9 | 9 |
UCO Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.1 | 9.1 | 9 | 8.75 |
Tamilnad Mercantile Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.5 | 9.5 | 9.25 | 9.5 |
Dhanlaxmi Bank | 7.25 | 7.25 | 8.75 | 8.75 | 9 | 9.5 | 9.25 | 9 |
ING Vysya Bank | 8.7 | 8.7 | 8.7 | 8.7 | 9 | 9 | 8.75 | 8.5 |
Union Bank of India | 7.25 | 7.75 | 8.6 | 8.6 | 9.25 | 9.25 | 9 | 8.75 |
The Bank of Nova Scotia | 8.25 | 8.25 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Andhra Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Bank of Maharashtra | 7 | 7 | 8.5 | 8.5 | 9.1 | 9.1 | 9 | 9 |
Central Bank of India | 7.3 | 7.3 | 8.5 | 8.75 | 9.25 | 9.25 | 9 | 8.5 |
Dena Bank | 7.25 | 7.75 | 8.5 | 8.5 | 9 | 9 | 9 | 8.75 |
Vijaya Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.2 | 9.2 | 9.1 | 9 |
The Catholic Syrian Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.6 | 9 | 9 | 9 |
The Federal Bank | 7 | 7 | 8.5 | 8.5 | 9 | 9 | 9 | 9 |
The South Indian Bank | 7 | 7 | 8.5 | 8.5 | 9 | 8.75 | 8.5 | 8.5 |
Kotak Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9 | 9 | 8.75 | 8.75 |
Top Rates: 271-364 days | ||||||||
Indian Bank | 7 | 7.5 | 8 | 9.25 | 9.25 | 9.25 | 9.25 | 9 |
IDBI Bank | 8 | 8 | 8.9 | 9 | 9.25 | 9.25 | 9.25 | 9 |
Central Bank of India | 7.3 | 7.3 | 8.5 | 8.75 | 9.25 | 9.25 | 9 | 8.5 |
Corporation Bank | 8 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9 | 9 |
UCO Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.1 | 9.1 | 9 | 8.75 |
Tamilnad Mercantile Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.5 | 9.5 | 9.25 | 9.5 |
Dhanlaxmi Bank | 7.25 | 7.25 | 8.75 | 8.75 | 9 | 9.5 | 9.25 | 9 |
Yes Bank | 8 | 8 | 8.25 | 8.75 | 9 | 9 | 8.75 | 8.75 |
ING Vysya Bank | 8.7 | 8.7 | 8.7 | 8.7 | 9 | 9 | 8.75 | 8.5 |
Union Bank of India | 7.25 | 7.75 | 8.6 | 8.6 | 9.25 | 9.25 | 9 | 8.75 |
Top Rates: 1yr - 2 yrs | ||||||||
The Catholic Syrian Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.6 | 9 | 9 | 9 |
State Bank of Bikaner & Jaipur | 7.25 | 7.25 | 8 | 8 | 9.5 | 9.5 | 9.5 | 9.3 |
City Union Bank | 7 | 7 | 7.5 | 7.75 | 9.5 | 9.25 | 9.25 | 8.75 |
Tamilnad Mercantile Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.5 | 9.5 | 9.25 | 9.5 |
The Lakshmi Vilas Bank | 8 | 8 | 8.25 | 8.5 | 9.5 | 9.5 | 9.25 | 9 |
Allahabad Bank | 7.3 | 7.3 | 8 | 8 | 9.25 | 9 | 8.75 | 8.5 |
Andhra Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Bank of India | 7.25 | 7.25 | 8 | 8.25 | 9.25 | 9 | 9 | 9 |
Central Bank of India | 7.3 | 7.3 | 8.5 | 8.75 | 9.25 | 9.25 | 9 | 8.5 |
IDBI Bank | 8 | 8 | 8.9 | 9 | 9.25 | 9.25 | 9.25 | 9 |
Indian Bank | 7 | 7.5 | 8 | 9.25 | 9.25 | 9.25 | 9.25 | 9 |
Indian Overseas Bank | 7.5 | 7.5 | 8 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Union Bank of India | 7.25 | 7.75 | 8.6 | 8.6 | 9.25 | 9.25 | 9 | 8.75 |
Karnataka Bank | 8 | 8 | 8.25 | 8.25 | 9.25 | 9.25 | 9.25 | 9 |
Vijaya Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.2 | 9.2 | 9.1 | 9 |
Bank of Maharashtra | 7 | 7 | 8.5 | 8.5 | 9.1 | 9.1 | 9 | 9 |
Oriental Bank of Commerce | 7.5 | 7.5 | 8 | 8 | 9.1 | 9.1 | 9.1 | 9.1 |
UCO Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.1 | 9.1 | 9 | 8.75 |
Top Rates: 2 yrs - 3 yrs | ||||||||
State Bank of Bikaner & Jaipur | 7.25 | 7.25 | 8 | 8 | 9.5 | 9.5 | 9.5 | 9.3 |
Tamilnad Mercantile Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.5 | 9.5 | 9.25 | 9.5 |
Dhanlaxmi Bank | 7.25 | 7.25 | 8.75 | 8.75 | 9 | 9.5 | 9.25 | 9 |
The Lakshmi Vilas Bank | 8 | 8 | 8.25 | 8.5 | 9.5 | 9.5 | 9.25 | 9 |
Deutsche Bank | 7.1 | 7.1 | 7.1 | 7.6 | 7.6 | 9.25 | 9.5 | 9.5 |
Andhra Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Central Bank of India | 7.3 | 7.3 | 8.5 | 8.75 | 9.25 | 9.25 | 9 | 8.5 |
IDBI Bank | 8 | 8 | 8.9 | 9 | 9.25 | 9.25 | 9.25 | 9 |
Indian Bank | 7 | 7.5 | 8 | 9.25 | 9.25 | 9.25 | 9.25 | 9 |
Indian Overseas Bank | 7.5 | 7.5 | 8 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Union Bank of India | 7.25 | 7.75 | 8.6 | 8.6 | 9.25 | 9.25 | 9 | 8.75 |
City Union Bank | 7 | 7 | 7.5 | 7.75 | 9.5 | 9.25 | 9.25 | 8.75 |
Karnataka Bank | 8 | 8 | 8.25 | 8.25 | 9.25 | 9.25 | 9.25 | 9 |
The Karur Vysya Bank | 7.8 | 7.8 | 7.8 | 8 | 9 | 9.25 | 9 | 8.75 |
Vijaya Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.2 | 9.2 | 9.1 | 9 |
Bank of Maharashtra | 7 | 7 | 8.5 | 8.5 | 9.1 | 9.1 | 9 | 9 |
Oriental Bank of Commerce | 7.5 | 7.5 | 8 | 8 | 9.1 | 9.1 | 9.1 | 9.1 |
UCO Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.1 | 9.1 | 9 | 8.75 |
Allahabad Bank | 7.3 | 7.3 | 8 | 8 | 9.25 | 9 | 8.75 | 8.5 |
Bank of Baroda | 6.75 | 6.75 | 7.5 | 7.75 | 9 | 9 | 9 | 9 |
Bank of India | 7.25 | 7.25 | 8 | 8.25 | 9.25 | 9 | 9 | 9 |
Canara Bank | 7.25 | 7.25 | 8 | 8 | 9 | 9 | 9 | 9 |
Corporation Bank | 8 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9 | 9 |
Dena Bank | 7.25 | 7.75 | 8.5 | 8.5 | 9 | 9 | 9 | 8.75 |
Punjab & Sind Bank | 7.5 | 8.1 | 8.25 | 8.5 | 9 | 9 | 9 | 8.75 |
State Bank of Hyderabad | 7.25 | 7.25 | 8 | 8 | 9 | 9 | 8.75 | 8.75 |
State Bank of Mysore | 7 | 7 | 8 | 8 | 9 | 9 | 9.25 | 9 |
State Bank of Travancore | 7 | 7 | 8 | 8 | 9 | 9 | 8.75 | 8.75 |
United Bank of India | 7.5 | 7.5 | 7.75 | 8 | 9 | 9 | 9 | 9 |
The Catholic Syrian Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.6 | 9 | 9 | 9 |
The Federal Bank | 7 | 7 | 8.5 | 8.5 | 9 | 9 | 9 | 9 |
ING Vysya Bank | 8.7 | 8.7 | 8.7 | 8.7 | 9 | 9 | 8.75 | 8.5 |
Axis Bank | 7 | 7 | 7.5 | 7.5 | 8.75 | 9 | 9 | 8.5 |
Kotak Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9 | 9 | 8.75 | 8.75 |
Yes Bank | 8 | 8 | 8.25 | 8.75 | 9 | 9 | 8.75 | 8.75 |
Top Rates: 3yrs - 5 yrs | ||||||||
Deutsche Bank | 7.1 | 7.1 | 7.1 | 7.6 | 7.6 | 9.25 | 9.5 | 9.5 |
State Bank of Bikaner & Jaipur | 7.25 | 7.25 | 8 | 8 | 9.5 | 9.5 | 9.5 | 9.3 |
IDBI Bank | 8 | 8 | 8.9 | 9 | 9.25 | 9.25 | 9.25 | 9 |
Indian Bank | 7 | 7.5 | 8 | 9.25 | 9.25 | 9.25 | 9.25 | 9 |
State Bank of Mysore | 7 | 7 | 8 | 8 | 9 | 9 | 9.25 | 9 |
City Union Bank | 7 | 7 | 7.5 | 7.75 | 9.5 | 9.25 | 9.25 | 8.75 |
Karnataka Bank | 8 | 8 | 8.25 | 8.25 | 9.25 | 9.25 | 9.25 | 9 |
Tamilnad Mercantile Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.5 | 9.5 | 9.25 | 9.5 |
Dhanlaxmi Bank | 7.25 | 7.25 | 8.75 | 8.75 | 9 | 9.5 | 9.25 | 9 |
The Lakshmi Vilas Bank | 8 | 8 | 8.25 | 8.5 | 9.5 | 9.5 | 9.25 | 9 |
Oriental Bank of Commerce | 7.5 | 7.5 | 8 | 8 | 9.1 | 9.1 | 9.1 | 9.1 |
Vijaya Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.2 | 9.2 | 9.1 | 9 |
Andhra Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Bank of Baroda | 6.75 | 6.75 | 7.5 | 7.75 | 9 | 9 | 9 | 9 |
Bank of India | 7.25 | 7.25 | 8 | 8.25 | 9.25 | 9 | 9 | 9 |
Bank of Maharashtra | 7 | 7 | 8.5 | 8.5 | 9.1 | 9.1 | 9 | 9 |
Canara Bank | 7.25 | 7.25 | 8 | 8 | 9 | 9 | 9 | 9 |
Central Bank of India | 7.3 | 7.3 | 8.5 | 8.75 | 9.25 | 9.25 | 9 | 8.5 |
Corporation Bank | 8 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9 | 9 |
Dena Bank | 7.25 | 7.75 | 8.5 | 8.5 | 9 | 9 | 9 | 8.75 |
Indian Overseas Bank | 7.5 | 7.5 | 8 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Punjab & Sind Bank | 7.5 | 8.1 | 8.25 | 8.5 | 9 | 9 | 9 | 8.75 |
Union Bank of India | 7.25 | 7.75 | 8.6 | 8.6 | 9.25 | 9.25 | 9 | 8.75 |
United Bank of India | 7.5 | 7.5 | 7.75 | 8 | 9 | 9 | 9 | 9 |
UCO Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.1 | 9.1 | 9 | 8.75 |
The Catholic Syrian Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.6 | 9 | 9 | 9 |
The Federal Bank | 7 | 7 | 8.5 | 8.5 | 9 | 9 | 9 | 9 |
The Karur Vysya Bank | 7.8 | 7.8 | 7.8 | 8 | 9 | 9.25 | 9 | 8.75 |
Axis Bank | 7 | 7 | 7.5 | 7.5 | 8.75 | 9 | 9 | 8.5 |
Allahabad Bank | 7.3 | 7.3 | 8 | 8 | 9.25 | 9 | 8.75 | 8.5 |
Punjab National Bank | 6.75 | 6.75 | 7.5 | 7.5 | 8.75 | 8.75 | 8.75 | 8.5 |
State Bank of Hyderabad | 7.25 | 7.25 | 8 | 8 | 9 | 9 | 8.75 | 8.75 |
State Bank of Patiala | 7.5 | 7.5 | 7.5 | 7.5 | 8.75 | 8.75 | 8.75 | 8.5 |
State Bank of Travancore | 7 | 7 | 8 | 8 | 9 | 9 | 8.75 | 8.75 |
Syndicate Bank | 7.4 | 7.5 | 8 | 8.25 | 9 | 8.75 | 8.75 | 8.5 |
HDFC Bank | 7.25 | 7.25 | 7.75 | 7.75 | 8.75 | 8.75 | 8.75 | 8.25 |
ICICI Bank | 6.5 | 6.5 | 7 | 7.25 | 8.75 | 8.75 | 8.75 | 8.5 |
IndusInd Bank | 6.5 | 6.5 | 7.75 | 8 | 9 | 8.75 | 8.75 | 8.75 |
TNSC Bank | 7.5 | 7.5 | 8 | 8 | 9 | 8.75 | 8.75 | 8.75 |
ING Vysya Bank | 8.7 | 8.7 | 8.7 | 8.7 | 9 | 9 | 8.75 | 8.5 |
Kotak Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9 | 9 | 8.75 | 8.75 |
Yes Bank | 8 | 8 | 8.25 | 8.75 | 9 | 9 | 8.75 | 8.75 |
Top Rates: 5 yrs & above | ||||||||
Deutsche Bank | 7.1 | 7.1 | 7.1 | 7.6 | 7.6 | 9.25 | 9.5 | 9.5 |
Tamilnad Mercantile Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.5 | 9.5 | 9.25 | 9.5 |
State Bank of Bikaner & Jaipur | 7.25 | 7.25 | 8 | 8 | 9.5 | 9.5 | 9.5 | 9.3 |
Oriental Bank of Commerce | 7.5 | 7.5 | 8 | 8 | 9.1 | 9.1 | 9.1 | 9.1 |
Andhra Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Bank of Baroda | 6.75 | 6.75 | 7.5 | 7.75 | 9 | 9 | 9 | 9 |
Bank of India | 7.25 | 7.25 | 8 | 8.25 | 9.25 | 9 | 9 | 9 |
Bank of Maharashtra | 7 | 7 | 8.5 | 8.5 | 9.1 | 9.1 | 9 | 9 |
Canara Bank | 7.25 | 7.25 | 8 | 8 | 9 | 9 | 9 | 9 |
Corporation Bank | 8 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9 | 9 |
IDBI Bank | 8 | 8 | 8.9 | 9 | 9.25 | 9.25 | 9.25 | 9 |
Indian Bank | 7 | 7.5 | 8 | 9.25 | 9.25 | 9.25 | 9.25 | 9 |
Indian Overseas Bank | 7.5 | 7.5 | 8 | 8.5 | 9.25 | 9.25 | 9 | 9 |
State Bank of Mysore | 7 | 7 | 8 | 8 | 9 | 9 | 9.25 | 9 |
United Bank of India | 7.5 | 7.5 | 7.75 | 8 | 9 | 9 | 9 | 9 |
Vijaya Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9.2 | 9.2 | 9.1 | 9 |
Karnataka Bank | 8 | 8 | 8.25 | 8.25 | 9.25 | 9.25 | 9.25 | 9 |
The Catholic Syrian Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.6 | 9 | 9 | 9 |
Dhanlaxmi Bank | 7.25 | 7.25 | 8.75 | 8.75 | 9 | 9.5 | 9.25 | 9 |
The Federal Bank | 7 | 7 | 8.5 | 8.5 | 9 | 9 | 9 | 9 |
The Lakshmi Vilas Bank | 8 | 8 | 8.25 | 8.5 | 9.5 | 9.5 | 9.25 | 9 |
Dena Bank | 7.25 | 7.75 | 8.5 | 8.5 | 9 | 9 | 9 | 8.75 |
Punjab & Sind Bank | 7.5 | 8.1 | 8.25 | 8.5 | 9 | 9 | 9 | 8.75 |
State Bank of Hyderabad | 7.25 | 7.25 | 8 | 8 | 9 | 9 | 8.75 | 8.75 |
State Bank of Travancore | 7 | 7 | 8 | 8 | 9 | 9 | 8.75 | 8.75 |
Union Bank of India | 7.25 | 7.75 | 8.6 | 8.6 | 9.25 | 9.25 | 9 | 8.75 |
UCO Bank | 8.5 | 8.5 | 8.75 | 8.75 | 9.1 | 9.1 | 9 | 8.75 |
City Union Bank | 7 | 7 | 7.5 | 7.75 | 9.5 | 9.25 | 9.25 | 8.75 |
IndusInd Bank | 6.5 | 6.5 | 7.75 | 8 | 9 | 8.75 | 8.75 | 8.75 |
TNSC Bank | 7.5 | 7.5 | 8 | 8 | 9 | 8.75 | 8.75 | 8.75 |
The Karur Vysya Bank | 7.8 | 7.8 | 7.8 | 8 | 9 | 9.25 | 9 | 8.75 |
Kotak Bank | 7.25 | 7.25 | 8.5 | 8.5 | 9 | 9 | 8.75 | 8.75 |
Yes Bank | 8 | 8 | 8.25 | 8.75 | 9 | 9 | 8.75 | 8.75 |
Rolls-Royce creates the Black Badge Cullinan for younger buyers looking for exclusivity and bespoke luxury
More tech and features in the cabin and a facelifted exterior mean the entry sedan is now better equipped to ...
The company is wooing kids and adults alike with a host of initiatives
Indian arm eyeing the possibility of fuel cell electric vehicles
As the sum assured it may be insufficient for your family; so pay more attention to the math
The RBI failed to ring in Christmas cheer, retaining its key policy repo rate at 5.15 per cent. Hugely ...
The rupee (INR) strengthened on Wednesday and it broke out of the resistance at 71.6 against the dollar (USD), ...
Voluntary Provident Fund is easy to invest in, and tax-efficient
More and more Indian women hoopsters are playing at collegiate levels abroad, hoping to crack the big league
A documentary on The Savoy is reaping awards at international festivals
The idea that incentives for the rich promote investment and employment is demonstrably false
“You have too much junk,” says Bins. “Yup,” I say. “I know.” I live in a two-room apartment in downtown ...
Kerala wants to be India’s creative hub where designers ideate, imagine and innovate for tomorrow
How Fujifilm has used its imaging strength to re-invent itself
Tech interventions are speeding a brand’s journey to the store
Storytelling meets consumer insights over a cup of coffee
With land and State resources in short supply, only higher education can challenge social hierarchies, says ...
Fee hike can hit students of low-income groups
The fees for the flagship Post Graduate Programme (PGP) in Management at the Indian Institute of ...
Farmers, reeling under crop losses, feel the Centre’s crop insurance scheme is merely helping insurance firms ...