Mobility paves Samsung’s silver path
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Bajra(Pearl Millet/Cumbu) | ||||||
Kustagi(Kar) | 2385.00 | 2918.99 | 6626.00 | 1238 | 1239 | - |
Kasganj(UP) | 100.00 | -16.67 | 2177.20 | 1320 | 1330 | - |
Khair(UP) | 100.00 | 100 | 850.00 | 1330 | 1310 | - |
Tundla(UP) | 85.00 | 30.77 | 626.00 | 1335 | 1340 | - |
Deesa(Bhildi)(Guj) | 66.50 | -11.33 | 666.20 | 1450 | 1400 | - |
Auraiya(UP) | 55.00 | -8.33 | 450.00 | 1285 | 1280 | - |
Kanpur(Grain)(UP) | 55.00 | 22.22 | 630.00 | 1400 | 1400 | - |
Lalsot(Mandabari)(Raj) | 52.40 | 79.45 | 808.40 | 1299 | 1249 | - |
Lalsot(Raj) | 45.00 | -46.43 | 729.60 | 1300 | 1325 | - |
Agra(UP) | 45.00 | 25 | 390.00 | 1365 | 1350 | - |
Mathura(UP) | 41.00 | 2.5 | 682.00 | 1325 | 1330 | - |
Etah(UP) | 40.00 | 14.29 | 430.00 | 1310 | 1300 | - |
Jaipur(Bassi)(Raj) | 34.00 | -46.96 | 316.60 | 1322 | 1329 | - |
Barmer(Raj) | 31.70 | 5.67 | 185.40 | 1550 | 1540 | - |
Mangrol(Guj) | 31.00 | - | 62.00 | 1400 | - | - |
Mumbai(Mah) | 30.00 | 7.14 | 116.00 | 2500 | 2500 | - |
Sindhanur(Kar) | 25.00 | 177.78 | 130.00 | 1275 | 1600 | - |
Shikohabad(UP) | 25.00 | 66.67 | 130.00 | 1320 | 1480 | - |
Khambhat(Grain Market)(Guj) | 24.00 | 26.32 | 158.00 | 1500 | 1490 | - |
Firozabad(UP) | 22.50 | 32.35 | 314.00 | 1330 | 1340 | - |
Bhehjoi(UP) | 22.00 | 22.22 | 135.00 | 1325 | 1325 | - |
Bagalakot(Kar) | 20.00 | -20 | 90.00 | 1211 | 1236 | - |
Haathras(UP) | 20.00 | -33.33 | 370.00 | 1325 | 1320 | - |
Ujhani(UP) | 20.00 | 33.33 | 172.00 | 1380 | 1385 | - |
Deesa(Bhildi)(Guj) | 19.70 | -73.73 | 666.20 | 1400 | 1400 | - |
Charra(UP) | 18.00 | 5.88 | 338.00 | 1300 | 1300 | - |
Palanpur(Guj) | 15.00 | 114.29 | 138.00 | 1302 | 1342 | - |
Sirsaganj(UP) | 13.50 | -6.9 | 205.00 | 1330 | 1330 | - |
Jodhpur (Grain)(Mandor)(Raj) | 12.00 | 1100 | 236.40 | 1500 | 1500 | - |
Jhijhank(UP) | 12.00 | NC | 187.00 | 1400 | 1420 | - |
Visoli(UP) | 11.00 | 89.66 | 150.00 | 1340 | 1340 | - |
Rajkot(Guj) | 10.10 | 24.69 | 178.80 | 1155 | 1150 | - |
Bangalore(Kar) | 10.00 | -72.97 | 94.00 | 1850 | 1800 | - |
Kottur(Kar) | 8.00 | - | 16.00 | 1302 | - | - |
Bellary(Kar) | 7.00 | 16.67 | 26.00 | 1403 | 1398 | - |
Botad(Bhabarkot)(Guj) | 6.60 | 65 | 50.80 | 1575 | 1440 | - |
Rura(UP) | 6.50 | 8.33 | 61.00 | 1350 | 1400 | - |
Sikandraraau(UP) | 5.00 | NC | 66.00 | 1255 | 1280 | - |
Achalda(UP) | 5.00 | 25 | 64.00 | 1280 | 1300 | - |
Suratgarh(Raj) | 4.50 | -21.05 | 40.00 | 1405 | 1400 | - |
Thara(Guj) | 4.00 | 233.33 | 10.40 | 1350 | 1478 | - |
Beawar(Raj) | 4.00 | -57.45 | 80.20 | 1312 | 1300 | - |
Awagarh(UP) | 4.00 | -33.33 | 102.00 | 1250 | 1300 | - |
Fatehpur Sikri(UP) | 4.00 | -27.27 | 33.00 | 1340 | 1325 | - |
Mohamadabad(UP) | 4.00 | -16.67 | 65.40 | 1310 | 1325 | - |
Bewar(UP) | 3.80 | 18.75 | 70.20 | 1370 | 1370 | - |
Dhansura(Guj) | 3.00 | - | 6.00 | 1275 | - | - |
Pune(Mah) | 3.00 | 50 | 14.00 | 2650 | 2400 | - |
Kaij(Mah) | 3.00 | - | 6.00 | 1250 | - | - |
Aliganj(UP) | 3.00 | - | 6.00 | 1250 | - | - |
Aligarh(UP) | 3.00 | -14.29 | 52.00 | 1310 | 1300 | - |
Etawah(UP) | 3.00 | -25 | 52.00 | 1300 | 1300 | - |
Dehgam(Guj) | 2.80 | -50 | 86.20 | 1262 | 1312 | - |
Kota(Raj) | 2.50 | 56.25 | 8.20 | 1312 | 1450 | - |
Choubepur(UP) | 2.50 | 4.17 | 46.00 | 1400 | 1425 | - |
Morbi(Guj) | 2.00 | 25 | 7.20 | 1480 | 1100 | - |
Mehsana(Guj) | 1.50 | -31.82 | 7.40 | 1150 | 1200 | - |
Mehsana(Jornang)(Guj) | 1.50 | -44.44 | 8.40 | 1200 | 1300 | - |
Vankaner(Guj) | 1.50 | -70 | 16.40 | 1500 | 1500 | - |
Goluwala(Raj) | 1.30 | 85.71 | 4.00 | 1365 | 1355 | - |
Badayoun(UP) | 1.20 | -45.45 | 37.80 | 1350 | 1375 | - |
Ajuha(UP) | 1.20 | -20 | 19.60 | 1480 | 1480 | - |
Jambusar(Kaavi)(Guj) | 1.00 | NC | 18.00 | 1800 | 1900 | - |
Paithan(Mah) | 1.00 | NC | 6.00 | 1050 | 1210 | - |
Devala(Mah) | 1.00 | -80 | 18.00 | 1195 | 1295 | - |
Thara(Shihori)(Guj) | 0.80 | -46.67 | 4.60 | 1362 | 1318 | - |
Nawalgarh(Raj) | 0.80 | -33.33 | 16.60 | 1250 | 1250 | - |
Barley (Jau) | ||||||
Agra(UP) | 41.00 | 20.59 | 2044.90 | 1630 | 1635 | -13.07 |
Kanpur(Grain)(UP) | 40.00 | -20 | 3174.00 | 1790 | 1765 | -6.77 |
Barhaj(UP) | 14.00 | 16.67 | 2526.20 | 1810 | 1810 | 0.56 |
Shamli(UP) | 7.00 | -22.22 | 1120.30 | 1580 | 1585 | -19.59 |
Muskara(UP) | 6.50 | 30 | 481.20 | 1270 | 1265 | -23.03 |
Mathura(UP) | 6.00 | 20 | 1212.00 | 1620 | 1630 | -14.29 |
Aligarh(UP) | 5.00 | -16.67 | 1526.50 | 1500 | 1500 | -20.21 |
Kasganj(UP) | 5.00 | 25 | 435.80 | 1590 | 1600 | -15.87 |
Lalitpur(UP) | 5.00 | NC | 345.60 | 1430 | 1440 | -18.75 |
Firozabad(UP) | 4.50 | 25 | 473.20 | 1580 | 1590 | -9.46 |
Mahoba(UP) | 3.30 | -10.81 | 524.60 | 1370 | 1360 | -19.88 |
Ghaziabad(UP) | 3.00 | 50 | 863.80 | 1600 | 1610 | - |
Jhansi(UP) | 2.80 | 7.69 | 257.30 | 1440 | 1450 | -14.29 |
Azamgarh(UP) | 2.50 | 25 | 523.10 | 1660 | 1660 | -10.51 |
Shikohabad(UP) | 2.50 | NC | 164.50 | 1400 | 1610 | -30.69 |
Gazipur(UP) | 2.40 | -25 | 327.40 | 1640 | 1640 | -11.35 |
Jalaun(UP) | 2.30 | 43.75 | 48.70 | 1330 | 1350 | -26.92 |
Jangipura(UP) | 2.20 | -31.25 | 214.20 | 1630 | 1650 | -9.94 |
Jaipur(Bassi)(Raj) | 2.10 | 31.25 | 351.60 | 1150 | 1168 | - |
Ballia(UP) | 2.00 | 100 | 214.50 | 1635 | 1640 | -11.14 |
Muzzafarnagar(UP) | 2.00 | NC | 209.20 | 1585 | 1580 | -17.88 |
Etawah(UP) | 1.80 | -10 | 221.20 | 1550 | 1540 | -20.51 |
Raath(UP) | 1.80 | -70 | 349.80 | 1215 | 1250 | -30.57 |
Saharanpur(UP) | 1.50 | -25 | 223.00 | 1585 | 1580 | -18.30 |
Choubepur(UP) | 1.20 | 33.33 | 98.90 | 1600 | 1650 | -12.57 |
Rura(UP) | 1.00 | NC | 71.10 | 1500 | 1500 | -11.76 |
Bijay Nagar(Raj) | 0.90 | -47.06 | 919.70 | 1122 | 1120 | -41.87 |
Robertsganj(UP) | 0.80 | -33.33 | 44.50 | 1725 | 1710 | -2.82 |
Rasda(UP) | 0.80 | -20 | 209.50 | 1620 | 1620 | -11.96 |
Jowar(Sorghum) | ||||||
Mumbai(Mah) | 125.00 | 95.31 | 378.00 | 3500 | 3500 | - |
Harappana Halli(Kar) | 55.00 | 3.77 | 244.00 | 1122 | 1145 | - |
Kanpur(Grain)(UP) | 55.00 | 10 | 610.00 | 1800 | 1800 | - |
Bangalore(Kar) | 44.00 | 340 | 114.00 | 2900 | 2900 | - |
Sindhanur(Kar) | 33.00 | -50 | 286.00 | 1750 | 1800 | - |
Kottur(Kar) | 16.00 | - | 32.00 | 1179 | - | - |
Pune(Mah) | 13.00 | NC | 76.00 | 4800 | 4850 | - |
Sangli(Mah) | 13.00 | - | 26.00 | 2660 | - | - |
Bijay Nagar(Raj) | 12.10 | 86.15 | 94.60 | 1350 | 1470 | - |
Palanpur(Guj) | 11.00 | 266.67 | 28.00 | 4042 | 4265 | - |
Rajkot(Guj) | 8.00 | 15.94 | 121.20 | 2800 | 2825 | - |
Kaij(Mah) | 5.00 | - | 10.00 | 1500 | - | - |
Bellary(Kar) | 4.00 | - | 8.00 | 1535 | - | - |
Mangrol(Guj) | 3.30 | - | 6.60 | 2500 | - | - |
Akola(Mah) | 3.00 | -70 | 38.00 | 1025 | 1160 | - |
Beawar(Raj) | 2.30 | -42.5 | 68.80 | 2000 | 2000 | - |
Kota(Raj) | 2.00 | -60 | 50.00 | 1200 | 3200 | - |
Vijay Nagar(Gulabpura)(Raj) | 2.00 | -53.49 | 75.80 | 1380 | 1480 | - |
Jodhpur (Grain)(Mandor)(Raj) | 2.00 | -28.57 | 164.00 | 1650 | 1650 | - |
Jamnagar(Guj) | 1.00 | -85.71 | 16.00 | 2603 | 2340 | - |
Jambusar(Guj) | 1.00 | - | 2.00 | 2100 | - | - |
Jambusar(Kaavi)(Guj) | 1.00 | NC | 18.00 | 2100 | 1900 | - |
Bagalakot(Kar) | 1.00 | - | 2.00 | 821 | - | - |
Hubli (Amaragol)(Kar) | 1.00 | - | 2.00 | 2033 | - | - |
Taloda(Mah) | 1.00 | - | 2.00 | 1175 | - | - |
Maize | ||||||
Kustagi(Kar) | 2744.00 | 440.16 | 13589.00 | 1322 | 1261 | -35.83 |
Haveri(Kar) | 1810.00 | 2916.67 | 11065.00 | 1300 | 1400 | -29.73 |
Harappana Halli(Kar) | 1515.00 | 555.84 | 10965.00 | 1352 | 1365 | -24.72 |
Nawarangpur(Ori) | 1073.62 | -17.81 | 8839.32 | 1350 | 1400 | - |
Kottur(Kar) | 717.00 | 3159.09 | 2933.00 | 1358 | 1350 | -22.62 |
Kadur(Kar) | 527.00 | 602.67 | 1683.00 | 1400 | 1350 | -24.32 |
Khategaon(MP) | 244.00 | 30.38 | 10784.84 | 1190 | 1230 | -32.04 |
Salem(TN) | 161.00 | -2.07 | 1169.00 | 1500 | 1500 | -43.18 |
Chinnasalem(TN) | 140.00 | 133.33 | 917.20 | 1400 | 1400 | -22.22 |
Bagalakot(Kar) | 134.00 | -11.84 | 638.00 | 1353 | 1405 | -30.08 |
Hanagal(Kar) | 134.00 | 415.38 | 32697.00 | 1300 | 1300 | -27.78 |
Attur(TN) | 118.90 | 12.81 | 648.60 | 1430 | 1430 | -30.24 |
Kota(Raj) | 112.00 | 51.35 | 94081.20 | 1375 | 1370 | -34.52 |
Kanpur(Grain)(UP) | 100.00 | 11.11 | 4113.00 | 1850 | 1850 | NC |
Hardoi(UP) | 100.00 | -16.67 | 8101.10 | 1850 | 1850 | -1.07 |
Unnao(UP) | 80.00 | -5.88 | 660.00 | 1850 | 1850 | - |
Bangalore(Kar) | 77.00 | 381.25 | 1694.00 | 1600 | 1600 | -42.86 |
Choubepur(UP) | 63.50 | 11.4 | 4410.90 | 1700 | 1700 | -11.46 |
Jahangirabad(UP) | 62.00 | 5.08 | 8092.00 | 1850 | 1850 | -9.09 |
Kallakurichi(TN) | 60.00 | -76 | 3140.10 | 1155 | 1299 | -37.30 |
Kasganj(UP) | 60.00 | 3.45 | 13605.00 | 1450 | 1460 | -25.64 |
Kannauj(UP) | 55.00 | 10 | 21643.00 | 1720 | 1700 | -10.65 |
Gangavalli(TN) | 51.00 | 2 | 546.00 | 1430 | 1430 | -27.26 |
Anthiyur(TN) | 50.46 | 717.83 | 821.19 | 1199 | 1476 | -31.01 |
Devala(Mah) | 44.00 | -71.61 | 1822.00 | 1185 | 1300 | -33.24 |
Madhoganj(UP) | 44.00 | -21.43 | 7623.00 | 1850 | 1850 | -1.07 |
Bewar(UP) | 36.00 | 28.57 | 690.70 | 1360 | 1360 | -25.68 |
Narayanpur(Cht) | 35.30 | -30.78 | 282.30 | 1150 | 1200 | - |
Gondal(UP) | 35.00 | -9.09 | 4087.00 | 1610 | 1610 | -13.44 |
Etah(UP) | 35.00 | 94.44 | 6193.00 | 1450 | 1460 | -26.02 |
Farukhabad(UP) | 34.50 | 11.29 | 13537.60 | 1850 | 1850 | -3.90 |
Agra(UP) | 34.00 | 13.33 | 1105.50 | 1550 | 1565 | -21.52 |
Mumbai(Mah) | 24.00 | 41.18 | 890.00 | 1900 | 1900 | -29.63 |
Charra(UP) | 24.00 | -7.69 | 1953.10 | 1850 | 1850 | -4.64 |
Firozabad(UP) | 24.00 | -56.68 | 366.40 | 1850 | 1850 | -4.64 |
Nawabganj(UP) | 23.00 | 187.5 | 464.30 | 1730 | 1610 | -5.46 |
Buland Shahr(UP) | 23.00 | -8 | 1100.60 | 1850 | 1850 | -8.42 |
Pratappur(Cht) | 21.50 | 19.44 | 160.60 | 1760 | 1760 | NC |
Aligarh(UP) | 20.00 | -20 | 478.00 | 1850 | 1850 | -7.04 |
Mohamadabad(UP) | 18.00 | -14.29 | 6231.50 | 1850 | 1850 | -6.57 |
Bellary(Kar) | 16.00 | 166.67 | 770.60 | 1361 | 1369 | -22.32 |
Vijay Nagar(Gulabpura)(Raj) | 15.90 | 47.22 | 517.10 | 1685 | 1640 | -26.74 |
Pollachi(TN) | 14.00 | 337.5 | 714.90 | 1470 | 1470 | - |
Kesamudram(TG) | 13.20 | -49.23 | 191.80 | 1404 | 4748 | - |
Bijay Nagar(Raj) | 12.30 | 53.75 | 705.80 | 1800 | 1700 | -23.08 |
Boraee(Cht) | 12.00 | -80.39 | 380.40 | 1300 | 1300 | -18.75 |
Sindagi(Kar) | 11.00 | -66.67 | 88.00 | 1350 | 1350 | - |
Lakhimpur(UP) | 11.00 | 10 | 3629.00 | 1630 | 1620 | -11.89 |
Mainpuri(UP) | 10.50 | -4.55 | 1905.30 | 1510 | 1500 | -21.96 |
Sikandraraau(UP) | 10.00 | 100 | 414.00 | 1265 | 1290 | -14.81 |
Bahraich(UP) | 9.20 | -8 | 878.10 | 1625 | 1625 | -10.71 |
Karhi(MP) | 7.17 | - | 14.34 | 1252 | - | -33.23 |
Beawar(Raj) | 7.00 | 16.67 | 571.50 | 1650 | 1600 | -25.00 |
Jodhpur (Grain)(Mandor)(Raj) | 6.60 | 83.33 | 35.40 | 1850 | 1900 | - |
Manendragarh(Cht) | 5.00 | -23.08 | 16.50 | 1750 | 1200 | -0.85 |
Ramanujganj(Cht) | 5.00 | 212.5 | 1849.50 | 1850 | 1850 | 4.52 |
Dhansura(Guj) | 5.00 | 233.33 | 37.90 | 1385 | 1450 | -34.05 |
Rahata(Mah) | 5.00 | 400 | 30.00 | 1145 | 1230 | - |
Ulundurpettai(TN) | 5.00 | -90 | 268.30 | 1069 | 1256 | -27.33 |
Pukhrayan(UP) | 5.00 | -28.57 | 146.00 | 1850 | 1850 | NC |
Shikohabad(UP) | 5.00 | -50 | 570.50 | 1475 | 1525 | -27.16 |
Rura(UP) | 5.00 | NC | 129.80 | 1350 | 1350 | -27.22 |
Sirsaganj(UP) | 4.20 | -52.81 | 5937.90 | 1400 | 1360 | -30.00 |
Pratapgarh(UP) | 4.00 | 166.67 | 232.00 | 1715 | 1700 | -8.29 |
Uttaripura(UP) | 4.00 | 17.65 | 14.80 | 1200 | 1200 | -33.33 |
Risia(UP) | 3.50 | NC | 135.20 | 1630 | 1620 | -10.44 |
Gundlupet(Kar) | 3.00 | -85 | 491.00 | 1300 | 1450 | - |
Khanpur(Raj) | 3.00 | -86.24 | 50.60 | 1250 | 1300 | - |
Ajuha(UP) | 3.00 | 20 | 242.10 | 1765 | 1800 | -1.94 |
Davgadbaria(Piplod)(Guj) | 2.90 | 11.54 | 47.30 | 1610 | 1610 | 5.23 |
Balrampur(UP) | 2.80 | 12 | 269.00 | 1700 | 1700 | -1.45 |
Saharanpur(UP) | 2.50 | 150 | 101.00 | 1700 | 1700 | -14.14 |
Jaipur (Grain)(Raj) | 2.30 | - | 4.60 | 2100 | - | - |
Utraula(UP) | 2.20 | NC | 148.30 | 1615 | 1625 | - |
Ballia(UP) | 2.00 | 33.33 | 123.50 | 1720 | 1725 | -6.52 |
Ghaziabad(UP) | 2.00 | -33.33 | 835.30 | 1700 | 1700 | - |
Lalitpur(UP) | 2.00 | -33.33 | 213.00 | 1850 | 1850 | 4.23 |
Sandila(UP) | 2.00 | -9.09 | 129.60 | 1850 | 1850 | NC |
Jhijhank(UP) | 2.00 | NC | 192.00 | 1850 | 1850 | 15.63 |
Lucknow(UP) | 1.50 | -25 | 1469.50 | 1660 | 1650 | -12.63 |
Hasanpur(UP) | 1.20 | -99.45 | 1539.80 | 1800 | 1060 | - |
Jambusar(Kaavi)(Guj) | 1.00 | NC | 141.00 | 1700 | 1600 | 6.25 |
Akola(Mah) | 1.00 | -83.33 | 35.00 | 1425 | 1175 | -8.06 |
Kaij(Mah) | 1.00 | -50 | 18.00 | 1151 | 1426 | - |
Rajkot(Guj) | 0.80 | -11.11 | 48.80 | 1500 | 1400 | -24.62 |
Divai(UP) | 0.70 | NC | 11.60 | 1600 | 1600 | NC |
Lalsot(Raj) | 0.60 | - | 1.20 | 1600 | - | -18.99 |
Naanpara(UP) | 0.60 | -14.29 | 207.70 | 1620 | 1620 | -11.23 |
Foxtail Millet(Navane) | ||||||
Harappana Halli(Kar) | 30.00 | - | 60.00 | 2300 | - | - |
Bellary(Kar) | 4.00 | -20 | 18.00 | 3017 | 2663 | - |
Paddy(Dhan)(Common) | ||||||
Naila(Cht) | 6860.50 | 63.72 | 22337.20 | 1868 | 1868 | - |
Attabira(Ori) | 6268.35 | -11.25 | 80229.82 | 1868 | 1868 | - |
Kota(Raj) | 5414.00 | -10.92 | 74436.00 | 2175 | 2150 | - |
Unnao(UP) | 2370.00 | 7.73 | 30582.00 | 1868 | 1868 | - |
Lakhimpur(UP) | 2200.00 | -8.33 | 39800.00 | 1760 | 1750 | - |
Hardoi(UP) | 1900.00 | 46.15 | 27400.00 | 1868 | 1868 | - |
Takhatpur(Cht) | 1626.70 | -78.08 | 36955.20 | 1868 | 1868 | - |
Khambhat(Grain Market)(Guj) | 1587.00 | 1.41 | 12134.00 | 2150 | 2150 | - |
Sitapur(UP) | 1256.00 | -13.68 | 15215.80 | 1660 | 1646 | - |
Pratappur(Cht) | 1152.40 | 4.82 | 9113.40 | 1868 | 1868 | - |
Pilibhit(UP) | 1106.30 | 82.77 | 7703.60 | 1868 | 1868 | - |
Auraiya(UP) | 900.00 | 5.88 | 4800.00 | 1868 | 1868 | - |
Bhawanipatna(Ori) | 827.29 | 147.49 | 2323.12 | 1868 | 1868 | - |
Sircilla(TG) | 788.00 | -58.53 | 14746.40 | 1888 | 1888 | - |
Gadarpur(Utr) | 700.00 | 93.37 | 4254.00 | 1868 | 1868 | - |
Gidam(Cht) | 645.60 | 148.5 | 1810.80 | 1850 | 1850 | - |
Sultanpur(UP) | 600.00 | 20 | 5380.00 | 1868 | 1868 | - |
Golagokarnath(UP) | 500.00 | 11.11 | 7900.00 | 1750 | 1760 | - |
Rayagada(Ori) | 489.90 | - | 979.80 | 1868 | - | - |
Paliakala(UP) | 470.00 | -21.67 | 7380.00 | 1710 | 1710 | - |
Kusmee(Cht) | 420.80 | 24.28 | 1518.80 | 1888 | 1888 | - |
Etawah(UP) | 420.00 | -10.64 | 8690.00 | 1868 | 1868 | - |
Puwaha(UP) | 406.50 | -35.51 | 9296.20 | 1868 | 1868 | - |
Rajpura(Cht) | 385.50 | -24.31 | 2456.40 | 1888 | 1888 | - |
Raibareilly(UP) | 355.60 | 0.17 | 4171.20 | 1868 | 1868 | - |
Madhoganj(UP) | 271.00 | 12.92 | 3412.00 | 1868 | 1868 | - |
Sandila(UP) | 260.00 | 8.33 | 3040.00 | 1868 | 1868 | - |
Bariya(Cht) | 223.00 | 21.46 | 1610.20 | 1888 | 1888 | - |
Azamgarh(UP) | 220.00 | -12 | 4460.00 | 1868 | 1868 | - |
Basti(UP) | 220.00 | -12 | 5680.00 | 1868 | 1868 | - |
Gorakhpur(UP) | 210.00 | -16 | 2160.00 | 1868 | 1868 | - |
Maigalganj(UP) | 200.00 | -39.39 | 3760.00 | 1720 | 1720 | - |
Badda(UP) | 181.00 | -16.32 | 4671.80 | 1868 | 1868 | - |
Nagari(Cht) | 180.00 | 8.11 | 1811.80 | 1400 | 1450 | - |
Nawan Shahar(Mandi Jadla)(Pun) | 177.70 | - | 355.40 | 1000 | - | - |
Akbarpur(UP) | 177.00 | 5.99 | 2446.00 | 1868 | 1868 | - |
Narayanpur(Cht) | 145.40 | 30.29 | 840.20 | 1300 | 1250 | - |
Sahiyapur(UP) | 140.00 | -30 | 2700.00 | 1868 | 1868 | - |
Charama(Cht) | 132.00 | 15.79 | 8333.20 | 1475 | 1500 | - |
Atarra(UP) | 125.00 | -15.31 | 1192.20 | 1868 | 1868 | - |
Kandi(WB) | 120.00 | 33.33 | 1520.00 | 1860 | 1900 | - |
Kolar(Kar) | 118.00 | - | 236.00 | 1950 | - | - |
Dehgam(Guj) | 109.70 | 0.46 | 1553.80 | 1597 | 1640 | - |
Ramanujganj(Cht) | 106.00 | 67.46 | 338.60 | 1890 | 1890 | - |
Banswada(TG) | 100.00 | NC | 1200.00 | 1888 | 1888 | - |
Viswan(UP) | 96.00 | -5.88 | 3900.00 | 1868 | 1868 | - |
Farukhabad(UP) | 90.00 | -2.17 | 1202.00 | 1868 | 1868 | - |
Jayas(UP) | 85.60 | -9.89 | 1397.80 | 1868 | 1868 | - |
Boraee(Cht) | 81.20 | 24.54 | 562.80 | 1350 | 1350 | - |
Kasdol(Cht) | 80.00 | -18.37 | 23414.00 | 1350 | 1350 | - |
Ballia(UP) | 80.00 | 33.33 | 695.00 | 1868 | 1868 | - |
Kanpur(Grain)(UP) | 75.00 | 25 | 650.00 | 1868 | 1868 | - |
Barhaj(UP) | 70.00 | -12.5 | 1030.00 | 1868 | 1868 | - |
Belargaon(Cht) | 69.00 | 23.21 | 430.80 | 1400 | 1350 | - |
Hargaon (Laharpur)(UP) | 68.00 | -5.56 | 1508.00 | 1868 | 1868 | - |
Bankura Sadar(WB) | 68.00 | -5.56 | 734.00 | 1868 | 1868 | - |
Balrampur(UP) | 65.00 | 14.04 | 970.00 | 1868 | 1868 | - |
Barabanki(UP) | 60.00 | -33.33 | 610.00 | 1868 | 1868 | - |
Kannauj(UP) | 60.00 | -7.69 | 574.00 | 1868 | 1868 | - |
Choubepur(UP) | 58.00 | 17.89 | 1477.00 | 1900 | 1900 | - |
Salon(UP) | 50.00 | 25 | 552.00 | 1868 | 1868 | - |
Ajuha(UP) | 50.00 | NC | 800.00 | 1868 | 1868 | - |
Babrala(UP) | 50.00 | -9.09 | 574.00 | 1840 | 1820 | - |
Pandariya(Cht) | 49.50 | 1803.85 | 343.00 | 1405 | 1400 | - |
Jamanian(UP) | 49.24 | 203.95 | 166.80 | 1868 | 1868 | - |
Cheyyar(TN) | 48.69 | -48.22 | 801.24 | 1319 | 1312 | - |
Bareilly(UP) | 46.60 | -12.9 | 1324.20 | 1868 | 1868 | - |
Pukhrayan(UP) | 45.00 | -25 | 750.00 | 1868 | 1868 | - |
Banda(UP) | 43.50 | -48.82 | 390.00 | 1868 | 1868 | - |
Kayamganj(UP) | 42.00 | -6.67 | 714.00 | 1868 | 1868 | - |
Belarbahara(Cht) | 38.00 | -24.3 | 335.60 | 1400 | 1350 | - |
Purwa(UP) | 38.00 | 16.92 | 290.00 | 1868 | 1868 | - |
Champaknagar(Cht) | 37.60 | -63.71 | 8778.64 | 1450 | 1450 | - |
Lalganj(UP) | 37.50 | 3.59 | 675.00 | 1868 | 1868 | - |
Jasra(UP) | 37.00 | 289.47 | 156.00 | 1868 | 1868 | - |
Chorichora(UP) | 37.00 | 5.71 | 314.00 | 1868 | 1868 | - |
Baberu(UP) | 36.00 | 275 | 299.20 | 1868 | 1868 | - |
Utraula(UP) | 36.00 | 2.86 | 416.00 | 1868 | 1868 | - |
Bahraich(UP) | 34.10 | 13.67 | 1298.60 | 1868 | 1868 | - |
Soharatgarh(UP) | 34.00 | 9.68 | 445.00 | 1868 | 1868 | - |
Shahganj(UP) | 34.00 | -26.09 | 318.00 | 1868 | 1868 | - |
Faizabad(UP) | 33.00 | 6.8 | 450.40 | 1868 | 1868 | - |
Jhijhank(UP) | 33.00 | 26.92 | 362.00 | 1868 | 1868 | - |
Banthara(UP) | 32.12 | -31.54 | 443.48 | 1868 | 1868 | - |
Tulsipur(UP) | 32.00 | 28 | 535.00 | 1868 | 1868 | - |
Naanpara(UP) | 31.60 | 6.04 | 569.00 | 1868 | 1868 | - |
Bhatgaon(Cht) | 30.00 | 62.16 | 97.00 | 1410 | 1400 | - |
Bahedi(UP) | 30.00 | -3.23 | 328.00 | 187 | 187 | - |
Achalda(UP) | 30.00 | -25 | 750.00 | 1868 | 1868 | - |
Gattasilli(Cht) | 28.00 | 55.56 | 314.40 | 1400 | 1400 | - |
Devariya(UP) | 27.50 | -8.33 | 371.00 | 1868 | 1868 | - |
Surajpur(Cht) | 27.30 | -62.08 | 27677.60 | 1890 | 1890 | - |
Gondal(UP) | 26.50 | 6 | 281.00 | 1868 | 1870 | - |
Narharpur(Cht) | 26.00 | -18.75 | 3102.00 | 1475 | 1500 | - |
Anandnagar(UP) | 25.00 | 38.89 | 272.00 | 1868 | 1868 | - |
Safdarganj(UP) | 25.00 | 8.7 | 354.20 | 1868 | 1868 | - |
Jafarganj(UP) | 24.00 | 60 | 300.00 | 1868 | 1868 | - |
Indus(Bankura Sadar)(WB) | 24.00 | -14.29 | 304.00 | 1868 | 1868 | - |
Richha(UP) | 23.00 | -14.81 | 616.00 | 1868 | 1868 | - |
Tanda Urmur(UP) | 22.00 | -24.14 | 224.20 | 1868 | 1868 | - |
Pratapgarh(UP) | 21.50 | 7.5 | 206.00 | 1868 | 1868 | - |
Raath(UP) | 21.10 | 91.82 | 68.60 | 1868 | 1868 | - |
Shivrinarayanpur(Cht) | 20.00 | - | 40.00 | 1550 | - | - |
Risia(UP) | 20.00 | -9.09 | 316.00 | 1868 | 1868 | - |
Mohamadabad(UP) | 19.50 | -18.75 | 410.00 | 1868 | 1868 | - |
Lakhanpuri(Cht) | 18.00 | -28 | 5072.80 | 1475 | 1500 | - |
Rudauli(UP) | 18.00 | -8.63 | 329.00 | 1868 | 1868 | - |
Vilaspur(UP) | 17.00 | -15 | 124.00 | 1900 | 1800 | - |
Honnali(Kar) | 15.00 | - | 30.00 | 1500 | - | - |
Nawabganj(UP) | 15.00 | -6.25 | 86.00 | 1868 | 1868 | - |
Maharajganj(UP) | 15.00 | 200 | 138.00 | 1800 | 1800 | - |
