| Last | Var. | |
|---|---|---|
| BSE Sensex | 79724.12 | 0.42 % |
| Nifty | 24304.35 | 0.41 % |
| Hang Seng | 20506.43 | 0.93 % |
| Nikkei 225 | 38053.67 | -2.63 % |
| Straits Times | 3555.43 | -0.10 % |
| KLSE Composite | 1603.98 | 0.13 % |
| Jakarta Comp... | 7505.26 | -0.91 % |
| DAX | 19254.97 | 0.93 % |
| CAC 40 | 7409.11 | 0.80 % |
| SET | 1464.17 | -0.13 % |
| FTSE 100 | 8177.15 | 0.83 % |
| Nasdaq | 18239.92 | 0.80 % |
| DJIA | 42052.19 | 0.69 % |
| S&P 500 | 5728.8 | 0.41 % |
| MerVal | 1879879 | 1.68 % |
| Bovespa | 128120.75 | -1.23 % |
| IPC | 50622.39 | -0.08 % |
| ATX | 3528.6 | 0.05 % |
| BEL-20 | 4267.97 | 1.28 % |
| AEX General | 883.62 | 1.08 % |
| Madrid General | 1158.91 | 1.51 % |
| Swiss Market | 11967.2 | 1.48 % |
| All Ordinaries | 8379.65 | -0.50 % |
| Shanghai Com... | 3272.01 | -0.24 % |
| PSE Composite | 7142.96 | -1.89 % |
| All Share | 12863.65 | 0.73 % |
| Taiwan Weighted | 22780.08 | -0.18 % |
| TA-125 | 2213.64 | -0.48 % |
| Nasdaq 100 | 20033.14 | 0.72 % |
| S&P 100 | 2770.98 | 0.54 % |
| Santiago Ind... | 6550.32 | -1.83 % |
| NZX 50 Index | 12559.28 | -0.63 % |
| FTSE 250 Index | 20479.74 | 0.45 % |
| ASX 200 | 8118.83 | -0.50 % |
| STOXX 50 | 4877.75 | 1.04 % |
| KOSPI | 2542.36 | -0.54 % |
| GIFT NIFTY | 24305.5 | 0.42 % |









