Bonjour, new guests from small-town India
Puneet Dhawan of Accor is brimming with ideas on ways to revive the hospitality sector
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Guar Seed(Cluster Beans Seed) | ||||||
Palanpur(Guj) | 25.00 | 31.58 | 208.00 | 3667 | 3752 | - |
Mumbai(Mah) | 13.00 | 18.18 | 123.00 | 4500 | 5800 | - |
Barmer(Raj) | 11.10 | -84.05 | 742.20 | 3750 | 3820 | - |
Siddhpur(Guj) | 11.02 | 73 | 150.21 | 3627 | 3560 | - |
Goluwala(Raj) | 9.80 | 145 | 100.80 | 3635 | 3581 | - |
Pune(Mah) | 8.00 | 300 | 70.00 | 4500 | 4500 | - |
Panthawada(Guj) | 7.00 | -36.36 | 75.00 | 3628 | 3562 | - |
Suratgarh(Raj) | 5.30 | 39.47 | 107.40 | 3600 | 3665 | - |
Vadgam(Guj) | 5.10 | 104 | 31.20 | 3528 | 3692 | - |
Lakhani(Guj) | 5.00 | -64.29 | 97.00 | 3500 | 3325 | - |
Durg(Cht) | 4.00 | -16.67 | 67.30 | 3000 | 2800 | - |
Lalsot(Raj) | 3.60 | 33.33 | 34.40 | 3461 | 3450 | - |
Jaipur(Bassi)(Raj) | 3.50 | -77.71 | 113.90 | 3500 | 3550 | - |
Tharad(Guj) | 2.90 | 190 | 32.80 | 3625 | 3615 | - |
Bagru(Raj) | 2.90 | -44.23 | 17.90 | 3600 | 3650 | - |
Rapar(Guj) | 2.80 | - | 42.50 | 3575 | - | - |
Beawar(Raj) | 1.50 | 15.38 | 57.20 | 3550 | 3500 | - |
Mansa(Guj) | 1.23 | 4.24 | 9.88 | 3675 | 3715 | - |
Surajgarh(Raj) | 1.20 | 9.09 | 15.90 | 3600 | 3600 | - |
Vav(Guj) | 1.14 | -51.49 | 16.87 | 3616 | 3713 | - |
Thara(Guj) | 1.00 | -82.76 | 13.70 | 3625 | 3675 | - |
Vadgaonpeth(Mah) | 1.00 | - | 3.00 | 4500 | - | - |
Pune(Moshi)(Mah) | 1.00 | NC | 21.00 | 4500 | 3750 | - |
White Peas | ||||||
Gorakhpur(UP) | 46.00 | -18.58 | 355.00 | 6865 | 6820 | - |
Mahoba(UP) | 15.50 | 10.71 | 231.30 | 5850 | 6000 | - |
Jhansi(UP) | 7.50 | -46.43 | 95.00 | 5885 | 5870 | - |
Maudaha(UP) | 6.50 | -18.75 | 28.00 | 6050 | 6000 | - |
Badayoun(UP) | 5.00 | 25 | 28.90 | 6075 | 6080 | - |
Muskara(UP) | 4.80 | -12.73 | 41.00 | 6350 | 6300 | - |
Ghaziabad(UP) | 4.00 | -42.86 | 74.50 | 8100 | 7800 | - |
Gondal(UP) | 3.80 | 18.75 | 41.90 | 7200 | 7150 | - |
Lohardaga(Jha) | 3.00 | 50 | 8.00 | 7200 | 7200 | - |
Azamgarh(UP) | 3.00 | 50 | 32.70 | 6830 | 6845 | - |
Gazipur(UP) | 1.60 | -64.44 | 28.60 | 6830 | 6760 | - |
Utraula(UP) | 1.60 | 14.29 | 18.90 | 7265 | 7160 | - |
Robertsganj(UP) | 1.50 | 87.5 | 6.50 | 6735 | 6725 | - |
Lucknow(UP) | 1.20 | -25 | 32.30 | 6800 | 6900 | - |
Faizabad(UP) | 1.00 | -16.67 | 13.30 | 7250 | 7300 | - |
Balrampur(UP) | 1.00 | NC | 15.70 | 6800 | 6800 | - |
Nawabganj(UP) | 0.80 | 14.29 | 8.40 | 7200 | 7100 | - |
Dadri(UP) | 0.70 | - | 3.70 | 7650 | - | - |
Naanpara(UP) | 0.70 | 16.67 | 7.40 | 7000 | 7000 | - |
Anandnagar(UP) | 0.60 | NC | 4.80 | 6850 | 6870 | - |
Alasande Gram | ||||||
Bangalore(Kar) | 4.00 | -69.23 | 95.00 | 6150 | 6200 | 11.82 |
Arhar (Tur/Red Gram)(Whole) | ||||||
Nagpur(Mah) | 479.00 | 157.53 | 682.00 | 5958 | 5800 | - |
Akola(Mah) | 407.00 | 2.26 | 970.00 | 5700 | 5800 | - |
Tanduru(TG) | 287.80 | 27.18 | 754.90 | 5841 | 5940 | - |
Mehekar(Mah) | 200.00 | 90.48 | 314.00 | 5500 | 5700 | - |
Kurnool(AP) | 131.10 | - | 155.40 | 5179 | - | - |
Yadgir(Kar) | 125.00 | -28.57 | 447.00 | 6392 | 6013 | - |
Rajkot(Guj) | 110.00 | 23.6 | 382.50 | 5750 | 5545 | - |
Yeotmal(Mah) | 83.00 | 2666.67 | 89.00 | 5440 | 4952 | - |
Kanpur(Grain)(UP) | 60.00 | 71.43 | 415.00 | 5960 | 6050 | - |
Murim(Mah) | 52.00 | 79.31 | 87.00 | 5525 | 5609 | - |
Dhansura(Guj) | 50.00 | 400 | 66.00 | 5700 | 5800 | - |
Narayanpet(TG) | 46.70 | -60.37 | 459.49 | 5239 | 5991 | - |
Deglur(Mah) | 37.00 | - | 37.00 | 5726 | - | - |
Dahod(Guj) | 30.30 | 2.71 | 302.10 | 5250 | 5400 | - |
Jasdan(Guj) | 25.00 | 400 | 34.70 | 5325 | 5250 | - |
Bellary(Kar) | 23.00 | NC | 88.00 | 5131 | 5412 | - |
Hingoli(Kanegoan Naka)(Mah) | 16.00 | 14.29 | 30.00 | 5900 | 5700 | - |
Savarkundla(Guj) | 15.00 | 87.5 | 28.00 | 5328 | 5280 | - |
Mahuva(Station Road)(Guj) | 8.40 | 425 | 10.00 | 5200 | 5500 | - |
Suryapeta(TG) | 7.90 | 113.51 | 12.20 | 5451 | 5045 | - |
Mahoba(UP) | 7.60 | -20.83 | 84.60 | 4865 | 4915 | - |
Gadag(Kar) | 7.00 | 133.33 | 12.00 | 4529 | 4465 | - |
Bhikangaon(MP) | 6.20 | 10.71 | 16.30 | 5390 | 5201 | - |
Ghaziabad(UP) | 5.00 | 25 | 44.00 | 5200 | 5300 | - |
Lohardaga(Jha) | 4.00 | -33.33 | 13.00 | 8300 | 8100 | - |
Agra(UP) | 4.00 | NC | 37.00 | 5360 | 5350 | - |
Mahbubnagar(TG) | 4.00 | -80 | 24.00 | 5690 | 5732 | - |
Chalisgaon(Mah) | 3.00 | 200 | 4.00 | 5000 | 4000 | - |
Aligarh(UP) | 3.00 | NC | 52.00 | 5200 | 5200 | - |
Perinthalmanna(Ker) | 2.70 | - | 4.90 | 8200 | - | - |
Pukhrayan(UP) | 2.50 | 150 | 20.50 | 5815 | 5680 | - |
Dadri(UP) | 2.50 | 25 | 14.50 | 5200 | 5200 | - |
Ambejaogai(Mah) | 2.00 | - | 2.00 | 5900 | - | - |
Raath(UP) | 2.00 | -84.62 | 19.50 | 5250 | 5200 | - |
Devgadhbaria(Guj) | 1.80 | - | 1.80 | 1150 | - | - |
Karvi(UP) | 1.50 | NC | 15.90 | 4650 | 4690 | - |
Dhoraji(Guj) | 1.40 | NC | 2.80 | 5755 | 5905 | - |
Banda(UP) | 1.20 | -60 | 29.20 | 4900 | 5000 | - |
Bindki(UP) | 1.20 | 20 | 8.30 | 5700 | 5630 | - |
Jambusar(Kaavi)(Guj) | 1.00 | NC | 14.00 | 4900 | 5000 | - |
Palakkad(Ker) | 1.00 | NC | 15.00 | 11100 | 10100 | - |
Jalgaon(Mah) | 1.00 | NC | 2.00 | 5425 | 5200 | - |
Gangakhed(Mah) | 1.00 | - | 1.00 | 5500 | - | - |
Ajuha(UP) | 1.00 | -16.67 | 16.30 | 5600 | 5550 | - |
Haathras(UP) | 1.00 | -66.67 | 50.50 | 5300 | 5250 | - |
Muskara(UP) | 1.00 | -50 | 8.70 | 4900 | 5190 | - |
Choubepur(UP) | 0.80 | -20 | 13.90 | 5900 | 5900 | - |
Baberu(UP) | 0.60 | - | 4.20 | 4860 | - | - |
Avare Dal | ||||||
Bangalore(Kar) | 5.00 | 400 | 97.00 | 4300 | 5000 | -2.27 |
Beans | ||||||
Pune(Mah) | 19.00 | -13.64 | 227.00 | 2250 | 2250 | 50.00 |
Binny Mill (F&V), Bangalore(Kar) | 13.00 | 18.18 | 290.00 | 3600 | 2800 | 44.00 |
Malur(Kar) | 10.00 | 42.86 | 204.00 | 3025 | 2054 | - |
Mumbai(Mah) | 6.00 | 100 | 818.00 | 2400 | 2800 | -52.00 |
Kolar(Kar) | 5.00 | -28.57 | 168.00 | 3500 | 3500 | 52.17 |
Pune(Moshi)(Mah) | 3.00 | NC | 48.00 | 2250 | 2250 | - |
Davangere(Kar) | 2.00 | NC | 53.00 | 2300 | 2300 | - |
Chamaraj Nagar(Kar) | 1.00 | -50 | 10.00 | 4000 | 1800 | - |
Gundlupet(Kar) | 1.00 | NC | 154.00 | 3500 | 1800 | - |
Kadur(Kar) | 1.00 | NC | 18.00 | 1388 | 1388 | - |
Ramanagara(Kar) | 1.00 | NC | 89.00 | 4000 | 4400 | NC |
Bengal Gram Dal (Chana Dal) | ||||||
Gorakhpur(UP) | 50.00 | -9.09 | 523.50 | 6255 | 6225 | - |
Bangalore(Kar) | 33.00 | 83.33 | 356.00 | 6050 | 5500 | - |
Saharanpur(UP) | 14.00 | 40 | 120.50 | 5825 | 5850 | - |
Basti(UP) | 8.00 | -15.79 | 73.00 | 6240 | 6250 | - |
Rura(UP) | 8.00 | NC | 75.00 | 6800 | 6800 | - |
Khurja(UP) | 4.60 | - | 4.60 | 6205 | - | - |
Devariya(UP) | 3.00 | 50 | 28.50 | 6240 | 6245 | - |
Chorichora(UP) | 3.00 | -33.33 | 34.50 | 6245 | 6235 | - |
Agra(UP) | 2.50 | 66.67 | 27.00 | 6850 | 6865 | - |
Dadri(UP) | 2.50 | NC | 23.00 | 5900 | 5900 | - |
Gazipur(UP) | 2.40 | 9.09 | 31.60 | 6340 | 6320 | - |
Puranpur(UP) | 2.20 | 57.14 | 19.60 | 6420 | 6420 | - |
Mirzapur(UP) | 2.00 | NC | 32.50 | 6385 | 6340 | - |
Muzzafarnagar(UP) | 2.00 | 33.33 | 20.70 | 5830 | 5850 | - |
Lucknow(UP) | 1.90 | NC | 28.70 | 6580 | 6450 | - |
Auraiya(UP) | 1.50 | -6.25 | 15.40 | 5900 | 5950 | - |
Azamgarh(UP) | 1.50 | 25 | 38.60 | 6240 | 6240 | - |
Pukhrayan(UP) | 1.50 | 50 | 13.00 | 5925 | 5900 | - |
Shamli(UP) | 1.50 | -42.31 | 29.90 | 5825 | 5845 | - |
Fatehpur(UP) | 1.20 | 9.09 | 14.60 | 6300 | 6310 | - |
Kayamganj(UP) | 1.20 | 100 | 15.10 | 6350 | 6350 | - |
Vishalpur(UP) | 1.00 | NC | 8.40 | 6580 | 6450 | - |
Bharthna(UP) | 1.00 | 11.11 | 9.40 | 6050 | 5950 | - |
Banda(UP) | 0.80 | 33.33 | 8.40 | 6400 | 6325 | - |
Faizabad(UP) | 0.80 | NC | 10.60 | 5900 | 6100 | - |
Naanpara(UP) | 0.80 | 33.33 | 10.60 | 6100 | 6200 | - |
Bengal Gram(Gram)(Whole) | ||||||
Gadag(Kar) | 174.00 | 248 | 246.00 | 4206 | 4600 | - |
Lalitpur(UP) | 85.00 | 21.43 | 980.00 | 4950 | 4850 | - |
Rajkot(Guj) | 75.00 | 36.36 | 877.10 | 4375 | 4450 | - |
Wansi(UP) | 65.00 | - | 72.00 | 5550 | - | - |
Kanpur(Grain)(UP) | 60.00 | 9.09 | 685.00 | 5250 | 5400 | - |
Gorakhpur(UP) | 55.00 | 10 | 471.50 | 5540 | 5530 | - |
Dahod(Guj) | 44.30 | 191.45 | 350.50 | 4475 | 4450 | - |
Akola(Mah) | 41.00 | 141.18 | 121.00 | 4250 | 4200 | - |
Hapur(UP) | 35.00 | 40 | 198.00 | 5860 | 6120 | - |
Agra(UP) | 30.00 | -6.25 | 327.00 | 5860 | 5860 | - |
Bangalore(Kar) | 25.00 | 8.7 | 162.00 | 5100 | 5600 | - |
Kota(Raj) | 16.00 | -23.81 | 332.50 | 3950 | 3900 | - |
Mahoba(UP) | 16.00 | -23.81 | 225.40 | 4185 | 4300 | - |
Banda(UP) | 13.00 | -7.14 | 149.90 | 4175 | 4150 | - |
Bhesan(Guj) | 12.00 | 200 | 44.00 | 3900 | 3500 | - |
Aligarh(UP) | 12.00 | NC | 180.00 | 5800 | 5800 | - |
Saharanpur(UP) | 11.00 | -21.43 | 110.50 | 5700 | 5720 | - |
Mehekar(Mah) | 8.00 | 33.33 | 27.00 | 3650 | 3500 | - |
Maudaha(UP) | 8.00 | 14.29 | 48.50 | 4150 | 4200 | - |
Kurara(UP) | 7.90 | 259.09 | 17.10 | 3950 | 4500 | - |
Savarkundla(Guj) | 7.50 | 971.43 | 23.10 | 3975 | 3888 | - |
Bellary(Kar) | 7.00 | 40 | 14.00 | 4079 | 4293 | - |
Amarawati(Mah) | 7.00 | 133.33 | 32.00 | 3963 | 3950 | - |
Maur(UP) | 7.00 | - | 7.00 | 5500 | - | - |
Kopaganj(UP) | 7.00 | NC | 67.70 | 5500 | 5540 | - |
Karvi(UP) | 7.00 | -56.25 | 158.00 | 4145 | 4025 | - |
Raath(UP) | 6.50 | -48 | 131.90 | 4100 | 4100 | - |
Nimbahera(Raj) | 6.30 | - | 15.60 | 4000 | - | - |
Sitapur(UP) | 6.00 | -9.09 | 40.80 | 5255 | 5250 | - |
Basti(UP) | 5.50 | 37.5 | 54.30 | 5530 | 5510 | - |
Murim(Mah) | 5.00 | - | 5.00 | 3940 | - | - |
Badayoun(UP) | 5.00 | 25 | 67.60 | 5475 | 5490 | - |
Muskara(UP) | 4.20 | -12.5 | 55.10 | 4130 | 4150 | - |
Muradabad(UP) | 4.00 | NC | 50.00 | 5520 | 5500 | - |
Devariya(UP) | 4.00 | 33.33 | 28.50 | 5530 | 5530 | - |
Rura(UP) | 4.00 | NC | 40.00 | 4400 | 4450 | - |
Balrampur(UP) | 4.00 | -20 | 48.50 | 5400 | 5400 | - |
Khurja(UP) | 3.80 | -5 | 7.80 | 5890 | 5700 | - |
Chorichora(UP) | 3.50 | -12.5 | 35.80 | 5530 | 5500 | - |
Kurnool(AP) | 3.20 | - | 3.20 | 3866 | - | - |
Jhansi(UP) | 3.20 | 14.29 | 74.60 | 5040 | 5040 | - |
Jalgaon(Mah) | 3.00 | 200 | 4.00 | 3700 | 4111 | - |
Ghaziabad(UP) | 3.00 | -50 | 107.00 | 5900 | 6150 | - |
Pukhrayan(UP) | 3.00 | 50 | 22.00 | 4850 | 4850 | - |
Maharajganj(UP) | 3.00 | NC | 45.00 | 5100 | 5000 | - |
Naugarh(UP) | 2.80 | 12 | 22.40 | 5540 | 5500 | - |
Lucknow(UP) | 2.60 | -23.53 | 50.00 | 5475 | 5450 | - |
Azamgarh(UP) | 2.50 | 25 | 38.60 | 5525 | 5530 | - |
Mirzapur(UP) | 2.50 | 66.67 | 34.00 | 5730 | 5725 | - |
Pune(Mah) | 2.00 | NC | 18.00 | 5550 | 5600 | - |
Deglur(Mah) | 2.00 | - | 2.00 | 4100 | - | - |
Bahraich(UP) | 2.00 | 11.11 | 26.30 | 5350 | 5370 | - |
Bijnaur(UP) | 2.00 | -33.33 | 11.50 | 5490 | 5480 | - |
Sahiyapur(UP) | 2.00 | -42.86 | 133.40 | 5550 | 5530 | - |
Pilibhit(UP) | 2.00 | -20 | 23.50 | 5560 | 5560 | - |
Dadri(UP) | 2.00 | NC | 21.00 | 5750 | 5750 | - |
Kasganj(UP) | 1.80 | NC | 28.20 | 5800 | 5850 | - |
Lakhimpur(UP) | 1.80 | 5.88 | 21.70 | 5250 | 5250 | - |
Kayamganj(UP) | 1.80 | 20 | 29.40 | 5240 | 5200 | - |
Shamli(UP) | 1.80 | -25 | 41.10 | 5695 | 5690 | - |
Etah(UP) | 1.70 | -15 | 20.90 | 5800 | 5840 | - |
Mainpuri(UP) | 1.60 | -11.11 | 20.30 | 5800 | 5840 | - |
Faizabad(UP) | 1.50 | -16.67 | 20.60 | 5350 | 5450 | - |
Muzzafarnagar(UP) | 1.50 | 25 | 18.80 | 5700 | 5700 | - |
Ajuha(UP) | 1.50 | -25 | 23.30 | 5400 | 5350 | - |
Hardoi(UP) | 1.50 | -6.25 | 20.90 | 5230 | 5280 | - |
Bindki(UP) | 1.50 | -25 | 12.00 | 5220 | 5180 | - |
Rasda(UP) | 1.50 | -25 | 32.00 | 5600 | 5600 | - |
Gazipur(UP) | 1.40 | -46.15 | 35.80 | 5690 | 5500 | - |
Panna(MP) | 1.30 | - | 1.30 | 4000 | - | - |
Rampur(UP) | 1.30 | -48 | 25.60 | 5490 | 5490 | - |
Robertsganj(UP) | 1.20 | -7.69 | 15.80 | 5675 | 5625 | - |
Tulsipur(UP) | 1.20 | -20 | 28.20 | 5400 | 5300 | - |
Timarni(MP) | 1.10 | - | 2.50 | 3790 | - | - |
Baberu(UP) | 1.10 | 10 | 16.70 | 4150 | 4140 | - |
Golagokarnath(UP) | 1.10 | 10 | 4.50 | 5240 | 5250 | - |
Palakkad(Ker) | 1.00 | NC | 15.00 | 7100 | 6600 | - |
Tuljapur(Mah) | 1.00 | - | 1.00 | 4218 | - | - |
Bharuasumerpur(UP) | 1.00 | -60 | 64.50 | 4350 | 4350 | - |
Madhoganj(UP) | 1.00 | NC | 15.70 | 5240 | 5270 | - |
Gurusarai(UP) | 1.00 | -16.67 | 14.40 | 4500 | 4500 | - |
Naanpara(UP) | 1.00 | 25 | 13.50 | 5400 | 5400 | - |
Choubepur(UP) | 1.00 | -23.08 | 18.80 | 5170 | 5200 | - |
Fatehpur(UP) | 0.90 | -10 | 14.90 | 5360 | 5350 | - |
Milak(UP) | 0.90 | 50 | 5.10 | 5610 | 5570 | - |
Etawah(UP) | 0.80 | -20 | 13.80 | 5250 | 5000 | - |
Mauranipur(UP) | 0.80 | -68 | 53.60 | 4480 | 4400 | - |
Partaval(UP) | 0.80 | -46.67 | 6.50 | 5550 | 5550 | - |
Bharthna(UP) | 0.70 | -30 | 8.30 | 5250 | 4950 | - |
Auraiya(UP) | 0.60 | -14.29 | 5.80 | 4800 | 4800 | - |
Chandoli(UP) | 0.60 | NC | 7.30 | 5725 | 5700 | - |
Farukhabad(UP) | 0.60 | -40 | 15.80 | 5240 | 5280 | - |
Sandila(UP) | 0.60 | NC | 8.30 | 5220 | 5260 | - |
Chhibramau(Kannuj)(UP) | 0.60 | - | 0.60 | 5250 | - | - |
Black Gram Dal (Urd Dal) | ||||||
Bangalore(Kar) | 53.00 | -77.16 | 600.00 | 10600 | 9900 | - |
Basti(UP) | 11.50 | 43.75 | 82.00 | 8800 | 8815 | - |
Saharanpur(UP) | 8.00 | -27.27 | 99.00 | 8420 | 8410 | - |
Sitapur(UP) | 7.00 | -7.89 | 44.50 | 8660 | 8710 | - |
Khurja(UP) | 4.00 | - | 4.00 | 8200 | - | - |
Vishalpur(UP) | 4.00 | 300 | 13.90 | 8950 | 8970 | - |
Hapur(UP) | 3.00 | NC | 27.00 | 8460 | 8500 | - |
Mathura(UP) | 3.00 | -6.25 | 34.00 | 8900 | 9000 | - |
Mirzapur(UP) | 2.50 | 66.67 | 32.00 | 9065 | 9075 | - |
Farukhabad(UP) | 2.00 | 33.33 | 9.50 | 8360 | 8350 | - |
Ghaziabad(UP) | 2.00 | NC | 32.50 | 8500 | 8520 | - |
Agra(UP) | 2.00 | NC | 30.50 | 9150 | 9100 | - |
Dadri(UP) | 2.00 | NC | 24.50 | 8430 | 8450 | - |
Kasganj(UP) | 1.80 | 12.5 | 30.20 | 9040 | 8990 | - |
Etah(UP) | 1.60 | 14.29 | 19.80 | 9040 | 9020 | - |
Gazipur(UP) | 1.60 | -46.67 | 23.40 | 9060 | 8950 | - |
Shamli(UP) | 1.60 | -33.33 | 27.70 | 8425 | 8430 | - |
Mainpuri(UP) | 1.40 | -17.65 | 18.20 | 9085 | 9020 | - |
Lucknow(UP) | 1.30 | -13.33 | 40.40 | 9100 | 8950 | - |
Charra(UP) | 1.20 | 9.09 | 19.70 | 9150 | 9150 | - |
Etawah(UP) | 1.20 | -20 | 18.50 | 12400 | 12400 | - |
Muzzafarnagar(UP) | 1.20 | 20 | 15.30 | 8425 | 8435 | - |
Puranpur(UP) | 1.20 | NC | 14.60 | 8955 | 8950 | - |
Mothkur(UP) | 1.00 | 25 | 8.20 | 8800 | 8850 | - |
Bijnaur(UP) | 1.00 | 25 | 3.20 | 8950 | 8940 | - |
Choubepur(UP) | 1.00 | -28.57 | 22.10 | 8400 | 8450 | - |
Faizabad(UP) | 0.90 | -40 | 11.50 | 9300 | 9000 | - |
Fatehpur(UP) | 0.90 | -18.18 | 15.20 | 8825 | 8830 | - |
Bindki(UP) | 0.90 | -25 | 6.60 | 8640 | 8700 | - |
Bharthna(UP) | 0.80 | -20 | 6.60 | 12450 | 12400 | - |
Naanpara(UP) | 0.70 | 16.67 | 8.60 | 8950 | 9050 | - |
Kayamganj(UP) | 0.60 | -25 | 14.20 | 8400 | 8375 | - |
Vilaspur(UP) | 0.60 | NC | 1.80 | 8950 | 8960 | - |
Utraula(UP) | 0.60 | NC | 6.90 | 8860 | 8770 | - |
Raath(UP) | 0.60 | -25 | 3.30 | 9075 | 9070 | - |
Black Gram (Urd Beans)(Whole) | ||||||
Lalitpur(UP) | 110.00 | -8.33 | 1400.00 | 6550 | 6400 | - |
Kallakurichi(TN) | 100.00 | - | 100.60 | 6429 | - | - |
Rajkot(Guj) | 65.00 | -28.57 | 884.00 | 7500 | 7040 | - |
Kota(Raj) | 54.00 | -8.47 | 899.00 | 6200 | 6200 | - |
Kanpur(Grain)(UP) | 40.00 | 33.33 | 305.00 | 7400 | 7285 | - |
Thiryagadurgam(TN) | 35.00 | - | 35.00 | 7953 | - | - |
Vikkiravandi(TN) | 25.00 | - | 25.00 | 7009 | - | - |
Mahoba(UP) | 13.20 | 10 | 148.00 | 6380 | 6160 | - |
Bangalore(Kar) | 13.00 | - | 120.00 | 9450 | - | - |
Raath(UP) | 13.00 | -82.31 | 200.40 | 6400 | 6300 | - |
Badayoun(UP) | 7.50 | -6.25 | 41.60 | 7070 | 7060 | - |
Tindivanam(TN) | 4.00 | - | 4.60 | 8087 | - | - |
Murim(Mah) | 3.00 | -92.68 | 111.00 | 5804 | 5545 | - |
Khanpur(Raj) | 3.00 | - | 9.50 | 5200 | - | - |
Jhansi(UP) | 3.00 | 7.14 | 117.30 | 6880 | 6875 | - |
Gorakhpur(UP) | 2.50 | 25 | 13.50 | 7725 | 7725 | - |
Perinthalmanna(Ker) | 2.40 | - | 2.40 | 9000 | - | - |
Puranpur(UP) | 2.40 | - | 2.40 | 7050 | - | - |
Lucknow(UP) | 2.20 | -15.38 | 40.60 | 7800 | 7750 | - |
Hardoi(UP) | 2.10 | 23.53 | 24.10 | 7550 | 7610 | - |
Palakkad(Ker) | 2.00 | NC | 30.00 | 10800 | 10600 | - |
Ghaziabad(UP) | 2.00 | -50 | 33.00 | 8150 | 8200 | - |
Dadri(UP) | 2.00 | 42.86 | 20.90 | 8180 | 8170 | - |
Jasdan(Guj) | 1.50 | - | 8.00 | 6500 | - | - |
Malpura(Raj) | 1.50 | -11.76 | 15.10 | 5870 | 6100 | - |
Muskara(UP) | 1.50 | -50 | 22.40 | 6500 | 6250 | - |
Akola(Mah) | 1.00 | -85.71 | 84.00 | 5950 | 5400 | - |
Amarawati(Mah) | 1.00 | NC | 9.00 | 4125 | 4250 | - |
Jalgaon(Mah) | 1.00 | -95.65 | 40.00 | 5300 | 5500 | - |
Sangli(Mah) | 1.00 | - | 1.00 | 6250 | - | - |
Deglur(Mah) | 1.00 | - | 1.00 | 7100 | - | - |
Bahraich(UP) | 1.00 | NC | 11.70 | 7720 | 7750 | - |
Timarni(MP) | 0.90 | 12.5 | 1.70 | 3180 | 3800 | - |
Gangoh(UP) | 0.90 | 12.5 | 5.80 | 5800 | 5800 | - |
Mauranipur(UP) | 0.80 | -84 | 15.10 | 6285 | 6300 | - |
Balrampur(UP) | 0.80 | NC | 12.30 | 7400 | 7500 | - |
Vellore(TN) | 0.53 | - | 0.53 | 6890 | - | - |
Chennangi Dal | ||||||
Bangalore(Kar) | 25.00 | 31.58 | 332.00 | 6750 | 6000 | 13.45 |
Cowpea (Lobia/Karamani) | ||||||
Palakkad(Ker) | 1.00 | NC | 15.00 | 7600 | 7600 | - |
Green Gram Dal (Moong Dal) | ||||||
Bangalore(Kar) | 25.00 | -35.9 | 394.00 | 9750 | 9450 | - |
Khurja(UP) | 5.50 | - | 5.50 | 8410 | - | - |
Saharanpur(UP) | 5.00 | -28.57 | 51.50 | 8530 | 8525 | - |
Agra(UP) | 3.00 | -14.29 | 35.50 | 9650 | 9150 | - |
Dadri(UP) | 2.50 | 25 | 20.50 | 8550 | 8550 | - |
Etawah(UP) | 2.00 | -33.33 | 29.40 | 8275 | 8200 | - |
Ghaziabad(UP) | 2.00 | 100 | 26.00 | 8600 | 8600 | - |
Farukhabad(UP) | 1.50 | -25 | 10.60 | 8360 | 8400 | - |
Puranpur(UP) | 1.20 | 100 | 10.10 | 8865 | 8890 | - |
Shamli(UP) | 1.20 | -25 | 21.30 | 8530 | 8510 | - |
Bharthna(UP) | 1.20 | NC | 8.90 | 8300 | 8300 | - |
Fatehpur(UP) | 1.10 | -8.33 | 13.30 | 8500 | 8530 | - |
Bindki(UP) | 0.70 | -30 | 7.20 | 8400 | 8440 | - |
Green Gram (Moong)(Whole) | ||||||
Nargunda(Kar) | 80.00 | 35.59 | 225.00 | 6780 | 5800 | - |
Kanpur(Grain)(UP) | 65.00 | 44.44 | 510.00 | 6750 | 6850 | - |
Gadag(Kar) | 47.00 | 2.17 | 164.00 | 5675 | 5706 | - |
Malpura(Raj) | 19.80 | 102.04 | 153.90 | 5500 | 5700 | - |
Bangalore(Kar) | 13.00 | -61.76 | 108.00 | 8800 | 8750 | - |
Rajkot(Guj) | 10.00 | -67.74 | 362.00 | 7255 | 7625 | - |
Goluwala(Raj) | 8.00 | 5.26 | 113.10 | 6550 | 6600 | - |
Jodhpur (Grain)(Mandor)(Raj) | 7.90 | 23.44 | 245.50 | 5682 | 5805 | - |
Badayoun(UP) | 6.50 | 30 | 34.00 | 7550 | 7575 | - |
Saharanpur(UP) | 6.00 | NC | 45.50 | 8200 | 8200 | - |
Raath(UP) | 5.50 | 37.5 | 20.10 | 6200 | 6200 | - |
Lalitpur(UP) | 5.00 | 25 | 47.10 | 6350 | 6350 | - |
Rura(UP) | 4.50 | NC | 17.50 | 6800 | 6750 | - |
Mahoba(UP) | 3.50 | -2.78 | 61.70 | 6210 | 6210 | - |
Agra(UP) | 3.50 | NC | 31.00 | 6150 | 6160 | - |
Udaipura(Raj) | 2.10 | - | 2.10 | 4100 | - | - |
Palakkad(Ker) | 2.00 | NC | 30.00 | 10600 | 10600 | - |
Pune(Mah) | 2.00 | NC | 17.00 | 8500 | 8450 | - |
Aligarh(UP) | 2.00 | NC | 34.00 | 6100 | 6150 | - |
Pukhrayan(UP) | 2.00 | 66.67 | 16.90 | 6900 | 6850 | - |
Dadri(UP) | 2.00 | -20 | 19.50 | 8200 | 8230 | - |
Lucknow(UP) | 1.80 | 20 | 40.20 | 7750 | 7660 | - |
Gorakhpur(UP) | 1.50 | NC | 12.70 | 7735 | 7700 | - |
Bindki(UP) | 1.50 | -40 | 14.00 | 6800 | 6900 | - |
Akola(Mah) | 1.00 | -50 | 15.00 | 5500 | 5000 | - |
Murim(Mah) | 1.00 | NC | 3.00 | 4100 | 4125 | - |
Etawah(UP) | 1.00 | -16.67 | 11.20 | 6950 | 6900 | - |
Green Peas | ||||||
