A fixed deposit is a trusted way to maintain liquidity and earn an assured rate of return on the capital. Interest rates vary from one bank to another. Let's take a comprehensive look at the interest rates on offer today.
–
Bank | <1 year | 1 to 2 years | 2 to 3 years | 3 to 5 years | w.e.f |
FOREIGN BANKS | |||||
Citi Bank | 7.25 | 7.25 | 3.5 | 3.5 | Jan 20 |
DBS Bank | 4.75 | 7.25 | 6.5 | 6.5 | Nov 18 |
Deutsche Bank | 6.75 | 7.5 | 7.5 | 7 | Jan 18 |
HSBC | 4.5 | 6.25 | 7 | 6 | Dec 19 |
Scotia Bank | 3.7 | 3.9 | 4 | 4 | Jan 01 |
Standard Chartered | 6 | 7.25 | 7.25 | 7 | Jan 02 |
INDIAN: PUBLIC SECTOR BANKS | |||||
Bank of Maharashtra | 7 | 6.75 | 6 | 5.75 | Jan 16 |
Bank of Baroda | 5.75 | 7.05 | 6.75 | 6.25 | Dec 26 |
Bank of India | 5.5 | 7.05 | 6.75 | 6.5 | Jan 10 |
Canara Bank | 5.5 | 7.15 | 6.8 | 6.5 | Jan 18 |
Central Bank of India | 5.5 | 7.35 | 6.5 | 6 | Dec 30 |
Indian Bank | 4.75 | 7 | 6.5 | 6.25 | Dec 19 |
Indian Overseas Bank | 5.25 | 7 | 6.5 | 6.5 | Jan 10 |
Punjab National Bank | 5.5 | 7.25 | 6.75 | 6.5 | Jan 01 |
Punjab & Sind Bank | 5.25 | 7 | 6.4 | 6.25 | Jan 01 |
State Bank of India | 5.75 | 6.75 | 6.75 | 6.25 | Dec 13 |
UCO Bank | 6 | 7.15 | 6.3 | 6.2 | Jan 09 |
Union Bank | 5.25 | 7.25 | 7.3 | 6.7 | Nov 25 |
INDIAN: PRIVATE SECTOR BANKS | |||||
Axis Bank | 6 | 7.26 | 7.26 | 7 | Jan 10 |
Bandhan Bank | 4.5 | 7.5 | 7.25 | 7.25 | Jan 05 |
Catholic Syrian | 4.25 | 7 | 7.5 | 5.75 | Nov 02 |
City Union Bank | 6.5 | 7.25 | 7.25 | 6.9 | Jan 18 |
DCB Bank | 6.25 | 7.5 | 7.85 | 7.6 | Dec 21 |
Dhanlaxmi Bank | 4.5 | 7.25 | 6 | 6.25 | Dec 08 |
Federal Bank | 6 | 7.25 | 6.75 | 6.5 | Jan 16 |
HDFC Bank | 6 | 7 | 7 | 7 | Dec 14 |
ICICI Bank | 5.75 | 7 | 7 | 7 | Dec 16 |
IDBI Bank | 5.5 | 7 | 6.5 | 6.25 | Dec 19 |
IDFC First Bank | 6.75 | 7.5 | 7.5 | 7 | Dec 21 |
IndusInd Bank | 6 | 7.5 | 7.5 | 7.25 | Jan 19 |
J & K Bank | 5.75 | 7.25 | 6.75 | 6.5 | Jan 11 |
Karnataka Bank | 5.25 | 7.3 | 5.75 | 5.75 | Jan 01 |
Kotak Bank | 6 | 7 | 6.75 | 6.5 | Jan 16 |
Karur Vysya Bank | 6 | 7.25 | 7 | 6.25 | Nov 10 |
RBL Bank | 6.05 | 7.55 | 7 | 7 | Jan 19 |
South Indian Bank | 5.5 | 7 | 7 | 6.5 | Jan 20 |
Tamilnad Mercantile Bank | 6 | 7.25 | 6.75 | 6.5 | Jan 02 |
TNSC Bank | 6 | 6.75 | 6.6 | 6.5 | Dec 22 |
Yes Bank | 6 | 7.25 | 7.75 | 7 | Jan 12 |
SMALL FINANCE BANKS | |||||
AU Small Finance Bank | 6.1 | 7.35 | 7.75 | 7.75 | Dec 12 |
Equitas Small Finance Bank | 6 | 7.5 | 8 | 7.25 | Dec 14 |
Fincare Small Finance Bank | 5.5 | 7.5 | 8 | 7 | Dec 16 |
Jana Small Finance Bank | 7 | 7.5 | 7.85 | 7.35 | Dec 15 |
Suryoday Small Finance Bank | 6 | 8.01 | 8.51 | 6.75 | Dec 21 |
Ujjivan Small Finance Bank | 6.5 | 8 | 7.75 | 7.2 | Nov 05 |
–
Compiled by BankBazaar.com from respective bank's website as on the date mentioned above. Note that fixed interest rates may be subject to a revision after a specified tenure depending on the bank's T&Cs.
Some banks/FIs allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable.

COMMENTS
SHARE
- Copy link
- Telegram
Published on March 19, 2019

This article is closed for comments.
Please Email the Editor
Please Email the Editor