Mobility paves Samsung’s silver path
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Apple | ||||||
Azadpur(Del) | 4976.90 | 102.11 | 21053.60 | 4000 | 3120 | - |
Narwal Jammu (F&V)(JK) | 1170.00 | 30 | 6292.00 | 3500 | 4000 | -22.22 |
Jalandhar City(Jalandhar)(Pun) | 271.70 | 38.34 | 2445.00 | 2900 | 2500 | 16.00 |
Dehradoon(Utr) | 209.80 | -3.98 | 5728.80 | 3800 | 3860 | - |
Gondal(Veg.market Gondal)(Guj) | 207.60 | 119.31 | 628.52 | 4750 | 5500 | - |
Solan(HP) | 176.96 | -16.2 | 5457.40 | 4500 | 4500 | -25.00 |
Sitapur(UP) | 86.00 | 6.17 | 4650.00 | 5700 | 5710 | 7.55 |
Saharanpur(UP) | 81.00 | 32.79 | 2838.60 | 4450 | 4350 | -13.59 |
Rohroo(HP) | 80.00 | -79.12 | 5438.88 | 3750 | 3375 | - |
Bandrol(HP) | 78.50 | -43.2 | 7206.60 | 2850 | 2950 | -14.93 |
Muradabad(UP) | 70.00 | 27.27 | 1562.40 | 5700 | 5860 | 17.53 |
Moga(Pun) | 68.90 | 28.07 | 324.60 | 4000 | 2500 | - |
Faridabad(Har) | 65.00 | NC | 802.00 | 4500 | 4500 | 38.46 |
Pune(Mah) | 65.00 | -7.14 | 1770.00 | 9000 | 8000 | -25.00 |
Aligarh(UP) | 50.00 | NC | 1427.60 | 4500 | 4600 | -7.22 |
Allahabad(UP) | 50.00 | 25 | 744.00 | 6200 | 6600 | 6.90 |
Badayoun(UP) | 50.00 | -13.79 | 910.00 | 5400 | 5250 | 111.76 |
Kanpur(Grain)(UP) | 50.00 | 100 | 2050.00 | 5800 | 6025 | -2.11 |
Mathura(UP) | 46.00 | 2.22 | 1104.00 | 5000 | 5000 | -40.76 |
Shahjahanpur(UP) | 36.00 | 80 | 542.00 | 6040 | 6025 | 33.78 |
Udaipur(F&V)(Raj) | 26.40 | 6.45 | 799.80 | 3500 | 3500 | 7.69 |
Bareilly(UP) | 24.00 | -15.79 | 688.60 | 4980 | 5275 | 3.75 |
Mandi(Takoli)(HP) | 22.20 | -56.39 | 622.00 | 1800 | 2200 | -40.00 |
Tanda Urmur(UP) | 22.00 | 46.67 | 1004.60 | 4500 | 4500 | -25.00 |
New Grain Market , Rohtak(Har) | 21.80 | 3.81 | 97.00 | 4500 | 2800 | - |
Kayamganj(UP) | 20.00 | 33.33 | 363.00 | 6050 | 5850 | -7.63 |
Jaunpur(UP) | 18.50 | 143.42 | 283.40 | 4600 | 4400 | -11.54 |
Haldwani(Utr) | 18.50 | -40.32 | 564.60 | 3700 | 3600 | -11.90 |
Bhuntar(HP) | 18.00 | -67.27 | 562.00 | 3800 | 2900 | 8.57 |
Farukhabad(UP) | 18.00 | 28.57 | 672.00 | 5800 | 5700 | -4.92 |
Etawah(UP) | 17.00 | -15 | 566.40 | 5450 | 5300 | -36.63 |
Gazipur(UP) | 12.50 | 38.89 | 346.80 | 4600 | 4950 | -8.00 |
Mainpuri(UP) | 12.50 | 11.61 | 369.60 | 4800 | 4725 | -15.19 |
Bahraich(UP) | 12.40 | -0.8 | 142.00 | 5950 | 6350 | -3.25 |
Faizabad(UP) | 11.50 | 475 | 116.60 | 5200 | 4900 | - |
Pilibhit(UP) | 11.00 | -26.67 | 1022.00 | 5230 | 5300 | 7.84 |
Kicchha(Utr) | 11.00 | 120 | 43.60 | 4600 | 5000 | -8.00 |
Sonepat(Har) | 10.60 | -9.4 | 71.40 | 4000 | 4000 | -11.11 |
Sultanpur(UP) | 10.00 | -33.33 | 199.00 | 4800 | 4650 | - |
Indore(F&V)(MP) | 9.70 | 6.59 | 208.80 | 4000 | 3500 | - |
Etah(UP) | 9.00 | -30.77 | 136.00 | 4700 | 4700 | -5.05 |
Lalitpur(UP) | 9.00 | -35.71 | 241.40 | 5010 | 4990 | -2.15 |
Sikanderabad(UP) | 8.60 | 273.91 | 53.20 | 3000 | 3200 | NC |
Rishikesh(Utr) | 8.20 | -21.15 | 80.40 | 3450 | 3460 | 6.81 |
Haridwar Union(Utr) | 8.00 | 60 | 37.20 | 1650 | 1700 | -2.94 |
Barabanki(UP) | 7.50 | -16.67 | 313.20 | 5440 | 5300 | 0.74 |
Patran(Pun) | 7.40 | - | 14.80 | 3078 | - | - |
Sangrur(Pun) | 7.00 | 536.36 | 16.20 | 6000 | 3300 | 71.43 |
Shamli(UP) | 7.00 | 75 | 22.00 | 4525 | 6500 | -38.85 |
Dadri(UP) | 7.00 | 16.67 | 188.00 | 4650 | 4900 | NC |
Muzzafarnagar(UP) | 6.50 | 30 | 298.00 | 4550 | 4500 | -12.16 |
Ballia(UP) | 6.00 | NC | 144.00 | 4500 | 4500 | -50.00 |
Chandausi(UP) | 6.00 | -20 | 134.00 | 5500 | 5460 | -19.12 |
Khurja(UP) | 6.00 | 20 | 118.00 | 5225 | 5150 | - |
Lakhimpur(UP) | 6.00 | -14.29 | 565.40 | 5950 | 5950 | -7.32 |
Naanpara(UP) | 6.00 | -33.33 | 200.60 | 5000 | 5200 | -11.11 |
Garh Shankar(Pun) | 5.95 | -7.75 | 87.12 | 2600 | 3000 | -58.06 |
Puranpur(UP) | 5.80 | 480 | 155.80 | 4950 | 5200 | 1.85 |
Basti(UP) | 5.50 | -31.25 | 201.80 | 4650 | 4700 | -8.82 |
Buland Shahr(UP) | 5.50 | -54.17 | 95.20 | 5250 | 5150 | -0.57 |
Mohindergarh(Har) | 5.00 | -13.79 | 45.20 | 4000 | 3500 | -11.11 |
Azamgarh(UP) | 5.00 | -54.55 | 375.00 | 4710 | 4690 | -17.73 |
Raibareilly(UP) | 5.00 | -16.67 | 41.60 | 4550 | 4250 | -3.19 |
Jalalabad(Pun) | 4.60 | 130 | 19.60 | 4300 | 3800 | - |
Kannauj(UP) | 4.60 | 31.43 | 146.80 | 6300 | 6700 | -1.56 |
Faridkot(Pun) | 4.58 | 175.9 | 21.72 | 3000 | 3000 | -25.00 |
Rajnandgaon(Cht) | 4.50 | 200 | 32.00 | 2000 | 5000 | -72.22 |
Balrampur(UP) | 4.50 | -50 | 81.20 | 5500 | 6000 | 14.58 |
Fatehabad(UP) | 4.20 | 5 | 514.60 | 5550 | 5000 | 1.83 |
Safdarganj(UP) | 4.10 | 5.13 | 58.40 | 5420 | 5500 | - |
Tamkuhi Road(UP) | 3.60 | -60 | 366.60 | 3000 | 2900 | -40.00 |
Lalru(Pun) | 3.10 | -46.09 | 35.70 | 4000 | 4000 | - |
Chalakudy(Ker) | 3.00 | NC | 38.00 | 11050 | 11050 | 22.10 |
Auraiya(UP) | 3.00 | 200 | 39.00 | 5300 | 6000 | -15.87 |
Kasganj(UP) | 3.00 | 7.14 | 82.60 | 4650 | 4650 | 1.09 |
Khalilabad(UP) | 3.00 | 200 | 33.40 | 4000 | 4850 | -6.98 |
Pukhrayan(UP) | 3.00 | 200 | 78.00 | 6600 | 7500 | -10.69 |
Kopaganj(UP) | 3.00 | -14.29 | 57.00 | 4665 | 4675 | - |
Sandila(UP) | 2.70 | -12.9 | 25.40 | 5850 | 6225 | - |
Manglaur(Utr) | 2.70 | -10 | 12.80 | 3900 | 900 | 14.71 |
Banda(UP) | 2.50 | 25 | 53.20 | 5725 | 5720 | -13.26 |
Haathras(UP) | 2.50 | 25 | 115.60 | 4000 | 3500 | -25.23 |
Golagokarnath(UP) | 2.40 | -4 | 57.20 | 5750 | 5810 | - |
Sadhaura(Har) | 2.30 | 27.78 | 23.60 | 3000 | 3000 | -33.33 |
Sirsaganj(UP) | 2.20 | -12 | 66.00 | 4850 | 4850 | -17.80 |
Jarar(UP) | 2.20 | 29.41 | 51.00 | 4160 | 4170 | 1.46 |
Kangra(HP) | 2.10 | 5 | 114.40 | 3500 | 3500 | -12.50 |
Kharar(Pun) | 2.10 | -8.7 | 45.20 | 4000 | 3500 | - |
Devariya(UP) | 2.00 | 100 | 55.00 | 4650 | 4700 | - |
Bharthna(UP) | 2.00 | -16.67 | 111.40 | 5400 | 5275 | -3.57 |
Sirhind(Pun) | 1.90 | -40.62 | 37.60 | 4000 | 4500 | -11.11 |
Gopiganj(UP) | 1.80 | 12.5 | 124.80 | 3000 | 2900 | -21.05 |
Nawan Shahar(Subzi Mandi)(Pun) | 1.70 | NC | 33.30 | 3600 | 3550 | -20.00 |
Asandh(Har) | 1.60 | 166.67 | 4.40 | 4200 | 4450 | 10.53 |
Bewar(UP) | 1.60 | 100 | 33.40 | 5300 | 5300 | -3.64 |
Kadhle(UP) | 1.60 | - | 3.20 | 2350 | - | - |
Palampur(HP) | 1.50 | 50 | 34.00 | 4000 | 4000 | -20.00 |
Vandiperiyar(Ker) | 1.50 | NC | 6.00 | 6000 | 6000 | -14.29 |
Jalaun(UP) | 1.50 | NC | 22.60 | 5200 | 5000 | - |
Mahoba(UP) | 1.50 | -6.25 | 55.40 | 4520 | 4625 | - |
Hardoi(UP) | 1.50 | 7.14 | 86.80 | 6040 | 5900 | -20.73 |
Akbarpur(UP) | 1.50 | 66.67 | 39.20 | 5380 | 5640 | -47.77 |
Shahganj(UP) | 1.50 | -25 | 43.40 | 5060 | 5030 | - |
Paonta Sahib(HP) | 1.45 | 16 | 13.66 | 3500 | 2800 | - |
Kullu(HP) | 1.40 | 7.69 | 25.60 | 2800 | 3000 | -12.50 |
Anandnagar(UP) | 1.40 | - | 2.80 | 4550 | - | - |
Charra(UP) | 1.20 | NC | 36.40 | 4600 | 4600 | - |
Nawabganj(UP) | 1.20 | 20 | 84.58 | 4900 | 4950 | - |
Partaval(UP) | 1.20 | 20 | 6.40 | 4575 | 4955 | - |
Solan(Nalagarh)(HP) | 1.10 | -8.33 | 67.40 | 5000 | 5000 | - |
Garh Shankar(Mahalpur)(Pun) | 1.01 | -59.11 | 52.72 | 2500 | 3000 | -58.33 |
Thodupuzha(Ker) | 1.00 | NC | 44.00 | 8000 | 8000 | 6.67 |
Sahnewal(Pun) | 1.00 | - | 2.00 | 2800 | - | - |
Atarra(UP) | 1.00 | -16.67 | 45.00 | 5780 | 5750 | -8.98 |
Jahangirabad(UP) | 1.00 | NC | 14.40 | 4900 | 4900 | -2.97 |
Naugarh(UP) | 1.00 | -33.33 | 74.40 | 4650 | 4645 | -11.60 |
Ghiraur(UP) | 1.00 | NC | 5.20 | 4800 | 4750 | -17.95 |
Jafarganj(UP) | 1.00 | NC | 33.60 | 5500 | 5850 | -20.86 |
Ruperdeeha(UP) | 1.00 | -50 | 210.00 | 5050 | 5050 | 44.29 |
Rudrapur(Utr) | 1.00 | 42.86 | 12.60 | 3300 | 3500 | - |
Vikasnagar(Utr) | 1.00 | -61.54 | 20.40 | 5600 | 4500 | -22.22 |
Kottakkal(Ker) | 0.90 | 12.5 | 54.20 | 7550 | 7350 | -11.70 |
Meham(Har) | 0.80 | -11.11 | 26.40 | 6000 | 5000 | 87.50 |
Mukkom(Ker) | 0.80 | 14.29 | 74.00 | 9500 | 9500 | NC |
Achalda(UP) | 0.80 | -65.22 | 38.00 | 2650 | 4510 | -36.90 |
Hamirpur(HP) | 0.73 | -9.88 | 6.66 | 3000 | 2750 | -33.33 |
Bindki(UP) | 0.70 | -53.33 | 50.80 | 5680 | 5820 | 9.65 |
Paliakala(UP) | 0.70 | -30 | 99.20 | 5040 | 6075 | -19.62 |
Banana | ||||||
Narwal Jammu (F&V)(JK) | 216.00 | 50 | 3132.00 | 3350 | 3150 | 59.52 |
Sitapur(UP) | 210.00 | 10.53 | 9038.00 | 2300 | 2310 | 2.22 |
Rajpipla(Guj) | 147.50 | -42.16 | 19809.20 | 225 | 225 | - |
Pilibhit(UP) | 129.00 | 239.47 | 2634.00 | 1280 | 1240 | 6.67 |
Muradabad(UP) | 120.00 | 50 | 2222.00 | 1300 | 1350 | 4.00 |
Bahraich(UP) | 119.20 | 5.67 | 2625.60 | 2880 | 2850 | 161.82 |
Lakhimpur(UP) | 100.00 | -9.09 | 9044.00 | 2170 | 2200 | 27.65 |
Aligarh(UP) | 90.00 | 12.5 | 5920.00 | 2600 | 2700 | 30.00 |
Manathavady(Ker) | 85.00 | NC | 3797.50 | 3000 | 3000 | 3.45 |
Haldwani(Utr) | 69.00 | 42.56 | 1027.00 | 800 | 960 | -5.33 |
Azadpur(Del) | 66.40 | -50.96 | 1296.00 | 1975 | 1690 | - |
Moovattupuzha(Ker) | 53.00 | -3.64 | 776.00 | 3400 | 3250 | - |
Dehradoon(Utr) | 47.80 | -49.09 | 2525.40 | 750 | 750 | 7.14 |
Mathura(UP) | 47.00 | 23.68 | 1706.00 | 2450 | 2520 | 16.67 |
Allahabad(UP) | 40.00 | 370.59 | 677.00 | 2600 | 2400 | 23.81 |
Ballia(UP) | 40.00 | 100 | 1202.00 | 2400 | 2550 | 60.00 |
Payyannur(Ker) | 36.00 | -10 | 3948.00 | 5000 | 5000 | 38.89 |
Kannauj(UP) | 35.00 | 821.05 | 1708.60 | 2400 | 5100 | 4.35 |
Jalalabad(Pun) | 33.00 | -13.16 | 456.00 | 2050 | 2050 | 5.13 |
Etawah(UP) | 30.00 | 66.67 | 968.00 | 2400 | 2700 | 6.67 |
Kayamganj(UP) | 30.00 | 50 | 916.00 | 2350 | 2250 | 4.44 |
Moga(Pun) | 29.30 | 2.09 | 431.00 | 1800 | 1800 | 12.50 |
Patran(Pun) | 28.00 | 233.33 | 139.40 | 1300 | 1400 | - |
Shahjahanpur(UP) | 18.00 | -10 | 880.80 | 2560 | 2440 | 37.63 |
Chalakudy(Ker) | 15.00 | NC | 210.00 | 5128 | 5227 | 8.46 |
Jafarganj(UP) | 15.00 | 87.5 | 88.00 | 3600 | 3200 | 118.18 |
Barabanki(UP) | 14.00 | 16.67 | 434.00 | 2610 | 2450 | 8.75 |
Perumbavoor(Ker) | 13.00 | NC | 1536.00 | 4500 | 4500 | 12.50 |
Lalru(Pun) | 12.80 | - | 25.60 | 2000 | - | - |
Bareilly(UP) | 12.50 | 19.05 | 644.20 | 2625 | 2600 | 11.70 |
Udaipur(F&V)(Raj) | 12.00 | -40 | 675.40 | 1200 | 1150 | 84.62 |
Mahoba(UP) | 11.60 | 0.87 | 350.40 | 2160 | 2380 | - |
Etah(UP) | 11.00 | -21.43 | 379.00 | 2450 | 2500 | 19.51 |
Haridwar Union(Utr) | 11.00 | 175 | 177.60 | 1050 | 1050 | 16.67 |
Palakkad(Ker) | 10.00 | NC | 364.00 | 5100 | 5400 | 24.39 |
Pampady(Ker) | 10.00 | NC | 692.00 | 5700 | 6200 | 35.71 |
Thodupuzha(Ker) | 10.00 | NC | 440.00 | 4800 | 5000 | 41.18 |
Atarra(UP) | 10.00 | -33.33 | 680.00 | 2250 | 2200 | 28.57 |
Pukhrayan(UP) | 10.00 | 66.67 | 238.00 | 2850 | 2890 | 15.85 |
Chitwadagaon(UP) | 10.00 | NC | 891.60 | 1750 | 1700 | 45.83 |
Vilthararoad(UP) | 10.00 | NC | 1074.00 | 1450 | 1450 | 52.63 |
Hardoi(UP) | 10.00 | 25 | 571.40 | 1320 | 1340 | 7.32 |
Manglaur(Utr) | 10.00 | 66.67 | 87.00 | 900 | 900 | 20.00 |
Thrissur(Ker) | 9.00 | -10 | 84.00 | 4800 | 4300 | 20.00 |
Farukhabad(UP) | 9.00 | 12.5 | 624.00 | 2200 | 2300 | 4.76 |
Naanpara(UP) | 8.80 | 10 | 307.00 | 1300 | 1500 | -13.33 |
Aluva(Ker) | 8.00 | -20 | 230.00 | 2300 | 2500 | -14.81 |
Kothamangalam(Ker) | 8.00 | 14.29 | 274.00 | 2600 | 3200 | 18.18 |
Pattikonda(Pun) | 7.00 | -47.37 | 383.60 | 700 | 900 | -65.00 |
Kicchha(Utr) | 6.60 | -26.67 | 177.20 | 1100 | 1100 | 10.00 |
Banda(UP) | 6.50 | 8.33 | 174.00 | 2200 | 2175 | 37.50 |
Faridkot(Pun) | 6.18 | 63.93 | 114.78 | 1700 | 1700 | -32.00 |
Kayamkulam(Ker) | 6.00 | 20 | 586.00 | 5500 | 5800 | 48.65 |
Jalaun(UP) | 6.00 | NC | 206.00 | 2100 | 2200 | - |
Puranpur(UP) | 6.00 | NC | 186.80 | 2600 | 2580 | 12.07 |
Sambalpur(JK) | 5.00 | 66.67 | 87.00 | 2400 | 3250 | - |
Parakkodu(Ker) | 5.00 | NC | 110.00 | 6500 | 6500 | -7.14 |
Pulpally(Ker) | 5.00 | -16.67 | 388.00 | 3500 | 3500 | 84.21 |
Mukkom(Ker) | 5.00 | NC | 430.00 | 2400 | 4700 | NC |
Imphal(Man) | 4.60 | NC | 77.60 | 4000 | 4000 | - |
Sonepat(Har) | 4.50 | -50 | 176.80 | 2500 | 2000 | -16.67 |
Ernakulam(Ker) | 4.50 | -10 | 91.00 | 2700 | 3800 | 12.50 |
Tanda Urmur(UP) | 4.50 | -43.75 | 132.00 | 3000 | 3000 | - |
Safdarganj(UP) | 4.50 | 28.57 | 74.60 | 2200 | 2270 | NC |
Rishikesh(Utr) | 4.50 | -59.09 | 344.20 | 1030 | 1025 | 6.19 |
Golagokarnath(UP) | 4.20 | NC | 767.40 | 1900 | 1940 | - |
Thrippunithura(Ker) | 4.00 | NC | 246.00 | 2900 | 3000 | 7.41 |
Charra(UP) | 4.00 | 100 | 116.00 | 2450 | 2530 | 19.51 |
Kasganj(UP) | 4.00 | -20 | 107.00 | 2450 | 2440 | 17.79 |
Fatehpur Sikri(UP) | 3.50 | 2.94 | 160.60 | 2450 | 2450 | 37.25 |
Attingal(Ker) | 3.30 | -2.94 | 173.00 | 5600 | 5500 | 69.70 |
Meham(Har) | 3.00 | NC | 284.60 | 1300 | 1400 | NC |
Shillong(Meh) | 3.00 | NC | 132.00 | 4000 | 4000 | -11.11 |
Sikanderabad(UP) | 3.00 | -14.29 | 158.80 | 1100 | 1100 | 15.79 |
Paliakala(UP) | 2.70 | 3.85 | 209.40 | 2170 | 2320 | 18.58 |
Sirsaganj(UP) | 2.50 | 25 | 86.80 | 2370 | 2500 | 28.80 |
Akbarpur(UP) | 2.50 | NC | 76.60 | 2400 | 2030 | 14.29 |
Maranelloor(Ker) | 2.21 | -35.38 | 407.48 | 4700 | 4300 | - |
Bilaspur(HP) | 2.20 | 37.5 | 173.60 | 2500 | 2600 | 19.05 |
Ramanagara(Pun) | 2.20 | - | 4.40 | 2300 | - | - |
Ghiraur(UP) | 2.20 | NC | 315.40 | 2280 | 2200 | 23.24 |
Bharthna(UP) | 2.20 | 10 | 100.20 | 2500 | 2600 | 17.65 |
Khairagarh(UP) | 2.10 | -32.26 | 451.00 | 1150 | 1150 | -30.72 |
Mohindergarh(Har) | 2.00 | -70.59 | 21.20 | 3000 | 3000 | NC |
Harippad(Ker) | 2.00 | NC | 80.00 | 5000 | 5000 | 25.00 |
Kanjangadu(Ker) | 2.00 | 33.33 | 64.00 | 6000 | 6000 | 20.00 |
Kottakkal(Ker) | 2.00 | NC | 148.00 | 2550 | 2350 | -10.53 |
Auraiya(UP) | 2.00 | 100 | 66.00 | 2450 | 2950 | 16.67 |
Mainpuri(UP) | 2.00 | -89.74 | 689.00 | 2280 | 2230 | 23.91 |
Ruperdeeha(UP) | 2.00 | NC | 282.00 | 1400 | 1450 | 75.00 |
Bewar(UP) | 1.80 | 20 | 34.00 | 2300 | 2300 | - |
Asandh(Har) | 1.70 | -10.53 | 7.20 | 3800 | 3450 | 72.73 |
Jarar(UP) | 1.70 | -10.53 | 79.00 | 1370 | 1370 | 37.00 |
Punalur(Ker) | 1.50 | NC | 48.00 | 2200 | 2600 | -45.00 |
Haathras(UP) | 1.50 | 50 | 109.80 | 2050 | 2050 | 32.26 |
Kangra(HP) | 1.40 | -6.67 | 134.60 | 3500 | 3750 | 52.17 |
Garh Shankar(Pun) | 1.33 | 35.71 | 29.10 | 1800 | 1800 | 12.50 |
Palampur(HP) | 1.30 | 85.71 | 95.60 | 3200 | 3100 | - |
Solan(HP) | 1.30 | 62.5 | 48.48 | 2400 | 2400 | 20.00 |
Zira(Pun) | 1.30 | -27.78 | 41.40 | 1700 | 1800 | - |
Sadhaura(Har) | 1.20 | NC | 35.40 | 2400 | 2400 | 4.35 |
Kalyanpur(Tri) | 1.20 | - | 2.40 | 1520 | - | 2.70 |
Hamirpur(HP) | 1.11 | -13.95 | 19.50 | 3100 | 2950 | 29.17 |
Bhuntar(HP) | 1.10 | -15.38 | 32.60 | 2910 | 2730 | 27.63 |
Sanchor(Raj) | 1.00 | - | 2.00 | 2300 | - | - |
Ganjdudwara(UP) | 1.00 | -33.33 | 15.60 | 1650 | 1700 | 57.14 |
Bindki(UP) | 1.00 | -50 | 62.20 | 2140 | 2050 | 25.88 |
Tundla(UP) | 1.00 | -37.5 | 213.80 | 2550 | 2560 | 37.10 |
Kullu(HP) | 0.90 | 12.5 | 73.40 | 2800 | 2800 | NC |
Irikkur(Ker) | 0.90 | 12.5 | 51.40 | 4500 | 4000 | 40.63 |
Jagnair(UP) | 0.90 | -18.18 | 240.00 | 1250 | 1150 | -24.70 |
Thalayolaparambu(Ker) | 0.80 | NC | 79.60 | 5200 | 4800 | 48.57 |
Divai(UP) | 0.60 | -25 | 33.60 | 1490 | 1190 | 25.21 |
Sitarganj(Utr) | 0.60 | NC | 34.00 | 1000 | 800 | -9.09 |
Bishenpur(Man) | 0.60 | NC | 12.20 | 3500 | 3500 | - |
Chikoos(Sapota) | ||||||
Pune(Mah) | 17.00 | -5.56 | 544.00 | 1500 | 2000 | -40.00 |
Grapes | ||||||
Azadpur(Del) | 5.40 | 285.71 | 13.60 | 6000 | 6500 | - |
Chalakudy(Ker) | 2.00 | -33.33 | 36.00 | 5050 | 7050 | NC |
Kottakkal(Ker) | 0.70 | -22.22 | 47.00 | 4350 | 3450 | -21.62 |
Mukkom(Ker) | 0.70 | NC | 39.80 | 4500 | 6500 | -18.18 |
Guava | ||||||
Shillong(Meh) | 5.00 | 25 | 23.20 | 4000 | 4200 | NC |
Kadhle(UP) | 5.00 | NC | 20.00 | 950 | 1150 | NC |
Aligarh(UP) | 4.00 | NC | 722.00 | 2300 | 2300 | 43.75 |
Saharanpur(UP) | 2.70 | 35 | 14.40 | 1540 | 1530 | - |
Manglaur(Utr) | 2.70 | 80 | 17.20 | 900 | 1100 | 28.57 |
Badayoun(UP) | 2.60 | -85.56 | 436.40 | 2150 | 2110 | 59.26 |
Pune(Mah) | 2.00 | -71.43 | 290.00 | 5000 | 4000 | 25.00 |
Jalandhar City(Jalandhar)(Pun) | 1.20 | -91.11 | 207.40 | 2800 | 1300 | 86.67 |
Kicchha(Utr) | 1.00 | - | 2.00 | 1000 | - | - |
Vilaspur(UP) | 0.89 | 17.11 | 3.30 | 820 | 850 | 2.50 |
JackFruit | ||||||
Azadpur(Del) | 70.20 | 106.47 | 2398.00 | 2350 | 2263 | - |
Pune(Mah) | 2.00 | 100 | 308.00 | 1700 | 2400 | 13.33 |
Kinnow | ||||||
Jalandhar City(Jalandhar)(Pun) | 6.10 | 916.67 | 1034.80 | 900 | 1200 | 80.00 |
Kadhle(UP) | 0.60 | - | 1.20 | 800 | - | 6.67 |
Lime | ||||||
Pune(Mah) | 46.00 | -8 | 801.00 | 2500 | 2000 | 150.00 |
Chalakudy(Ker) | 3.00 | NC | 24.00 | 13725 | 11726 | - |
Kottakkal(Ker) | 3.00 | 50 | 90.00 | 8450 | 12850 | - |
Mango | ||||||
Mathura(UP) | 36.00 | 12.5 | 628.00 | 2900 | 3050 | 26.09 |
Aligarh(UP) | 35.00 | -22.22 | 1285.00 | 3450 | 3500 | 35.29 |
Muradabad(UP) | 30.00 | NC | 526.00 | 3250 | 3350 | 32.65 |
Kanpur(Grain)(UP) | 25.00 | 66.67 | 985.00 | 2900 | 2025 | 41.46 |
Bareilly(UP) | 18.00 | 12.5 | 341.50 | 3325 | 3300 | 2.31 |
Narwal Jammu (F&V)(JK) | 9.00 | -25 | 169.00 | 6500 | 6250 | 100.00 |
Kasganj(UP) | 8.50 | 372.22 | 54.50 | 3200 | 3250 | 2.89 |
Devariya(UP) | 8.00 | NC | 98.10 | 2835 | 2750 | - |
Chandausi(UP) | 6.00 | NC | 139.00 | 3380 | 3350 | - |
Sultanpur(UP) | 6.00 | -52 | 130.00 | 4150 | 3575 | 30.71 |
Jalandhar City(Jalandhar)(Pun) | 5.30 | 783.33 | 353.30 | 3200 | 5000 | 33.33 |
Fatehabad(UP) | 5.20 | 4 | 455.70 | 2320 | 2320 | 4.50 |
Allahabad(UP) | 5.00 | 25 | 85.50 | 3200 | 2800 | 77.78 |
Azamgarh(UP) | 5.00 | -50 | 286.00 | 2750 | 2710 | 4.76 |
Farukhabad(UP) | 5.00 | -23.08 | 302.50 | 2900 | 2900 | 1.75 |
Dadri(UP) | 5.00 | 66.67 | 137.00 | 3000 | 3350 | 11.11 |
Shahjahanpur(UP) | 4.50 | -70 | 95.00 | 3040 | 1960 | 56.30 |
Jaunpur(UP) | 4.00 | 33.33 | 209.20 | 3500 | 3000 | 34.62 |
Pilibhit(UP) | 4.00 | 60 | 258.80 | 3395 | 3355 | -1.31 |
Gazipur(UP) | 4.00 | -38.46 | 248.40 | 3670 | 3530 | 41.15 |
Ballia(UP) | 3.00 | -50 | 91.00 | 3550 | 3500 | -1.39 |
Muzzafarnagar(UP) | 3.00 | 20 | 182.50 | 2500 | 2400 | 12.61 |
Saharanpur(UP) | 3.00 | -25 | 19.00 | 2400 | 2150 | - |
Lalru(Pun) | 2.80 | - | 5.60 | 3000 | - | - |
Lalitpur(UP) | 2.80 | -37.78 | 73.30 | 3205 | 3190 | - |
Bahraich(UP) | 2.70 | 17.39 | 35.40 | 2890 | 2890 | -18.59 |
Basti(UP) | 2.60 | 116.67 | 108.80 | 2840 | 2800 | 5.19 |
Etawah(UP) | 2.50 | -28.57 | 110.50 | 3300 | 3150 | -8.33 |
Shamli(UP) | 2.50 | 25 | 11.00 | 2415 | 3000 | - |
Akbarpur(UP) | 2.50 | -72.22 | 36.00 | 3850 | 3190 | 83.33 |
Etah(UP) | 2.00 | -42.86 | 71.40 | 3400 | 3300 | 33.33 |
Mahoba(UP) | 1.60 | 60 | 31.70 | 3225 | 3150 | 21.70 |
Tamkuhi Road(UP) | 1.60 | -38.46 | 36.40 | 2500 | 2400 | - |
Khalilabad(UP) | 1.50 | 87.5 | 8.70 | 2625 | 2625 | -7.89 |
Haldwani(Utr) | 1.40 | -41.67 | 1194.40 | 2000 | 2000 | 3.63 |
Banda(UP) | 1.20 | 100 | 23.10 | 3600 | 3670 | 32.11 |
Naanpara(UP) | 1.20 | -40 | 36.50 | 2800 | 2750 | - |
Barabanki(UP) | 1.10 | NC | 53.50 | 3615 | 3400 | 72.97 |
Pukhrayan(UP) | 1.00 | -50 | 18.00 | 2750 | 2240 | - |
Shahganj(UP) | 1.00 | NC | 41.40 | 3900 | 3980 | 72.57 |
Kicchha(Utr) | 1.00 | NC | 14.00 | 3000 | 2500 | - |
Mohindergarh(Har) | 0.80 | -55.56 | 6.20 | 5000 | 4500 | 117.39 |
Naugarh(UP) | 0.80 | NC | 46.60 | 2850 | 2800 | 7.55 |
Bindki(UP) | 0.80 | NC | 20.00 | 3160 | 3050 | 2.27 |
Dehradoon(Utr) | 0.75 | -50 | 1096.70 | 1800 | 2000 | 50.00 |
Kangra(HP) | 0.70 | -22.22 | 41.80 | 5250 | 5500 | 40.00 |
Thalayolaparambu(Ker) | 0.60 | NC | 13.20 | 5800 | 5300 | -20.55 |
