Many tunnels, no water
Construction of tunnels to connect what will be the world’s tallest railway bridge in Jammu and Kashmir’s ...
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Apple | ||||||
Fruit Market(Mah) | 454.00 | -47.64 | 16820.00 | 8000 | 7500 | 28.00 |
Mechua(WB) | 301.00 | 34.38 | 7666.00 | 7300 | 6000 | -2.67 |
Binny Mill (F&V), Bangalore(Kar) | 275.00 | 56.25 | 5494.00 | 8500 | 11500 | 13.33 |
Jaipur(F&V)(Raj) | 135.30 | 252.34 | 614.40 | 3900 | 3500 | - |
Kanpur(Grain)(UP) | 100.00 | -16.67 | 3110.00 | 4650 | 4900 | -25.00 |
Lucknow(UP) | 98.00 | -15.52 | 3717.00 | 5200 | 4800 | - |
Sitapur(UP) | 80.00 | 14.29 | 6352.00 | 5500 | 5500 | 4.36 |
Pune(Mah) | 70.00 | -7.89 | 2642.00 | 4000 | 4000 | -52.94 |
Allahabad(UP) | 40.00 | -11.11 | 1324.00 | 5600 | 5800 | 1.82 |
Muradabad(UP) | 40.00 | 11.11 | 2840.40 | 5650 | 5700 | -2.59 |
Udaipur(F&V)(Raj) | 37.40 | 57.81 | 1827.60 | 3000 | 4000 | NC |
Ch. Dadri(Har) | 35.00 | NC | 1333.00 | 5500 | 5500 | 37.50 |
Saharanpur(UP) | 35.00 | 34.62 | 3479.60 | 4500 | 4660 | -8.54 |
Bareilly(UP) | 34.60 | -24.78 | 1415.20 | 5075 | 5125 | 5.73 |
Ghaziabad(UP) | 30.00 | 20 | 2052.00 | 4550 | 4500 | 2.25 |
Varanasi(F&V)(UP) | 30.00 | -33.33 | 400.00 | 6050 | 5775 | - |
Jodhpur(F&V)(Bhadwasia)(Raj) | 28.00 | 124 | 426.00 | 6000 | 7000 | 71.43 |
Etawah(UP) | 25.00 | 194.12 | 1171.40 | 5250 | 5450 | -2.78 |
Faridabad(Har) | 20.00 | -50 | 2642.00 | 4000 | 4000 | NC |
Aligarh(UP) | 20.00 | -20 | 2117.60 | 4650 | 4600 | -8.82 |
Jaunpur(UP) | 20.00 | 227.87 | 374.40 | 4700 | 4860 | -5.81 |
Vikasnagar(Utr) | 18.30 | 1207.14 | 59.80 | 2200 | 5200 | -69.44 |
Tanda Urmur(UP) | 16.00 | NC | 1514.60 | 4000 | 3500 | -33.33 |
Badayoun(UP) | 16.00 | -11.11 | 2228.00 | 5700 | 5650 | 62.86 |
Bahraich(UP) | 12.40 | 1.64 | 215.60 | 5610 | 5850 | -2.43 |
Azamgarh(UP) | 10.00 | -13.04 | 601.00 | 5250 | 5100 | -4.20 |
Shikohabad(UP) | 10.00 | -80 | 280.00 | 4800 | 5300 | -20.66 |
Mehmoodabad(UP) | 9.50 | -5 | 183.00 | 5200 | 5200 | - |
Farukhabad(UP) | 9.00 | -18.18 | 956.00 | 6400 | 6500 | -1.54 |
Gazipur(UP) | 8.50 | 6.25 | 575.80 | 4700 | 4700 | -11.32 |
Chittorgarh(Raj) | 8.20 | -57.07 | 155.00 | 10000 | 12000 | -16.67 |
Lakhimpur(UP) | 8.00 | -38.46 | 751.00 | 5630 | 5560 | -20.14 |
Sahiyapur(UP) | 8.00 | 33.33 | 538.80 | 4950 | 4850 | -5.26 |
Dadri(UP) | 8.00 | 33.33 | 344.00 | 4500 | 4600 | -1.32 |
Shahganj(UP) | 8.00 | 166.67 | 109.80 | 4860 | 5000 | - |
Naanpara(UP) | 7.60 | 11.76 | 311.40 | 5500 | 5500 | 5.77 |
Barabanki(UP) | 7.20 | 2.86 | 439.60 | 5500 | 5380 | 0.18 |
Manjeri(Ker) | 7.00 | NC | 378.00 | 6850 | 6850 | -3.52 |
Amroha(UP) | 7.00 | 40 | 34.00 | 5450 | 5350 | - |
Pilibhit(UP) | 6.50 | -7.14 | 1195.00 | 5170 | 5300 | 7.04 |
Etah(UP) | 6.00 | 20 | 277.00 | 4620 | 4650 | -0.65 |
Mainpuri(UP) | 6.00 | -33.33 | 62.00 | 4620 | 4650 | -35.83 |
Roorkee(Utr) | 6.00 | -33.33 | 350.00 | 2500 | 2800 | -16.67 |
Kosikalan(UP) | 5.50 | 41.03 | 141.80 | 4400 | 4445 | - |
Haridwar Union(Utr) | 5.50 | -8.33 | 143.20 | 1800 | 1800 | -2.70 |
Malout(Pun) | 5.10 | -21.54 | 91.40 | 4050 | 3250 | -26.36 |
Chandausi(UP) | 5.00 | 25 | 180.00 | 5325 | 5350 | -21.69 |
Mirzapur(UP) | 5.00 | -37.5 | 1627.00 | 5865 | 5725 | 7.03 |
Khurja(UP) | 4.50 | NC | 225.00 | 5000 | 4800 | - |
Kayamganj(UP) | 4.50 | -35.71 | 630.00 | 6350 | 6400 | 12.39 |
Nagpur(Mah) | 4.00 | -86.67 | 154.00 | 12500 | 12500 | NC |
Lalitpur(UP) | 4.00 | 14.29 | 401.60 | 5425 | 5400 | -11.79 |
Muzzafarnagar(UP) | 4.00 | -20 | 460.00 | 4610 | 4600 | -6.40 |
Pukhrayan(UP) | 4.00 | 33.33 | 116.00 | 5650 | 5700 | -23.44 |
Shamli(UP) | 4.00 | NC | 95.00 | 4625 | 4600 | -37.50 |
Safdarganj(UP) | 4.00 | -4.76 | 133.40 | 5150 | 5330 | - |
Kannauj(UP) | 3.80 | 18.75 | 231.60 | 6300 | 6400 | 1.61 |
Gondal(UP) | 3.50 | -36.36 | 299.00 | 5120 | 5120 | -7.75 |
Buland Shahr(UP) | 3.50 | -22.22 | 178.20 | 5230 | 5000 | -1.32 |
Sultanpur(UP) | 3.50 | -46.15 | 329.00 | 5600 | 5350 | - |
Noida(UP) | 3.50 | -72 | 112.40 | 4700 | 4600 | - |
Sambhal(UP) | 3.30 | 32 | 361.20 | 3850 | 3500 | - |
Chalakudy(Ker) | 3.00 | NC | 68.00 | 11050 | 11050 | NC |
Ballia(UP) | 3.00 | -14.29 | 200.00 | 4790 | 4825 | -46.78 |
Chitwadagaon(UP) | 3.00 | NC | 18.00 | 4740 | 4750 | - |
Jalalabad(Pun) | 2.81 | 27.73 | 71.80 | 3400 | 3700 | - |
Gohana(Har) | 2.80 | NC | 140.40 | 5000 | 5000 | 66.67 |
Shahabad(Har) | 2.80 | -22.22 | 104.80 | 5000 | 4700 | -1.96 |
Tamkuhi Road(UP) | 2.80 | -37.78 | 552.00 | 3100 | 3100 | -31.87 |
Rudauli(UP) | 2.80 | 3.7 | 84.80 | 5360 | 5400 | -4.29 |
Nabha(Pun) | 2.70 | 80 | 523.20 | 3300 | 5100 | 6.45 |
Sikanderabad(UP) | 2.60 | -67.5 | 85.80 | 3200 | 3000 | 6.67 |
Rajnandgaon(Cht) | 2.50 | NC | 70.00 | 6000 | 6000 | -20.00 |
Atarra(UP) | 2.50 | -16.67 | 81.60 | 5250 | 5200 | -19.23 |
Jalaun(UP) | 2.50 | 25 | 55.60 | 4500 | 4500 | - |
Raibareilly(UP) | 2.50 | -28.57 | 70.60 | 4600 | 4360 | 9.52 |
Rura(UP) | 2.50 | NC | 712.00 | 4600 | 4550 | -16.36 |
Sirsaganj(UP) | 2.40 | 9.09 | 103.00 | 4720 | 4740 | -9.58 |
Bewar(UP) | 2.30 | -79.09 | 90.00 | 4860 | 5200 | -11.64 |
Konch(UP) | 2.20 | 46.67 | 16.00 | 4500 | 4500 | - |
Bharthna(UP) | 2.20 | 10 | 138.40 | 5450 | 5500 | -0.91 |
Jhansi(UP) | 2.10 | -19.23 | 167.00 | 5540 | 5535 | -3.82 |
Devariya(UP) | 2.10 | -40 | 132.60 | 5125 | 5050 | - |
Kolhapur(Mah) | 2.00 | NC | 24.00 | 2250 | 3750 | -75.00 |
Banda(UP) | 2.00 | -16.67 | 70.00 | 5075 | 5020 | -21.56 |
Kasganj(UP) | 2.00 | -16.67 | 143.00 | 4550 | 4580 | 7.06 |
Rampur(UP) | 2.00 | -20 | 96.00 | 5600 | 5400 | 9.80 |
Kopaganj(UP) | 2.00 | 33.33 | 103.20 | 5200 | 5040 | - |
Haathras(UP) | 2.00 | 33.33 | 189.80 | 3800 | 4400 | -35.59 |
Sandila(UP) | 2.00 | -16.67 | 106.60 | 5650 | 5630 | - |
Hardoi(UP) | 1.90 | 18.75 | 124.40 | 5750 | 5740 | -24.14 |
Garh Shankar(Pun) | 1.69 | 3.05 | 253.62 | 4000 | 3500 | -16.67 |
Charra(UP) | 1.50 | -50 | 71.00 | 4550 | 4500 | - |
Nawabganj(UP) | 1.50 | NC | 111.38 | 5100 | 5160 | 45.71 |
Puranpur(UP) | 1.50 | -86.36 | 227.60 | 5010 | 4925 | 1.01 |
Jhijhank(UP) | 1.50 | 87.5 | 128.60 | 5650 | 5640 | - |
Vishalpur(UP) | 1.40 | -50 | 82.60 | 5005 | 5710 | 2.67 |
Sampla(Har) | 1.30 | -40.91 | 25.40 | 5000 | 7000 | -16.67 |
Ghiraur(UP) | 1.20 | 20 | 33.60 | 4700 | 4680 | -7.84 |
Nawan Shahar(Subzi Mandi)(Pun) | 1.10 | -37.14 | 65.72 | 5500 | 4650 | 22.22 |
Palwal(Har) | 1.00 | -66.67 | 27.40 | 4500 | 4100 | NC |
Thodupuzha(Ker) | 1.00 | NC | 64.00 | 8000 | 8000 | 6.67 |
Garh Shankar(Mahalpur)(Pun) | 1.00 | -56.52 | 74.92 | 2500 | 3000 | -54.55 |
GarhShankar (Kotfatuhi)(Pun) | 1.00 | -50 | 8.00 | 2800 | 3100 | - |
Pratapgarh(UP) | 1.00 | NC | 14.00 | 5375 | 5360 | -10.42 |
Dhanura(UP) | 1.00 | NC | 24.20 | 3000 | 2500 | -25.00 |
Faizabad(UP) | 1.00 | -65.52 | 149.20 | 5800 | 5500 | - |
Jahangirabad(UP) | 1.00 | NC | 40.80 | 4600 | 4600 | -8.91 |
Mahoba(UP) | 1.00 | 42.86 | 69.00 | 5200 | 5180 | - |
Bindki(UP) | 1.00 | 66.67 | 78.00 | 5500 | 5430 | -3.51 |
Wazirganj(UP) | 1.00 | -28.57 | 8.80 | 5320 | 5350 | - |
Ruperdeeha(UP) | 1.00 | NC | 242.00 | 4650 | 4650 | 16.25 |
Kottakkal(Ker) | 0.90 | NC | 71.80 | 7600 | 7650 | -12.14 |
Auraiya(UP) | 0.90 | 12.5 | 45.40 | 5400 | 5500 | -15.63 |
Jarar(UP) | 0.90 | 12.5 | 83.60 | 3650 | 3650 | -35.63 |
Anandnagar(UP) | 0.80 | -20 | 42.20 | 5200 | 5160 | - |
Baberu(UP) | 0.80 | -33.33 | 16.40 | 5050 | 5000 | -22.90 |
Maigalganj(UP) | 0.80 | - | 1.60 | 5550 | - | - |
Tundla(UP) | 0.80 | NC | 81.80 | 4500 | 4550 | -15.41 |
Taura(Har) | 0.70 | -68.18 | 15.40 | 5500 | 4500 | 10.00 |
Mukkom(Ker) | 0.70 | -12.5 | 103.80 | 9500 | 9500 | NC |
Harda(F&V)(MP) | 0.70 | NC | 44.40 | 4000 | 4200 | 14.29 |
Naugarh(UP) | 0.70 | -30 | 108.20 | 5075 | 5070 | -1.93 |
Meham(Har) | 0.60 | -40 | 47.60 | 5000 | 4000 | 11.11 |
Pataudi(Har) | 0.60 | -40 | 81.90 | 4000 | 4500 | -5.88 |
Maur(Pun) | 0.60 | -14.29 | 58.00 | 4000 | 3500 | 33.33 |
Khalilabad(UP) | 0.60 | -25 | 58.20 | 4100 | 4200 | -26.13 |
Jafarganj(UP) | 0.60 | -40 | 40.00 | 4500 | 4600 | -25.62 |
Faridkot(Pun) | 0.58 | -74.78 | 78.42 | 4000 | 5000 | NC |
Banana | ||||||
Agra(UP) | 237.00 | 7.73 | 14794.00 | 1780 | 1820 | 4.71 |
Ravulapelem(AP) | 234.00 | -43.34 | 2736.00 | 700 | 1200 | - |
Aligarh(UP) | 220.00 | 22.22 | 9600.00 | 2400 | 2400 | 20.00 |
Sitapur(UP) | 205.00 | 2.5 | 12200.00 | 2200 | 2200 | -4.76 |
Jaipur(F&V)(Raj) | 197.30 | -24.26 | 1742.40 | 1450 | 1600 | - |
Binny Mill (F&V), Bangalore(Kar) | 194.00 | -3.48 | 3130.00 | 2000 | 1950 | -18.37 |
Lakhimpur(UP) | 150.00 | 15.38 | 11064.00 | 2150 | 2160 | 25.00 |
Muradabad(UP) | 140.00 | -12.5 | 5142.00 | 1300 | 1310 | 30.00 |
Mechua(WB) | 126.00 | 20 | 6123.00 | 2800 | 2800 | 3.70 |
Bahraich(UP) | 110.50 | 1.66 | 3271.20 | 2820 | 2840 | 182.00 |
Lucknow(UP) | 97.00 | 1.04 | 5718.00 | 2300 | 2400 | 27.78 |
Rajpipla(Guj) | 80.50 | 3.21 | 22822.20 | 240 | 230 | - |
Ballia(UP) | 50.00 | 66.67 | 1532.00 | 2550 | 2560 | 70.00 |
Dehradoon(Utr) | 49.80 | -61.03 | 3451.00 | 1050 | 1200 | 50.00 |
Allahabad(UP) | 40.00 | 33.33 | 1247.00 | 2500 | 2400 | 19.05 |
Payyannur(Ker) | 36.00 | -5.26 | 5404.00 | 3500 | 3400 | 16.67 |
Chitwadagaon(UP) | 35.00 | 75 | 1095.60 | 2510 | 2500 | 100.80 |
Kannauj(UP) | 30.00 | NC | 2409.60 | 2300 | 2300 | 2.22 |
Pilibhit(UP) | 29.50 | -18.06 | 3415.00 | 1290 | 1330 | 25.85 |
Etawah(UP) | 23.00 | NC | 1238.00 | 2350 | 2370 | 9.30 |
Mainpuri(UP) | 18.00 | NC | 941.00 | 2530 | 2550 | 40.56 |
Amroha(UP) | 16.00 | 1233.33 | 67.20 | 1250 | 550 | 92.31 |
Chalakudy(Ker) | 15.00 | NC | 360.00 | 3825 | 3928 | 8.66 |
Shikohabad(UP) | 15.00 | -25 | 556.00 | 2050 | 2100 | -6.82 |
Kayamganj(UP) | 15.00 | -16.67 | 1302.00 | 2300 | 2350 | -4.17 |
Rampur(UP) | 14.00 | NC | 1055.00 | 1350 | 1300 | 8.87 |
Mehmoodabad(UP) | 14.00 | 3.7 | 342.00 | 2250 | 2270 | 56.25 |
Hardoi(UP) | 14.00 | -12.5 | 1165.40 | 1360 | 1320 | 13.33 |
Perumbavoor(Ker) | 13.00 | 62.5 | 2002.00 | 4000 | 4000 | 14.29 |
Etah(UP) | 13.00 | 44.44 | 617.00 | 2520 | 2480 | 29.23 |
Barabanki(UP) | 12.50 | 4.17 | 660.00 | 2400 | 2410 | 1.69 |
Palakkad(Ker) | 12.00 | -40 | 692.00 | 4000 | 4100 | NC |
Hargaon (Laharpur)(UP) | 12.00 | -71.43 | 2452.00 | 800 | 800 | 8.11 |
Mahoba(UP) | 10.60 | -13.11 | 468.40 | 2270 | 2490 | - |
Bareilly(UP) | 10.50 | -41.67 | 886.60 | 2675 | 2575 | 15.05 |
Jalaun(UP) | 10.50 | 16.67 | 333.00 | 2200 | 2200 | - |
Koduvayoor(Ker) | 10.00 | -16.67 | 2794.00 | 3800 | 3500 | NC |
Thodupuzha(Ker) | 10.00 | NC | 602.00 | 3300 | 3300 | 3.13 |
Jafarganj(UP) | 9.00 | -57.14 | 196.00 | 3550 | 3500 | 35.50 |
Roorkee(Utr) | 9.00 | NC | 330.00 | 1000 | 1000 | 17.65 |
Kothamangalam(Ker) | 8.00 | 14.29 | 442.00 | 2200 | 2200 | NC |
Naanpara(UP) | 7.80 | 20 | 411.60 | 1275 | 1300 | -25.00 |
Sikanderabad(UP) | 7.70 | 120 | 193.20 | 1100 | 1050 | 10.00 |
Haridwar Union(Utr) | 7.60 | -30.91 | 286.80 | 1045 | 1055 | -5.00 |
Pratapgarh(UP) | 7.50 | 25 | 78.00 | 1190 | 1240 | - |
Aluva(Ker) | 7.00 | -30 | 442.00 | 1500 | 1800 | -40.00 |
Kayamkulam(Ker) | 7.00 | 40 | 802.00 | 3200 | 3200 | NC |
Farukhabad(UP) | 7.00 | -12.5 | 776.00 | 2200 | 2100 | 4.76 |
Pukhrayan(UP) | 7.00 | 7.69 | 381.00 | 2750 | 2750 | 12.24 |
Jalalabad(Pun) | 6.11 | 154.58 | 533.78 | 2100 | 2100 | 10.53 |
Manjeri(Ker) | 6.00 | 20 | 252.00 | 3050 | 3550 | -20.78 |
Jhijhank(UP) | 6.00 | -40 | 165.00 | 2740 | 2860 | - |
Vikasnagar(Utr) | 5.90 | 136 | 189.00 | 950 | 800 | 5.56 |
Ch. Dadri(Har) | 5.00 | 11.11 | 307.00 | 2700 | 2700 | 107.69 |
Mukkom(Ker) | 5.00 | NC | 600.00 | 4400 | 3800 | 25.71 |
Udaipur(F&V)(Raj) | 5.00 | -50 | 817.60 | 1200 | 1150 | 14.29 |
Chittorgarh(Raj) | 4.80 | -20 | 112.80 | 1700 | 1900 | 30.77 |
Safdarganj(UP) | 4.70 | NC | 146.00 | 2300 | 2510 | 9.52 |
Shillong(Meh) | 4.50 | 28.57 | 275.80 | 4000 | 4000 | -4.76 |
Rajnandgaon(Cht) | 4.40 | NC | 198.00 | 2200 | 2000 | 10.00 |
Imphal(Man) | 4.20 | -4.55 | 104.60 | 4000 | 4000 | - |
Parakkodu(Ker) | 4.00 | NC | 161.00 | 5500 | 6000 | -8.33 |
Pulpally(Ker) | 4.00 | 300 | 500.00 | 2300 | 2200 | 15.00 |
Pattambi(Ker) | 4.00 | NC | 313.80 | 3500 | 3500 | 7.69 |
Thrippunithura(Ker) | 4.00 | NC | 378.00 | 2400 | 2100 | 20.00 |
Tanda Urmur(UP) | 4.00 | 60 | 249.00 | 3000 | 2500 | - |
Atarra(UP) | 4.00 | 14.29 | 754.00 | 2375 | 2325 | 39.71 |
Charra(UP) | 4.00 | 60 | 164.00 | 2450 | 2400 | 19.51 |
Kasganj(UP) | 4.00 | -20 | 198.00 | 2360 | 2430 | 19.19 |
Rishikesh(Utr) | 4.00 | -11.11 | 436.40 | 1050 | 1050 | 9.38 |
Sampla(Har) | 3.80 | -13.64 | 122.80 | 2000 | 2000 | 33.33 |
Kuttoor(Ker) | 3.60 | NC | 378.00 | 3000 | 3000 | -28.57 |
Baghry(Nag) | 3.60 | -12.2 | 113.40 | 5500 | 5300 | 30.95 |
Ettumanoor(Ker) | 3.50 | -2.78 | 193.00 | 3000 | 3200 | -25.00 |
Sirsaganj(UP) | 3.50 | 40 | 129.40 | 2450 | 2450 | 33.15 |
Athirampuzha(Ker) | 3.40 | NC | 192.20 | 3900 | 4300 | 2.63 |
Meham(Har) | 3.00 | -50 | 408.60 | 1500 | 1500 | 25.00 |
Channapatana(Kar) | 3.00 | 50 | 210.00 | 2100 | 2800 | -4.55 |
Nagpur(Mah) | 3.00 | -40 | 114.00 | 525 | 525 | NC |
Banda(UP) | 3.00 | -25 | 194.00 | 2215 | 2180 | 26.93 |
Bindki(UP) | 3.00 | -14.29 | 107.80 | 2100 | 2040 | 20.69 |
Vishalpur(UP) | 2.90 | -30.95 | 222.40 | 2605 | 2575 | 18.41 |
Puramattom(Ker) | 2.60 | -7.14 | 53.00 | 3600 | 3300 | - |
Ghiraur(UP) | 2.60 | 18.18 | 373.80 | 2550 | 2470 | 37.84 |
Taura(Har) | 2.50 | 25 | 23.20 | 2000 | 2000 | 33.33 |
Rura(UP) | 2.50 | 66.67 | 752.20 | 1700 | 1600 | -15.00 |
Konch(UP) | 2.50 | -10.71 | 124.20 | 2240 | 2280 | 24.44 |
Jhansi(UP) | 2.40 | -20 | 466.40 | 2520 | 2500 | 62.06 |
Shahabad(Har) | 2.30 | -23.33 | 105.00 | 2700 | 2800 | 35.00 |
Kanjangadu(Ker) | 2.00 | NC | 107.00 | 4500 | 4500 | 12.50 |
Kottakkal(Ker) | 2.00 | NC | 180.00 | 2850 | 2850 | 3.64 |
Baberu(UP) | 2.00 | -9.09 | 15.00 | 2200 | 2200 | - |
Haathras(UP) | 2.00 | NC | 148.60 | 2350 | 2500 | 42.42 |
Bharthna(UP) | 2.00 | -9.09 | 123.00 | 2440 | 2400 | 16.19 |
Ruperdeeha(UP) | 2.00 | 100 | 320.00 | 1450 | 1450 | 81.25 |
Punalur(Ker) | 1.50 | NC | 60.00 | 3600 | 1000 | 350.00 |
Bewar(UP) | 1.50 | NC | 67.40 | 2300 | 2300 | 35.29 |
Chathanoor(Ker) | 1.40 | NC | 368.40 | 6000 | 6000 | 15.38 |
Dhanura(UP) | 1.30 | 30 | 19.40 | 900 | 950 | -10.00 |
Puranpur(UP) | 1.20 | -20 | 222.60 | 2005 | 2370 | -14.32 |
Jarar(UP) | 1.10 | -8.33 | 116.80 | 1120 | 1120 | 9.80 |
Jalgaon(Mah) | 1.00 | NC | 14.00 | 480 | 410 | 15.66 |
Khairagarh(UP) | 1.00 | NC | 488.40 | 1050 | 1050 | -35.98 |
Raath(UP) | 1.00 | 25 | 3.60 | 1850 | 1900 | -7.50 |
Wazirganj(UP) | 1.00 | -28.57 | 7.80 | 2430 | 2440 | - |
Hamirpur(HP) | 0.96 | -8.57 | 30.60 | 3000 | 3050 | 13.21 |
Kurali(Pun) | 0.90 | 12.5 | 51.20 | 1850 | 1900 | 23.33 |
Neeleswaram(Ker) | 0.80 | NC | 14.40 | 4800 | 5400 | -4.00 |
Thalayolaparambu(Ker) | 0.80 | -11.11 | 103.00 | 3300 | 3300 | 10.00 |
Irikkur(Ker) | 0.80 | -11.11 | 79.60 | 4500 | 4500 | 50.00 |
Auraiya(UP) | 0.80 | -68 | 72.60 | 2400 | 2400 | 11.11 |
Tundla(UP) | 0.80 | -20 | 241.20 | 2500 | 2400 | 23.15 |
Maigalganj(UP) | 0.70 | - | 1.40 | 2070 | - | - |
Kallachi(Ker) | 0.60 | NC | 52.80 | 4000 | 4000 | 17.65 |
Garh Shankar(Mahalpur)(Pun) | 0.60 | -40 | 59.28 | 2000 | 1800 | 53.85 |
Divai(UP) | 0.60 | NC | 42.00 | 1190 | 1190 | NC |
Lalru(Pun) | 0.55 | NC | 2.20 | 2000 | 2000 | - |
Borehannu | ||||||
Binny Mill (F&V), Bangalore(Kar) | 4.00 | 300 | 48.00 | 1400 | 2000 | 75.00 |
Chikoos(Sapota) | ||||||
Pune(Mah) | 6.00 | 20 | 614.00 | 2000 | 2000 | NC |
Udaipur(F&V)(Raj) | 4.50 | -13.46 | 126.20 | 1500 | 1500 | - |
Manjeri(Ker) | 3.00 | NC | 118.00 | 3750 | 3750 | -3.85 |
Nagpur(Mah) | 2.00 | NC | 34.00 | 2125 | 2125 | -22.02 |
Grapes | ||||||
Manjeri(Ker) | 6.00 | NC | 284.00 | 4850 | 4850 | 12.79 |
Fruit Market(Mah) | 6.00 | -53.85 | 52.00 | 7000 | 7250 | - |
Binny Mill (F&V), Bangalore(Kar) | 3.00 | -50 | 152.00 | 2500 | 2800 | 25.00 |
Chalakudy(Ker) | 3.00 | NC | 66.00 | 6050 | 6050 | 19.80 |
Nagpur(Mah) | 1.00 | -50 | 180.00 | 6125 | 5750 | 63.33 |
Pune(Mah) | 1.00 | NC | 730.00 | 3000 | 3000 | -40.00 |
Kottakkal(Ker) | 0.90 | NC | 62.80 | 4550 | 4350 | 3.41 |
Guava | ||||||
Fruit Market(Mah) | 54.00 | 100 | 698.00 | 2100 | 3750 | -14.29 |
Lucknow(UP) | 54.00 | -1.82 | 852.00 | 1650 | 1800 | 15.79 |
Fruit Market(Mah) | 49.00 | 81.48 | 698.00 | 4600 | 3750 | 87.76 |
Binny Mill (F&V), Bangalore(Kar) | 46.00 | 84 | 174.00 | 1800 | 1200 | 80.00 |
Aligarh(UP) | 30.00 | -14.29 | 990.00 | 2000 | 1650 | 29.03 |
Dehradoon(Utr) | 22.20 | -32.32 | 565.60 | 1200 | 1400 | NC |
Pune(Mah) | 20.00 | 81.82 | 428.00 | 3000 | 1200 | 114.29 |
Jodhpur(F&V)(Bhadwasia)(Raj) | 18.50 | 184.62 | 60.00 | 2000 | 2000 | - |
Ghaziabad(UP) | 15.00 | 15.38 | 2096.00 | 2000 | 1860 | -42.86 |
Faridabad(Har) | 10.00 | 25 | 153.00 | 2750 | 2750 | - |
Agra(UP) | 10.00 | 150 | 542.00 | 1950 | 2340 | 14.71 |
Pune(Mah) | 9.00 | -18.18 | 428.00 | 1200 | 1200 | -14.29 |
Allahabad(UP) | 7.50 | 7.14 | 85.00 | 1800 | 2000 | - |
Saharanpur(UP) | 6.00 | -14.29 | 65.80 | 1900 | 2010 | - |
Sikanderabad(UP) | 4.00 | 300 | 51.20 | 900 | 1100 | 38.46 |
New Grain Market , Rohtak(Har) | 3.60 | -33.33 | 26.40 | 2500 | 2500 | - |
Faizabad(UP) | 3.50 | 150 | 21.40 | 2100 | 1800 | - |
Khurja(UP) | 2.50 | 150 | 176.00 | 2100 | 1545 | - |
Etah(UP) | 2.00 | -33.33 | 63.40 | 1850 | 2050 | 60.87 |
Muzzafarnagar(UP) | 2.00 | NC | 20.40 | 195 | 180 | - |
Jarar(UP) | 1.90 | 72.73 | 54.60 | 950 | 960 | -5.00 |
Vishalpur(UP) | 1.80 | - | 3.60 | 2385 | - | - |
Barabanki(UP) | 1.50 | - | 3.00 | 1860 | - | 16.25 |
Noida(UP) | 1.50 | -40 | 21.80 | 1800 | 1875 | - |
Palwal(Har) | 1.30 | 18.18 | 4.80 | 2150 | 2100 | 126.32 |
Aliganj(UP) | 1.00 | -50 | 133.80 | 900 | 900 | 66.67 |
Chittorgarh(Raj) | 0.80 | NC | 10.00 | 1950 | 1900 | - |
Jahangirabad(UP) | 0.70 | -12.5 | 15.20 | 2200 | 2200 | 144.44 |
Kinnow | ||||||
Dehradoon(Utr) | 30.00 | -30.72 | 1681.20 | 1100 | 1200 | - |
Malout(Pun) | 3.30 | -10.81 | 98.00 | 2000 | 1800 | - |
Taura(Har) | 2.50 | 316.67 | 15.60 | 2000 | 1600 | 11.11 |
Naraingarh(Har) | 2.40 | 118.18 | 38.98 | 2000 | 2000 | -28.57 |
Bangalore(Pun) | 2.00 | -91.3 | 50.00 | 1777 | 1988 | -43.21 |
Sirhind(Pun) | 1.60 | 100 | 31.00 | 1600 | 1300 | 33.33 |
Shahabad(Har) | 1.20 | -20 | 112.00 | 2200 | 2100 | 83.33 |
Lime | ||||||
Pune(Mah) | 56.00 | 24.44 | 1319.00 | 600 | 600 | -40.00 |
Mumbai(Mah) | 48.00 | 71.43 | 152.00 | 250 | 200 | - |
Nagpur(Mah) | 11.00 | - | 22.00 | 2250 | - | 34.33 |
Manjeri(Ker) | 7.00 | NC | 192.00 | 5550 | 5550 | - |
Chalakudy(Ker) | 3.00 | NC | 60.00 | 5728 | 7325 | - |
Kolhapur(Mah) | 3.00 | 200 | 11.00 | 1500 | 3500 | -25.00 |
Kottakkal(Ker) | 2.00 | -33.33 | 132.00 | 3550 | 3750 | - |
Kolar(Kar) | 1.00 | NC | 5.00 | 3333 | 4000 | 66.65 |
Jalgaon(Mah) | 1.00 | NC | 14.00 | 1000 | 1400 | -50.00 |
Koduvayoor(Ker) | 0.80 | NC | 19.40 | 3600 | 3600 | -41.94 |
Mango | ||||||
Mechua(WB) | 154.00 | 22.22 | 12138.00 | 6400 | 6000 | 68.42 |
Lucknow(UP) | 71.00 | 47.92 | 2411.00 | 3500 | 3500 | 89.19 |
Varanasi(F&V)(UP) | 55.00 | -8.33 | 1117.00 | 3850 | 3850 | 11.59 |
Binny Mill (F&V), Bangalore(Kar) | 44.00 | -29.03 | 968.00 | 7000 | 6500 | 133.33 |
Aligarh(UP) | 35.00 | -12.5 | 2165.00 | 2800 | 2800 | 16.67 |
Jodhpur(F&V)(Bhadwasia)(Raj) | 14.00 | 47.37 | 81.00 | 3000 | 3000 | 100.00 |
