Mobility paves Samsung’s silver path
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Guar Seed(Cluster Beans Seed) | ||||||
Barmer(Raj) | 117.80 | 11.98 | 847.40 | 3800 | 3810 | - |
Palanpur(Guj) | 34.00 | 6.25 | 224.00 | 3720 | 3625 | - |
Goluwala(Raj) | 15.30 | 121.74 | 44.40 | 3720 | 3600 | - |
Jaipur(Bassi)(Raj) | 12.50 | -34.21 | 122.00 | 3574 | 3425 | - |
Suratgarh(Raj) | 12.40 | 3.33 | 166.40 | 3730 | 3665 | - |
Deesa(Bhildi)(Guj) | 9.60 | 88.24 | 29.40 | 3725 | 3630 | - |
Rapar(Guj) | 9.00 | 12.5 | 74.00 | 3655 | 3655 | - |
Pune(Mah) | 9.00 | -18.18 | 58.00 | 2500 | 2500 | - |
Mumbai(Mah) | 8.00 | -71.43 | 144.00 | 3500 | 4500 | - |
Durg(Cht) | 6.60 | 10 | 102.60 | 1500 | 1550 | - |
Vadgam(Guj) | 6.30 | 53.66 | 22.40 | 3668 | 3575 | - |
Jodhpur (Grain)(Mandor)(Raj) | 4.80 | NC | 39.20 | 3612 | 3490 | - |
Bijay Nagar(Raj) | 4.30 | -10.42 | 34.40 | 3550 | 3540 | - |
Dasada Patadi(Guj) | 4.00 | 25 | 32.00 | 3642 | 3658 | - |
Beawar(Raj) | 3.90 | -27.78 | 84.40 | 3675 | 3650 | - |
Gondal(Veg.market Gondal)(Guj) | 3.80 | 94.87 | 45.40 | 1750 | 4000 | - |
Halvad(Guj) | 3.20 | 201.89 | 55.64 | 3650 | 3550 | - |
Ratnagiri (Nachane)(Mah) | 3.00 | - | 6.00 | 3500 | - | - |
Lalsot(Raj) | 3.00 | -57.75 | 41.00 | 3531 | 3411 | - |
Azadpur(Del) | 2.80 | 12 | 27.80 | 1900 | 1600 | - |
Thara(Guj) | 2.50 | 4.17 | 9.80 | 3588 | 3672 | - |
Sami(Guj) | 2.30 | 109.09 | 21.00 | 3650 | 3625 | - |
Vadhvan(Guj) | 2.00 | -28.57 | 29.20 | 2500 | 2500 | - |
Kalmeshwar(Mah) | 2.00 | NC | 32.00 | 2285 | 2210 | - |
Pune(Moshi)(Mah) | 2.00 | NC | 32.00 | 2750 | 2500 | - |
Dehgam(Guj) | 1.00 | NC | 11.20 | 3612 | 3640 | - |
Morbi(Guj) | 1.00 | -9.09 | 6.60 | 2500 | 2500 | - |
Dhansura(Guj) | 1.00 | -50 | 6.00 | 3650 | 3550 | - |
Nagpur(Mah) | 1.00 | - | 2.00 | 2875 | - | - |
Nawalgarh(Raj) | 1.00 | -50 | 32.00 | 3500 | 3500 | - |
Jodhpur(Grain)(Bhagat Ki Kothi)(Raj) | 0.73 | 21.67 | 4.50 | 3750 | 3660 | - |
Morbi(Guj) | 0.60 | -71.43 | 5.40 | 3560 | 3515 | - |
White Peas | ||||||
Mahoba(UP) | 17.90 | -12.68 | 307.80 | 6120 | 6115 | - |
Jhansi(UP) | 9.00 | -5.26 | 69.00 | 5855 | 5850 | - |
Ghaziabad(UP) | 8.00 | -20 | 70.00 | 7700 | 7700 | - |
Ballia(UP) | 3.50 | 75 | 37.00 | 6740 | 6760 | - |
Gondal(UP) | 3.40 | -2.86 | 50.20 | 7360 | 7360 | - |
Gazipur(UP) | 3.40 | 6.25 | 34.40 | 6770 | 6770 | - |
Azamgarh(UP) | 2.50 | 25 | 28.40 | 6825 | 6825 | - |
Jalaun(UP) | 1.70 | 41.67 | 5.80 | 6100 | 6250 | - |
Balrampur(UP) | 1.50 | 25 | 21.00 | 7000 | 7000 | - |
Muskara(UP) | 1.50 | -66.67 | 45.40 | 6250 | 6460 | - |
Utraula(UP) | 1.20 | -20 | 19.40 | 7380 | 7325 | - |
Nawabganj(UP) | 0.70 | -12.5 | 7.80 | 7300 | 7300 | - |
Naanpara(UP) | 0.70 | 16.67 | 8.40 | 7200 | 7150 | - |
Anandnagar(UP) | 0.60 | NC | 3.60 | 6875 | 6845 | - |
Alasande Gram | ||||||
Bangalore(Kar) | 6.00 | 100 | 558.00 | 5850 | 6400 | -12.69 |
Arasikere(Kar) | 1.00 | -80 | 848.00 | 6300 | 6650 | 31.25 |
Arhar (Tur/Red Gram)(Whole) | ||||||
Sindagi(Kar) | 1059.00 | 9527.27 | 2396.00 | 5500 | 6000 | - |
Kustagi(Kar) | 204.00 | - | 408.00 | 5390 | - | - |
Kanpur(Grain)(UP) | 40.00 | 100 | 390.00 | 5900 | 5900 | - |
Sabalgarh(MP) | 15.00 | - | 30.00 | 4465 | - | - |
Solapur(Mah) | 11.00 | - | 22.00 | 5445 | - | - |
Berasia(MP) | 10.30 | - | 20.60 | 4200 | - | - |
Rajkot(Guj) | 10.00 | 100 | 109.00 | 5375 | 5625 | - |
Paithan(Mah) | 6.00 | - | 12.00 | 4800 | - | - |
Washim(Mah) | 6.00 | 200 | 16.00 | 5200 | 6000 | - |
Mahoba(UP) | 5.40 | -16.92 | 82.40 | 5220 | 5210 | - |
Washim(Ansing)(Mah) | 5.00 | - | 10.00 | 5300 | - | - |
Aligarh(UP) | 5.00 | -16.67 | 64.00 | 5250 | 5200 | - |
Ghaziabad(UP) | 5.00 | 25 | 42.00 | 5400 | 5400 | - |
Kaij(Mah) | 4.00 | - | 8.00 | 5300 | - | - |
Banda(UP) | 4.00 | 33.33 | 20.00 | 5100 | 5300 | - |
Agra(UP) | 4.00 | 14.29 | 32.00 | 5000 | 5010 | - |
Haathras(UP) | 4.00 | -33.33 | 67.00 | 5150 | 5250 | - |
Karanja(Mah) | 3.00 | -25 | 14.00 | 5295 | 5600 | - |
Bellary(Kar) | 2.00 | - | 4.00 | 5265 | - | - |
Kottur(Kar) | 2.00 | - | 4.00 | 4308 | - | - |
Akola(Mah) | 2.00 | NC | 12.00 | 5200 | 5800 | - |
Dadri(UP) | 2.00 | -20 | 20.00 | 5430 | 5580 | - |
Pukhrayan(UP) | 1.50 | -25 | 25.00 | 5700 | 5650 | - |
Botad(Bhabarkot)(Guj) | 1.10 | - | 2.20 | 4495 | - | - |
Thara(Guj) | 1.00 | -9.09 | 4.20 | 7250 | 6612 | - |
Jambusar(Kaavi)(Guj) | 1.00 | NC | 16.00 | 4600 | 4600 | - |
Palakkad(Ker) | 1.00 | NC | 18.00 | 10600 | 10600 | - |
Aurad Shahajani(Mah) | 1.00 | - | 2.00 | 5825 | - | - |
Ajuha(UP) | 1.00 | -16.67 | 22.80 | 5450 | 5400 | - |
Gadwal(TG) | 1.00 | - | 2.00 | 5248 | - | - |
Choubepur(UP) | 0.90 | 12.5 | 16.40 | 5750 | 5800 | - |
Avare Dal | ||||||
Bangalore(Kar) | 11.00 | 266.67 | 363.00 | 4600 | 4800 | 6.98 |
Beans | ||||||
Binny Mill (F&V), Bangalore(Kar) | 18.00 | -14.29 | 969.00 | 3200 | 2200 | NC |
Pune(Mah) | 12.00 | -7.69 | 638.00 | 2300 | 3000 | -17.86 |
Kolar(Kar) | 10.00 | 25 | 516.00 | 3000 | 2300 | NC |
Mysore (Bandipalya)(Kar) | 6.00 | 50 | 394.00 | 2400 | 2400 | - |
Jamnagar(Guj) | 5.00 | -66.67 | 6495.00 | 5438 | 6550 | 41.43 |
Mumbai(Mah) | 5.00 | NC | 4175.00 | 2500 | 2500 | -34.21 |
Chikkamagalore(Kar) | 4.00 | -84.62 | 517.00 | 1502 | 1985 | -1.70 |
Gundlupet(Kar) | 4.00 | -60 | 341.00 | 2100 | 1000 | - |
Ratnagiri (Nachane)(Mah) | 3.00 | 50 | 19.00 | 3000 | 8300 | - |
Pune(Moshi)(Mah) | 3.00 | 50 | 82.00 | 3000 | 2500 | - |
Kohima(Nag) | 3.00 | -40 | 32.00 | 4300 | 4000 | NC |
Davangere(Kar) | 2.00 | -33.33 | 194.00 | 2000 | 2800 | - |
Malur(Kar) | 2.00 | -77.78 | 438.00 | 2857 | 3039 | 42.85 |
Chintamani(Kar) | 1.00 | NC | 23.00 | 2500 | 1900 | 66.67 |
Kadur(Kar) | 1.00 | -66.67 | 77.00 | 2040 | 1904 | - |
Ramanagara(Kar) | 1.00 | -50 | 300.00 | 2500 | 2500 | -45.65 |
Thirurrangadi(Ker) | 0.60 | -14.29 | 4.40 | 1900 | 1300 | -66.67 |
Bengal Gram Dal (Chana Dal) | ||||||
Gorakhpur(UP) | 37.00 | 5.71 | 431.00 | 6460 | 6465 | - |
Bangalore(Kar) | 23.00 | -72.94 | 394.00 | 6500 | 6400 | - |
Mumbai(Mah) | 18.00 | - | 36.00 | 6300 | - | - |
Saharanpur(UP) | 11.00 | 57.14 | 86.00 | 6325 | 6320 | - |
Rura(UP) | 7.00 | -12.5 | 58.00 | 6500 | 6300 | - |
Gazipur(UP) | 3.40 | 13.33 | 34.80 | 6450 | 6450 | - |
Agra(UP) | 3.00 | 20 | 26.00 | 6850 | 6860 | - |
Azamgarh(UP) | 2.50 | 25 | 44.80 | 6435 | 6440 | - |
Dadri(UP) | 2.50 | 25 | 19.00 | 6300 | 6330 | - |
Chorichora(UP) | 2.50 | -16.67 | 27.00 | 6440 | 6435 | - |
Pratapgarh(UP) | 2.00 | -20 | 32.00 | 6450 | 6460 | - |
Devariya(UP) | 2.00 | -20 | 26.00 | 6435 | 6465 | - |
Puranpur(UP) | 1.80 | 12.5 | 22.20 | 6600 | 6620 | - |
Shamli(UP) | 1.60 | -27.27 | 34.80 | 6300 | 6315 | - |
Mirzapur(UP) | 1.50 | -40 | 34.00 | 8945 | 6445 | - |
Muzzafarnagar(UP) | 1.50 | NC | 16.40 | 6320 | 6315 | - |
Lucknow(UP) | 1.50 | -25 | 33.80 | 6440 | 6430 | - |
Soharatgarh(UP) | 1.30 | 8.33 | 13.00 | 6435 | 6440 | - |
Auraiya(UP) | 1.20 | -7.69 | 10.00 | 6220 | 6200 | - |
Banda(UP) | 1.20 | 20 | 8.40 | 6200 | 6200 | - |
Jahangirabad(UP) | 1.20 | -14.29 | 11.20 | 6350 | 6350 | - |
Kayamganj(UP) | 1.20 | 20 | 19.00 | 6250 | 6225 | - |
Pukhrayan(UP) | 1.00 | -33.33 | 14.00 | 6100 | 6000 | - |
Jhijhank(UP) | 1.00 | 66.67 | 4.40 | 6160 | 6180 | - |
Naanpara(UP) | 0.80 | 14.29 | 12.80 | 6400 | 6400 | - |
Bharthna(UP) | 0.80 | 33.33 | 5.60 | 6250 | 6250 | - |
Bengal Gram(Gram)(Whole) | ||||||
Jamnagar(Guj) | 270.00 | 81.21 | 1098.00 | 4343 | 4273 | - |
Sindhanur(Kar) | 167.00 | 1184.62 | 360.00 | 4800 | 4600 | - |
Mumbai(Mah) | 81.00 | - | 162.00 | 5800 | - | - |
Kanpur(Grain)(UP) | 60.00 | 9.09 | 580.00 | 5250 | 5300 | - |
Lalitpur(UP) | 55.00 | -21.43 | 1104.00 | 5070 | 5030 | - |
Kota(Raj) | 41.00 | 28.12 | 408.00 | 4200 | 4050 | - |
Gorakhpur(UP) | 40.00 | 5.26 | 320.00 | 5660 | 5665 | - |
Agra(UP) | 32.00 | 6.67 | 314.00 | 6050 | 6050 | - |
Rajkot(Guj) | 30.00 | -25 | 1078.20 | 4450 | 4200 | - |
Pune(Khadiki)(Mah) | 30.00 | - | 60.00 | 600 | - | - |
Bangalore(Kar) | 28.00 | 460 | 100.00 | 5450 | 5700 | - |
Aligarh(UP) | 15.00 | 7.14 | 218.00 | 5950 | 6000 | - |
Ghaziabad(UP) | 15.00 | -25 | 126.00 | 6150 | 6140 | - |
Mahoba(UP) | 14.40 | -11.11 | 254.60 | 4930 | 4940 | - |
Mangrol(Guj) | 11.60 | - | 23.20 | 4400 | - | - |
Akola(Mah) | 11.00 | 10 | 76.00 | 3900 | 4400 | - |
Banda(UP) | 10.00 | -13.04 | 103.00 | 4475 | 4450 | - |
Saharanpur(UP) | 9.00 | 12.5 | 75.00 | 6130 | 6120 | - |
Raath(UP) | 9.00 | 221.43 | 121.60 | 4400 | 4500 | - |
Jhansi(UP) | 7.60 | -5 | 57.20 | 5010 | 5005 | - |
Lalsot(Mandabari)(Raj) | 7.00 | 133.33 | 61.40 | 4275 | 4270 | - |
Washim(Mah) | 6.00 | -76 | 62.00 | 4200 | 5000 | - |
Ballia(UP) | 5.00 | 42.86 | 70.00 | 5720 | 5730 | - |
Allahabad(UP) | 4.00 | -11.11 | 47.00 | 5225 | 5200 | - |
Orai(UP) | 4.00 | 33.33 | 32.00 | 4500 | 3880 | - |
Azamgarh(UP) | 3.50 | 25 | 40.20 | 5650 | 5655 | - |
Basti(UP) | 3.50 | 16.67 | 52.60 | 5650 | 5650 | - |
Sahiyapur(UP) | 3.50 | 40 | 232.80 | 5670 | 5670 | - |
Rura(UP) | 3.50 | NC | 32.00 | 4300 | 4400 | - |
Muskara(UP) | 3.50 | -7.89 | 74.20 | 4550 | 4500 | - |
Gondal(UP) | 3.20 | -11.11 | 63.80 | 5700 | 5780 | - |
Pratapgarh(UP) | 3.00 | 20 | 33.00 | 5915 | 5935 | - |
Badayoun(UP) | 3.00 | -50 | 77.20 | 5500 | 5475 | - |
Muradabad(UP) | 3.00 | NC | 48.00 | 5565 | 5560 | - |
Gazipur(UP) | 3.00 | 7.14 | 39.00 | 5710 | 5710 | - |
Balrampur(UP) | 3.00 | NC | 56.00 | 5600 | 5600 | - |
Tulsipur(UP) | 3.00 | -14.29 | 37.00 | 5600 | 5700 | - |
Shamli(UP) | 2.80 | -26.32 | 59.20 | 6125 | 6130 | - |
Lucknow(UP) | 2.70 | -28.95 | 60.00 | 5450 | 5440 | - |
Rasda(UP) | 2.60 | 4 | 31.60 | 5680 | 5730 | - |
Devariya(UP) | 2.50 | 25 | 26.00 | 5660 | 5670 | - |
Dhrol(Guj) | 2.10 | 250 | 25.60 | 4070 | 3915 | - |
Hubli (Amaragol)(Kar) | 2.00 | - | 4.00 | 3866 | - | - |
Malegaon(Mah) | 2.00 | - | 4.00 | 4000 | - | - |
Pune(Mah) | 2.00 | NC | 12.00 | 5950 | 6050 | - |
Mirzapur(UP) | 2.00 | 33.33 | 35.00 | 5700 | 5715 | - |
Pukhrayan(UP) | 2.00 | -20 | 22.00 | 5100 | 5000 | - |
Rampur(UP) | 2.00 | 11.11 | 25.40 | 5480 | 5475 | - |
Dadri(UP) | 2.00 | -20 | 22.00 | 6100 | 6110 | - |
Maharajganj(UP) | 2.00 | -50 | 52.00 | 5200 | 5300 | - |
Chorichora(UP) | 2.00 | -20 | 24.00 | 5640 | 5630 | - |
Jangipura(UP) | 2.00 | 25 | 18.00 | 5730 | 5740 | - |
Bahraich(UP) | 1.80 | 12.5 | 29.40 | 5750 | 5750 | - |
Ajuha(UP) | 1.80 | -10 | 28.00 | 5350 | 5320 | - |
Baberu(UP) | 1.70 | -15 | 17.00 | 4450 | 4450 | - |
Etah(UP) | 1.60 | -20 | 18.80 | 6000 | 6000 | - |
Kasganj(UP) | 1.60 | 6.67 | 26.20 | 6000 | 6020 | - |
Atarra(UP) | 1.50 | 50 | 16.80 | 4470 | 4470 | - |
Farukhabad(UP) | 1.50 | NC | 19.40 | 5200 | 5220 | - |
Jahangirabad(UP) | 1.50 | 87.5 | 30.00 | 6140 | 6140 | - |
Kayamganj(UP) | 1.50 | -25 | 35.60 | 5250 | 5240 | - |
Chirgaon(UP) | 1.50 | - | 3.00 | 6500 | - | - |
Lakhimpur(UP) | 1.40 | -6.67 | 23.60 | 5210 | 5200 | - |
Pilibhit(UP) | 1.40 | -6.67 | 25.80 | 5545 | 5880 | - |
Mainpuri(UP) | 1.40 | -6.67 | 22.00 | 6010 | 6000 | - |
Etawah(UP) | 1.20 | 20 | 13.60 | 5150 | 5225 | - |
Muzzafarnagar(UP) | 1.20 | -20 | 15.40 | 6130 | 6125 | - |
Achalda(UP) | 1.20 | 20 | 23.20 | 5200 | 5200 | - |
Hardoi(UP) | 1.20 | 9.09 | 22.60 | 5225 | 5200 | - |
Soharatgarh(UP) | 1.10 | -21.43 | 11.80 | 5660 | 5640 | - |
Milak(UP) | 1.10 | 83.33 | 3.40 | 5530 | 5510 | - |
Bhadravathi(Kar) | 1.00 | NC | 4.00 | 6475 | 6650 | - |
Palakkad(Ker) | 1.00 | NC | 18.00 | 7100 | 7100 | - |
Karanja(Mah) | 1.00 | NC | 4.00 | 3560 | 4005 | - |
Robertsganj(UP) | 1.00 | -33.33 | 16.60 | 5675 | 5670 | - |
Naanpara(UP) | 1.00 | -16.67 | 14.40 | 5775 | 5800 | - |
Choubepur(UP) | 1.00 | -16.67 | 21.20 | 5100 | 5075 | - |
Botad(Bhabarkot)(Guj) | 0.90 | NC | 12.40 | 4505 | 3870 | - |
Madhoganj(UP) | 0.90 | -25 | 13.80 | 5220 | 5225 | - |
Gurusarai(UP) | 0.90 | -25 | 10.20 | 5000 | 5000 | - |
Sandila(UP) | 0.80 | 14.29 | 8.80 | 5215 | 5160 | - |
Goluwala(Raj) | 0.60 | - | 1.20 | 4300 | - | - |
Auraiya(UP) | 0.60 | -14.29 | 5.40 | 4900 | 4900 | - |
Chandoli(UP) | 0.60 | -14.29 | 6.40 | 5700 | 5675 | - |
Jafarganj(UP) | 0.60 | -25 | 4.00 | 5780 | 6910 | - |
Black Gram Dal (Urd Dal) | ||||||
Mumbai(Mah) | 88.00 | - | 176.00 | 9500 | - | - |
Bhadravathi(Kar) | 20.00 | - | 40.00 | 10193 | - | - |
Lucknow(UP) | 14.00 | 775 | 60.00 | 8700 | 8800 | - |
Bangalore(Kar) | 11.00 | -69.44 | 124.00 | 9900 | 10500 | - |
Saharanpur(UP) | 11.00 | 37.5 | 78.00 | 8600 | 8600 | - |
Ghaziabad(UP) | 4.00 | 33.33 | 29.00 | 8560 | 8600 | - |
Agra(UP) | 3.50 | 16.67 | 27.00 | 8560 | 8570 | - |
Mathura(UP) | 2.20 | 10 | 32.00 | 8600 | 8600 | - |
Milak(UP) | 2.10 | 40 | 10.80 | 8930 | 8950 | - |
Kasganj(UP) | 2.00 | 11.11 | 34.40 | 8560 | 8580 | - |
Dadri(UP) | 2.00 | -33.33 | 19.00 | 8600 | 8500 | - |
Gondal(UP) | 1.80 | 20 | 24.60 | 8700 | 8820 | - |
Shamli(UP) | 1.80 | 20 | 29.60 | 8590 | 8610 | - |
Gazipur(UP) | 1.60 | 14.29 | 25.60 | 8880 | 8880 | - |
Etah(UP) | 1.50 | -16.67 | 18.60 | 8580 | 8550 | - |
Etawah(UP) | 1.50 | 50 | 16.80 | 12000 | 12000 | - |
Mirzapur(UP) | 1.50 | -25 | 33.00 | 8945 | 8950 | - |
Choubepur(UP) | 1.30 | 30 | 24.60 | 8600 | 8550 | - |
Charra(UP) | 1.20 | -7.69 | 22.40 | 8650 | 8650 | - |
Muzzafarnagar(UP) | 1.20 | -20 | 11.40 | 8590 | 8600 | - |
Mainpuri(UP) | 1.20 | -7.69 | 19.60 | 8530 | 8530 | - |
Puranpur(UP) | 1.10 | 10 | 17.00 | 8970 | 8950 | - |
Pratapgarh(UP) | 1.00 | NC | 15.00 | 9980 | 9980 | - |
Jahangirabad(UP) | 1.00 | NC | 9.20 | 8600 | 8600 | - |
Kayamganj(UP) | 1.00 | -16.67 | 17.60 | 8325 | 8350 | - |
Jangipura(UP) | 1.00 | -16.67 | 13.60 | 8850 | 8850 | - |
Raath(UP) | 0.70 | 16.67 | 2.60 | 8850 | 8750 | - |
Utraula(UP) | 0.60 | -14.29 | 7.80 | 8730 | 8830 | - |
Naanpara(UP) | 0.60 | -25 | 10.60 | 8825 | 8850 | - |
Black Gram (Urd Beans)(Whole) | ||||||
Lalitpur(UP) | 120.00 | -14.29 | 1640.00 | 6450 | 6420 | - |
Jamnagar(Guj) | 88.00 | -50 | 848.00 | 6325 | 6425 | - |
Kota(Raj) | 78.00 | -4.88 | 992.00 | 6250 | 6200 | - |
Rajkot(Guj) | 42.50 | -5.56 | 997.00 | 6250 | 6300 | - |
Kanpur(Grain)(UP) | 30.00 | 50 | 270.00 | 7100 | 7000 | - |
Mumbai(Mah) | 17.00 | - | 34.00 | 6500 | - | - |
Karanja(Mah) | 15.00 | - | 30.00 | 5525 | - | - |
Hubli (Amaragol)(Kar) | 11.00 | 175 | 30.00 | 4067 | 4350 | - |
Akola(Mah) | 9.00 | -35.71 | 78.00 | 5025 | 5800 | - |
Mahoba(UP) | 8.40 | -30.58 | 178.40 | 6550 | 6530 | - |
Raath(UP) | 7.80 | 333.33 | 110.40 | 5950 | 6000 | - |
Morbi(Guj) | 6.70 | 86.11 | 20.60 | 6100 | 5365 | - |
Bijay Nagar(Raj) | 5.40 | -33.33 | 52.20 | 6200 | 6252 | - |
Washim(Mah) | 5.00 | -37.5 | 26.00 | 6000 | 5800 | - |
Narayanpur(Cht) | 3.00 | - | 6.00 | 7800 | - | - |
Dhansura(Guj) | 3.00 | - | 6.00 | 6450 | - | - |
Washim(Ansing)(Mah) | 3.00 | - | 6.00 | 5200 | - | - |
Ghaziabad(UP) | 3.00 | -25 | 32.00 | 8320 | 8300 | - |
Khanpur(Raj) | 2.50 | - | 5.00 | 5000 | - | - |
Deesa(Bhildi)(Guj) | 2.20 | -64.52 | 16.80 | 7000 | 7000 | - |
Dhrol(Guj) | 2.20 | -57.69 | 29.50 | 5740 | 5630 | - |
Lucknow(UP) | 2.20 | -35.29 | 51.40 | 7600 | 7640 | - |
Palakkad(Ker) | 2.00 | NC | 36.00 | 10600 | 10600 | - |
Ajuha(UP) | 2.00 | 11.11 | 26.40 | 7450 | 7420 | - |
Dadri(UP) | 2.00 | NC | 17.00 | 8250 | 8200 | - |
Hardoi(UP) | 1.50 | NC | 23.00 | 7450 | 7490 | - |
Buland Shahr(UP) | 1.00 | -50 | 6.00 | 7100 | 6800 | - |
Bahraich(UP) | 0.70 | -12.5 | 8.00 | 7810 | 7800 | - |
Jhansi(UP) | 0.60 | -85 | 204.20 | 6875 | 6880 | - |
Balrampur(UP) | 0.60 | -50 | 13.60 | 7600 | 7700 | - |
Muskara(UP) | 0.60 | -40 | 22.80 | 6180 | 6190 | - |
Chennangi Dal | ||||||
Bangalore(Kar) | 59.00 | 84.38 | 1767.00 | 7100 | 7000 | 26.79 |
Cowpea (Lobia/Karamani) | ||||||
Mumbai(Mah) | 45.00 | 200 | 120.00 | 8500 | 8500 | - |
Palakkad(Ker) | 1.00 | NC | 18.00 | 7100 | 7100 | - |
Green Gram Dal (Moong Dal) | ||||||
Mumbai(Mah) | 76.00 | - | 152.00 | 10700 | - | - |
Bangalore(Kar) | 4.00 | -92.59 | 304.00 | 9250 | 9400 | - |
Agra(UP) | 4.00 | 14.29 | 32.00 | 8540 | 8550 | - |
Saharanpur(UP) | 4.00 | -33.33 | 44.00 | 8560 | 8570 | - |
Etawah(UP) | 2.20 | -12 | 28.80 | 8275 | 8275 | - |
Ghaziabad(UP) | 2.00 | -50 | 30.00 | 8600 | 8575 | - |
Dadri(UP) | 2.00 | -33.33 | 14.00 | 8600 | 8360 | - |
Shamli(UP) | 1.60 | 14.29 | 24.40 | 8565 | 8580 | - |
Jahangirabad(UP) | 1.00 | 25 | 8.60 | 8600 | 8600 | - |
Puranpur(UP) | 0.80 | -20 | 12.60 | 8790 | 8780 | - |
Green Gram (Moong)(Whole) | ||||||
Jodhpur (Grain)(Mandor)(Raj) | 67.80 | 303.57 | 319.60 | 5875 | 5895 | - |
Mumbai(Mah) | 45.00 | - | 90.00 | 10500 | - | - |
Suratgarh(Raj) | 40.00 | 8.11 | 252.00 | 5950 | 6525 | - |
Kanpur(Grain)(UP) | 35.00 | -30 | 430.00 | 6650 | 6600 | - |
Goluwala(Raj) | 22.20 | 572.73 | 51.00 | 6650 | 6181 | - |
Rajkot(Guj) | 20.00 | -20 | 432.00 | 7250 | 6750 | - |
Beawar(Raj) | 9.10 | 33.82 | 105.00 | 6100 | 6150 | - |
Kustagi(Kar) | 8.00 | -60 | 152.00 | 5500 | 5740 | - |
Hubli (Amaragol)(Kar) | 7.00 | 16.67 | 26.00 | 4553 | 5289 | - |
Mahoba(UP) | 5.50 | -21.43 | 81.20 | 6160 | 6150 | - |
Lalitpur(UP) | 4.00 | NC | 48.60 | 6200 | 5250 | - |
Agra(UP) | 3.50 | 40 | 23.00 | 6060 | 6050 | - |
Saharanpur(UP) | 3.50 | -12.5 | 40.00 | 8200 | 8200 | - |
Aligarh(UP) | 3.00 | -25 | 42.00 | 6000 | 6050 | - |
Ajuha(UP) | 3.00 | 20 | 33.00 | 6950 | 6950 | - |
Dadri(UP) | 2.50 | 25 | 13.00 | 8200 | 8200 | - |
Palakkad(Ker) | 2.00 | NC | 36.00 | 10300 | 10300 | - |
Pune(Mah) | 2.00 | NC | 10.00 | 8450 | 8500 | - |
Lucknow(UP) | 1.80 | -47.06 | 52.80 | 7500 | 7500 | - |
Akola(Mah) | 1.00 | - | 2.00 | 3500 | - | - |
Washim(Mah) | 1.00 | NC | 4.00 | 6000 | 6000 | - |
Pukhrayan(UP) | 1.00 | -33.33 | 19.00 | 7000 | 6900 | - |
Jodhpur(Grain)(Bhagat Ki Kothi)(Raj) | 0.96 | 24.68 | 8.10 | 6880 | 6540 | - |
Raath(UP) | 0.90 | 28.57 | 12.20 | 6300 | 6200 | - |
Etawah(UP) | 0.80 | 33.33 | 10.00 | 6950 | 6900 | - |
Green Peas | ||||||
Bangalore(Kar) | 74.00 | -43.51 | 2465.00 | 13500 | 12500 | 73.08 |
Mumbai(Mah) | 47.00 | -28.79 | 656.00 | 13500 | 13500 | 170.00 |
Jhansi(UP) | 19.00 | 2.7 | 287.80 | 1805 | 1900 | -10.42 |
Raibareilly(UP) | 13.00 | NC | 188.00 | 2450 | 2300 | 8.89 |
Mahoba(UP) | 4.40 | 10 | 41.40 | 2000 | 2010 | -2.44 |
Mawana(UP) | 3.00 | -14.29 | 50.40 | 2070 | 2200 | -8.00 |
kalanwali(Har) | 2.50 | NC | 49.90 | 1600 | 1500 | -23.81 |
Pune(Mah) | 2.00 | NC | 47.00 | 12800 | 13400 | 42.22 |
Roorkee(Utr) | 2.00 | 33.33 | 50.80 | 1500 | 1200 | 145.90 |
Khagaria (UP) | 1.80 | -21.74 | 20.00 | 2500 | 1900 | - |
Kiratpur(UP) | 0.80 | 33.33 | 2.80 | 920 | 900 | -8.00 |
Rishikesh(Utr) | 0.80 | 14.29 | 48.20 | 2100 | 2200 | 271.68 |
Kulthi(Horse Gram) | ||||||
Kustagi(Kar) | 30.00 | NC | 120.00 | 2250 | 2328 | - |
Bangalore(Kar) | 6.00 | 500 | 18.00 | 2850 | 3200 | - |
Gundlupet(Kar) | 4.00 | -33.33 | 24.00 | 2700 | 2750 | - |
Botad(Bhabarkot)(Guj) | 1.00 | -16.67 | 4.40 | 3430 | 3065 | - |
Lentil (Masur)(Whole) | ||||||
Kanpur(Grain)(UP) | 50.00 | -16.67 | 700.00 | 5300 | 5200 | - |
Lalitpur(UP) | 45.00 | -30.77 | 700.00 | 5270 | 5230 | - |
Medinipur(West)(WB) | 14.00 | -6.67 | 58.00 | 8000 | 8000 | - |
Mumbai(Mah) | 12.00 | - | 24.00 | 5900 | - | - |
Mahoba(UP) | 10.20 | -7.27 | 239.20 | 5250 | 5240 | - |
Asansol(WB) | 10.20 | -2.86 | 82.80 | 7500 | 7500 | - |
Banda(UP) | 9.50 | 26.67 | 60.00 | 4900 | 4900 | - |
Golagokarnath(UP) | 8.20 | 2.5 | 148.40 | 5250 | 5260 | - |
Kalapipal(MP) | 7.50 | 275 | 28.20 | 5000 | 5100 | - |
