Mobility paves Samsung’s silver path
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | %
change |
Season
cumulative |
Modal | Prev.
Modal |
Prev.Yr
%change |
|
Onion | ||||||
Phagwara(Pun) | 301.00 | 4.51 | 27168.00 | 955 | 975 | 19.38 |
Firozepur City(Pun) | 261.00 | 4.4 | 12221.00 | 900 | 1050 | -10.00 |
Bathinda(Pun) | 30.00 | -25 | 1676.50 | 1000 | 900 | NC |
Hoshiarpur(Pun) | 25.00 | -10.71 | 2046.00 | 1050 | 1000 | 31.25 |
Bargarh(Barapalli)(Ori) | 14.62 | -34.94 | 1295.57 | 1500 | 1500 | 15.38 |
Katwa(WB) | 14.00 | 3.7 | 1162.80 | 1500 | 1500 | 50.00 |
Rishikesh(Utr) | 11.50 | 6.48 | 394.80 | 1300 | 1200 | 36.84 |
Pratapgarh(UP) | 9.00 | -25 | 1772.10 | 1255 | 1250 | 24.26 |
Garh Shankar(Pun) | 8.50 | 12.58 | 546.55 | 1000 | 1250 | 33.33 |
Bangalore(Pun) | 8.10 | -26.36 | 526.90 | 1050 | 1070 | 10.53 |
Chandoli(UP) | 8.00 | 14.29 | 365.50 | 1210 | 1215 | 34.44 |
Kurali(Pun) | 7.00 | 16.67 | 1974.00 | 844 | 866 | 5.63 |
Kharar(Pun) | 6.00 | -14.29 | 452.00 | 950 | 900 | 18.75 |
Sirhind(Pun) | 6.00 | 9.09 | 711.70 | 900 | 1100 | 5.88 |
Lalru(Pun) | 5.00 | 0.4 | 222.15 | 1050 | 1000 | 31.25 |
Dasuya(Pun) | 4.00 | 33.33 | 146.00 | 1100 | 1200 | 22.22 |
Garh Shankar(Mahalpur)(Pun) | 3.80 | 31.03 | 271.35 | 1000 | 1200 | - |
Khurja(UP) | 3.50 | NC | 526.00 | 1050 | 1050 | - |
Bahadurgarh(Har) | 3.00 | -73.91 | 275.40 | 900 | 850 | 28.57 |
Doraha(Pun) | 2.50 | -10.71 | 172.67 | 1100 | 1150 | -8.33 |
Reasi(JK) | 2.00 | 33.33 | 91.90 | 1500 | 1300 | 7.14 |
Kangra(HP) | 1.50 | NC | 184.20 | 1500 | 1350 | 20.00 |
Shahabad(New Mandi)(UP) | 0.90 | -25 | 31.70 | 1360 | 1350 | 74.36 |
Perambra(Ker) | 0.70 | -12.5 | 73.10 | 1600 | 1500 | NC |
Nihal Singh Wala(Pun) | 0.60 | NC | 2.40 | 725 | 725 | - |
Potato | ||||||
Dhupguri(WB) | 100.00 | 25 | 2210.00 | 1200 | 950 | 130.77 |
Mirzapur(UP) | 45.00 | -5.26 | 3272.00 | 1420 | 1410 | 61.36 |
Chandoli(UP) | 37.50 | -16.67 | 2928.00 | 1415 | 1410 | 61.71 |
Rishikesh(Utr) | 37.10 | -29.87 | 1608.20 | 900 | 950 | 5.88 |
Bathinda(Pun) | 32.50 | 261.11 | 7627.80 | 1200 | 1200 | 50.00 |
Pratapgarh(UP) | 32.00 | -11.11 | 4819.60 | 1515 | 1520 | 61.17 |
Hoshiarpur(Pun) | 25.00 | NC | 1908.00 | 1050 | 1100 | 105.88 |
Kharar(Pun) | 20.00 | -9.09 | 3102.00 | 1200 | 1200 | 50.00 |
Bargarh(Barapalli)(Ori) | 18.75 | -26.87 | 2326.06 | 1600 | 1600 | 28.00 |
Khatra(WB) | 13.00 | 8.33 | 1706.00 | 1260 | 1250 | 68.00 |
Phagwara(Pun) | 11.30 | 16.49 | 3801.40 | 1070 | 1200 | 49.65 |
Noor Mehal(Pun) | 7.00 | -12.5 | 309.40 | 1100 | 1100 | -8.33 |
Sirhind(Pun) | 7.00 | -12.5 | 3965.60 | 1000 | 1300 | 53.85 |
Khurja(UP) | 6.00 | NC | 1144.40 | 1400 | 1380 | 133.33 |
Doraha(Pun) | 5.80 | 18.37 | 1316.98 | 1200 | 1150 | 60.00 |
Bangalore(Pun) | 5.50 | 25 | 756.00 | 1250 | 1200 | 42.05 |
Bahadurgarh(Har) | 5.00 | -38.27 | 1611.20 | 1200 | 1100 | 20.00 |
Madlauda(Har) | 5.00 | -50 | 268.00 | 500 | 1000 | -50.00 |
Kurali(Pun) | 4.50 | 12.5 | 2969.00 | 1200 | 1200 | 37.46 |
Lalru(Pun) | 4.30 | 1.18 | 1047.84 | 1250 | 1225 | 78.57 |
Jagraon(Pun) | 4.00 | NC | 1715.00 | 1200 | 1150 | 39.53 |
Katwa(WB) | 3.90 | 5.41 | 300.40 | 1300 | 1300 | 75.68 |
Garh Shankar(Pun) | 3.20 | -36.63 | 833.90 | 1250 | 1600 | 56.25 |
Shahabad(New Mandi)(UP) | 2.60 | -23.53 | 138.40 | 1330 | 1320 | 101.52 |
Reasi(JK) | 2.50 | 25 | 87.60 | 1900 | 1300 | 46.15 |
Dasuya(Pun) | 2.00 | -33.33 | 471.00 | 1600 | 1500 | - |
Kangra(HP) | 1.80 | 20 | 275.40 | 1750 | 1750 | - |
Garh Shankar(Mahalpur)(Pun) | 1.50 | -33.33 | 524.90 | 1300 | 1500 | - |
Kapurthala(Pun) | 0.90 | -10 | 78.20 | 800 | 800 | 60.00 |
Sahnewal(Pun) | 0.70 | -41.67 | 28.40 | 1400 | 1400 | - |
Perambra(Ker) | 0.60 | NC | 36.80 | 2200 | 2200 | 22.22 |
Tomato | ||||||
Bargarh(Barapalli)(Ori) | 16.48 | -12.06 | 1760.41 | 1100 | 1200 | -56.00 |
Firozepur City(Pun) | 15.00 | NC | 4828.00 | 550 | 550 | -50.00 |
Rishikesh(Utr) | 14.60 | 135.48 | 596.50 | 750 | 700 | -6.25 |
Noor Mehal(Pun) | 8.00 | 14.29 | 102.60 | 900 | 900 | -18.18 |
Phagwara(Pun) | 6.20 | 14.81 | 1133.10 | 350 | 350 | -22.22 |
Bahadurgarh(Har) | 5.00 | -37.5 | 472.20 | 450 | 450 | -62.50 |
Dhupguri(WB) | 5.00 | -66.67 | 60.00 | 800 | 600 | 45.45 |
Bangalore(Pun) | 4.10 | -8.89 | 173.40 | 450 | 500 | NC |
Khurja(UP) | 3.80 | -24 | 378.80 | 380 | 430 | -35.59 |
Kangra(HP) | 3.70 | 23.33 | 294.90 | 450 | 450 | -59.09 |
Reasi(JK) | 2.60 | 44.44 | 74.40 | 1100 | 1500 | -26.67 |
Kharar(Pun) | 2.50 | -3.85 | 158.30 | 350 | 350 | -53.33 |
Hoshiarpur(Pun) | 2.00 | -33.33 | 236.00 | 600 | 550 | -48.94 |
Lalru(Pun) | 1.92 | -13.51 | 147.01 | 450 | 450 | -60.87 |
Dasuya(Pun) | 1.50 | -25 | 61.70 | 600 | 600 | - |
Kurali(Pun) | 1.50 | NC | 846.20 | 533 | 500 | -11.17 |
Sirhind(Pun) | 1.50 | -25 | 237.00 | 500 | 400 | -44.44 |
Doraha(Pun) | 1.40 | 75 | 63.42 | 800 | 800 | -52.94 |
Phillaur(Apra Mandi)(Pun) | 1.00 | - | 3.70 | 500 | - | 66.67 |
Kapurthala(Pun) | 0.80 | 14.29 | 17.90 | 500 | 800 | - |
Shahabad(New Mandi)(UP) | 0.80 | NC | 10.60 | 660 | 600 | - |
Garh Shankar(Pun) | 0.60 | -70 | 63.55 | 450 | 300 | -18.18 |
Cabbage | ||||||
Bargarh(Barapalli)(Ori) | 10.65 | -2.11 | 914.36 | 500 | 600 | -37.50 |
Bathinda(Pun) | 5.70 | 235.29 | 496.00 | 250 | 1700 | - |
Rishikesh(Utr) | 3.00 | -60 | 687.10 | 750 | 700 | 50.00 |
Reasi(JK) | 1.20 | -33.33 | 53.30 | 900 | 1000 | 12.50 |
Bangalore(Pun) | 0.90 | NC | 39.00 | 300 | 300 | NC |
Kangra(HP) | 0.80 | -60 | 154.90 | 650 | 550 | 160.00 |
Bahadurgarh(Har) | 0.70 | -12.5 | 78.80 | 650 | 650 | 44.44 |
Perambra(Ker) | 0.60 | NC | 13.80 | 1200 | 1000 | -20.00 |
Sirhind(Pun) | 0.60 | NC | 13.10 | 300 | 500 | 20.00 |
Bhindi(LadiesFinger) | ||||||
Dasuya(Pun) | 50.00 | -16.67 | 670.00 | 1500 | 1600 | - |
Bathinda(Pun) | 5.90 | 247.06 | 192.20 | 1000 | 1600 | - |
Noor Mehal(Pun) | 5.00 | NC | 96.00 | 1300 | 1700 | NC |
Khurja(UP) | 3.80 | 8.57 | 23.50 | 960 | 1170 | - |
Firozepur City(Pun) | 2.00 | -83.33 | 207.00 | 1000 | 1100 | -9.09 |
Phagwara(Pun) | 1.50 | -21.05 | 60.00 | 1130 | 1000 | -1.74 |
Kangra(HP) | 1.40 | NC | 41.80 | 1950 | 1750 | 44.44 |
Bahadurgarh(Har) | 1.00 | -16.67 | 14.70 | 1400 | 1400 | 40.00 |
Hoshiarpur(Pun) | 1.00 | NC | 18.00 | 1100 | 1100 | -4.35 |
Bangalore(Pun) | 0.90 | -25 | 8.00 | 1000 | 1350 | 5.26 |
Lalru(Pun) | 0.70 | 1.45 | 4.15 | 1300 | 1350 | 30.00 |
Reasi(JK) | 0.60 | - | 17.40 | 2900 | - | - |
Perambra(Ker) | 0.60 | NC | 22.90 | 1500 | 2000 | -16.67 |
BitterGourd | ||||||
Dhupguri(WB) | 10.00 | NC | 124.00 | 750 | 1400 | -34.78 |
Firozepur City(Pun) | 9.00 | -18.18 | 256.00 | 700 | 850 | 16.67 |
Phagwara(Pun) | 3.20 | 88.24 | 43.30 | 795 | 1075 | -13.11 |
Bathinda(Pun) | 1.80 | -40 | 128.90 | 750 | 900 | - |
Lalru(Pun) | 1.70 | 46.55 | 47.27 | 350 | 250 | - |
Kangra(HP) | 1.20 | -20 | 36.60 | 850 | 1150 | 13.33 |
Bangalore(Pun) | 0.80 | NC | 11.70 | 850 | 900 | 13.33 |
Dasuya(Pun) | 0.80 | 33.33 | 2.10 | 1300 | 1200 | - |
BottleGourd | ||||||
Firozepur City(Pun) | 8.00 | 60 | 277.00 | 500 | 450 | -61.54 |
Khurja(UP) | 6.50 | -7.14 | 172.00 | 390 | 380 | - |
Rishikesh(Utr) | 6.50 | -2.99 | 123.60 | 300 | 350 | NC |
Kharar(Pun) | 3.00 | 7.14 | 74.60 | 300 | 300 | NC |
Gadarpur(Utr) | 3.00 | 20 | 22.30 | 300 | 275 | 25.00 |
Kangra(HP) | 2.70 | 8 | 146.90 | 450 | 350 | -10.00 |
Phagwara(Pun) | 2.70 | -18.18 | 89.80 | 200 | 250 | -42.86 |
Reasi(JK) | 1.50 | -16.67 | 34.60 | 1000 | 1300 | 42.86 |
Bahadurgarh(Har) | 1.00 | NC | 68.90 | 750 | 800 | 7.14 |
Mukerian(Talwara)(Pun) | 0.60 | - | 0.60 | 600 | - | - |
Brinjal | ||||||
Firozepur City(Pun) | 8.00 | 60 | 547.00 | 650 | 650 | NC |
Dhupguri(WB) | 8.00 | -20 | 333.00 | 750 | 550 | -31.82 |
Bargarh(Barapalli)(Ori) | 7.34 | -55.19 | 1430.06 | 600 | 500 | -57.14 |
Khatra(WB) | 6.00 | 20 | 667.50 | 1400 | 1000 | -6.67 |
Noor Mehal(Pun) | 5.00 | -28.57 | 87.00 | 1300 | 1300 | -45.83 |
Phagwara(Pun) | 2.60 | NC | 223.80 | 350 | 400 | -12.50 |
Khurja(UP) | 2.50 | 4.17 | 318.60 | 540 | 540 | -38.64 |
Hoshiarpur(Pun) | 2.00 | NC | 91.00 | 450 | 450 | -10.00 |
Jaipur(F&V)(Raj) | 1.95 | -26.14 | 94.52 | 400 | 500 | -50.00 |
Reasi(JK) | 1.50 | -25 | 46.45 | 750 | 900 | -31.82 |
Bathinda(Pun) | 1.20 | -82.86 | 318.90 | 800 | 600 | - |
Kangra(HP) | 1.00 | -50 | 147.70 | 700 | 650 | 16.67 |
Bangalore(Pun) | 1.00 | -37.5 | 55.20 | 650 | 600 | 30.00 |
Kharar(Pun) | 0.80 | NC | 25.30 | 700 | 700 | - |
Bahadurgarh(Har) | 0.70 | -12.5 | 107.00 | 850 | 750 | 70.00 |
Sirhind(Pun) | 0.70 | 16.67 | 17.00 | 600 | 400 | 33.33 |
Garh Shankar(Mahalpur)(Pun) | 0.60 | 9.09 | 8.10 | 600 | 750 | - |
Capsicum | ||||||
Bathinda(Pun) | 9.80 | 22.5 | 202.50 | 250 | 350 | - |
Noor Mehal(Pun) | 8.00 | 60 | 78.00 | 950 | 1050 | - |
Hoshiarpur(Pun) | 2.00 | 100 | 65.00 | 450 | 500 | -30.77 |
Phagwara(Pun) | 1.80 | 38.46 | 105.40 | 475 | 600 | -36.67 |
Kharar(Pun) | 1.00 | -16.67 | 28.50 | 700 | 700 | -22.22 |
Kangra(HP) | 0.90 | -10 | 91.60 | 1050 | 850 | -19.23 |
Sirhind(Pun) | 0.80 | NC | 21.70 | 500 | 600 | -54.55 |
Carrot | ||||||
Firozepur City(Pun) | 3.00 | NC | 154.00 | 1650 | 1250 | 65.00 |
Kangra(HP) | 0.60 | -14.29 | 174.10 | 1600 | 1650 | 28.00 |
Cauliflower | ||||||
Firozepur City(Pun) | 28.00 | 833.33 | 2203.00 | 1050 | 1550 | 110.00 |
Bathinda(Pun) | 2.20 | -56 | 1079.15 | 2000 | 650 | - |
Reasi(JK) | 2.00 | -20 | 105.20 | 1600 | 1400 | 128.57 |
Noor Mehal(Pun) | 2.00 | -71.43 | 171.80 | 1300 | 1300 | 85.71 |
Khurja(UP) | 1.80 | -10 | 568.20 | 545 | 600 | - |
Kangra(HP) | 1.10 | 10 | 224.60 | 1900 | 1650 | 65.22 |
Phagwara(Pun) | 0.90 | -57.14 | 1224.50 | 900 | 1000 | -10.00 |
Garh Shankar(Pun) | 0.80 | -23.81 | 442.70 | 1200 | 600 | NC |
Sirhind(Pun) | 0.80 | -20 | 540.80 | 600 | 400 | -45.45 |
ChillyCapsicum | ||||||
Garh Shankar(Pun) | 0.80 | -11.11 | 11.30 | 500 | 650 | -37.50 |
Colacasia | ||||||
Firozepur City(Pun) | 4.00 | 33.33 | 59.00 | 2750 | 2650 | -1.79 |
Coriander | ||||||
Bathinda(Pun) | 0.60 | -91.43 | 216.20 | 1400 | 500 | - |
Cowpea(Veg) | ||||||
Perambra(Ker) | 0.80 | 33.33 | 58.60 | 3000 | 3600 | -14.29 |
Cucumbar | ||||||
Firozepur City(Pun) | 27.00 | 145.45 | 1686.00 | 400 | 750 | 14.29 |
Rishikesh(Utr) | 5.00 | -69.7 | 233.50 | 350 | 300 | -12.50 |
Bangalore(Pun) | 4.60 | 2.22 | 86.70 | 400 | 400 | 14.29 |
Khurja(UP) | 4.50 | -6.25 | 65.80 | 400 | 430 | - |
Khatra(WB) | 3.50 | 16.67 | 372.50 | 1200 | 800 | 100.00 |
Kangra(HP) | 3.00 | -40 | 84.10 | 650 | 350 | 8.33 |
Hoshiarpur(Pun) | 2.00 | NC | 24.00 | 350 | 350 | -30.00 |
Kapurthala(Pun) | 2.00 | 100 | 10.80 | 200 | 400 | -50.00 |
Lalru(Pun) | 1.90 | -5 | 40.62 | 450 | 250 | -59.09 |
Reasi(JK) | 1.80 | -10 | 3.80 | 850 | 1100 | - |
Bahadurgarh(Har) | 1.50 | -25 | 82.70 | 650 | 700 | 8.33 |
Gadarpur(Utr) | 1.00 | NC | 5.20 | 300 | 315 | 20.00 |
Sirhind(Pun) | 0.90 | -55 | 33.50 | 400 | 200 | 33.33 |
Garh Shankar(Pun) | 0.80 | -46.67 | 42.95 | 650 | 550 | 116.67 |
Perambra(Ker) | 0.60 | NC | 38.75 | 1200 | 900 | -20.00 |
Dasuya(Pun) | 0.60 | -25 | 20.30 | 1000 | 700 | - |
Garh Shankar(Mahalpur)(Pun) | 0.60 | -7.69 | 13.95 | 600 | 450 | - |
FieldPea | ||||||
Rishikesh(Utr) | 1.10 | -8.33 | 14.70 | 1000 | 1050 | NC |
Garh Shankar(Pun) | 0.90 | -40 | 404.00 | 1900 | 1800 | 46.15 |
Kurali(Pun) | 0.60 | -14.29 | 655.30 | 1790 | 1810 | -28.40 |
FrenchBeans(Frasbean) | ||||||
Kangra(HP) | 1.00 | 25 | 77.20 | 3400 | 2250 | 94.29 |
Hoshiarpur(Pun) | 1.00 | NC | 43.00 | 950 | 950 | -45.71 |
GreenChilly | ||||||
Dhupguri(WB) | 15.00 | NC | 405.00 | 1400 | 1500 | 16.67 |
Bargarh(Barapalli)(Ori) | 8.42 | -33.07 | 945.53 | 1800 | 2500 | -10.00 |
Jaipur(F&V)(Raj) | 2.64 | -32.31 | 86.76 | 700 | 700 | - |
Phagwara(Pun) | 2.20 | -26.67 | 249.40 | 650 | 600 | -74.00 |
Khurja(UP) | 1.70 | -5.56 | 245.30 | 1280 | 1400 | 1.59 |
Kharar(Pun) | 1.40 | 16.67 | 136.80 | 900 | 900 | -65.38 |
Sirhind(Pun) | 1.20 | -20 | 122.70 | 600 | 900 | -73.91 |
Hoshiarpur(Pun) | 1.00 | NC | 103.00 | 1800 | 1600 | -14.29 |
Doraha(Pun) | 0.90 | 12.5 | 39.06 | 1500 | 1300 | -21.05 |
Perambra(Ker) | 0.80 | 14.29 | 69.30 | 1700 | 2400 | -32.00 |
Bangalore(Pun) | 0.80 | 14.29 | 114.80 | 1000 | 1000 | -66.67 |
Lalru(Pun) | 0.72 | -4 | 58.92 | 900 | 1050 | -63.27 |
Rishikesh(Utr) | 0.70 | -30 | 50.20 | 1050 | 1000 | -38.24 |
GreenGinger | ||||||
Lalsot(Raj) | 8.50 | -46.2 | 177.00 | 4650 | 4670 | - |
Lunkaransar(Raj) | 4.70 | 46.88 | 90.10 | 4900 | 4905 | - |
Bangalore(Pun) | 0.90 | 50 | 47.30 | 10000 | 10000 | 66.67 |
Lemon | ||||||
Firozepur City(Pun) | 11.00 | 22.22 | 343.00 | 3500 | 4000 | -36.36 |
Bathinda(Pun) | 2.60 | 188.89 | 207.00 | 2500 | 2200 | - |
Sirhind(Pun) | 0.70 | -30 | 2.30 | 2650 | 2500 | -11.67 |
OtherVegetable | ||||||
Rania(Har) | 2.30 | NC | 222.26 | 700 | 600 | NC |
Raipur Rai(Har) | 1.60 | -27.27 | 129.10 | 500 | 1000 | - |
PeasWet | ||||||
Phagwara(Pun) | 1.20 | -33.33 | 1015.10 | 1900 | 1825 | -26.92 |
Kangra(HP) | 1.00 | 66.67 | 193.70 | 3100 | 2300 | 37.78 |
Bathinda(Pun) | 0.90 | -85 | 1181.80 | 2000 | 1600 | - |
Sirhind(Pun) | 0.80 | -46.67 | 205.30 | 1500 | 2200 | -25.00 |
Pumpkin | ||||||
Bathinda(Pun) | 12.40 | 3.33 | 330.60 | 250 | 350 | - |
Khurja(UP) | 7.00 | 16.67 | 71.50 | 430 | 400 | - |
Phagwara(Pun) | 3.20 | 357.14 | 87.90 | 195 | 250 | -2.50 |
Dasuya(Pun) | 2.50 | NC | 42.80 | 300 | 300 | - |
Garh Shankar(Pun) | 1.50 | -6.25 | 50.35 | 250 | 250 | NC |
Kangra(HP) | 1.30 | 30 | 55.40 | 350 | 350 | -22.22 |
Rishikesh(Utr) | 1.30 | 85.71 | 69.70 | 400 | 450 | NC |
Garh Shankar(Mahalpur)(Pun) | 1.20 | NC | 36.40 | 300 | 350 | - |
Bahadurgarh(Har) | 1.00 | NC | 7.40 | 600 | 600 | - |
Bangalore(Pun) | 1.00 | -33.33 | 36.10 | 400 | 250 | 14.29 |
Hoshiarpur(Pun) | 1.00 | NC | 46.00 | 350 | 350 | 100.00 |
Kurali(Pun) | 1.00 | NC | 98.30 | 200 | 235 | -44.29 |
Lalru(Pun) | 1.00 | -16.67 | 33.99 | 200 | 350 | 33.33 |
Phillaur(Apra Mandi)(Pun) | 1.00 | 66.67 | 6.60 | 400 | 300 | -20.00 |
Sirhind(Pun) | 1.00 | -33.33 | 27.00 | 400 | 200 | 100.00 |
Phillaur(Apra Mandi)(Pun) | 0.70 | 16.67 | 6.60 | 350 | 300 | -30.00 |
Raddish | ||||||
Khurja(UP) | 2.40 | 9.09 | 266.30 | 390 | 420 | 34.48 |
Reasi(JK) | 1.40 | 40 | 34.30 | 850 | 950 | 13.33 |
Bahadurgarh(Har) | 1.00 | NC | 191.00 | 600 | 600 | NC |
Kangra(HP) | 0.80 | -20 | 167.20 | 450 | 650 | -30.77 |
Ridgeguard | ||||||
Phagwara(Pun) | 1.20 | 33.33 | 6.80 | 975 | 1200 | 28.29 |
RoundGourd | ||||||
Hoshiarpur(Pun) | 2.00 | NC | 60.00 | 350 | 350 | 55.56 |
Bangalore(Pun) | 1.00 | 42.86 | 43.60 | 150 | 250 | -25.00 |
Spinach | ||||||
Kangra(HP) | 1.20 | 50 | 140.10 | 950 | 850 | 26.67 |
Bahadurgarh(Har) | 1.00 | NC | 93.90 | 600 | 600 | 20.00 |
Squash(ChappalKadoo) | ||||||
Noor Mehal(Pun) | 3.00 | -40 | 138.00 | 800 | 800 | 33.33 |
SweetPumpkin | ||||||
Dhupguri(WB) | 40.00 | 14.29 | 280.00 | 450 | 450 | 80.00 |
Khatra(WB) | 10.00 | 11.11 | 1105.00 | 400 | 500 | NC |
Tinda | ||||||
Noor Mehal(Pun) | 9.00 | 80 | 32.00 | 1800 | 1700 | 38.46 |
Firozepur City(Pun) | 7.00 | -53.33 | 393.00 | 1100 | 900 | -29.03 |
Phagwara(Pun) | 2.90 | -21.62 | 31.00 | 900 | 700 | 5.88 |
Kangra(HP) | 1.10 | -26.67 | 6.00 | 1500 | 1250 | 15.38 |
Hoshiarpur(Pun) | 1.00 | NC | 5.00 | 700 | 750 | -17.65 |
Kapurthala(Pun) | 1.00 | 42.86 | 1.70 | 800 | 1000 | - |
Reasi(JK) | 0.80 | - | 0.80 | 1500 | - | - |
Dasuya(Pun) | 0.70 | -12.5 | 2.20 | 1200 | 1800 | - |
Toria | ||||||
Bathinda(Pun) | 7.80 | 160 | 102.70 | 750 | 700 | - |
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Antrix should adopt a different tactic than merely fighting over jurisdiction: Experts
Invest in relationships, enterprise, behaviour, effort and learning
From different types of osmoses to new membranes, researchers have come up with ways of drawing water
High valuation and stiff competition from larger players are a dampener
Will a stock continue its current trend or will it reverse? We tell you how you can read chart patterns to ...
Most AMCs have been sending out cryptic e-mails. We tell you how to read between the lines
Slew of factors are building a good foundation for the bulls to work their way up
In these isolated times when people yearn for a slice of the familiar, amateur and professional chefs are ...
‘You ready to go to work?’ Joe Biden had asked Kamala Harris before naming her as his running mate. ‘Oh my ...
Writer Narendra’s latest book, rich with vignettes from Bastar and his native village in Uttar Pradesh, ...
On the eve of his 86th birthday, a peek into an interview-based book that reveals the actor’s many moods, ...
Digital is becoming dominant media, but are companies and their ad agencies transforming fast enough to make a ...
Slow Network, promoted by journalist-lyricist Neelesh Misra, pushes rural products and experiences
How marketers can use the traditional exchange of festive wishes meaningfully
For Fortune, a brand celebrating its 20th anniversary, it was a rude shock to become the butt of social media ...
Three years after its inception, compliance with GST procedures remains a headache for exporters, job workers ...
Corporate social responsibility (CSR) initiatives of companies are altering the prospects for wooden toys of ...
Aequs Aerospace to create space for large-scale manufacture of toys at Koppal
And it has every reason to smile. Covid-19 has triggered a consumer shift towards branded products as ...