Packing batteries with more punch
Indian researchers are working on cells that can store more energy, last longer
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Onion | ||||||
Pune(Mah) | 2258.00 | 36.27 | 25496.00 | 3000 | 3000 | 400.00 |
Bangalore(Kar) | 1930.00 | 16.69 | 76789.00 | 4000 | 4000 | 433.33 |
Lasalgaon(Mah) | 1000.00 | -9.09 | 10681.00 | 3200 | 4000 | - |
Vashi New Mumbai(Mah) | 904.00 | 20.53 | 18039.00 | 4150 | 4500 | 492.86 |
Indore(F&V)(MP) | 525.50 | 0.67 | 6309.20 | 3200 | 3500 | 481.82 |
Manmad(Mah) | 500.00 | -19.35 | 4200.00 | 3400 | 3800 | - |
Surat(Guj) | 176.50 | 6.33 | 2654.00 | 3875 | 4000 | 400.00 |
Rajkot(Ghee Peeth)(Guj) | 150.00 | 15.38 | 2000.00 | 3550 | 3500 | 735.29 |
Jodhpur(F&V)(Bhadwasia)(Raj) | 149.00 | -21.78 | 951.00 | 3000 | 4500 | - |
Agra(UP) | 97.00 | 6.59 | 805.00 | 5250 | 5600 | 489.89 |
Lucknow(UP) | 95.00 | 11.76 | 605.00 | 4800 | 5200 | 336.36 |
Aligarh(UP) | 60.00 | 20 | 1000.00 | 4500 | 4550 | 400.00 |
Ghaziabad(UP) | 60.00 | 33.33 | 420.00 | 5000 | 5275 | 733.33 |
Paliakala(UP) | 56.00 | 47.37 | 284.00 | 5360 | 5390 | 570.00 |
Muradabad(UP) | 55.00 | 10 | 625.00 | 4760 | 4800 | 428.89 |
Palayam(Ker) | 50.00 | NC | 700.00 | 5600 | 5400 | 366.67 |
Golagokarnath(UP) | 45.00 | 12.5 | 650.00 | 5300 | 5310 | 495.51 |
Saharanpur(UP) | 38.50 | 120 | 277.70 | 5150 | 5500 | 392.82 |
Siliguri(WB) | 36.00 | -5.26 | 256.00 | 5500 | 6000 | 292.86 |
Udaipur(F&V)(Raj) | 35.00 | -51.05 | 218.40 | 3500 | 3500 | 483.33 |
Allahabad(UP) | 35.00 | -22.22 | 355.00 | 5400 | 5400 | 558.54 |
Karsiyang(Matigara)(WB) | 34.00 | NC | 242.00 | 6500 | 6500 | 306.25 |
Jangipura(UP) | 32.00 | NC | 173.00 | 4800 | 4800 | 451.72 |
Mathura(UP) | 31.00 | 3.33 | 349.00 | 4900 | 5000 | 512.50 |
Faridabad(Har) | 30.00 | -45.45 | 232.50 | 4500 | 4000 | - |
Thodupuzha(Ker) | 30.00 | NC | 410.00 | 6000 | 6000 | 400.00 |
Gazipur(UP) | 27.00 | 134.78 | 192.30 | 5000 | 6000 | - |
Aluva(Ker) | 26.00 | 85.71 | 254.00 | 6500 | 6400 | 306.25 |
Sultanpur(UP) | 25.00 | -28.57 | 365.00 | 5300 | 5350 | 523.53 |
Haldwani(Utr) | 21.80 | -59.48 | 273.30 | 5000 | 5800 | 488.24 |
Falakata(WB) | 20.00 | NC | 160.00 | 5400 | 5400 | 285.71 |
Alipurduar(WB) | 20.00 | NC | 120.00 | 5200 | 5200 | 285.19 |
Sirsa(UP) | 18.00 | -10 | 38.00 | 3450 | 5450 | 296.55 |
Lakhimpur(UP) | 18.00 | -10 | 309.00 | 5420 | 5320 | 416.19 |
Bahraich(UP) | 16.00 | 8.11 | 219.00 | 5380 | 5670 | 378.22 |
Pilibhit(UP) | 16.00 | 3.23 | 251.00 | 5580 | 5600 | - |
Jarar(UP) | 15.70 | - | 15.70 | 5020 | - | 490.59 |
Tanda Urmur(UP) | 15.00 | 7.14 | 281.50 | 6000 | 6500 | 500.00 |
Mirzapur(UP) | 15.00 | - | 99.50 | 5000 | - | 455.56 |
Rampur(UP) | 15.00 | -16.67 | 49.00 | 4700 | 4800 | - |
Kayamganj(UP) | 15.00 | 7.14 | 335.00 | 4250 | 4540 | 372.22 |
Barabanki(UP) | 15.00 | 7.14 | 295.00 | 5600 | 5700 | 471.43 |
Etah(UP) | 14.00 | -12.5 | 138.50 | 5000 | 5200 | 481.40 |
Firozabad(UP) | 13.50 | 6.3 | 26.20 | 5300 | 5400 | 960.00 |
Bareilly(UP) | 12.50 | -61.54 | 396.50 | 9200 | 4350 | 922.22 |
Badayoun(UP) | 12.00 | 9.09 | 521.00 | 4400 | 4500 | 405.75 |
Etawah(UP) | 12.00 | -52 | 234.00 | 4300 | 4250 | 437.50 |
Najibabad(UP) | 11.50 | 98.28 | 147.80 | 4900 | 5000 | - |
Raibareilly(UP) | 10.50 | -34.38 | 73.00 | 4500 | 4500 | 462.50 |
Phagwara(Pun) | 10.10 | -30.82 | 288.86 | 4615 | 5500 | 388.36 |
Perumbavoor(Ker) | 10.00 | 25 | 221.00 | 4500 | 5500 | 462.50 |
Anwala(UP) | 10.00 | -16.67 | 61.00 | 4400 | 4400 | - |
Bankura Sadar(WB) | 10.00 | 11.11 | 200.00 | 5300 | 5500 | - |
Basti(UP) | 9.00 | 28.57 | 92.80 | 5160 | 6000 | 416.00 |
Ajuha(UP) | 9.00 | 12.5 | 50.00 | 5100 | 5500 | - |
Tamkuhi Road(UP) | 8.50 | -19.05 | 311.00 | 5800 | 5800 | 510.53 |
Mainpuri(UP) | 8.50 | 6.25 | 59.00 | 5400 | 5500 | 620.00 |
Thrissur(Ker) | 8.00 | NC | 68.00 | 6100 | 6100 | 281.25 |
Khalilabad(UP) | 8.00 | -33.33 | 78.00 | 4600 | 4500 | 268.00 |
Gondal(UP) | 7.50 | 10.29 | 81.30 | 5400 | 5450 | 500.00 |
Jhansi(UP) | 7.00 | - | 11.90 | 4830 | - | 828.85 |
Rudauli(UP) | 6.90 | NC | 75.70 | 6150 | 6250 | - |
Roorkee(Utr) | 6.80 | -5.56 | 88.00 | 4500 | 5800 | 400.00 |
Noida(UP) | 6.50 | - | 11.50 | 4750 | - | - |
Naanpara(UP) | 6.20 | -26.19 | 96.30 | 5000 | 5400 | 400.00 |
Sahiyapur(UP) | 6.00 | 50 | 88.30 | 5260 | 6000 | 426.00 |
Haathras(UP) | 6.00 | 100 | 18.50 | 5000 | 5300 | 455.56 |
Jagraon(Pun) | 5.50 | NC | 47.20 | 4300 | 4500 | - |
Shahjahanpur(UP) | 5.50 | -8.33 | 18.70 | 5035 | 5625 | 357.73 |
Lalganj(UP) | 5.40 | -14.29 | 49.30 | 3800 | 4050 | - |
Rajnandgaon(Cht) | 5.00 | - | 79.00 | 4000 | - | 300.00 |
Kayamkulam(Ker) | 5.00 | 25 | 96.00 | 5000 | 5200 | 284.62 |
Lalitpur(UP) | 5.00 | 11.11 | 91.40 | 4960 | 4975 | 629.41 |
Muzzafarnagar(UP) | 5.00 | 25 | 86.00 | 5100 | 5200 | 385.71 |
Asansol(WB) | 4.80 | 4.35 | 57.60 | 5750 | 5750 | 283.33 |
Fazilka(Pun) | 4.56 | - | 4.56 | 4000 | - | - |
Buland Shahr(UP) | 4.20 | 5 | 39.90 | 4920 | 4900 | 310.00 |
Koduvayoor(Ker) | 4.00 | 33.33 | 68.00 | 6400 | 6400 | - |
Palakkad(Ker) | 4.00 | NC | 38.00 | 5800 | 6600 | 241.18 |
Sanchor(Raj) | 4.00 | - | 4.00 | 3900 | - | - |
Kasganj(UP) | 4.00 | 5.26 | 64.70 | 5240 | 5460 | 516.47 |
Sandi(UP) | 4.00 | -33.33 | 67.00 | 8500 | 8050 | 466.67 |
Shamli(UP) | 4.00 | 5.26 | 23.00 | 5180 | 5215 | - |
Dadri(UP) | 4.00 | NC | 56.00 | 4850 | 5300 | 267.42 |
Mugrabaadshahpur(UP) | 4.00 | -20 | 24.00 | 5700 | 5700 | 280.00 |
Shahganj(UP) | 4.00 | 185.71 | 56.20 | 5060 | 5680 | 289.23 |
Durgapur(WB) | 4.00 | 566.67 | 76.04 | 5800 | 5800 | - |
Faridkot(Pun) | 3.91 | 41.16 | 180.15 | 4000 | 4000 | - |
Ettumanoor(Ker) | 3.90 | - | 21.50 | 6100 | - | 238.89 |
Gadaura(UP) | 3.50 | 40 | 54.30 | 7200 | 7200 | 657.89 |
Mehmoodabad(UP) | 3.50 | 2.94 | 37.10 | 5260 | 5280 | 721.88 |
Kapadvanj(Guj) | 3.20 | -51.52 | 15.50 | 4250 | 4500 | - |
Mahoba(UP) | 3.20 | 6.67 | 20.40 | 5010 | 5060 | 763.79 |
Gangoh(UP) | 3.10 | 19.23 | 129.90 | 4520 | 4510 | 210.65 |
Farukhabad(UP) | 3.00 | 50 | 78.50 | 4200 | 4500 | 460.00 |
Soharatgarh(UP) | 3.00 | 20 | 5.50 | 5250 | 5620 | 386.11 |
Kannauj(UP) | 3.00 | 20 | 29.70 | 4400 | 4400 | 486.67 |
Bindki(UP) | 3.00 | -25 | 36.00 | 4360 | 4800 | - |
Shahabad(Har) | 2.80 | - | 2.80 | 3500 | - | 250.00 |
Nawan Shahar(Subzi Mandi)(Pun) | 2.80 | -17.65 | 58.35 | 6600 | 6600 | 450.00 |
Kosikalan(UP) | 2.60 | 36.84 | 41.30 | 5935 | 6840 | 691.33 |
Chengannur(Ker) | 2.50 | NC | 66.25 | 3500 | 6000 | 150.00 |
Khurja(UP) | 2.50 | -3.85 | 42.00 | 5100 | 5180 | 334.04 |
Tulsipur(UP) | 2.50 | 66.67 | 6.10 | 5550 | 5925 | - |
Akbarpur(UP) | 2.50 | - | 39.30 | 4800 | - | 380.00 |
Rudrapur(Utr) | 2.50 | - | 37.50 | 4500 | - | 650.00 |
Mandi(Mandi)(HP) | 2.40 | 20 | 28.08 | 3200 | 3500 | 113.33 |
Quadian(Pun) | 2.20 | 144.44 | 3.90 | 2800 | 2600 | - |
Jalaun(UP) | 2.20 | -26.67 | 22.70 | 4800 | 4820 | 700.00 |
Jayas(UP) | 2.20 | -8.33 | 237.00 | 5800 | 5500 | 728.57 |
Malout(Pun) | 2.10 | 31.25 | 8.70 | 3680 | 4280 | 206.67 |
Rajasamand(Raj) | 2.02 | 6.32 | 32.57 | 4500 | 4500 | 462.50 |
Mohindergarh(Har) | 2.00 | -20 | 12.70 | 5000 | 5000 | 455.56 |
Harippad(Ker) | 2.00 | - | 20.00 | 8000 | - | - |
Pattambi(Ker) | 2.00 | - | 35.00 | 6200 | - | 342.86 |
Atarra(UP) | 2.00 | -20 | 17.80 | 5125 | 5100 | - |
Fatehpur Sikri(UP) | 2.00 | 66.67 | 13.90 | 5735 | 6520 | 559.20 |
Maigalganj(UP) | 2.00 | 33.33 | 11.90 | 5300 | 5320 | - |
Mauranipur(UP) | 2.00 | NC | 5.90 | 5000 | 5000 | 481.40 |
Viswan(UP) | 2.00 | -75 | 116.00 | 3400 | 3500 | 385.71 |
Bewar(UP) | 2.00 | - | 7.60 | 4800 | - | 433.33 |
Sirsaganj(UP) | 2.00 | 11.11 | 26.40 | 5700 | 5750 | 533.33 |
Muskara(UP) | 2.00 | 25 | 14.60 | 4900 | 5000 | 600.00 |
Kharar(Pun) | 1.80 | 50 | 57.70 | 5000 | 5000 | 400.00 |
Shadabad(UP) | 1.80 | NC | 32.50 | 5300 | 5800 | 715.38 |
Sandila(UP) | 1.80 | 12.5 | 129.60 | 5050 | 5200 | - |
Bharwari(UP) | 1.80 | -10 | 3.80 | 5890 | 5880 | - |
Palampur(HP) | 1.60 | -20 | 27.60 | 3200 | 4500 | 146.15 |
Suratgarh(Raj) | 1.60 | NC | 22.10 | 3200 | 3830 | - |
Baberu(UP) | 1.60 | 77.78 | 3.80 | 4950 | 4940 | 617.39 |
Bilaspur(HP) | 1.50 | 25 | 21.40 | 4500 | 4500 | 221.43 |
Chavakkad(Ker) | 1.50 | NC | 15.20 | 6600 | 7000 | 200.00 |
Kurali(Pun) | 1.50 | -25 | 14.50 | 4500 | 4500 | 328.57 |
Samrala(Pun) | 1.50 | - | 9.00 | 5500 | - | - |
Vikasnagar(Utr) | 1.50 | 150 | 6.50 | 5500 | 5500 | 511.11 |
Asandh(Har) | 1.40 | NC | 6.00 | 4000 | 3800 | 321.05 |
Jalalabad(Pun) | 1.40 | -28.21 | 26.66 | 3900 | 5100 | 387.50 |
Saidpurhat (UP) | 1.40 | -22.22 | 6.60 | 5000 | 5000 | 517.28 |
Billsadda(UP) | 1.40 | -6.67 | 27.60 | 7300 | 7300 | - |
Padra(Guj) | 1.30 | NC | 21.50 | 4250 | 4250 | 286.36 |
Ch. Dadri(Har) | 1.30 | -62.86 | 67.70 | 5000 | 5000 | - |
Khair(UP) | 1.20 | -68.42 | 17.80 | 5000 | 5000 | 488.24 |
Ujhani(UP) | 1.20 | 50 | 5.70 | 4400 | 5000 | 388.89 |
Shahaswan(UP) | 1.20 | -47.83 | 11.50 | 4900 | 4900 | - |
Bishnupur(Bankura)(WB) | 1.20 | -20 | 21.90 | 6000 | 6000 | 328.57 |
Pattikonda(AP) | 1.00 | NC | 26.00 | 8500 | 8800 | - |
Gohana(Har) | 1.00 | NC | 164.70 | 9000 | 9000 | 552.17 |
Meham(Har) | 1.00 | NC | 11.50 | 8000 | 8000 | 451.72 |
Kangra(HP) | 1.00 | -9.09 | 23.00 | 6100 | 6250 | 320.69 |
Kolar(Kar) | 1.00 | - | 53.00 | 8545 | - | - |
Pampady(Ker) | 1.00 | - | 13.00 | 6800 | - | 353.33 |
Angamaly(Ker) | 1.00 | NC | 30.00 | 6500 | 6700 | 333.33 |
Thrippunithura(Ker) | 1.00 | NC | 19.90 | 6200 | 6400 | - |
Anandnagar(UP) | 1.00 | -16.67 | 42.50 | 5700 | 5650 | 395.65 |
Purwa(UP) | 1.00 | NC | 24.50 | 5200 | 5300 | - |
Puwaha(UP) | 1.00 | -16.67 | 15.70 | 4320 | 4400 | 260.00 |
Achalda(UP) | 1.00 | -16.67 | 17.60 | 4200 | 4020 | 235.46 |
Sitarganj(Utr) | 1.00 | -60 | 8.00 | 5000 | 6000 | 284.62 |
Dhandhuka(Har) | 0.90 | 12.5 | 12.20 | 10000 | 9800 | - |
Dewas(F&V)(MP) | 0.80 | 33.33 | 6.50 | 2600 | 2400 | - |
Adampur(Pun) | 0.80 | NC | 20.10 | 5500 | 5500 | 400.00 |
Zira(Pun) | 0.80 | - | 13.80 | 5000 | - | 354.55 |
Goraya(Pun) | 0.80 | NC | 9.35 | 5500 | 5700 | 450.00 |
Nawabganj(UP) | 0.80 | -11.11 | 21.90 | 5580 | 5460 | 260.00 |
Wazirganj(UP) | 0.80 | 33.33 | 11.30 | 4480 | 4680 | - |
Badda(UP) | 0.80 | -33.33 | 2.80 | 4320 | 4450 | - |
Shahzadpur(Har) | 0.75 | 22.95 | 1.36 | 5000 | 6000 | 316.67 |
Kullu(HP) | 0.70 | -22.22 | 21.50 | 6000 | 6000 | 328.57 |
Chhindwara(F&V)(MP) | 0.70 | NC | 22.50 | 3200 | 4000 | - |
Thirurrangadi(Ker) | 0.60 | NC | 3.00 | 6900 | 6900 | 411.11 |
Dhuri(Pun) | 0.60 | - | 8.40 | 5200 | - | 395.24 |
Giddarbaha(Pun) | 0.60 | - | 1.20 | 5500 | - | - |
Sahnewal(Pun) | 0.60 | - | 8.50 | 7000 | - | 438.46 |
Jahangirabad(UP) | 0.60 | -14.29 | 5.80 | 5250 | 5350 | 425.00 |
Tundla(UP) | 0.60 | NC | 10.60 | 5550 | 5500 | 560.71 |
Potato | ||||||
Farukhabad(UP) | 3650.00 | 2.53 | 20900.00 | 1200 | 1200 | 182.35 |
Agra(UP) | 1578.00 | 3.82 | 9180.00 | 1250 | 1320 | 145.10 |
Uttaripura(UP) | 1452.20 | -0.89 | 7217.00 | 800 | 800 | 60.00 |
Vashi New Mumbai(Mah) | 1243.00 | 12.49 | 6708.00 | 2100 | 2200 | 162.50 |
Bangalore(Kar) | 906.00 | 8.5 | 4748.00 | 2400 | 2300 | 92.00 |
Rajkot(Ghee Peeth)(Guj) | 800.00 | -5.88 | 4700.00 | 1600 | 1500 | 60.00 |
Sultanpur(UP) | 700.00 | 723.53 | 1750.00 | 1475 | 1500 | - |
Indore(F&V)(MP) | 692.50 | -9.6 | 4490.00 | 1400 | 1400 | 180.00 |
Pune(Mah) | 645.00 | 83.76 | 2918.00 | 2300 | 2400 | 155.56 |
Surat(Guj) | 620.00 | 0.73 | 3691.00 | 2175 | 2175 | 141.67 |
Sirsaganj(UP) | 616.40 | 14.25 | 3318.80 | 1300 | 1300 | 217.07 |
Etawah(UP) | 560.00 | 1.82 | 3120.00 | 1300 | 1300 | 150.00 |
Kayamganj(UP) | 450.00 | -10 | 2800.00 | 1230 | 1240 | 156.25 |
Kannauj(UP) | 420.00 | 5 | 1640.00 | 1220 | 1200 | - |
Muradabad(UP) | 350.00 | 16.67 | 1760.00 | 1260 | 1250 | 119.13 |
Lakhimpur(UP) | 350.00 | -7.89 | 2140.00 | 1280 | 1270 | 132.73 |
Sandila(UP) | 320.00 | -8.57 | 2000.00 | 1200 | 1210 | - |
Mohamadabad(UP) | 310.00 | 8.77 | 1840.00 | 1140 | 1220 | 150.55 |
Aligarh(UP) | 300.00 | NC | 1660.00 | 1300 | 1300 | 136.36 |
Mainpuri(UP) | 225.00 | -2.17 | 1310.00 | 1220 | 1200 | 130.19 |
Aliganj(UP) | 219.00 | -25 | 1567.20 | 1100 | 1100 | 120.00 |
Faizabad(UP) | 172.00 | 32.41 | 1024.80 | 1450 | 1500 | 132.00 |
Badayoun(UP) | 160.00 | 14.29 | 1130.00 | 1175 | 1190 | 144.79 |
Khair(UP) | 160.00 | NC | 640.00 | 1350 | 1300 | 145.45 |
Paliakala(UP) | 130.00 | 8.33 | 720.00 | 1280 | 1290 | 150.98 |
Gondal(UP) | 128.00 | 2.4 | 746.00 | 1500 | 1550 | 134.38 |
Ghaziabad(UP) | 120.00 | 50 | 400.00 | 1150 | 1150 | 91.67 |
Mathura(UP) | 120.00 | NC | 720.00 | 1250 | 1300 | 150.00 |
Dadri(UP) | 120.00 | -14.29 | 520.00 | 1480 | 1300 | 120.90 |
Lucknow(UP) | 116.00 | -3.33 | 732.00 | 1380 | 1400 | - |
Samsabad(UP) | 105.00 | 2.94 | 414.00 | 1100 | 1100 | 144.44 |
Basti(UP) | 100.00 | 33.33 | 570.00 | 1385 | 1370 | - |
Sambhal(UP) | 100.00 | NC | 770.00 | 550 | 550 | 29.41 |
Kandi(WB) | 100.00 | 42.86 | 654.00 | 1500 | 1500 | - |
Haldwani(Utr) | 99.30 | 34.55 | 1104.80 | 1000 | 1000 | 81.82 |
Siliguri(WB) | 98.00 | NC | 392.00 | 1400 | 1400 | 133.33 |
Jodhpur(F&V)(Bhadwasia)(Raj) | 96.50 | -55.84 | 907.00 | 1300 | 1300 | - |
Sahiyapur(UP) | 90.00 | 38.46 | 622.00 | 1380 | 1370 | - |
Sikar(Raj) | 85.10 | - | 170.20 | 1200 | - | - |
Firozabad(UP) | 85.00 | 4.94 | 332.00 | 1100 | 1120 | 120.00 |
Udaipur(F&V)(Raj) | 80.50 | 298.51 | 662.60 | 1200 | 1300 | 166.67 |
Pilibhit(UP) | 80.00 | -20 | 630.00 | 1260 | 1280 | 142.31 |
Bewar(UP) | 78.00 | NC | 662.00 | 1400 | 1200 | 211.11 |
Khalilabad(UP) | 75.00 | -6.25 | 580.00 | 1300 | 1250 | - |
Mugrabaadshahpur(UP) | 75.00 | 8.7 | 288.00 | 1340 | 1350 | 5.51 |
Saharanpur(UP) | 66.00 | 69.23 | 456.00 | 1450 | 1460 | 150.00 |
Allahabad(UP) | 65.50 | 9.17 | 411.00 | 1550 | 1530 | - |
Ujhani(UP) | 65.00 | NC | 260.00 | 1200 | 1180 | 84.62 |
Gopiganj(UP) | 63.00 | 152 | 532.40 | 1400 | 1500 | 250.00 |
Faridabad(Har) | 60.00 | -25 | 320.00 | 1550 | 1450 | - |
Kasganj(UP) | 60.00 | -14.29 | 420.00 | 1350 | 1360 | 206.82 |
Tamkuhi Road(UP) | 57.50 | -31.95 | 579.00 | 1400 | 1400 | 59.09 |
Raibareilly(UP) | 56.00 | -6.67 | 232.00 | 1360 | 1380 | 161.54 |
Choubepur(UP) | 56.00 | -0.88 | 335.00 | 1300 | 1300 | 136.36 |
Barabanki(UP) | 55.00 | 5.77 | 304.00 | 1390 | 1370 | 135.59 |
Kapadvanj(Guj) | 54.60 | -22.11 | 374.40 | 1800 | 1850 | - |
Bahraich(UP) | 54.00 | -12.2 | 333.40 | 1480 | 1500 | - |
Bareilly(UP) | 54.00 | -13.6 | 418.00 | 1225 | 1200 | 140.20 |
Mehmoodabad(UP) | 53.00 | -3.64 | 324.00 | 1300 | 1290 | 150.00 |
Palayam(Ker) | 50.00 | NC | 300.00 | 3200 | 2700 | 52.38 |
Jasvantnagar(UP) | 50.00 | 25 | 180.00 | 700 | 700 | 40.00 |
Chandrapur(Ganjwad)(Mah) | 47.00 | - | 94.00 | 2000 | - | - |
Faridkot(Pun) | 45.00 | -11.94 | 302.60 | 700 | 700 | - |
Karimpur(WB) | 45.00 | - | 90.00 | 1920 | - | 96.92 |
Kosikalan(UP) | 44.90 | 32.84 | 225.40 | 1410 | 1410 | 171.15 |
Etah(UP) | 40.00 | -20 | 180.00 | 1350 | 1320 | 181.25 |
Muzzafarnagar(UP) | 40.00 | -20 | 240.00 | 1500 | 1500 | 154.24 |
Sikarpur(UP) | 40.00 | -2.44 | 162.00 | 700 | 700 | 75.00 |
Golagokarnath(UP) | 40.00 | -20 | 180.00 | 1320 | 1310 | 153.85 |
Beldanga(WB) | 40.00 | -27.27 | 290.00 | 1600 | 2000 | 128.57 |
Tundla(UP) | 39.00 | -4.88 | 237.00 | 1350 | 1300 | 196.70 |
Shahganj(UP) | 38.00 | 5.56 | 204.00 | 1310 | 1320 | 79.45 |
Shadabad(UP) | 37.00 | -6.33 | 231.00 | 1350 | 1400 | 285.71 |
Lalitpur(UP) | 36.00 | 2.86 | 194.00 | 1030 | 1035 | 43.06 |
Roorkee(Utr) | 35.00 | 40 | 120.00 | 1150 | 1200 | 283.33 |
Gohana(Har) | 32.00 | NC | 192.00 | 1100 | 1100 | NC |
Bankura Sadar(WB) | 32.00 | 14.29 | 236.00 | 2200 | 2100 | - |
Asansol(WB) | 32.00 | 201.89 | 205.60 | 2260 | 2260 | 189.74 |
Jhargram(WB) | 32.00 | - | 64.00 | 3400 | - | 300.00 |
Mahoba(UP) | 30.00 | 15.38 | 112.00 | 1340 | 1350 | - |
Rampur(UP) | 30.00 | 11.11 | 114.00 | 1270 | 1380 | 124.78 |
Shamli(UP) | 30.00 | -11.76 | 208.00 | 1510 | 1500 | - |
Noida(UP) | 30.00 | - | 60.00 | 1350 | - | 291.30 |
Durgapur(WB) | 29.00 | 237.21 | 187.00 | 2300 | 2300 | - |
Atarra(UP) | 28.00 | 12 | 176.00 | 1260 | 1260 | - |
Ruperdeeha(UP) | 28.00 | - | 56.00 | 1050 | - | 40.00 |
Tulsipur(UP) | 27.50 | -8.33 | 171.00 | 1280 | 1270 | - |
Baberu(UP) | 25.00 | 212.5 | 66.00 | 1250 | 1250 | 89.39 |
Fatehpur Sikri(UP) | 25.00 | -10.71 | 106.00 | 1305 | 1340 | 146.23 |
Mirzapur(UP) | 25.00 | - | 50.00 | 1250 | - | 108.33 |
Buland Shahr(UP) | 25.00 | -16.67 | 154.00 | 1350 | 1360 | 145.45 |
Wazirganj(UP) | 25.00 | 78.57 | 78.00 | 1200 | 1180 | - |
Jangipura(UP) | 25.00 | 19.05 | 142.00 | 1450 | 1500 | - |
Rura(UP) | 24.50 | -10.91 | 104.00 | 1200 | 1200 | 50.00 |
Manjeswaram(Ker) | 22.00 | -26.67 | 104.00 | 3400 | 3400 | - |
Sirsa(UP) | 22.00 | NC | 88.00 | 1650 | 1650 | - |
Soharatgarh(UP) | 21.50 | -10.42 | 91.00 | 1390 | 1380 | - |
Nawabganj(UP) | 19.50 | 2.63 | 109.00 | 1480 | 1520 | 169.09 |
Sandi(UP) | 19.00 | - | 38.00 | 1050 | - | 18.64 |
Mauranipur(UP) | 18.50 | NC | 74.00 | 1250 | 1250 | 65.56 |
Kharar(Pun) | 18.00 | 28.57 | 94.00 | 1400 | 1400 | 211.11 |
Bindki(UP) | 18.00 | NC | 72.00 | 1190 | 1360 | - |
Jarar(UP) | 18.00 | 2150 | 37.60 | 1200 | 1240 | 166.67 |
Rudauli(UP) | 17.40 | -4.4 | 71.20 | 1410 | 1350 | - |
Naanpara(UP) | 17.20 | 7.5 | 106.00 | 1300 | 1300 | - |
Risia(UP) | 16.00 | -3.03 | 65.00 | 1320 | 1310 | - |
Phagwara(Pun) | 15.60 | -72.87 | 146.20 | 1300 | 1200 | 193.45 |
Fatehabad(UP) | 15.00 | -74.14 | 262.00 | 1180 | 1200 | 162.22 |
Jahangirabad(UP) | 14.00 | -6.67 | 97.00 | 1400 | 1375 | 143.48 |
Gadaura(UP) | 13.50 | 145.45 | 41.00 | 1450 | 1450 | - |
Balarampur(WB) | 13.15 | - | 26.30 | 1700 | - | 277.78 |
Sanchor(Raj) | 13.00 | - | 26.00 | 1350 | - | - |
Tanda Urmur(UP) | 13.00 | 44.44 | 100.00 | 1800 | 1800 | - |
Anwala(UP) | 13.00 | -18.75 | 106.00 | 1100 | 1100 | - |
Haathras(UP) | 13.00 | 30 | 70.00 | 1600 | 1400 | 220.00 |
Kamlaganj(UP) | 13.00 | 8.33 | 50.00 | 650 | 700 | 51.16 |
Jhansi(UP) | 12.50 | - | 25.00 | 1035 | - | - |
Ganjdudwara(UP) | 12.50 | 4.17 | 49.00 | 1250 | 1250 | 190.70 |
Shrirampur(Mah) | 12.00 | - | 24.00 | 1250 | - | 38.89 |
Khairagarh(UP) | 12.00 | 20 | 84.00 | 1050 | 1050 | 90.91 |
Ajuha(UP) | 12.00 | -14.29 | 78.00 | 1450 | 1450 | - |
Akbarpur(UP) | 11.80 | - | 23.60 | 1480 | - | 142.62 |
Saidpurhat (UP) | 11.00 | -15.38 | 48.00 | 1480 | 1480 | 164.29 |
Gazipur(UP) | 11.00 | -21.43 | 77.00 | 1490 | 1480 | - |
Najibabad(UP) | 10.70 | 94.55 | 63.40 | 850 | 980 | -37.04 |
Achalda(UP) | 10.00 | NC | 40.00 | 1300 | 1250 | - |
Falakata(WB) | 10.00 | NC | 60.00 | 1700 | 1700 | 142.86 |
Alipurduar(WB) | 10.00 | NC | 40.00 | 1700 | 1700 | 142.86 |
Fazilka(Pun) | 9.35 | - | 18.70 | 1600 | - | - |
Malout(Pun) | 8.50 | 34.92 | 29.60 | 1200 | 1450 | 242.86 |
Khatra(WB) | 8.50 | -15 | 37.00 | 2100 | 2100 | 275.00 |
Aluva(Ker) | 8.00 | 33.33 | 28.00 | 3600 | 3600 | 44.00 |
Perumbavoor(Ker) | 8.00 | 33.33 | 42.00 | 2000 | 4000 | NC |
Khurja(UP) | 8.00 | -11.11 | 54.00 | 1380 | 1370 | 153.21 |
Purwa(UP) | 8.00 | 14.29 | 48.00 | 1250 | 1250 | - |
Naraingarh(Har) | 7.77 | - | 15.54 | 1500 | - | - |
Maigalganj(UP) | 7.50 | NC | 58.00 | 1300 | 1260 | - |
Lalganj(UP) | 7.20 | 33.33 | 52.80 | 1200 | 1200 | 140.00 |
Samrala(Pun) | 7.00 | - | 14.00 | 1400 | - | - |
Karsiyang(Matigara)(WB) | 6.90 | NC | 27.60 | 2200 | 2200 | -12.00 |
Mohindergarh(Har) | 6.80 | -38.74 | 52.20 | 1500 | 1300 | 200.00 |
Jalaun(UP) | 6.50 | 62.5 | 21.00 | 1260 | 1200 | - |
