Bonjour, new guests from small-town India
Puneet Dhawan of Accor is brimming with ideas on ways to revive the hospitality sector
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Onion | ||||||
Pimpalgaon Baswant(Saykheda)(Mah) | 2834.00 | 377.1 | 8719.00 | 2400 | 1725 | -5.92 |
Nampur(Mah) | 1500.00 | 25 | 2700.00 | 2250 | 1900 | - |
Chandvad(Mah) | 1300.00 | 18.18 | 2650.00 | 2450 | 625 | - |
Indore(F&V)(MP) | 1205.60 | 25.69 | 25317.00 | 2200 | 1100 | NC |
Kalvan(Mah) | 990.00 | -43.1 | 10763.00 | 2450 | 2150 | 2.08 |
Pune(Mah) | 979.00 | 54.42 | 44510.00 | 1750 | 1350 | -32.69 |
Yeola(Mah) | 800.00 | - | 1220.00 | 2400 | - | - |
Azadpur(Del) | 723.70 | -2.98 | 13345.40 | 1667 | 1269 | -21.92 |
Vashi New Mumbai(Mah) | 649.00 | -39.4 | 29014.00 | 1800 | 1800 | -28.00 |
Devala(Mah) | 555.00 | -13.69 | 2658.00 | 2350 | 1900 | - |
Manmad(Mah) | 500.00 | 42.86 | 6321.00 | 2400 | 2000 | NC |
Kolhapur(Mah) | 310.00 | -22.11 | 5749.00 | 1900 | 1500 | -13.64 |
Hubli (Amaragol)(Kar) | 300.00 | -47.37 | 2517.00 | 1200 | 900 | - |
Sangli(Phale, Bhajipura Market)(Mah) | 238.00 | -17.65 | 3894.00 | 1400 | 1150 | - |
Narwal Jammu (F&V)(JK) | 216.00 | -29.41 | 10693.70 | 2700 | 2500 | 54.29 |
Jodhpur(F&V)(Bhadwasia)(Raj) | 125.50 | 340.35 | 5021.50 | 900 | 800 | 157.14 |
Raichur(Kar) | 110.00 | -2.65 | 926.00 | 1425 | 1380 | - |
Dehradoon(Utr) | 93.70 | -27.87 | 6769.60 | 1500 | 1500 | -16.67 |
Davangere(Kar) | 90.00 | 12.5 | 3663.00 | 900 | 750 | - |
Amritsar(Amritsar Mewa Mandi)(Pun) | 80.50 | -55.77 | 3193.30 | 1200 | 800 | -7.69 |
Varanasi(F&V)(UP) | 80.00 | -20 | 3280.00 | 1780 | 1520 | 7.88 |
Aurangabad(Mah) | 70.00 | 12.9 | 786.00 | 1350 | 1050 | - |
Sainthia(WB) | 70.00 | -6.67 | 592.00 | 2900 | 1600 | - |
Ludhiana(Pun) | 67.00 | -71.49 | 4344.00 | 1600 | 1550 | - |
Pandharpur(Mah) | 66.00 | 11.86 | 193.00 | 1500 | 3000 | 200.00 |
Nagpur(Mah) | 65.00 | -67.5 | 1409.00 | 2075 | 2400 | 88.64 |
Lucknow(UP) | 61.00 | 5.17 | 6212.70 | 1740 | 1800 | -36.73 |
Kodungalloor(Ker) | 60.00 | NC | 2600.00 | 2500 | 2300 | -21.88 |
Pratapgarh(Raj) | 60.00 | - | 60.00 | 1210 | - | - |
Shahjahanpur(UP) | 60.00 | NC | 1052.20 | 1410 | 1400 | 63.01 |
Gurgaon(Har) | 58.00 | 28.89 | 1611.60 | 2050 | 1450 | 156.25 |
Khanna(Pun) | 54.00 | -46.59 | 1121.20 | 2000 | 1800 | 344.44 |
Palayam(Ker) | 50.00 | NC | 1500.00 | 2800 | 1300 | -12.50 |
Azamgarh(UP) | 50.00 | -28.57 | 5842.00 | 1870 | 1415 | -27.38 |
Kanpur(Grain)(UP) | 50.00 | -16.67 | 2180.00 | 1850 | 1675 | -36.21 |
Muradabad(UP) | 50.00 | -16.67 | 5530.00 | 1400 | 1220 | -27.08 |
Barhaj(UP) | 50.00 | NC | 13427.00 | 1850 | 1350 | -26.88 |
Barnala(Pun) | 47.90 | 31.2 | 8532.11 | 1600 | 1700 | 128.57 |
Raigarh(Cht) | 42.00 | NC | 1277.00 | 1300 | 1300 | -35.00 |
Bareilly(UP) | 41.00 | 78.26 | 2581.60 | 1410 | 1240 | -27.32 |
Kopaganj(UP) | 41.00 | -19.61 | 2891.00 | 1865 | 1425 | -27.99 |
Ghaziabad(UP) | 40.00 | -20 | 3795.00 | 1550 | 1400 | -36.73 |
Phagwara(Pun) | 32.40 | 0.93 | 1234.56 | 1664 | 1900 | -30.67 |
Saharanpur(UP) | 32.00 | 6.67 | 2084.80 | 1550 | 1315 | -31.11 |
Jaunpur(UP) | 30.30 | -49.58 | 1402.20 | 1600 | 1500 | -15.79 |
Aligarh(UP) | 30.00 | -14.29 | 3785.00 | 1950 | 1500 | -20.41 |
Allahabad(UP) | 30.00 | NC | 1924.50 | 1655 | 1255 | -33.80 |
Naugarh(UP) | 30.00 | -14.29 | 1996.30 | 1860 | 1510 | -30.47 |
Lakhimpur(UP) | 28.00 | -6.67 | 3132.00 | 1560 | 1400 | -29.41 |
Tamkuhi Road(UP) | 28.00 | 154.55 | 581.10 | 2600 | 2400 | 62.50 |
Parimpore(JK) | 27.00 | -62.5 | 4640.00 | 2900 | 2050 | 61.11 |
Pune(Moshi)(Mah) | 27.00 | 50 | 95.00 | 1150 | 1050 | - |
Anand(Veg,Yard,Anand)(Guj) | 26.77 | 32.2 | 1224.60 | 1800 | 2250 | 200.00 |
Sitapur(UP) | 26.00 | NC | 3710.80 | 1510 | 1425 | -24.50 |
Muktsar(Pun) | 25.00 | -50.98 | 106.00 | 1500 | 1150 | 15.38 |
Anwala(UP) | 25.00 | 150 | 1343.00 | 1250 | 1250 | - |
Balrampur(UP) | 25.00 | -10.71 | 1631.00 | 1560 | 1540 | -46.21 |
Noida(UP) | 25.00 | -16.67 | 139.00 | 1370 | 1350 | - |
Bankura Sadar(WB) | 25.00 | 4.17 | 1241.00 | 2600 | 2100 | 30.00 |
Barasat(WB) | 25.00 | -10.71 | 507.00 | 2700 | 1900 | -12.90 |
Sheoraphuly(WB) | 24.00 | NC | 348.00 | 2500 | 1800 | -10.71 |
Raibareilly(UP) | 22.50 | 18.42 | 1021.00 | 1725 | 1550 | -26.91 |
Amroha(UP) | 21.00 | -16 | 1472.50 | 1370 | 1170 | - |
Jayas(UP) | 21.00 | 100 | 427.90 | 1620 | 1420 | -31.06 |
Ballia(UP) | 20.00 | -33.33 | 2787.50 | 1570 | 1275 | -36.57 |
Gorakhpur(UP) | 20.00 | -47.37 | 1895.60 | 1925 | 1800 | - |
Malerkotla(Pun) | 19.50 | -17.02 | 474.70 | 1800 | 1400 | 140.00 |
Barabanki(UP) | 19.50 | -7.14 | 1706.50 | 1725 | 1410 | -38.61 |
Udhampur(JK) | 18.00 | 100 | 344.30 | 2000 | 2000 | 11.11 |
Durgapur(WB) | 18.00 | -10 | 620.88 | 2600 | 1500 | -18.24 |
Nabha(Pun) | 17.80 | -30.74 | 799.50 | 1800 | 1600 | -21.74 |
Rampurhat(WB) | 17.70 | -19.55 | 147.70 | 2800 | 1700 | - |
Paliakala(UP) | 17.50 | -30 | 1690.00 | 1575 | 1410 | -28.41 |
Dindori(Mah) | 17.00 | 41.67 | 29.00 | 2600 | 1700 | - |
Fazilka(Pun) | 16.25 | -1.04 | 246.94 | 1300 | 1000 | - |
Asansol(WB) | 16.00 | -11.11 | 644.45 | 2550 | 1600 | -19.30 |
Sangrur(Pun) | 15.00 | - | 15.00 | 1900 | - | 46.15 |
Badayoun(UP) | 15.00 | 36.36 | 2432.00 | 1450 | 1250 | -24.87 |
Partaval(UP) | 15.00 | 50 | 573.50 | 1850 | 1600 | -22.92 |
Faridkot(Pun) | 14.53 | -39.46 | 675.13 | 1200 | 1200 | -45.45 |
Soharatgarh(UP) | 14.00 | -22.22 | 1261.50 | 1880 | 1500 | -28.38 |
Golagokarnath(UP) | 14.00 | -6.67 | 1479.50 | 1555 | 1410 | -21.86 |
Batala(Pun) | 13.60 | 100 | 39.40 | 1800 | 1200 | 164.71 |
Mathura(UP) | 13.00 | -13.33 | 1617.50 | 1450 | 1200 | -24.68 |
Bahraich(UP) | 12.50 | 108.33 | 1382.40 | 1600 | 1500 | -35.48 |
Mirzapur(UP) | 12.50 | -10.71 | 814.00 | 1520 | 1325 | -30.91 |
Rishikesh(Utr) | 11.80 | 18 | 538.30 | 2100 | 2000 | 181.88 |
Bathinda(Pun) | 11.50 | -11.54 | 395.10 | 2250 | 900 | 136.84 |
Shahganj(UP) | 11.50 | NC | 387.90 | 1600 | 1510 | -13.51 |
Nanjangud(Kar) | 11.00 | 57.14 | 424.00 | 1700 | 1700 | - |
Satara(Mah) | 11.00 | 1000 | 187.00 | 1500 | 1300 | 36.36 |
Garh Shankar(Pun) | 10.86 | 31.64 | 840.18 | 1800 | 1500 | -14.29 |
Tilhar(UP) | 10.70 | -23.57 | 39.40 | 2000 | 800 | - |
Jalore(Raj) | 10.40 | 160 | 139.95 | 1300 | 1100 | -27.78 |
Mangalore(Kar) | 10.00 | NC | 148.00 | 2200 | 2200 | - |
Kannur(Ker) | 10.00 | -33.33 | 511.00 | 2350 | 2550 | -25.40 |
Etawah(UP) | 10.00 | -83.33 | 1945.00 | 1400 | 1350 | -22.22 |
Khalilabad(UP) | 10.00 | -33.33 | 871.50 | 1450 | 1425 | -20.55 |
Puranpur(UP) | 10.00 | 150 | 614.70 | 1275 | 1200 | -29.17 |
Shahaswan(UP) | 10.00 | 100 | 201.40 | 2050 | 1250 | -12.77 |
Roorkee(Utr) | 10.00 | 66.67 | 1214.20 | 1100 | 1100 | 4.76 |
Basti(UP) | 9.50 | -5 | 959.30 | 1850 | 1280 | -30.45 |
Ropar(Pun) | 9.30 | -11.43 | 141.80 | 2200 | 1600 | 144.44 |
Nawan Shahar(Subzi Mandi)(Pun) | 9.00 | 12.5 | 343.36 | 1850 | 1800 | 2.78 |
Tundla(UP) | 9.00 | -35.71 | 135.90 | 1200 | 1200 | -52.94 |
Tamluk (Medinipur E)(WB) | 9.00 | -8.16 | 88.80 | 2300 | 1300 | - |
Mainpuri(UP) | 8.20 | 2.5 | 526.30 | 1240 | 1280 | -39.51 |
Maigalganj(UP) | 8.00 | -11.11 | 453.10 | 1500 | 1340 | - |
Ajuha(UP) | 8.00 | -11.11 | 492.00 | 1700 | 1400 | -32.00 |
Jafarganj(UP) | 8.00 | 700 | 69.90 | 2000 | 1600 | -23.08 |
Naanpara(UP) | 7.80 | 11.43 | 711.00 | 1600 | 1360 | -42.86 |
Bijnaur(UP) | 7.50 | NC | 508.50 | 1375 | 1150 | 47.85 |
Morbi(Guj) | 7.00 | 55.56 | 47.60 | 1250 | 850 | 150.00 |
Bahedi(UP) | 7.00 | 133.33 | 378.00 | 1165 | 1165 | - |
Mahoba(UP) | 7.00 | -22.22 | 401.60 | 1250 | 1200 | -48.98 |
Pilibhit(UP) | 7.00 | 16.67 | 1034.60 | 1300 | 1185 | - |
Mehmoodabad(UP) | 7.00 | -22.22 | 609.40 | 1500 | 1330 | -42.31 |
Raath(UP) | 7.00 | -53.33 | 328.10 | 1200 | 1200 | - |
Jalalabad(Pun) | 6.50 | 18.18 | 248.33 | 1700 | 1400 | 126.67 |
Gondal(UP) | 6.50 | -2.99 | 934.80 | 1950 | 1550 | -22.00 |
Pratapgarh(UP) | 6.50 | 18.18 | 187.50 | 1750 | 1250 | 94.44 |
Firozabad(UP) | 6.50 | NC | 1101.90 | 1310 | 1300 | 87.14 |
Tulsipur(UP) | 6.50 | 550 | 293.70 | 1600 | 1525 | - |
Ramanagara(Kar) | 6.00 | 20 | 442.30 | 2200 | 2200 | - |
Muzzafarnagar(UP) | 6.00 | -20 | 548.00 | 1645 | 1350 | -28.48 |
Orai(UP) | 6.00 | NC | 166.00 | 1200 | 1200 | - |
Shikohabad(UP) | 6.00 | 20 | 295.00 | 1200 | 1150 | -33.33 |
Rura(UP) | 6.00 | NC | 233.90 | 2500 | 2800 | 92.31 |
Malout(Pun) | 5.90 | NC | 113.20 | 2100 | 1200 | -16.00 |
Palwal(Har) | 5.50 | 37.5 | 138.40 | 1200 | 1500 | 50.00 |
Kharar(Pun) | 5.50 | 129.17 | 438.10 | 2200 | 2200 | -21.43 |
Auraiya(UP) | 5.50 | -21.43 | 224.40 | 1380 | 1300 | -48.89 |
Etah(UP) | 5.50 | -8.33 | 761.50 | 1600 | 1450 | -27.27 |
Devariya(UP) | 5.50 | NC | 1664.80 | 1830 | 1500 | -29.89 |
Rampuraphul(Nabha Mandi)(Pun) | 5.30 | -8.62 | 152.45 | 1500 | 1200 | -25.00 |
Utraula(UP) | 5.20 | 4 | 318.80 | 1950 | 1550 | - |
Hapur(UP) | 5.00 | -16.67 | 306.20 | 1590 | 1270 | -30.87 |
Jalaun(UP) | 5.00 | -16.67 | 308.40 | 1250 | 1220 | -3.85 |
Mawana(UP) | 5.00 | 66.67 | 131.70 | 1400 | 1250 | 64.71 |
Sikanderabad(UP) | 5.00 | -47.37 | 63.00 | 1800 | 1200 | -18.18 |
Kayamganj(UP) | 5.00 | 25 | 946.80 | 1580 | 1430 | -32.77 |
Shamli(UP) | 5.00 | -37.5 | 650.90 | 1635 | 1345 | - |
Rasda(UP) | 5.00 | -37.5 | 38.50 | 1600 | 1370 | - |
Moynaguri(WB) | 5.00 | NC | 53.00 | 3100 | 1700 | 10.71 |
Kasganj(UP) | 4.50 | -25 | 358.10 | 1560 | 1430 | -30.97 |
Unnao(UP) | 4.50 | -22.41 | 494.30 | 1600 | 1475 | -33.33 |
Sahiyapur(UP) | 4.50 | NC | 550.80 | 1860 | 1500 | -28.46 |
Kathua(JK) | 4.30 | 16.22 | 305.40 | 2300 | 2150 | 109.09 |
Pune(Khadiki)(Mah) | 4.00 | 100 | 47.00 | 1050 | 1000 | -53.33 |
Rajasamand(Raj) | 4.00 | -60 | 350.96 | 1500 | 1500 | -48.28 |
Banda(UP) | 4.00 | 14.29 | 265.70 | 1550 | 1230 | -41.29 |
Faizabad(UP) | 4.00 | NC | 868.30 | 2000 | 1300 | -31.03 |
Chorichora(UP) | 4.00 | -42.86 | 1440.10 | 1900 | 1650 | -26.92 |
Milak(UP) | 4.00 | NC | 142.80 | 1380 | 1130 | - |
Jalpaiguri Sadar(WB) | 4.00 | -20 | 150.50 | 3100 | 1700 | 29.17 |
Sirhind(Pun) | 3.80 | -26.92 | 159.40 | 2300 | 2200 | -14.81 |
Lalitpur(UP) | 3.80 | -5 | 330.60 | 1250 | 1100 | -36.22 |
Konch(UP) | 3.80 | NC | 153.40 | 1250 | 1230 | NC |
Kannauj(UP) | 3.60 | -20 | 197.00 | 1560 | 1300 | -29.09 |
Muskara(UP) | 3.60 | 2.86 | 122.10 | 1260 | 1250 | -46.15 |
Katwa(WB) | 3.60 | 2.86 | 89.80 | 2800 | 1800 | -9.68 |
Chamkaur Sahib(Pun) | 3.50 | 75 | 60.60 | 2450 | 2550 | 61.18 |
Farukhabad(UP) | 3.50 | -12.5 | 591.00 | 1750 | 1450 | -16.67 |
Sirsaganj(UP) | 3.50 | -30 | 422.70 | 1260 | 1100 | -41.12 |
Kalna(WB) | 3.50 | NC | 59.50 | 2600 | 1700 | -7.14 |
Jasra(UP) | 3.40 | -43.33 | 373.60 | 1550 | 1450 | -32.61 |
Solan(HP) | 3.00 | -25 | 283.80 | 2500 | 2100 | -3.85 |
Batote(JK) | 3.00 | 20 | 17.00 | 2200 | 2000 | - |
Vairengte(Mah) | 3.00 | -40 | 137.00 | 1300 | 1200 | -42.22 |
Tanda Urmur(Pun) | 3.00 | -6.25 | 159.00 | 2100 | 2100 | -25.00 |
Khair(UP) | 3.00 | -21.05 | 178.00 | 1900 | 1450 | -24.00 |
Baraut(UP) | 3.00 | - | 3.60 | 1300 | - | - |
Madhoganj(UP) | 3.00 | 7.14 | 440.30 | 1550 | 1335 | -27.91 |
Haathras(UP) | 3.00 | 200 | 251.00 | 2000 | 1600 | -28.57 |
Sehjanwa(UP) | 3.00 | -40 | 314.00 | 1850 | 1500 | 54.17 |
Bindki(UP) | 3.00 | -50 | 300.50 | 1740 | 1520 | -30.95 |
Nadia(WB) | 3.00 | -14.29 | 179.50 | 2450 | 2200 | -25.76 |
Belacoba(WB) | 3.00 | NC | 34.25 | 3100 | 1700 | 19.23 |
Dahod(Veg. Market)(Guj) | 2.90 | 20.83 | 579.40 | 2000 | 1700 | -25.93 |
Tarantaran(Pun) | 2.80 | -6.67 | 51.40 | 2200 | 1800 | 22.22 |
Suratgarh(Raj) | 2.80 | 7.69 | 364.60 | 1680 | 1680 | -16.00 |
Pattikonda(Pun) | 2.60 | 13.04 | 48.11 | 1750 | 1700 | 59.09 |
Gohana(Har) | 2.50 | NC | 700.60 | 1000 | 1000 | NC |
Ramanagara(Pun) | 2.50 | -28.57 | 442.30 | 2550 | 1000 | - |
Maudaha(UP) | 2.50 | 4.17 | 110.60 | 1250 | 1210 | -46.81 |
Sandila(UP) | 2.50 | NC | 239.60 | 1490 | 1220 | - |
Rudauli(UP) | 2.50 | 8.7 | 716.60 | 1730 | 1420 | 130.67 |
Achnera(UP) | 2.40 | -4 | 151.60 | 1200 | 1170 | -35.14 |
Nawabganj(UP) | 2.40 | -14.29 | 133.00 | 1920 | 1550 | 60.00 |
Barwala(Hisar)(Har) | 2.30 | -45.24 | 290.00 | 1000 | 1400 | NC |
Quadian(Pun) | 2.30 | 21.05 | 65.70 | 1900 | 1400 | 216.67 |
Dinanagar(Pun) | 2.30 | 21.05 | 148.65 | 1450 | 1450 | -9.38 |
Reasi(JK) | 2.20 | -26.67 | 12.70 | 2400 | 2300 | - |
Shadabad(UP) | 2.20 | -24.14 | 233.00 | 1270 | 1170 | -45.96 |
Bharthna(UP) | 2.20 | NC | 106.30 | 1440 | 1360 | -24.21 |
Guru Har Sahai(Pun) | 2.15 | 79.17 | 29.23 | 2500 | 1700 | 108.33 |
Morinda(Pun) | 2.14 | -20.45 | 28.06 | 2250 | 1250 | - |
Dibiapur(UP) | 2.10 | 110 | 19.20 | 2000 | 1800 | 166.67 |
Kalyani(WB) | 2.10 | 5 | 57.50 | 2500 | 2100 | 38.89 |
Vadhvan(Guj) | 2.00 | -66.67 | 143.80 | 1375 | 1250 | 10.00 |
Hamirpur(HP) | 2.00 | -46.67 | 107.01 | 2900 | 2600 | -14.71 |
Zira(Pun) | 2.00 | -33.33 | 100.50 | 1800 | 1200 | - |
Churu(Raj) | 2.00 | -9.09 | 88.00 | 1500 | 1300 | - |
Kosikalan(UP) | 2.00 | -37.5 | 219.90 | 1400 | 1170 | -30.00 |
Nautnava(UP) | 2.00 | NC | 277.60 | 1750 | 1700 | -30.00 |
Achalda(UP) | 2.00 | NC | 193.60 | 1400 | 1250 | -39.13 |
Buland Shahr(UP) | 2.00 | 66.67 | 181.10 | 1650 | 1300 | -22.90 |
Akbarpur(UP) | 2.00 | -23.08 | 302.50 | 1750 | 1530 | -39.24 |
Ruperdeeha(UP) | 2.00 | NC | 30.00 | 1300 | 1200 | -10.34 |
Durg(Cht) | 1.80 | -35.71 | 460.70 | 2000 | 2000 | -35.48 |
Bhuntar(HP) | 1.80 | 5.88 | 45.40 | 2900 | 2200 | 41.46 |
Fatehpur Sikri(UP) | 1.80 | 80 | 122.90 | 1380 | 1390 | -26.40 |
Uluberia(WB) | 1.80 | -18.18 | 40.90 | 2500 | 1400 | -10.71 |
Palampur(HP) | 1.60 | 14.29 | 120.80 | 2650 | 2300 | -11.67 |
Choubepur(UP) | 1.60 | -5.88 | 44.30 | 1900 | 1375 | NC |
Ramkrishanpur(Howrah)(WB) | 1.60 | NC | 38.80 | 2500 | 1800 | -21.88 |
Doraha(Pun) | 1.51 | 36.04 | 36.56 | 2001 | 1884 | 122.33 |
Akhnoor(JK) | 1.50 | NC | 108.00 | 2450 | 2450 | 58.06 |
Chengannur(Ker) | 1.50 | -14.29 | 218.00 | 2800 | 2000 | -15.15 |
Anandnagar(UP) | 1.50 | 25 | 161.10 | 1875 | 1470 | -29.25 |
Gadaura(UP) | 1.50 | 7.14 | 166.40 | 1600 | 1350 | -15.79 |
Khurja(UP) | 1.50 | 87.5 | 132.60 | 1652 | 1452 | -22.62 |
Lalganj(UP) | 1.50 | -40 | 463.60 | 1700 | 1500 | - |
Pukhrayan(UP) | 1.50 | 50 | 147.00 | 1560 | 1240 | -30.36 |
Chitwadagaon(UP) | 1.50 | - | 65.50 | 1560 | - | 35.65 |
Jhijhank(UP) | 1.50 | NC | 88.20 | 1380 | 1250 | 49.19 |
Shamgarh(F&V)(MP) | 1.41 | - | 1.41 | 1050 | - | - |
Charra(UP) | 1.40 | -22.22 | 177.90 | 1970 | 1520 | -17.92 |
Visavadar(Guj) | 1.38 | -48.89 | 27.72 | 720 | 575 | -27.64 |
Sadhaura(Har) | 1.31 | 31 | 28.27 | 2100 | 1800 | -25.00 |
Kangra(HP) | 1.30 | -23.53 | 106.18 | 2900 | 2650 | -15.94 |
Chamba(HP) | 1.26 | -34.03 | 78.41 | 2350 | 2200 | -24.19 |
Madhavapuram(Ker) | 1.20 | -40 | 49.10 | 4600 | 5500 | -23.33 |
Dhuri(Pun) | 1.20 | 20 | 65.30 | 2000 | 1500 | -16.67 |
Tanda Urmur(UP) | 1.20 | -20 | 4.80 | 1640 | 1500 | - |
Atarra(UP) | 1.20 | -20 | 130.70 | 1280 | 1200 | -46.44 |
Deori(MP) | 1.10 | 100 | 3.50 | 1000 | 800 | 100.00 |
New Grain Market , Panchkula(Har) | 1.00 | NC | 14.00 | 2000 | 2000 | - |
Panchkul(Kalka)(Har) | 1.00 | NC | 14.00 | 2000 | 1800 | -4.76 |
Doddaballa Pur(Kar) | 1.00 | NC | 49.00 | 1400 | 1400 | 12.00 |
Gadarwada(MP) | 1.00 | NC | 7.60 | 1000 | 900 | 66.67 |
Pune(Pimpri)(Mah) | 1.00 | NC | 25.00 | 1550 | 1500 | -42.59 |
Maur(Pun) | 1.00 | NC | 51.20 | 2400 | 1300 | 4.35 |
Chittorgarh(Raj) | 1.00 | -60 | 63.90 | 800 | 1300 | -42.86 |
Baberu(UP) | 1.00 | NC | 58.70 | 1290 | 1220 | -45.11 |
Thanabhawan(UP) | 1.00 | NC | 45.90 | 1050 | 1060 | 16.67 |
Hamirpur(Nadaun)(HP) | 0.90 | -30.77 | 30.70 | 2550 | 2350 | -27.14 |
Sangriya(Raj) | 0.90 | 12.5 | 107.30 | 1400 | 1500 | - |
Atrauli(UP) | 0.90 | -10 | 56.60 | 1900 | 1500 | 82.69 |
Gulavati(UP) | 0.90 | 12.5 | 7.60 | 900 | 880 | 16.88 |
Vilaspur(UP) | 0.90 | -35.71 | 55.70 | 1220 | 1170 | - |
Bilaspur(HP) | 0.80 | NC | 139.45 | 2300 | 1800 | -28.13 |
Dewas(F&V)(MP) | 0.80 | -68 | 40.30 | 1200 | 400 | -20.00 |
Fatehabad(UP) | 0.80 | NC | 686.40 | 1420 | 1220 | 16.39 |
Awagarh(UP) | 0.80 | 33.33 | 24.80 | 1300 | 1100 | 62.50 |
Purwa(UP) | 0.80 | -20 | 86.00 | 1625 | 1500 | - |
Ajnala(Pun) | 0.75 | 10.29 | 41.47 | 1700 | 1800 | 88.89 |
Bishnupur(Bankura)(WB) | 0.70 | 16.67 | 51.30 | 2100 | 1500 | -30.00 |
Baghapurana(Pun) | 0.60 | NC | 14.00 | 1900 | 1000 | 18.75 |
Potato | ||||||
Shikohabad(UP) | 650.00 | 8.33 | 52200.00 | 2300 | 2250 | 238.24 |
Vashi New Mumbai(Mah) | 636.00 | -15.43 | 38494.00 | 2500 | 2450 | 108.33 |
Sirsaganj(UP) | 284.70 | 5.52 | 54421.80 | 2110 | 2150 | 183.22 |
Narwal Jammu (F&V)(JK) | 270.00 | NC | 3584.00 | 3250 | 2750 | 132.14 |
Kanpur(Grain)(UP) | 250.00 | -10.71 | 37810.00 | 2400 | 2460 | 166.67 |
Azadpur(Del) | 238.90 | -63.88 | 33147.20 | 2608 | 1973 | 126.98 |
Pune(Mah) | 236.00 | -55.72 | 14944.00 | 2700 | 2800 | 145.45 |
Shadabad(UP) | 181.00 | -0.55 | 24529.00 | 2130 | 2040 | 287.27 |
Farukhabad(UP) | 165.00 | 94.12 | 730.00 | 2580 | 2550 | - |
Nagpur(Mah) | 141.00 | -61.37 | 3184.00 | 2750 | 1350 | 161.90 |
Etawah(UP) | 140.00 | -6.67 | 28220.00 | 2525 | 2550 | 215.63 |
Varanasi(F&V)(UP) | 127.00 | -2.31 | 7904.00 | 2585 | 2600 | - |
Ludhiana(Pun) | 125.00 | -8.76 | 4676.00 | 1200 | 1300 | - |
Barasat(WB) | 125.00 | -10.71 | 4290.00 | 2900 | 2550 | 190.00 |
Jodhpur(F&V)(Bhadwasia)(Raj) | 114.00 | -30.7 | 8717.00 | 2200 | 2150 | 388.89 |
Muradabad(UP) | 110.00 | -21.43 | 25610.00 | 2200 | 2140 | 155.81 |
Barhaj(UP) | 110.00 | 57.14 | 720.00 | 2525 | 2450 | - |
Sitapur(UP) | 105.00 | 5 | 22661.20 | 2460 | 2430 | 186.05 |
Mainpuri(UP) | 105.00 | -4.55 | 17922.00 | 2200 | 2140 | 205.56 |
Azamgarh(UP) | 97.50 | 14.71 | 17111.00 | 2550 | 2535 | 161.54 |
Jalandhar City(Jalandhar)(Pun) | 95.40 | -27.18 | 10238.20 | 1100 | 900 | 89.66 |
Gorakhpur(UP) | 85.00 | -5.56 | 8403.40 | 2725 | 2735 | - |
Champadanga(WB) | 85.00 | 41.67 | 3834.00 | 2880 | 2660 | 213.04 |
Pune(Moshi)(Mah) | 78.00 | 212 | 506.00 | 2000 | 2250 | - |
Gondal(UP) | 78.00 | -1.27 | 13205.00 | 2500 | 2500 | 252.11 |
Sainthia(WB) | 78.00 | 5.41 | 1062.00 | 2650 | 2350 | 390.74 |
Dehradoon(Utr) | 75.50 | -53.54 | 15424.00 | 2500 | 2400 | 177.78 |
Hubli (Amaragol)(Kar) | 75.00 | -29.91 | 878.00 | 2000 | 1800 | - |
Jaunpur(UP) | 74.00 | 270 | 188.00 | 2530 | 2450 | - |
Rampurhat(WB) | 74.00 | 5.71 | 1174.00 | 2650 | 2370 | 208.14 |
Anand(Veg,Yard,Anand)(Guj) | 71.78 | 34.77 | 3591.74 | 2300 | 2400 | 283.33 |
Ghaziabad(UP) | 70.00 | -12.5 | 10245.00 | 2400 | 2400 | 159.46 |
Tamkuhi Road(UP) | 68.00 | 2244.83 | 2537.60 | 2700 | 2700 | 260.00 |
Kalipur(WB) | 68.00 | 41.67 | 2868.00 | 2820 | 2600 | 227.91 |
Kopaganj(UP) | 66.00 | -4.35 | 4766.00 | 2560 | 2525 | 163.92 |
Choubepur(UP) | 65.50 | -8.39 | 6935.00 | 2650 | 2575 | 278.57 |
Badayoun(UP) | 65.00 | -18.75 | 17136.00 | 2175 | 2100 | 139.01 |
Saharanpur(UP) | 62.00 | -3.12 | 6879.40 | 2325 | 2325 | 158.33 |
Indore(F&V)(MP) | 60.00 | -11.11 | 16727.00 | 2200 | 1800 | 175.00 |
Basti(UP) | 60.00 | 20 | 12025.00 | 2580 | 2450 | 165.98 |
Balrampur(UP) | 60.00 | 15.38 | 5566.00 | 2480 | 2450 | 161.05 |
Dadri(UP) | 60.00 | NC | 9180.00 | 2430 | 2450 | 131.43 |
Golagokarnath(UP) | 60.00 | 20 | 5800.00 | 2480 | 2455 | 191.76 |
Paliakala(UP) | 60.00 | -25 | 9700.00 | 2480 | 2470 | 181.82 |
Beldanga(WB) | 60.00 | 20 | 3870.00 | 2940 | 2700 | 226.67 |
Shahjahanpur(UP) | 55.00 | NC | 5751.60 | 2245 | 2230 | - |
Parimpore(JK) | 54.00 | -14.29 | 10312.00 | 3050 | 2700 | 79.41 |
Kandi(WB) | 54.00 | 8 | 2542.00 | 2850 | 2440 | 216.67 |
Vadhvan(Guj) | 53.00 | 30.86 | 4646.20 | 1875 | 1875 | 127.27 |
