From capsules to tech-driven growth, the ACG way
Capsules and art are not quite two peas in a pod. But that’s precisely what the “Art in a Capsule” global ...
Loan Amounts (Rs.) | |||
---|---|---|---|
Upto 30 lakh | 30 lakh to 75 lakh | Over 75 lakh | |
Banks | |||
Floating Rates | |||
Allahabad Bank | 8.3 | 8.3 | 8.30-8.80 |
Andhra Bank | 8.45-8.50 | 8.45-8.50 | 8.45-8.60 |
Axis Bank | 8.35-8.40 | 8.35-8.70 | 8.65-8.75 |
Bank of Baroda*** | 8.30-9.30 | 8.30-9.30 | 8.30-9.30 |
Bank of India | 8.3 | 8.3 | 8.3 |
Bank of Mah. | 8.65 | 8.65 | 8.65-8.75 |
Canara Bank | 8.35-8.40 | 8.35-8.50 | 8.45-8.55 |
Central Bank | 8.3 | 8.3 | 8.30 |
Corp. Bank | 8.65 | 8.65 | 8.65-9.00 |
Dena Bank | 8.30-8.35 | 8.30-8.35 | 8.30-8.45 |
Federal Bank | 8.95-9.20 | 8.95-9.20 | 8.95-9.20 |
HDFC Bank | 8.35-8.50 | 8.35-8.50 | 8.35-8.60 |
ICICI Bank | 8.35-8.55 | 8.35-8.85 | 8.65-8.85 |
Indian Bank | 8.25 | 8.25 | 8.25 |
IOB | 8.4 | 8.40-8.50 | 8.50-8.65 |
IDBI Bank^^ | 8.35-8.40 | 8.35-8.55 | 8.50-8.65 |
J&K Bank | 8.4 | 8.40-8.55 | 8.55-9.00 |
Karnataka Bank^^ | 8.5 | 8.5 | 8.9 |
KVB | 8.65-9.00 | 8.65-9.00 | 8.65-9.00 |
PNB | 8.35-8.40 | 8.35-8.40 | 8.35-8.45 |
Punjab&Sind Bank | 8.4 | 8.4 | 8.40-8.65 |
SBI | 8.30-8.50 | 8.30-8.65 | 8.30-8.70 |
Syndicate Bank | 8.55 | 8.55 | 8.55 |
TMB | 8.95 | 8.95 | 8.95 |
UCO Bank | 8.45 | 8.45-8.55 | 8.55-8.70 |
Union Bank | 8.30 | 8.30 | 8.30-8.35 |
United Bank | 8.45 | 8.45 | 8.45 |
Vijaya Bank | 8.5 | 8.5 | 8.5 |
Fixed Rates | |||
Corp. Bank | 11.75-12.25 | 12.25 | 12.25 |
Dena Bank | 11.25 | 11.75 | 11.75 |
HDFC Bank | 8.35-8.50 | 8.35-8.50 | 8.35-8.60 |
ICICI Bank | 8.35-9.75 | 8.35-10.10 | 8.70-10.10 |
Indian Bank | 9.25 | 9.25 | 9.25 |
IDBI Bank | 10.10-10.35 | 10.10-10.35 | 10.10-10.35 |
PNB | 8.85-8.90 | 8.85-8.90 | 8.85-8.95 |
Union Bank | 11.40 | 12.40-12.65 | 12.65 |
Housing finance companies | |||
Floating Rates | |||
Dewan HF** | 8.35 | 8.35 | 8.35 |
Tata Capital* | 8.75-8.90 | 8.75-8.90 | 8.75-9.05 |
PNB Housing | 8.60-11.00 | 8.60-11.00 | 8.60-11.00 |
Central Bank HF | 9.80-9.95 | 9.90-9.95 | 9.90-9.95 |
HDFC | 8.35-8.90 | 8.35-9.00 | 8.35-8.95 |
Indiabulls HF | 8.35-9.75 | 8.35-9.75 | 8.35-11.25 |
Fixed Rates | |||
PNB Housing | 8.35-10.75 | 8.35-10.75 | 8.35-10.75 |
HDFC | 8.35-9.00 | 8.35-9.00 | 8.40-9.10 |
Indiabulls HF | 8.95-10.00 | 8.95-10.00 | 8.95-11.50 |
Note: Rates that vary with tenures within the specified loan amounts are indicated as a range. Fixed interest rates may be subject to a revision after a specified tenure. Rates may also apply only for a definite period and change to floating thereafter. *Rates for varaible/semi-fixed for two to three years. ** 8.35 per cent onwards.***Additional charges as per risk rating.^^For plain home loans with MCLR reset frequency of six months. Contributed by BankBazaar.com, an online marketplace for comparing loans and insurance products. |
Capsules and art are not quite two peas in a pod. But that’s precisely what the “Art in a Capsule” global ...
Foreign OPD helps patients get the right medical advice and treatment option
Rolls-Royce creates the Black Badge Cullinan for younger buyers looking for exclusivity and bespoke luxury
More tech and features in the cabin and a facelifted exterior mean the entry sedan is now better equipped to ...
As the sum assured it may be insufficient for your family; so pay more attention to the math
The RBI failed to ring in Christmas cheer, retaining its key policy repo rate at 5.15 per cent. Hugely ...
The rupee (INR) strengthened on Wednesday and it broke out of the resistance at 71.6 against the dollar (USD), ...
Voluntary Provident Fund is easy to invest in, and tax-efficient
The World Health Organization estimates that depression and anxiety — among the more prominent mental health ...
A documentary on The Savoy is reaping awards at international festivals
A Bengaluru entrepreneur revives a traditional cotton weave with a sheen that can beat silk
A new volume of essays examines the multidimensional impact of climate change on India, and why development ...
Kerala wants to be India’s creative hub where designers ideate, imagine and innovate for tomorrow
How Fujifilm has used its imaging strength to re-invent itself
Tech interventions are speeding a brand’s journey to the store
Storytelling meets consumer insights over a cup of coffee
With land and State resources in short supply, only higher education can challenge social hierarchies, says ...
Fee hike can hit students of low-income groups
The fees for the flagship Post Graduate Programme (PGP) in Management at the Indian Institute of ...
Farmers, reeling under crop losses, feel the Centre’s crop insurance scheme is merely helping insurance firms ...