What are the various fixed and floating interest rates on offer for home loans today? Let's take a comprehensive look at interest rates across banks and housing finance companies.
–
Institution | Loan amount | ||
Under Rs. 30 lakh | Rs. 30 to 75 lakh | Rs. 75 lakh Plus | |
BANKS (Floating rates) | |||
Axis Bank | 8.60-9.05 | 8.60-9.05 | 8.60-9.05 |
Bank of Baroda | 8.60-10.35 | 8.60-10.35 | 8.60-10.35 |
Bank of India | 8.60-10.60 | 8.60-10.60 | 8.60-10.60 |
Bank of Maharashtra | 8.35-10.35 | 8.35-10.55 | 8.35-10.55 |
Canara Bank | 8.90-11.15 | 8.90-11.15 | 8.90-11.15 |
Central Bank | 8.55-9.10 | 8.55-9.10 | 8.55-9.10 |
DBS Bank | <=9.95 | <=9.95 | <=9.95 |
Federal Bank | 9.90-9.95 | 9.90-10.00 | 9.95-10.05 |
ICICI Bank | 8.75-9.85 | 8.75-9.85 | 8.75-9.85 |
Indian Bank | 8.60-9.15 | 8.60-9.15 | 8.60-9.15 |
IOB | 9.3 | >=8.5 | >=8.5 |
IDBI Bank | 8.75-12.0 | 8.75-12.0 | 8.75-12.0 |
J&K Bank | 9.20-9.30 | 9.20-9.30 | 9.20-9.60 |
Karnataka Bank | 8.95-10.12 | 8.95-10.12 | 8.95-10.22 |
Karur Vysya Bank | 8.95-11.85 | 8.95-11.85 | 8.95-11.85 |
Kotak Mahindra Bank | 8.65-9.45 | 8.65-9.45 | 8.65-9.45 |
Punjab National Bank | 8.60-9.20 | 8.55-9.20 | 8.55-9.20 |
Punjab & Sind Bank | 8.60-9.70 | 8.60-9.70 | 8.60-9.70 |
State Bank of India | 8.75 – 9.50 | 8.75 – 9.40 | 8.75 – 9.40 |
South Indian Bank | 9.60-12.35 | 9.60-12.35 | 9.60-12.35 |
Tamilnad Mercantile Bank | 8.75-9.25 | 8.75-9.25 | 8.75-9.25 |
UCO Bank | 8.75-9.75 | 8.75-9.75 | 8.75-9.75 |
Union Bank of India | 8.60-10.25 | 8.60-10.45 | 8.60-10.45 |
BANKS (Fixed rates) | |||
Axis Bank | 14 | 14 | 14 |
IDBI bank | 9.85-10.10 | 9.85-10.10 | 9.85-10.10 |
Union Bank of India | 11.4 | 11.4-12.4 | 12.4-12.65 |
HOUSING FINANCE COMPANIES (Floating rates) | |||
Floating Rates: | |||
Tata Capital | >=8.75 | >=8.75 | >=8.75 |
PNB Housing | 8.75- 10.65 | 8.75- 10.85 | 8.85- 10.85 |
Central Bank Housing | 9.95-11.15 | 9.95-11.15 | 9.95-11.15 |
HDFC Ltd | 8.65-9.60 | 8.65-9.85 | 8.65-9.95 |
Indiabulls Housing Fin | >=9.30 | >=9.30 | >=9.30 |
Aditya Birla Housing Fin | 8.75-14.50 | 8.75-14.50 | 8.75-14.50 |
Bajaj Finserv | 8.60-14.00 | 8.60-14.00 | 8.60-14.00 |
GIC Housingl Finance Ltd | >=8.10 | >=8.10 | >=8.10 |
Reliance Home Finance | 9.75-13 | 9.75-13 | 9.75-11 |
Sundaram Home Finance Ltd* | >=9.85 | >=9.85 | >=9.85 |
Piramal Capital & Housing Finance | >=11 | >=11 | >=11 |
LIC Housing Finance Ltd | 8.65-9.85 | 8.65-10.05 | 8.65-10.25 |
HOUSING FINANCE COMPANIES (Fixed rates) | |||
HDFC Ltd | NA | NA | NA |
LIC Housing Finance Ltd | 9.75-10.0 | 9.75-10.0 | 9.75-10.0 |
–
Compiled by BankBazaar.com from respective bank's website as on the date mentioned above. Note that fixed interest rates may be subject to a revision after a specified tenure depending on the bank's T&Cs.
Some banks/FIs allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable. ^Card Rates

COMMENTS
SHARE
- Copy link
- Telegram
Published on March 19, 2019

This article is closed for comments.
Please Email the Editor
Please Email the Editor