| Indicative on Friday January 04, 2013 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 56.93 | 56.1 | 55.5 | 55.16 | 55.19 | US Dollar | 55.07 | 55.06 | 55.43 | 56.03 | 56.86 |
| 74.19 | 73.05 | 72.22 | 71.77 | 71.81 | Euro | 71.66 | 71.64 | 72.11 | 72.92 | 74.03 |
| 91.14 | 89.85 | 88.9 | 88.38 | 88.42 | Pound Sterling | 88.26 | 88.24 | 88.8 | 89.76 | 91.06 |
| 64.6 | 63.61 | 62.9 | 62.50 | 62.54 | Japanese Yen* | 62.40 | 62.38 | 62.8 | 63.51 | 64.47 |
| 61.45 | 60.45 | 59.75 | 59.36 | 59.39 | Swiss Franc | 59.24 | 59.23 | 59.64 | 60.32 | 61.27 |
| 9.96 | 9.8 | 9.69 | 9.62 | 9.63 | Danish Kroner | 9.60 | 9.60 | 9.67 | 9.78 | 9.93 |
| 46.29 | 45.6 | 45.11 | 44.84 | 44.87 | Singapore Dollar | 44.76 | 44.75 | 45.06 | 45.55 | 46.22 |
| 7.35 | 7.24 | 7.16 | 7.12 | 7.12 | Hong Kong Dollar | 7.10 | 7.10 | 7.15 | 7.23 | 7.34 |
| 58.45 | 57.97 | 57.73 | 57.38 | 57.41 | Australian Dollar | 57.30 | 57.28 | 57.65 | 58.15 | 58.75 |
| 46.21 | 45.81 | 45.5 | 45.31 | 45.34 | New Zealand Dollar | 45.26 | 45.25 | 45.53 | 45.93 | 46.43 |
| 10.08 | 9.97 | 9.88 | 9.84 | 9.84 | Norwegian Kroner | 9.82 | 9.82 | 9.88 | 9.98 | 10.1 |
| 8.65 | 8.45 | 8.46 | 8.42 | 8.42 | Swedish Kroner | 8.4 | 8.40 | 8.46 | 8.54 | 8.66 |
| 57.16 | 56.45 | 55.92 | 55.62 | 55.65 | Canadian Dollar | 55.50 | 55.49 | 55.88 | 56.46 | 57.21 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||



