Mobility paves Samsung’s silver path
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
AlasandeGram | ||||||
Mumbai(Mah) | 335.00 | - | 1624.00 | 8400 | - | - |
Yadgir(Kar) | 324.00 | - | 571.00 | 5503 | - | - |
Bangalore(Kar) | 169.00 | - | 4366.00 | 8350 | - | 18.44 |
Latur(Mah) | 135.00 | - | 162.00 | 4800 | - | - |
Lingasugur(Kar) | 89.00 | - | 193.00 | 5090 | - | 3.35 |
Dahod(Guj) | 65.40 | - | 142.30 | 5000 | - | 9.89 |
Siliguri(WB) | 61.00 | - | 407.00 | 8000 | - | 23.08 |
Dudhani(Mah) | 40.00 | - | 63.00 | 5015 | - | - |
Haathras(UP) | 40.00 | - | 1025.00 | 7150 | - | - |
Kanpur(Grain)(UP) | 30.00 | - | 332.00 | 5200 | - | 19.82 |
Lucknow(UP) | 30.00 | - | 436.00 | 8100 | - | 39.66 |
Haathras(UP) | 29.60 | - | 1099.70 | 4050 | - | 1.25 |
Akkalkot(Mah) | 28.00 | - | 37.00 | 5000 | - | - |
Bareilly(UP) | 12.50 | - | 231.30 | 7900 | - | 30.90 |
Rajkot(Guj) | 10.00 | - | 64.50 | 5250 | - | 10.53 |
Sitapur(UP) | 8.30 | - | 107.80 | 7250 | - | 27.19 |
Dadri(UP) | 8.00 | - | 74.00 | 5550 | - | 21.98 |
Dadri(UP) | 7.00 | - | 72.00 | 8300 | - | 31.75 |
Gondal(UP) | 6.80 | - | 92.70 | 8315 | - | - |
Bangalore(Kar) | 6.00 | - | 255.00 | 5750 | - | 21.05 |
Robertsganj(UP) | 6.00 | - | 34.50 | 8290 | - | - |
Ajuha(UP) | 6.00 | - | 32.00 | 8100 | - | - |
Khurja(UP) | 5.50 | - | 65.00 | 8215 | - | 33.04 |
Faizabad(UP) | 5.00 | - | 36.00 | 7700 | - | 16.67 |
Mirzapur(UP) | 5.00 | - | 58.50 | 8435 | - | 30.78 |
Meerut(UP) | 4.50 | - | 4.50 | 8425 | - | - |
Kopaganj(UP) | 4.50 | - | 45.00 | 8180 | - | 30.36 |
Tamkuhi Road(UP) | 4.50 | - | 44.10 | 6900 | - | 15.00 |
Aligarh(UP) | 4.00 | - | 46.00 | 5200 | - | 35.06 |
Azamgarh(UP) | 4.00 | - | 32.90 | 8190 | - | 30.52 |
Kosikalan(UP) | 4.00 | - | 56.80 | 8600 | - | 33.75 |
Visavadar(Guj) | 3.92 | - | 8.70 | 5065 | - | - |
Chhibramau(Kannuj)(UP) | 3.60 | - | 31.70 | 8000 | - | 13.48 |
Hapur(UP) | 3.50 | - | 5.50 | 8360 | - | 33.76 |
Mathura(UP) | 3.50 | - | 45.90 | 8850 | - | 36.15 |
Asansol(WB) | 3.50 | - | 37.39 | 8300 | - | 27.69 |
Naanpara(UP) | 3.20 | - | 27.80 | 7300 | - | - |
Khalilabad(UP) | 3.00 | - | 22.50 | 7800 | - | - |
Gazipur(UP) | 3.00 | - | 40.10 | 8370 | - | 32.86 |
Saharanpur(UP) | 3.00 | - | 54.10 | 8360 | - | 33.76 |
Safdarganj(UP) | 3.00 | - | 37.90 | 8050 | - | 34.17 |
Karvi(UP) | 2.80 | - | 37.30 | 4950 | - | 23.75 |
Bhiloda(Guj) | 2.70 | - | 2.70 | 5350 | - | - |
Etawah(UP) | 2.50 | - | 34.30 | 8100 | - | - |
Raibareilly(UP) | 2.50 | - | 2.50 | 8065 | - | - |
Devariya(UP) | 2.50 | - | 43.70 | 8180 | - | - |
Agra(UP) | 2.50 | - | 46.00 | 5700 | - | 40.74 |
Shamli(UP) | 2.50 | - | 27.30 | 8325 | - | - |
Shahjahanpur(UP) | 2.30 | - | 2.30 | 7490 | - | - |
Shahabad(New Mandi)(UP) | 2.20 | - | 2.20 | 8050 | - | 42.48 |
Bhadravathi(Kar) | 2.00 | - | 6.00 | 8200 | - | - |
Laxmeshwar(Kar) | 2.00 | - | 21.00 | 4612 | - | - |
Neeleswaram(Ker) | 2.00 | - | 12.00 | 11200 | - | - |
Deoulgaon Raja(Mah) | 2.00 | - | 2.00 | 4500 | - | - |
Kaij(Mah) | 2.00 | - | 2.00 | 4801 | - | - |
Chakur(Mah) | 2.00 | - | 3.00 | 4867 | - | - |
Kasganj(UP) | 2.00 | - | 41.10 | 8740 | - | 39.17 |
Agra(UP) | 2.00 | - | 51.00 | 8900 | - | 33.83 |
Mainpuri(UP) | 1.60 | - | 20.50 | 8950 | - | 38.76 |
Pratapgarh(UP) | 1.50 | - | 11.50 | 7700 | - | - |
Farukhabad(UP) | 1.50 | - | 23.40 | 8100 | - | - |
Meerut(UP) | 1.50 | - | 1.50 | 5600 | - | - |
Buland Shahr(UP) | 1.50 | - | 17.70 | 8100 | - | 30.65 |
Kayamganj(UP) | 1.50 | - | 14.70 | 8300 | - | 28.19 |
Jhijhank(UP) | 1.50 | - | 5.90 | 8290 | - | - |
Golagokarnath(UP) | 1.50 | - | 13.50 | 8000 | - | 25.39 |
Puranpur(UP) | 1.40 | - | 10.80 | 8150 | - | 36.06 |
Muskara(UP) | 1.40 | - | 12.10 | 4960 | - | - |
Fatehpur(UP) | 1.30 | - | 21.30 | 8300 | - | 23.88 |
Baberu(UP) | 1.20 | - | 12.30 | 4970 | - | - |
Jaunpur(UP) | 1.20 | - | 12.40 | 8350 | - | 29.26 |
Achalda(UP) | 1.20 | - | 17.20 | 8200 | - | - |
Bindki(UP) | 1.20 | - | 7.70 | 5390 | - | - |
Jambusar(Kaavi)(Guj) | 1.00 | - | 18.00 | 4900 | - | 58.06 |
Laxmeshwar(Kar) | 1.00 | - | 2.00 | 3705 | - | - |
Palakkad(Ker) | 1.00 | - | 15.00 | 9600 | - | 23.08 |
Nandgaon(Mah) | 1.00 | - | 1.00 | 4251 | - | - |
Ahmedpur(Mah) | 1.00 | - | 1.00 | 4700 | - | - |
Partaval(UP) | 1.00 | - | 6.10 | 7855 | - | - |
Ajuha(UP) | 1.00 | - | 5.20 | 5400 | - | - |
Paliakala(UP) | 1.00 | - | 5.90 | 8090 | - | 23.89 |
Auraiya(UP) | 0.90 | - | 6.20 | 8250 | - | 26.92 |
Sandila(UP) | 0.90 | - | 11.60 | 8065 | - | - |
Etawah(UP) | 0.80 | - | 4.40 | 5250 | - | 22.95 |
Sehjanwa(UP) | 0.80 | - | 14.20 | 8185 | - | 41.85 |
Bindki(UP) | 0.80 | - | 11.70 | 8250 | - | - |
Bharthna(UP) | 0.80 | - | 9.30 | 8200 | - | 32.69 |
Jasdan(Guj) | 0.70 | - | 1.40 | 4750 | - | -1.55 |
Jahangirabad(UP) | 0.70 | - | 7.60 | 8250 | - | 34.15 |
Soharatgarh(UP) | 0.70 | - | 18.20 | 8130 | - | 29.05 |
AvareDal | ||||||
Bangalore(Kar) | 4.00 | - | 144.00 | 4000 | - | -11.11 |
Beans | ||||||
Kota(Raj) | 520.00 | - | 11058.20 | 6000 | - | 66.67 |
Bangalore(Kar) | 166.00 | - | 2248.00 | 10900 | - | 37.97 |
Mumbai(Mah) | 126.00 | - | 2862.00 | 5800 | - | 1.75 |
Lalitpur(UP) | 120.00 | - | 2456.60 | 4350 | - | 6.62 |
Mumbai(Mah) | 115.00 | - | 2862.00 | 5200 | - | -8.77 |
Mumbai(Mah) | 112.00 | - | 2862.00 | 8700 | - | 52.63 |
Bangalore(Kar) | 111.00 | - | 2475.00 | 5700 | - | -7.32 |
Bangalore(Kar) | 82.00 | - | 1359.00 | 4550 | - | -25.41 |
Jamnagar(Guj) | 67.00 | - | 876.70 | 5050 | - | 28.01 |
Nargunda(Kar) | 61.00 | - | 340.00 | 3809 | - | - |
Latur(Mah) | 56.00 | - | 286.00 | 3800 | - | - |
Sanawad(MP) | 53.00 | - | 53.00 | 3900 | - | - |
Siliguri(WB) | 52.00 | - | 1659.00 | 7000 | - | 27.27 |
Latur(Mah) | 50.00 | - | 286.00 | 5350 | - | - |
Jamnagar(Guj) | 49.00 | - | 876.70 | 4058 | - | 2.86 |
Lucknow(UP) | 49.00 | - | 859.50 | 4890 | - | -5.51 |
Jamnagar(Guj) | 41.00 | - | 876.70 | 6675 | - | 69.20 |
Kanpur(Grain)(UP) | 40.00 | - | 605.00 | 4600 | - | 8.88 |
Rajkot(Guj) | 37.50 | - | 710.30 | 4275 | - | 6.88 |
Lucknow(UP) | 36.00 | - | 735.50 | 6600 | - | - |
Dahod(Guj) | 32.40 | - | 642.70 | 4360 | - | 5.06 |
Barhaj(UP) | 30.00 | - | 240.00 | 5260 | - | 8.01 |
Lucknow(UP) | 26.00 | - | 416.00 | 5500 | - | -2.65 |
Lingasugur(Kar) | 25.00 | - | 72.00 | 4100 | - | - |
Agra(UP) | 25.00 | - | 464.50 | 5350 | - | 9.18 |
Ulundurpettai(TN) | 23.20 | - | 89.70 | 7674 | - | 61.59 |
Lucknow(UP) | 21.00 | - | 377.00 | 7600 | - | 28.81 |
Mumbai(Mah) | 20.00 | - | 2862.00 | 2000 | - | -64.91 |
Hapur(UP) | 20.00 | - | 40.00 | 5260 | - | -1.68 |
Dahod(Guj) | 18.40 | - | 98.60 | 6400 | - | 42.22 |
Badayoun(UP) | 18.00 | 38.46 | 260.50 | 5180 | 5200 | 13.60 |
Bhawani Mandi(Choumahala)(Raj) | 17.00 | - | 52.50 | 3795 | - | - |
Bareilly(UP) | 16.50 | - | 668.60 | 5200 | - | 5.69 |
Medinipur(West)(WB) | 16.00 | - | 33.00 | 8000 | - | 9.59 |
Jalgaon(Mah) | 15.00 | - | 158.00 | 4750 | - | -15.18 |
Aligarh(UP) | 15.00 | - | 470.00 | 5250 | - | 8.25 |
Pune(Mah) | 14.00 | - | 422.00 | 3500 | - | 16.67 |
Kota(Raj) | 14.00 | - | 11058.20 | 4050 | - | 12.50 |
Karvi(UP) | 13.50 | 35 | 324.00 | 4220 | 4250 | -1.17 |
Rajkot(Guj) | 13.00 | - | 1131.30 | 7000 | - | 55.56 |
Meerut(UP) | 12.50 | - | 12.50 | 5190 | - | - |
Bhawani Mandi(Choumahala)(Raj) | 12.00 | - | 52.50 | 4800 | - | - |
Kallakurichi(TN) | 12.00 | NC | 25.80 | 7304 | 6904 | 43.33 |
Atarra(UP) | 12.00 | - | 166.50 | 4250 | - | - |
Bareilly(UP) | 11.00 | - | 229.10 | 7800 | - | 27.87 |
Jalaun(UP) | 10.00 | - | 58.00 | 4091 | - | - |
Kanpur(Grain)(UP) | 10.00 | - | 234.00 | 6950 | - | 60.69 |
Biaora(MP) | 9.40 | - | 9.40 | 3840 | - | - |
Sitapur(UP) | 8.50 | - | 134.20 | 7360 | - | 31.66 |
Dadri(UP) | 8.00 | - | 141.00 | 5800 | - | -0.85 |
Dadri(UP) | 8.00 | - | 161.00 | 5300 | - | -0.93 |
Naanpara(UP) | 8.00 | - | 21.30 | 6900 | - | - |
Modasa(Guj) | 7.50 | - | 77.60 | 4550 | - | - |
Ajuha(UP) | 7.00 | - | 32.00 | 5400 | - | - |
Saharanpur(UP) | 7.00 | - | 210.30 | 6950 | - | 18.60 |
Rasda(UP) | 7.00 | - | 22.00 | 5160 | - | - |
Mauranipur(UP) | 6.40 | - | 27.90 | 4350 | - | 11.54 |
Thiryagadurgam(TN) | 6.00 | - | 7.00 | 7779 | - | - |
Badayoun(UP) | 6.00 | -33.33 | 170.00 | 6350 | 6370 | - |
Khurja(UP) | 6.00 | - | 85.60 | 5715 | - | - |
Khurja(UP) | 6.00 | - | 127.70 | 5215 | - | 1.76 |
Sitapur(UP) | 6.00 | - | 111.00 | 5150 | - | 4.46 |
Dadri(UP) | 6.00 | - | 142.00 | 5900 | - | NC |
Barabanki(UP) | 5.60 | - | 22.00 | 5100 | - | - |
Gondal(UP) | 5.20 | - | 153.40 | 5420 | - | 5.76 |
Allahabad(UP) | 5.00 | - | 96.00 | 4800 | - | -2.44 |
Ballia(UP) | 5.00 | - | 80.50 | 5230 | - | 7.84 |
Bharuasumerpur(UP) | 5.00 | - | 78.00 | 4000 | - | -2.44 |
Khurja(UP) | 5.00 | - | 87.40 | 7210 | - | - |
Kayamganj(UP) | 5.00 | - | 77.00 | 4790 | - | 2.79 |
Ajuha(UP) | 5.00 | - | 35.50 | 7700 | - | - |
Saharanpur(UP) | 5.00 | - | 156.00 | 5225 | - | -1.42 |
Shamli(UP) | 5.00 | - | 50.80 | 5180 | - | - |
Dadri(UP) | 5.00 | - | 139.00 | 6900 | - | 10.40 |
Muskara(UP) | 4.60 | - | 77.80 | 4300 | - | 2.38 |
Baberu(UP) | 4.50 | - | 59.20 | 4215 | - | - |
Mirzapur(UP) | 4.50 | - | 60.50 | 5750 | - | 3.42 |
Kopaganj(UP) | 4.20 | - | 67.70 | 5250 | - | 1.16 |
Savarkundla(Guj) | 4.00 | 100 | 24.20 | 3813 | 3873 | -7.56 |
Kolar(Kar) | 4.00 | - | 188.00 | 2800 | - | 3.70 |
Khategaon(MP) | 4.00 | - | 252.58 | 4800 | - | 33.33 |
Charra(UP) | 4.00 | - | 86.60 | 4970 | - | 3.54 |
Faizabad(UP) | 4.00 | - | 54.50 | 5125 | - | 4.59 |
Hapur(UP) | 4.00 | - | 6.00 | 6560 | - | 15.09 |
Lalitpur(UP) | 4.00 | - | 108.40 | 4340 | - | -3.77 |
Mirzapur(UP) | 4.00 | - | 60.50 | 8235 | - | - |
Mirzapur(UP) | 4.00 | - | 72.50 | 5325 | - | 6.93 |
Muzzafarnagar(UP) | 4.00 | - | 139.50 | 5940 | - | - |
Muzzafarnagar(UP) | 4.00 | - | 119.50 | 5200 | - | -1.23 |
Buland Shahr(UP) | 4.00 | - | 71.30 | 5200 | - | 1.56 |
Pilibhit(UP) | 4.00 | - | 87.70 | 5125 | - | 4.17 |
Safdarganj(UP) | 4.00 | - | 77.70 | 5150 | - | 3.00 |
Asansol(WB) | 3.80 | 8.26 | 78.80 | 9800 | 9800 | 58.06 |
Devandranagar(MP) | 3.70 | - | 3.70 | 3761 | - | - |
Shamli(UP) | 3.50 | - | 39.90 | 5935 | - | - |
Chhibramau(Kannuj)(UP) | 3.40 | - | 47.40 | 7950 | - | 32.50 |
Gazipur(UP) | 3.30 | 3.12 | 98.70 | 5060 | 5060 | 4.55 |
Mathura(UP) | 3.20 | - | 64.40 | 7900 | - | 29.51 |
Modasa(Tintoi)(Guj) | 3.00 | - | 23.00 | 4150 | - | - |
Lalsot(Mandabari)(Raj) | 3.00 | - | 175.10 | 4100 | - | - |
Sultanpur(UP) | 3.00 | - | 38.50 | 5475 | - | 8.63 |
Saharanpur(UP) | 3.00 | - | 137.90 | 5960 | - | 4.75 |
Shahabad(New Mandi)(UP) | 3.00 | - | 3.00 | 7200 | - | - |
Safdarganj(UP) | 3.00 | - | 53.40 | 7300 | - | 22.69 |
Faizabad(UP) | 2.80 | - | 21.10 | 5600 | - | -5.08 |
Gazipur(UP) | 2.60 | 8.33 | 76.50 | 5720 | 5720 | 4.95 |
Gurusarai(UP) | 2.60 | NC | 41.60 | 4250 | 4250 | 3.66 |
Basti(UP) | 2.50 | - | 24.90 | 5250 | - | 1.16 |
Mauranipur(UP) | 2.50 | - | 36.80 | 4350 | - | 6.10 |
Meerut(UP) | 2.50 | - | 2.50 | 7150 | - | 25.99 |
Sultanpur(UP) | 2.50 | - | 15.00 | 8250 | - | 64.02 |
Ajuha(UP) | 2.50 | - | 15.30 | 6600 | - | - |
Agra(UP) | 2.50 | - | 58.50 | 6050 | - | 8.62 |
Agra(UP) | 2.50 | - | 65.50 | 8200 | - | 24.62 |
Gazipur(UP) | 2.40 | 9.09 | 91.50 | 7730 | 7730 | 24.68 |
Narsinghgarh(MP) | 2.30 | - | 156.60 | 3900 | - | - |
Bijay Nagar(Raj) | 2.30 | -14.81 | 747.90 | 7000 | 7100 | 84.21 |
Jaunpur(UP) | 2.20 | - | 24.20 | 5250 | - | 5.00 |
Ajuha(UP) | 2.20 | - | 15.40 | 4775 | - | - |
Shamli(UP) | 2.20 | - | 39.90 | 6980 | - | - |
Kadiri(Guj) | 2.10 | - | 47.70 | 7000 | - | 56.25 |
Bhiloda(Guj) | 2.00 | - | 2.00 | 5100 | - | - |
Palakkad(Ker) | 2.00 | - | 42.00 | 11100 | - | 58.57 |
Neeleswaram(Ker) | 2.00 | - | 14.00 | 9300 | - | - |
Kaij(Mah) | 2.00 | - | 2.00 | 3999 | - | - |
Pratapgarh(UP) | 2.00 | - | 15.00 | 6050 | - | - |
Pratapgarh(UP) | 2.00 | - | 16.00 | 5225 | - | - |
Kasganj(UP) | 2.00 | - | 48.10 | 5340 | - | 11.72 |
Khalilabad(UP) | 2.00 | - | 18.00 | 5150 | - | 4.04 |
Devariya(UP) | 2.00 | - | 48.00 | 5255 | - | 0.44 |
Agra(UP) | 2.00 | - | 47.50 | 6550 | - | 55.95 |
Hardoi(UP) | 2.00 | - | 40.50 | 4820 | - | -8.37 |
Bindki(UP) | 2.00 | - | 47.80 | 4900 | - | - |
Shahabad(New Mandi)(UP) | 2.00 | - | 2.00 | 4850 | - | - |
Hardoi(UP) | 1.90 | - | 49.10 | 6130 | - | 27.18 |
Jetpur(Dist.Rajkot)(Guj) | 1.85 | - | 19.55 | 7000 | - | - |
Faizabad(UP) | 1.80 | - | 16.80 | 9000 | - | 38.46 |
Kasganj(UP) | 1.80 | - | 55.10 | 8140 | - | 27.99 |
Bilsi(UP) | 1.80 | - | 51.30 | 7100 | - | 57.78 |
Devariya(UP) | 1.80 | - | 35.50 | 5960 | - | - |
Visnagar(Guj) | 1.70 | - | 1.70 | 5202 | - | 77.85 |
Visavadar(Guj) | 1.60 | 14.29 | 49.19 | 3445 | 3970 | - |
Muskara(UP) | 1.60 | - | 1.60 | 4700 | - | 11.90 |
Golagokarnath(UP) | 1.60 | - | 27.60 | 5100 | - | 3.03 |
Jasdan(Guj) | 1.50 | - | 22.50 | 6250 | - | 47.06 |
Villupuram(TN) | 1.50 | - | 1.50 | 6699 | - | 38.72 |
Pratapgarh(UP) | 1.50 | - | 12.00 | 8800 | - | - |
Fatehpur(UP) | 1.50 | - | 26.00 | 8260 | - | 22.19 |
Lakhimpur(UP) | 1.50 | - | 36.30 | 5000 | - | -1.38 |
Tulsipur(UP) | 1.50 | - | 3.30 | 5425 | - | - |
Morbi(Guj) | 1.40 | - | 10.40 | 6175 | - | - |
Porbandar(Guj) | 1.40 | - | 1.40 | 7250 | - | - |
Gondal(UP) | 1.40 | - | 14.80 | 8550 | - | - |
Naanpara(UP) | 1.40 | - | 20.50 | 5200 | - | 0.97 |
Muskara(UP) | 1.40 | - | 18.30 | 6750 | - | 20.54 |
Chhibramau(Kannuj)(UP) | 1.40 | - | 22.90 | 4760 | - | 3.48 |
Azamgarh(UP) | 1.30 | - | 29.60 | 5225 | - | 0.10 |
Fatehpur(UP) | 1.30 | - | 20.80 | 5370 | - | -3.76 |
Gangapur City(Raj) | 1.20 | -80.95 | 154.30 | 4150 | 4150 | 5.28 |
Azamgarh(UP) | 1.20 | - | 32.20 | 6000 | - | NC |
Jahangirabad(UP) | 1.20 | - | 26.40 | 5650 | - | 6.10 |
Robertsganj(UP) | 1.20 | - | 11.80 | 5300 | - | 6.64 |
Achalda(UP) | 1.20 | - | 31.10 | 11400 | - | - |
Buland Shahr(UP) | 1.20 | - | 33.70 | 5750 | - | 2.31 |
Mainpuri(UP) | 1.20 | - | 28.80 | 8220 | - | 28.04 |
Sehjanwa(UP) | 1.20 | 20 | 36.40 | 5250 | 5255 | 12.90 |
Shahganj(UP) | 1.20 | - | 2.20 | 5300 | - | - |
Shajapur(MP) | 1.10 | - | 1.10 | 3750 | - | - |
Gangoh(UP) | 1.10 | -21.43 | 14.80 | 5830 | 5825 | - |
Banaganapalli(AP) | 1.00 | - | 8.00 | 4200 | - | -2.33 |
Nandyal(AP) | 1.00 | - | 30.00 | 4700 | - | 3.30 |
Honnali(Kar) | 1.00 | - | 37.00 | 1960 | - | 38.03 |
Ramanagara(Kar) | 1.00 | - | 55.00 | 2600 | - | -38.10 |
Palakkad(Ker) | 1.00 | - | 21.00 | 6600 | - | -2.94 |
Pune(Mah) | 1.00 | - | 422.00 | 5050 | - | 68.33 |
Vadgaonpeth(Mah) | 1.00 | - | 1.00 | 2600 | - | - |
Auraiya(UP) | 1.00 | - | 10.30 | 5500 | - | - |
Azamgarh(UP) | 1.00 | - | 4.80 | 7250 | - | 12.93 |
Etawah(UP) | 1.00 | - | 11.20 | 4800 | - | NC |
Farukhabad(UP) | 1.00 | - | 28.50 | 7900 | - | - |
Farukhabad(UP) | 1.00 | - | 31.10 | 4750 | - | 2.15 |
Jahangirabad(UP) | 1.00 | - | 23.20 | 5150 | - | 8.42 |
Achalda(UP) | 1.00 | - | 13.60 | 4860 | - | - |
Meerut(UP) | 1.00 | - | 1.00 | 6150 | - | 14.42 |
Buland Shahr(UP) | 1.00 | - | 25.30 | 7100 | - | 22.41 |
Sahiyapur(UP) | 1.00 | -28.57 | 123.20 | 5250 | 5250 | 0.77 |
Kayamganj(UP) | 1.00 | - | 29.30 | 5450 | - | -1.36 |
Kayamganj(UP) | 1.00 | - | 27.20 | 8100 | - | 41.48 |
Madhoganj(UP) | 1.00 | - | 18.80 | 4850 | - | - |
Bindki(UP) | 1.00 | - | 15.70 | 8150 | - | - |
Jhijhank(UP) | 1.00 | - | 5.20 | 5300 | - | - |
Kottakkal(Ker) | 0.90 | NC | 16.80 | 2700 | 2850 | 22.73 |
Anandnagar(UP) | 0.80 | -20 | 7.90 | 5275 | 5270 | - |
Auraiya(UP) | 0.80 | - | 5.40 | 4900 | - | 18.07 |
Etawah(UP) | 0.80 | - | 30.60 | 11550 | - | 81.18 |
Fatehpur(UP) | 0.80 | - | 16.30 | 4920 | - | -2.57 |
Jahangirabad(UP) | 0.80 | - | 21.30 | 7350 | - | 25.64 |
Soharatgarh(UP) | 0.80 | - | 14.80 | 5980 | - | -0.33 |
Buland Shahr(UP) | 0.80 | - | 27.10 | 6100 | - | 19.14 |
Jhijhank(UP) | 0.80 | - | 6.30 | 4450 | - | - |
Dhoraji(Guj) | 0.70 | - | 5.50 | 7005 | - | - |
Jaunpur(UP) | 0.70 | - | 0.70 | 5700 | - | 1.06 |
Soharatgarh(UP) | 0.70 | - | 17.20 | 5270 | - | - |
Deesa(Bhildi)(Guj) | 0.60 | - | 13.60 | 6055 | - | - |
Bhanvad(Guj) | 0.60 | - | 4.20 | 4650 | - | - |
Azamgarh(UP) | 0.60 | - | 4.20 | 6175 | - | - |
Naanpara(UP) | 0.60 | - | 7.60 | 6200 | - | - |
Bharthna(UP) | 0.60 | - | 7.50 | 4900 | - | 2.40 |
Jodhpur(Grain)(Bhagat Ki Kothi)(Raj) | 0.51 | - | 547.69 | 4125 | - | -21.43 |
Chennangidal | ||||||
Mumbai(Mah) | 112.00 | - | 1255.00 | 9500 | - | - |
Bangalore(Kar) | 76.00 | - | 1912.00 | 9300 | - | 24.00 |
Siliguri(WB) | 63.00 | - | 490.00 | 7500 | - | - |
Bangalore(Kar) | 50.00 | - | 925.00 | 8500 | - | 21.43 |
Lucknow(UP) | 39.00 | - | 543.50 | 7440 | - | - |
Bangalore(Kar) | 35.00 | - | 971.00 | 5100 | - | -3.77 |
Mumbai(Mah) | 33.00 | - | 1255.00 | 6200 | - | - |
Kanpur(Grain)(UP) | 30.00 | - | 450.00 | 7000 | - | 29.27 |
Latur(Mah) | 28.00 | - | 76.00 | 6900 | - | - |
Rajkot(Guj) | 25.00 | - | 371.50 | 6800 | - | 29.52 |
Mumbai(Mah) | 23.00 | - | 1255.00 | 9500 | - | - |
Jamnagar(Guj) | 21.00 | - | 106.00 | 6388 | - | - |
Lucknow(UP) | 19.00 | - | 281.50 | 8225 | - | 19.20 |
Etawah(UP) | 12.50 | - | 37.20 | 8700 | - | 37.55 |
Jodhpur (Grain)(Mandor)(Raj) | 11.00 | - | 218.00 | 6700 | - | 32.67 |
Kota(Raj) | 9.00 | - | 13.30 | 3750 | - | - |
Mauranipur(UP) | 8.60 | - | 27.80 | 4865 | - | - |
Dadri(UP) | 8.00 | - | 86.00 | 7500 | - | 17.19 |
Dadri(UP) | 8.00 | - | 86.00 | 6650 | - | - |
Khurja(UP) | 4.00 | - | 48.90 | 7480 | - | 18.73 |
Lalitpur(UP) | 4.00 | - | 67.50 | 4875 | - | 6.21 |
Asansol(WB) | 4.00 | - | 44.72 | 9200 | - | 19.48 |
Hubli (Amaragol)(Kar) | 3.00 | - | 3.00 | 7200 | - | - |
Chalakudy(Ker) | 3.00 | - | 12.00 | 9000 | - | - |
Aligarh(UP) | 3.00 | - | 42.00 | 5650 | - | -4.24 |
Ajuha(UP) | 3.00 | - | 13.50 | 6800 | - | - |
Agra(UP) | 3.00 | - | 43.50 | 8450 | - | 21.58 |
Agra(UP) | 2.50 | - | 51.30 | 5950 | - | 0.85 |
Saharanpur(UP) | 2.50 | - | 53.90 | 7400 | - | 21.31 |
Palakkad(Ker) | 2.00 | - | 30.00 | 9600 | - | 29.73 |
Jalgaon(Mah) | 2.00 | - | 3.00 | 5800 | - | - |
Bindki(UP) | 2.00 | - | 13.00 | 7080 | - | - |
Tharad(Guj) | 1.70 | - | 1.70 | 6677 | - | - |
Mahuva(Station Road)(Guj) | 1.60 | - | 1.60 | 9280 | - | - |
Shamli(UP) | 1.50 | - | 21.90 | 7430 | - | - |
Kadiri(Guj) | 1.20 | - | 1.20 | 6800 | - | 28.30 |
Fatehpur(UP) | 1.20 | - | 14.80 | 8035 | - | - |
Palakkad(Ker) | 1.00 | - | 15.00 | 7600 | - | 20.63 |
Etawah(UP) | 1.00 | - | 9.60 | 7100 | - | 32.71 |
Farukhabad(UP) | 1.00 | - | 16.40 | 9000 | - | - |
Buland Shahr(UP) | 1.00 | - | 15.00 | 7400 | - | 16.90 |
Azamgarh(UP) | 0.80 | - | 3.50 | 7610 | - | 18.91 |
Barmer(Raj) | 0.70 | - | 51.00 | 6600 | - | - |
Auraiya(UP) | 0.70 | - | 2.40 | 7180 | - | 30.55 |
Jahangirabad(UP) | 0.70 | - | 8.80 | 7400 | - | - |
Bindki(UP) | 0.70 | - | 11.50 | 8000 | - | - |
Bharthna(UP) | 0.70 | - | 3.80 | 8700 | - | - |
Mathania(Raj) | 0.60 | - | 0.60 | 6700 | - | - |
Jodhpur(Grain)(Bhagat Ki Kothi)(Raj) | 0.53 | - | 785.21 | 7150 | - | 32.41 |
GreenPeas | ||||||
Rudrapur(Utr) | 300.00 | - | 1025.00 | 1100 | - | 57.14 |
Barmer(Raj) | 45.90 | - | 1218.00 | 3850 | - | - |
Gangapur City(Raj) | 42.00 | - | 188.00 | 3570 | - | -5.43 |
Rapar(Guj) | 32.00 | - | 32.00 | 3680 | - | - |
Tharad(Guj) | 29.80 | - | 29.80 | 3665 | - | - |
Mumbai(Mah) | 29.00 | - | 180.00 | 6100 | - | 1.67 |
Sitarganj(Utr) | 22.20 | - | 22.20 | 1100 | - | - |
Raibareilly(UP) | 21.00 | - | 134.50 | 3000 | - | 100.00 |
Mandalgarh(Guj) | 20.00 | - | 20.00 | 3790 | - | - |
Visnagar(Guj) | 19.00 | - | 19.00 | 3437 | - | -13.10 |
Kadiri(Guj) | 17.60 | - | 44.20 | 3750 | - | -9.64 |
Tamkuhi Road(UP) | 14.50 | -42 | 171.50 | 1500 | 2400 | - |
Taloda(Guj) | 11.60 | - | 11.60 | 3695 | - | - |
Porbandar(Guj) | 6.00 | - | 6.00 | 3700 | - | -1.60 |
Mehmoodabad(UP) | 5.60 | - | 21.00 | 2310 | - | - |
