Bonjour, new guests from small-town India
Puneet Dhawan of Accor is brimming with ideas on ways to revive the hospitality sector
FUNDS | NAV |
---|---|
ADITYA BIRLA SUN LIFE [21-AUG] | |
ACTIVE DT MULTI MG F SCH (R) (D) | 17.64 |
ACTIVE DT MULTI MG F SCH (R) (G) | 28.12 |
ARBITRAGE (R) (G) | 20.39 |
ARBITRAGE (D) (R) | 10.79 |
ASSET ALLOCATOR MULTI MG F SCH (R) (D) | 29.53 |
ASSET ALLOCATOR MULTI MG F SCH (R) (G) | 32.07 |
BALANCED ADV (R) (D) | 19.58 |
BALANCED ADV (R) (G) | 56.37 |
BANKING & PSU DT (R) (D) | 162.72 |
BANKING & PSU DT (R) (G) | 274.7 |
BANKING & PSU DT (R) MTLY (D) | 112.09 |
BANKING & PSU DT (R) (Q) (D) | 110.22 |
BANKING & PSU DT RET. (G) | 412.36 |
BANKING & PSU DT RET. MTLY (D) | 111.94 |
BANKING & PSU DT RET. (Q) (D) | 113.02 |
BANKING AND FIN SERS (R) (D) | 12.38 |
BANKING AND FIN SERS (R) (G) | 22.9 |
COM EQ GL AGRI (D) (R) | 13.56 |
COM EQ GL AGRI (G) (R) | 22.25 |
CORPORATE B (D) (R) | 12.65 |
CORPORATE B (G) (R) | 82.92 |
CORPORATE B MTLY (D) (R) | 12.27 |
CREDIT RISK (R) BONUS | 14.46 |
CREDIT RISK (R) (D) | 10.64 |
CREDIT RISK (R) (G) | 14.44 |
DIGITAL (D) (R) | 23.09 |
DIGITAL (G) (R) | 67.13 |
(D) YIELD (D) (R) | 13.49 |
(D) YIELD (G) (R) | 165.83 |
DY. B (G) (R) | 33.21 |
DY. B MTLY (D) (R) | 10.26 |
DY. B (Q) (D) (R) | 10.29 |
DY. B (R) (D) | 11.89 |
DY. B DISCIPLINE ADV (G) | 22.97 |
EQ ADV (R) (G) | 398.47 |
EQ ADV (R) (D) | 85.06 |
EQ (D) (R) | 90.6 |
EQ (G) (R) | 718.24 |
EQ HYBRID95 (R) (D) | 115.46 |
EQ HYBRID95 (R) (G) | 716.3 |
EQ SAV (R) (D) | 11.61 |
EQ SAV (R) (G) | 14.03 |
FIN NING AGGR. (R) (D) | 22.16 |
FIN NING AGGR. (R) (G) | 24.2 |
FIN NING CONV. (R) (D) | 18.3 |
FIN NING CONV. (R) (G) | 20.11 |
FL RATE (R) DLY. (D) | 102.01 |
FL RATE (R) (G) | 258.81 |
FL RATE (R) WKLY. (D) | 101.77 |
FL RATE RET. (G) | 374.33 |
FL RATE RET. WKLY. (D) | 101.77 |
FRONTLINE EQ (D) | 23.87 |
FRONTLINE EQ (G) | 218.48 |
GILT +(R) ((A) (D)) | 23.76 |
GL E OPPR (R) (D) | 16.46 |
GL E OPPR (R) (G) | 16.45 |
GL REAL ESTATE RET. (R) (D) | 18.36 |
GL REAL ESTATE RET. (R) (G) | 18.35 |
GOLD ETF | 4827.31 |
GOLD (D) | 16.23 |
GOLD (G) | 16.24 |
GOVT. SEC. (G) (R) | 61.58 |
GOVT. SEC. (Q) (D) (R) | 11.52 |
I (DISCIPLINE ADV ) | 23.79 |
I (D) (R) | 12.36 |
I (G) (R) | 94.31 |
I (Q) (D) (R) | 13.45 |
I A(D) | 11.75 |
I D(54EA (D)) | 10.65 |
I E(54EA (G)) | 35.3 |
I F(54EB (D)) | 15.57 |
I G(54EB (G)) | 35.08 |
INDEX (D) (R) | 12.13 |
INDEX (G) (R) | 112.19 |
GENNEXT (D) | 22.14 |
GENNEXT (G) | 86.55 |
INFRA. (D) | 11.41 |
INFRA. (G) | 28.31 |
INTERNATIONAL EQ A (D) (R) | 15.71 |
INTERNATIONAL EQ A (G) (R) | 24.67 |
INTERNATIONAL EQ B (D) (R) | 13.3 |
INTERNATIONAL EQ B (G) (R) | 18.26 |
LQD. DLY. (D) | 100.2 |
LQD. (D) | 135.26 |
LQD. (G) | 323.26 |
LQD. INSTAL (D) | 108.02 |
LQD. WKLY. (D) | 100.24 |
LQD. DISCIPLINE ADV | 217.47 |
LQD. INSTAL (G) | 538.33 |
LQD. INSTAL WKLY. (D) | 108.09 |
LQD. RET. (D) | 163.69 |
LQD. RET. (G) | 524.58 |
LOW DUR. DLY. (D) (R) | 101.09 |
LOW DUR. (G) | 502.29 |
LOW DUR. INSTAL DLY. (D) | 101.05 |
LOW DUR. INSTAL (G) | 352.18 |
LOW DUR. INSTAL WKLY. (D) | 99.91 |
LOW DUR. WKLY. (D) (R) | 101.22 |
MANUFACTURING EQ (R) (D) | 10.94 |
MANUFACTURING EQ (R) (G) | 14.12 |
MEDIUM TERM (D) (R) | 12.33 |
MEDIUM TERM (G) (R) | 22.52 |
MEDIUM TERM HALF YRLY (D) (R) | 9.91 |
MEDIUM TERM INSTAL (G) | 22.14 |
MEDIUM TERM (Q) (D) (R) | 9.79 |
MIDCAP (D) | 27.2 |
MIDCAP (G) | 267.11 |
MNC (D) (R) | 149.99 |
MNC (G) (R) | 774.02 |
MONEY MG DLY. (D) | 100.64 |
MONEY MG (G) | 278.15 |
MONEY MG RET. DLY. (D) | 100.64 |
MONEY MG RET. (G) | 342.81 |
MONEY MG RET. WKLY. (D) | 103.91 |
MONEY MG WKLY. (D) | 100.8 |
NIFTY ETF | 124.56 |
OVERNIGHT (R) WKLY. (D) REIN | 1000.17 |
OVERNIGHT (R) DLY. (D) REIN | 1000.02 |
PHARMA AND HEALTHCARE (R)(D) PAYOUT | 14.78 |
PHARMA AND HEALTHCARE (R)(G) | 14.78 |
PURE VALUE (D) | 20.28 |
PURE VALUE (G) | 44.49 |
(R) SAV (G) / PAYMENT (R) | 39.78 |
(R) SAV MTLY (D) (R) | 13.17 |
RET. 30S (R) (D) PAYOUT | 10.17 |
RET. 30S (R) (G) | 10.17 |
RET. 40S (R) (D) PAYOUT | 10.45 |
RET. 40S (R) (G) | 10.45 |
RET. 50S (R) (D) PAYOUT | 11.08 |
RET. 50S (R) (G) | 11.08 |
RET. 50S +DT (R) (D) PAYOUT | 10.85 |
RET. 50S +DT (R) (G) | 10.85 |
SAV DLY. (D) (R) | 100.86 |
SAV DISCIPLINE ADV | 237.63 |
SAV (G) (R) | 411.59 |
SAV WKLY. (D) (R) | 100.87 |
SAV RET. WKLY. (D) | 100.87 |
SAV RET. DLY. (D) | 100.71 |
SAV RET. (G) | 398.28 |
SENSEX ETF | 363.04 |
SMALL CAP (D) | 17.61 |
SMALL CAP (G) | 29.4 |
TAX (R) (D) | 82.06 |
TAX (R) (G) | 38.9 |
TAX RELIEF 96 (D) | 140.09 |
TAX RELIEF 96 (G) | 31.74 |
NIFTY NEXT 50 ETF | 280.56 |
OVERNIGHT (R) MTLY (D) PAYOUT | 1001.87 |
OVERNIGHT (R) (G) | 1090.37 |
AXIS [21-AUG] | |
ARBITRAGE (R) (D) | 10.48 |
ARBITRAGE (R) (G) | 14.37 |
CORPORATE DT (R) DLY. (D) REIN | 10.21 |
CORPORATE DT (R) (G) | 12.73 |
CORPORATE DT (R) MTLY (D) | 10.19 |
CORPORATE DT (R) (R) (D) | 12.73 |
CORPORATE DT (R) WKLY. (D) | 10.23 |
CREDIT RISK (R) (G) | 15.55 |
CREDIT RISK (R) MTLY (D) | 10.15 |
CREDIT RISK (R) WKLY. (D) | 10.16 |
DY. EQ (R) (D) | 10.88 |
DY. EQ (R) (G) | 11.26 |
EQ HYBRID (R) (G) | 10.91 |
EQ HYBRID (R) MTLY (D) | 10.85 |
EQ HYBRID (R) (Q) (D) | 10.91 |
EQ HYBRID (R) (R) (D) | 10.91 |
EQ S (R) (G) | 13.39 |
EQ S (R) MTLY (D) | 10.51 |
EQ S (R) (Q) (D) | 10.68 |
EQ S (R) (R) (D) | 11.86 |
GOLD ETF | 45.69 |
(G) OPPR (R) (D) | 12.44 |
(G) OPPR (R) (G) | 12.44 |
LQD. RET. DLY. (D) | 1000.96 |
LQD. RET. (G) | 2092.67 |
LQD. RET. MTLY (D) | 1002.84 |
LQD. RET. WKLY. (D) | 1001.19 |
MONEY MARKET (R) (A) (D) | 1078.34 |
MONEY MARKET (R) DLY. (D) | 1005.61 |
MONEY MARKET (R) (G) | 1078.35 |
MONEY MARKET (R) MTLY (D) | 1008.62 |
MONEY MARKET (R) (Q) (D) | 1040.53 |
MULTICAP (R) (D) | 11.11 |
MULTICAP (R) (G) | 12.29 |
NIFTY ETF | 117.83 |
OVERNIGHT (R) DLY. (D) | 1000.5 |
OVERNIGHT (R) (G) | 1067.3 |
OVERNIGHT (R) MTLY (D) | 1003.1 |
OVERNIGHT (R) WKLY. (D) | 1001.16 |
ST RET. (G) | 22.96 |
ST RET. MTLY (D) | 10.18 |
ST RET. WKLY. (D) | 10.22 |
SMALL CAP (R) (D) | 22.08 |
SMALL CAP (R) (G) | 32.64 |
T ADV INSTAL WKLY. (D) | 1012.02 |
T ADV RET. DLY. (D) | 1012.06 |
T ADV RET. (G) | 2192.85 |
T ADV RET. MTLY (D) | 1012.53 |
T ADV RET. WKLY. (D) | 1012.02 |
ULTRA ST (R) DLY. (D) REIN | 10.07 |
ULTRA ST (R) (G) | 11.44 |
ULTRA ST (R) MTLY (D) | 10.08 |
ULTRA ST (R) (R) (D) | 11.44 |
ULTRA ST (R) WKLY. (D) | 10.07 |
BARODA [21-AUG] | |
HYBRID EQ A (D) | 14.29 |
HYBRID EQ A (G) | 55.15 |
BANKING AND FIN SERS A BONUS | 20.87 |
BANKING AND FIN SERS A (D) | 13.11 |
BANKING AND FIN SERS A (G) | 19.29 |
CONV. HYBRID A (G) | 27.57 |
CONV. HYBRID A MTLY (D) | 14.52 |
CONV. HYBRID A (Q) (D) | 14.1 |
CREDIT RISK A BONUS | 11.07 |
CREDIT RISK A (G) | 14 |
CREDIT RISK A MTLY (D) | 9.74 |
CREDIT RISK A (Q) (D) | 9.93 |
CREDIT RISK B(G) | 14.84 |
DY. B A (D) | 13.08 |
DY. B A (G) | 17.41 |
DY. EQ (R) (G) | 12.39 |
DY. EQ (R) (D) | 12.39 |
ELSS 96 A (D) | 26.64 |
ELSS 96 A BONUS | 43.43 |
ELSS 96 A (G) | 43.43 |
EQ SAV (R) (D) | 11.08 |
EQ SAV (R) (G) | 11.08 |
GILT A (D) | 22.88 |
GILT A (G) | 32.56 |
LARGE CAP A (D) | 11.66 |
LARGE CAP A (G) | 14.66 |
LQD. A BONUS | 1668.41 |
LQD. A DLY. (D) | 1001.2 |
LQD. A (G) | 2306.77 |
LQD. A WKLY. (D) | 1000.55 |
LQD. A MTLY (D) | 1001.33 |
LQD. (R) (G) | 3394.41 |
LQD. (R) DLY. (D) | 1006.06 |
LQD. (R) (D) | 2908.18 |
MIDCAP A (D) | 9.68 |
MIDCAP A (G) | 9.68 |
MONEY MARKET (R) (G) | 1066.67 |
MONEY MARKET (R) DLY. (D) | 1005.83 |
MONEY MARKET (R) WKLY. (D) | 1000.88 |
MULTI CAP A (D) | 27.41 |
MULTI CAP A (G) | 98.34 |
OVERNIGHT (R) DLY. (D) REIN | 1000 |
OVERNIGHT (R) (G) | 1060.55 |
OVERNIGHT (R) WKLY. (D) REIN | 1000.53 |
PIONEER HYBRID EQ A BONUS | 43.5 |
PIONEER T ADV (R) (Q) (D) | 1204.94 |
ST B A MTLY (D) | 10.16 |
ST B A (G) | 22.22 |
ST B A (Q) (D) PAYOUT | 10.79 |
T ADV A BONUS | 1730.5 |
T ADV A DLY. (D) | 692.76 |
T ADV A (G) | 1461.89 |
T ADV A MTLY (D) | 672.85 |
T ADV A (Q) (D) | 694.39 |
T ADV A WKLY. (D) | 672.17 |
T ADV (R) DLY. (D) | 676.55 |
T ADV (R) (G) | 1425.66 |
T ADV (R) MTLY (D) | 672.84 |
T ADV (R) WKLY. (D) | 671.64 |
ULTRA SHORT DURATIO (R) WKLY. (D) | 1001.53 |
ULTRA SHORT DUR. (R) DLY. (D) | 1006.23 |
ULTRA SHORT DUR. (R) (G) | 1169.41 |
BNP PARIBAS [21-AUG] | |
ARBITRAGE (R) (G) | 12.39 |
LARGE CAP (D) | 14.94 |
LARGE CAP (G) | 94.33 |
ARBITRAGE (R) MTLY (D) | 10.12 |
ARBITRAGE (R) (Q) (D) | 10.24 |
ARBITRAGE (R) ADHOC (D) | 10.58 |
CONV. HYBRID (R) (G) | 30.93 |
CONV. HYBRID (R) MTLY (D) | 10.68 |
CONV. HYBRID (R) (Q) (D) | 10.88 |
CORPORATE B (A) (D) | 10.54 |
CORPORATE B MTLY (D) | 10.49 |
CORPORATE B (R) (A)(D) | 10.55 |
CORPORATE B (R) (G) | 24.34 |
CORPORATE B (R) MTLY(D) | 10.5 |
CORPORATE B (R) (Q)(D) | 10.55 |
CORPORATE B (G) | 21.14 |
CORPORATE B (Q) (D) | 10.54 |
DY. EQ (R) (A) (D) | 11.38 |
DY. EQ (R) (G) | 11.38 |
DY. EQ (R) MTLY (D) | 10.87 |
DY. EQ (R) (Q) (D) | 10.81 |
FLEXI DT DLY. (D) | 9.98 |
FLEXI DT (G) | 35.18 |
FLEXI DT HALF YRLY (D) | 10.52 |
FLEXI DT MTLY | 10.37 |
FLEXI DT (Q) (D) | 10.52 |
FLEXI DT WKLY. (D) | 9.96 |
FLEXI DT (R) A (G) | 24.46 |
FLEXI DT (R) A (Q) (D) | 10.53 |
CONSUMPTION (R) (D) | 13.17 |
CONSUMPTION (R) (G) | 13.16 |
LQD. DLY. (D) | 1000.49 |
LQD. (G) | 3081.89 |
LQD. MTLY (D) | 1020.01 |
LQD. (R) (G) | 2913.64 |
LQD. (R) MTLY (D) | 1004.27 |
LQD. (R) WKLY. (D) | 1000.45 |
LQD. WKLY. (D) | 1000.45 |
LQD. SPECIAL UNCLAIMED DIV 36A (G) | 1267.49 |
LQD. SPECIAL UNCLAIMED DIV 36B (G) | 1311.12 |
LQD. SPECIAL UNCLAIMED RED 36A (G) | 1266.03 |
LQD. SPECIAL UNCLAIMED RED 36B (G) | 1309.63 |
LT EQ (G) | 40.87 |
LT EQ (D) | 14.52 |
LOW DUR. DLY. (D) | 10.05 |
LOW DUR. (G) | 30.95 |
LOW DUR. MTLY (D) | 10.42 |
LOW DUR. WKLY. (D) | 10.05 |
LOW DUR. (R) DLY. (D) (C. REIN) | 10.05 |
LOW DUR. (R) (G) | 30.72 |
LOW DUR. (R) MTLY (D) | 10.44 |
LOW DUR. (R) WKLY. (D) | 10.05 |
MEDIUM TERM (A) (D) | 10.15 |
MEDIUM TERM C (Q) (D) | 10.07 |
MEDIUM TERM (G) | 14.54 |
MEDIUM TERM HALF YRLY (D) | 10.08 |
MEDIUM TERM MTLY (D) | 10.01 |
MID CAP (D) | 28.96 |
MID CAP (G) | 34.37 |
MULTI CAP (D) | 13.04 |
MULTI CAP (G) | 46.63 |
OVERNIGHT (R) DLY. (D) | 1000 |
OVERNIGHT (R) (G) | 1061.99 |
OVERNIGHT (R) WKLY. (D) | 1000.24 |
ST DLY. (D) | 10.01 |
ST MTLY (D) | 10.55 |
ST (G) | 23.72 |
ST (Q) (D) | 10.72 |
ST WKLY. (D) | 10.01 |
ST (R) (G) | 31.98 |
ST (R) MTLY (D) | 10.55 |
ST (R) (Q) (D) | 10.72 |
ST (R) WKLY. (D) | 10.01 |
SUBSTANTIAL EQ HYBRID (R) (D) | 12.05 |
SUBSTANTIAL EQ HYBRID REGULAT (G) | 13.05 |
BOI AXA [21-AUG] | |
ARBITRAGE (R) (G) | 11.09 |
ARBITRAGE (R) (D) (A) (D) | 10.22 |
ARBITRAGE (R) (D) MTLY (D) | 10.05 |
ARBITRAGE (R) (D) (Q) (D) | 10.6 |
CONV. HYBRID ECO (Q) (D) | 9.79 |
CONV. HYBRID ECO (G) | 20.56 |
CONV. HYBRID ECO MTLY (D) | 16.49 |
CONV. HYBRID (R) (A) (D) | 10.02 |
CONV. HYBRID (R) (G) | 20.11 |
CONV. HYBRID (R) MTLY (D) | 10.84 |
CREDIT RISK (R) | 3.88 |
EQ DT REBALANCER (R) (D) | 10.56 |
LARGE & MID CAP EQ (R) (Q) (D) | 13.48 |
LARGE & MID CAP EQ ECO (G) | 37.21 |
LARGE & MID CAP EQ ECO BONUS | 37.2 |
LARGE & MID CAP EQ ECO (Q) (D) | 11.22 |
LARGE & MID CAP EQ ECO (R) (D) | 11.55 |
LARGE & MID CAP EQ (R) (G) | 34.8 |
LARGE & MID CAP EQ (R) (R) (D) | 11.28 |
LARGE & MID CAP EQ (R) BONUS | 34.79 |
LQD. UNCLAIMED (D) GREATER THAN 3 YEARS | 1000 |
LQD. UNCLAIMED (D) UPTO 3 YEARS | 1183.65 |
LQD. UNCLAIMED RD GREATER THAN 3 YEARS | 1000 |
LQD. UNCLAIMED RD UPTO 3 YEARS | 1183.53 |
LQD. (R) DLY. (D) | 1002.11 |
LQD. (R) (G) | 2305.82 |
LQD. (R) WKLY. (D) | 1001.85 |
MANUFACTURING & INFRA. (G) | 16.65 |
MANUFACTURING & INFRA. (Q) (D) | 10.81 |
MANUFACTURING & INFRA. (R) (D) | 10.87 |
MID & SMALL CAP EQ & DT (R) (D) | 11.75 |
MID & SMALL CAP EQ & DT (R) (G) | 13.29 |
ST I (R) (G) | 16.61 |
ST I (R) MTLY (D) | 8.52 |
ST I (R) (Q) (D) | 8.4 |
SMALL CAP (R) (D) | 13.01 |
SMALL CAP (R) (G) | 13.01 |
TAX ADV ECO (D) | 13.4 |
TAX ADV ECO (G) | 63.4 |
TAX ADV (R) (G) | 59.5 |
TAX ADV (R) (D) | 14.76 |
ULTRA SHORT DUR. (R) DLY. (D) | 1007.45 |
ULTRA SHORT DUR. (R) (G) | 2472.08 |
ULTRA SHORT DUR. (R) WKLY. (D) | 1008.32 |
CONV. HYBRID (R) (Q) (D) | 10.73 |
EQ DT REBALANCER (R) (G) | 14.62 |
CANARA ROBECO [24-AUG] | |
BLUECHIP EQ (R) (D) | 17.05 |
BLUECHIP EQ (R) (G) | 27.77 |
CONV. HYBRID (R) (G) | 64.37 |
CONV. HYBRID (R) MTLY (D) | 13.63 |
CONV. HYBRID (R) (Q) (D) | 13.28 |
CONSUMER TRENDS (R) (D) | 22.05 |
CONSUMER TRENDS (R) (G) | 42.74 |
CORPORATE B (R) (D) | 11.82 |
CORPORATE B (R) (G) | 16.87 |
DY. B (R) (D) | 14.07 |
DY. B (R) (G) | 23.39 |
E EQ (R) (G) | 100.51 |
E EQ(R) (D) | 44.46 |
EQ DIV. (R) (D) | 35.63 |
EQ DIV. (R) (G) | 145.84 |
EQ HYBRID (R) (G) | 174.16 |
EQ HYBRID (R) MTLY (D) | 75.54 |
EQ TAXS (R) (D) | 25.91 |
EQ TAXS (R) (G) | 71.55 |
GILT (R) (D) | 15.17 |
GILT (R) (G) | 58.51 |
I (R) (G) | 44.21 |
I (R) (Q) (D) | 15.37 |
INFRA. (R) (D) | 21.8 |
INFRA. (R) (G) | 42.67 |
LQD. (R) DLY. DIV REIN. | 1005.5 |
LQD. (R) (G) | 2414.36 |
LQD. (R) MTLY DIV REIN. | 1002.2 |
LQD. (R) WKLY. DIV REIN. | 1000.37 |
LQD. RET.MTLY DIV REIN | 1005.84 |
OVERNIGHT (R) DLY. (D) REIN | 1001 |
OVERNIGHT (R) (G) | 1046.36 |
SAV (R) DLY. (D) REIN | 10.25 |
SAV (R) MTLY (D) | 10.28 |
SAV (R) (D) | 29.01 |
SAV (R) (G) | 32.38 |
SAV (R) WKLY. (D) | 10.26 |
SHORT DUR. (R) (G) | 19.78 |
SHORT DUR. (R) MTLY (D) | 15.43 |
SHORT DUR. (R) (Q) (D) | 15.28 |
SMALL CAP (R) (D) | 11.37 |
SMALL CAP (R) (G) | 11.36 |
ULTRA ST (R) (G) | 2997.1 |
ULTRA ST (R) DLY. DIV REIN | 1240.6 |
ULTRA ST (R) MTLY (D) | 1005.5 |
ULTRA ST (R) WKLY. DIV REIN | 1240.8 |
ULTRA ST (R) (D) PAYOUT | 1231.22 |
DSP [21-AUG] | |
10Y GSEC (R) (D) | 10.96 |
10Y GSEC (R) (G) | 17.01 |
10Y GSEC (R) MTLY (D) | 10.44 |
10Y GSEC (R) (Q) (D) | 10.73 |
ARBITRAGE (R) (D) | 10.18 |
ARBITRAGE (R) (G) | 11.53 |
ARBITRAGE (R) MTLY (D) | 10.21 |
BANKING & PSU DT (R) DLY. (D) REIN | 10.12 |
BANKING & PSU DT (R) (D) PAYOUT & REIN | 11.02 |
BANKING & PSU DT (R) (G) | 18.18 |
BANKING & PSU DT (R) MTLY (D) PAYOUT & REIN | 10.2 |
BANKING & PSU DT (R) (Q) (D) PAYOUT & REIN | 10.32 |
BANKING & PSU DT (R) WKLY. (D) PAYOUT & REIN | 10.13 |
B (D) | 11.59 |
B (G) | 61.71 |
B MTLY (D) | 11.01 |
CORPORATE B (R) (D) | 11.61 |
CORPORATE B (R) (G) | 12.38 |
CORPORATE B (R) MTLY (D) | 10.4 |
CORPORATE B (R) (Q) (D) | 10.51 |
CREDIT RISK (R) MTLY (D) | 10.52 |
CREDIT RISK (R) (Q) (D) | 10.72 |
CREDIT RISK (R) DLY. (D) | 10.19 |
CREDIT RISK (R) (D) | 11.37 |
CREDIT RISK (R) (G) | 29.1 |
CREDIT RISK (R) WKLY. (D) | 10.19 |
DY. ASSET ALL. (R) (G) | 16.68 |
DY. ASSET ALL. (R) MTLY (D) | 10.97 |
EQUAL NIFTY 50 (R) (D) | 9.37 |
EQUAL NIFTY 50 (R) (G) | 9.37 |
EQ & B (R) (G) | 163.55 |
EQ & B (R) (D) | 20.99 |
EQ (R) (D) | 40.78 |
EQ (R) (G) | 41.58 |
EQ OPPR (R) (D) | 22.82 |
EQ OPPR (R) (G) | 225.88 |
EQ SAV (R) (D) | 10.9 |
EQ SAV (R) (G) | 12.92 |
EQ SAV (R) MTLY (D) | 10.66 |
EQ SAV (R) (Q) (D) | 10.72 |
GL ALLOCATION (R) (D) | 15.05 |
GL ALLOCATION (R) (G) | 15.05 |
GOVT. SEC. (R) (D) | 12.73 |
GOVT. SEC. (R) (G) | 71.18 |
GOVT. SEC. (R) MTLY (D) | 10.57 |
HEALTHCARE (R) (D) | 17 |
HEALTHCARE (R) (G) | 17 |
T.I.G.E.R. (R) (D) | 11.83 |
T.I.G.E.R. (R) (G) | 78.95 |
LQD. ETF DLY. (D) REIN | 1000 |
LQD.ITY (R) (G) | 2865.88 |
LQD.ITY (R) WKLY. (D) | 1001.13 |
LQD.ITY (R) DLY. (D) | 1000.93 |
LOW DUR. (R) DLY. (D) | 10.18 |
LOW DUR. (R) (G) | 15.16 |
LOW DUR. (R) MTLY (D) | 10.44 |
LOW DUR. (R) (Q) (D) | 10.56 |
LOW DUR. (R) WKLY. (D) | 10.12 |
MIDCAP (R) (D) | 20 |
MIDCAP (R) (G) | 60.67 |
NAT RES. AND N EN. (R) (G) | 30.7 |
NAT RES. AND N EN. (R) (D) | 14.66 |
NIFTY 50 INDEX (R) (D) | 10.59 |
NIFTY 50 INDEX (R) (G) | 10.59 |
NIFTY NEXT 50 INDEX (R) (D) | 10.68 |
NIFTY NEXT 50 INDEX (R) (G) | 10.68 |
OVERNIGHT (R) DLY. (D) | 1000 |
OVERNIGHT (R) (G) | 1080.7 |
OVERNIGHT (R) WKLY. (D) | 1000.24 |
QUANT (R) (D) | 11.08 |
QUANT (R) (G) | 11.08 |
(R) SAV (R) MTLY (D) | 10.75 |
(R) SAV (R) (Q) (D) | 11.4 |
(R) SAV (R) (G) | 37.98 |
SAV (R) DLY. (D) | 10.1 |
SAV (R) (D) | 12.39 |
SAV (R) (G) | 40.43 |
SAV (R) MTLY (D) | 10.76 |
SAV UNCLAIMED (D) BEYOND 3 YEARS | 10 |
SAV UNCLAIMED (D) UPTO 3 YEARS | 13.48 |
SAV UNCLAIMED RD BEYOND 3 YEARS | 10 |
SAV UNCLAIMED RD UPTO 3 YEARS | 13.48 |
ST MTLY (D) | 11.4 |
ST (R) (D) | 12.4 |
ST (R) (G) | 35.76 |
ST (R) (R) WKLY. (D) | 10.17 |
SMALL CAP (R) (D) | 27.97 |
SMALL CAP (R) (G) | 58.78 |
STR B (R) DLY. (D) | 1052.81 |
STR B (R) (D) | 1266.29 |
STR B (R) (G) | 2546.31 |
STR B (R) MTLY (D) | 1045.38 |
STR B (R) WKLY. (D) | 1040.53 |
TAX S (R) (D) | 13.83 |
TAX S (R) (G) | 49.07 |
TOP 100 EQ (R) (D) | 16.8 |
TOP 100 EQ (R) (G) | 200.82 |
ULTRA SHORT (R) DLY. (D) REIN | 1005.49 |
ULTRA SHORT (R) (D) PAYOUT | 1091.33 |
ULTRA SHORT (R) (G) | 2656.2 |
ULTRA SHORT (R) MTLY (D) | 1056.44 |
ULTRA SHORT (R) WKLY. (D) REIN | 1005.07 |
US FL EQ (R) (D) | 20.36 |
US FL EQ (R) (G) | 31.28 |
WORLD AGRICULTURE (R) (D) | 14.27 |
WORLD AGRICULTURE (R) (G) | 19.02 |
WORLD EN. (R) (D) | 10.27 |
WORLD EN. (R) (G) | 12.01 |
WORLD GOLD (R) (D) | 17.86 |
WORLD GOLD (R) (G) | 21.81 |
WORLD MINING (R) (D) | 10.47 |
WORLD MINING (R) (G) | 10.47 |
EDELWEISS [21-AUG] | |
AGGR. HYBRID (R) (G) | 26.08 |
AGGR. HYBRID B(G) | 25.74 |
AGGR. HYBRID (R) (D) | 17.61 |
AGGR. HYBRID B (D) | 26.24 |
ARBITRAGE (R) MTLY (D) | 12.1 |
ARBITRAGE (R) BONUS | 14.81 |
ARBITRAGE (R) (D) | 10.87 |
ARBITRAGE (R) (G) | 14.81 |
ASEAN EQ FSHORE (R) (G) | 19.46 |
BALANCED ADV (R) (G) | 26.56 |
BALANCED ADV (R) MTLY (D) | 17.93 |
BALANCED ADV (R) (Q) (D) | 13.71 |
BANKING AND PSU DT (R) (D) | 18.09 |
BANKING AND PSU DT (R) FN (D) | 14.82 |
BANKING AND PSU DT (R) (G) | 18.36 |
BANKING AND PSU DT (R) MTLY (D) | 11.17 |
BANKING AND PSU DT (R) WKLY. (D) | 10.29 |
CORPORATE B (R) (A) (D) | 13.01 |
CORPORATE B (R) (D) | 13.01 |
CORPORATE B (R) FN (D) | 12.99 |
CORPORATE B (R) (G) | 13.01 |
CORPORATE B (R) MTLY (D) | 9.51 |
CORPORATE B (R) WKLY. (D) | 9.87 |
DY. B INSTAL (G) | 19.16 |
DY. B (R) (A) (D) | 22.2 |
DY. B (R) (D) | 21.06 |
DY. B (R) (G) | 22.39 |
E MARKETS OPPR EQ FSHORE (R) (G) | 14.54 |
EQ SAV (R) BONUS | 15.27 |
EQ SAV (R) (D) | 11.05 |
EQ SAV (R) (G) | 15.26 |
EQ SAV (R) MTLY (D) | 12.52 |
ETF NIFTY 100 QUALITY 30 | 289.15 |
ETF NIFTY 50 | 12305.93 |
ETF NIFTY BANK | 2250.22 |
EUROPE DY. EQ FSHORE (G) (R) | 11.95 |
GOVT. SEC. (R) (A) (D) | 18.12 |
GOVT. SEC. (R) (D) | 18.13 |
GOVT. SEC. (R) (G) | 18.12 |
GOVT. SEC. (R) MTLY (D) | 10.57 |
GOVT. SEC. (R) WKLY. (D) | 10.33 |
GREATER CHINA EQ FSHORE (R) (G) | 42.77 |
LARGE & MID CAP (R) (D) | 14.81 |
LARGE & MID CAP (R) (G) | 32.47 |
LARGE CAP (R) (G) | 36.51 |
LARGE CAP (R) (D) | 18.08 |
LARGE CAP B (D) | 37.13 |
LARGE CAP B (G) | 36.7 |
LARGE CAP C (D) | 29.6 |
LARGE CAP C (G) | 36.22 |
LQD. (R) (A) (D) | 1782.12 |
LQD. (R) BONUS | 1500.27 |
