Bonjour, new guests from small-town India
Puneet Dhawan of Accor is brimming with ideas on ways to revive the hospitality sector
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
AlasandeGram | ||||||
Bangalore(Kar) | 106.00 | 488.89 | 9786.00 | 8250 | 8250 | -2.94 |
Gorakhpur(UP) | 70.00 | -6.67 | 1961.50 | 8485 | 8470 | - |
Haathras(UP) | 60.00 | -14.29 | 3994.70 | 7400 | 7300 | -12.94 |
Varanasi(Grain)(UP) | 45.00 | -4.26 | 1738.00 | 8600 | 8700 | 8.86 |
Lalsot(Raj) | 39.80 | 67.93 | 349.80 | 3817 | 3817 | -5.17 |
Arasikere(Kar) | 37.00 | 164.29 | 331.00 | 5400 | 5290 | - |
Rajkot(Guj) | 30.00 | -25 | 872.00 | 5250 | 5250 | 1.06 |
Bidar(Kar) | 26.00 | 4 | 728.00 | 5421 | 5569 | 8.46 |
Kanpur(Grain)(UP) | 15.00 | -40 | 1060.00 | 5500 | 5450 | 15.79 |
Basti(UP) | 12.00 | 140 | 134.30 | 8470 | 8250 | 7.22 |
Bangalore(Kar) | 11.00 | 120 | 651.00 | 5850 | 5850 | 5.41 |
Bareilly(UP) | 8.90 | 345 | 693.20 | 8050 | 8025 | 11.81 |
Faizabad(UP) | 8.50 | 13.33 | 196.30 | 8200 | 8300 | 2.50 |
Badayoun(UP) | 8.00 | 14.29 | 45.00 | 5810 | 5830 | 16.90 |
Ghaziabad(UP) | 7.50 | 837.5 | 291.10 | 5325 | 5325 | -3.71 |
Meerut(UP) | 6.50 | 30 | 145.50 | 8400 | 8375 | 7.42 |
Devariya(UP) | 6.00 | -14.29 | 263.20 | 8525 | 8515 | 4.92 |
Asansol(WB) | 5.56 | 2.96 | 157.64 | 7500 | 7500 | 17.19 |
Raath(UP) | 5.50 | 685.71 | 9.20 | 8350 | 8200 | - |
Robertsganj(UP) | 4.00 | 60 | 173.70 | 8370 | 8375 | 25.86 |
Karvi(UP) | 4.00 | -20 | 191.70 | 4845 | 4835 | -5.46 |
Mahoba(UP) | 3.60 | -18.18 | 414.60 | 4850 | 4820 | 22.47 |
Kopaganj(UP) | 3.50 | 16.67 | 164.90 | 8450 | 8450 | 7.23 |
Dahod(Guj) | 3.40 | -43.33 | 551.60 | 4400 | 4300 | -12.87 |
Basava Kalayana(Kar) | 3.00 | -50 | 89.00 | 5600 | 5671 | - |
Mundaragi(Kar) | 3.00 | NC | 12.00 | 3739 | 4065 | -12.33 |
Azamgarh(UP) | 3.00 | 50 | 198.90 | 8460 | 8455 | 6.42 |
Saharanpur(UP) | 3.00 | 50 | 172.90 | 8360 | 8355 | 3.85 |
Dadri(UP) | 3.00 | -25 | 199.00 | 8300 | 8300 | 2.47 |
Dadri(UP) | 3.00 | -25 | 184.00 | 5320 | 5320 | -2.39 |
Jangipura(UP) | 3.00 | 50 | 61.10 | 8370 | 8360 | 2.07 |
Lucknow(UP) | 2.90 | 16 | 1206.90 | 8000 | 8090 | -1.72 |
Kosikalan(UP) | 2.60 | 4 | 179.10 | 8750 | 8740 | 13.64 |
Gazipur(UP) | 2.60 | 18.18 | 115.50 | 8370 | 8370 | 3.33 |
Banda(UP) | 2.50 | -37.5 | 72.50 | 4800 | 4800 | -4.95 |
Etawah(UP) | 2.50 | -16.67 | 105.80 | 8275 | 8300 | -0.90 |
Hapur(UP) | 2.50 | NC | 71.50 | 8350 | 8350 | 19.29 |
Mirzapur(UP) | 2.50 | -28.57 | 187.50 | 8675 | 8725 | 9.46 |
Meerut(UP) | 2.50 | 25 | 35.50 | 5320 | 5310 | - |
Shamli(UP) | 2.50 | -3.85 | 115.50 | 8360 | 8350 | 34.84 |
Mathura(UP) | 2.40 | 9.09 | 126.50 | 8600 | 8650 | 7.50 |
Aligarh(UP) | 2.00 | -33.33 | 143.50 | 4300 | 4250 | -12.24 |
Banda(UP) | 2.00 | -20 | 42.10 | 8550 | 8600 | 16.49 |
Etah(UP) | 2.00 | 25 | 77.50 | 8600 | 8650 | 5.52 |
Agra(UP) | 2.00 | 33.33 | 112.10 | 8650 | 8750 | 7.45 |
Utraula(UP) | 2.00 | -4.76 | 101.60 | 8300 | 8300 | - |
Safdarganj(UP) | 2.00 | 100 | 112.40 | 8050 | 8050 | 1.90 |
Jaunpur(UP) | 1.90 | 58.33 | 58.00 | 8430 | 8425 | 3.75 |
Charra(UP) | 1.80 | 50 | 34.50 | 8450 | 8700 | - |
Kasganj(UP) | 1.80 | -10 | 99.60 | 8660 | 8650 | 7.05 |
Naanpara(UP) | 1.60 | 23.08 | 88.90 | 8320 | 8320 | - |
Muskara(UP) | 1.60 | -11.11 | 123.90 | 4750 | 4860 | -4.23 |
Mothkur(UP) | 1.50 | -6.25 | 11.00 | 8850 | 8850 | - |
Auraiya(UP) | 1.50 | -11.76 | 40.90 | 8300 | 8280 | 16.08 |
Fatehpur(UP) | 1.50 | 25 | 69.80 | 8370 | 8365 | 0.36 |
Muzzafarnagar(UP) | 1.50 | 50 | 20.10 | 7390 | 8360 | - |
Agra(UP) | 1.50 | -25 | 71.50 | 4280 | 4250 | -11.75 |
Dankaur(UP) | 1.40 | 16.67 | 30.50 | 8312 | 8362 | - |
Akbarpur(UP) | 1.40 | 16.67 | 62.00 | 8220 | 8220 | 17.09 |
Golagokarnath(UP) | 1.30 | -13.33 | 57.90 | 8110 | 8100 | 6.29 |
Ajuha(UP) | 1.20 | -20 | 51.20 | 5500 | 5500 | 5.77 |
Mainpuri(UP) | 1.10 | 10 | 64.40 | 8750 | 8700 | 13.64 |
Paliakala(UP) | 1.10 | -21.43 | 49.50 | 8120 | 8125 | 7.27 |
Choubepur(UP) | 1.10 | 22.22 | 16.60 | 8260 | 8280 | 27.57 |
Jambusar(Kaavi)(Guj) | 1.00 | NC | 49.00 | 4800 | 4600 | -2.04 |
Laxmeshwar(Kar) | 1.00 | NC | 73.00 | 4069 | 4157 | -6.22 |
Laxmeshwar(Kar) | 1.00 | NC | 38.00 | 3284 | 2823 | 3.76 |
Raichur(Kar) | 1.00 | - | 1.00 | 5337 | - | - |
Yadgir(Kar) | 1.00 | -75 | 57.00 | 4623 | 5283 | - |
Raibareilly(UP) | 1.00 | -50 | 34.00 | 8175 | 8175 | - |
Unnao(UP) | 1.00 | NC | 24.40 | 8175 | 8175 | 11.60 |
Achalda(UP) | 1.00 | NC | 32.80 | 8300 | 8300 | - |
Jhijhank(UP) | 1.00 | NC | 23.40 | 5870 | 5850 | - |
Ghaziabad(UP) | 0.90 | 12.5 | 384.20 | 8360 | 8360 | 1.95 |
Baberu(UP) | 0.80 | -20 | 25.40 | 4810 | 4800 | 8.09 |
Jahangirabad(UP) | 0.80 | -20 | 36.30 | 8250 | 8250 | 1.23 |
Bharthna(UP) | 0.80 | -20 | 32.30 | 8400 | 8400 | 0.60 |
Botad(Bhabarkot)(Guj) | 0.70 | 16.67 | 21.20 | 4545 | 4570 | -15.28 |
Atarra(UP) | 0.70 | -12.5 | 5.40 | 8600 | 8625 | - |
Raath(UP) | 0.70 | -30 | 38.00 | 4650 | 4650 | - |
Atrauli(UP) | 0.60 | NC | 4.20 | 8500 | 8600 | - |
Muskara(UP) | 0.60 | NC | 87.40 | 8350 | 8350 | 13.61 |
Choubepur(UP) | 0.60 | -14.29 | 12.10 | 5500 | 5480 | 22.49 |
AvareDal | ||||||
Bangalore(Kar) | 9.00 | 200 | 312.00 | 4650 | 4650 | 5.68 |
Beans | ||||||
Kawardha(Cht) | 250.00 | -75.1 | 2610.00 | 3700 | 3920 | - |
Wansi(UP) | 120.00 | - | 120.00 | 4850 | - | - |
Kota(Raj) | 101.00 | -9.01 | 18882.40 | 3750 | 5000 | -1.32 |
Rajkot(Guj) | 94.40 | -20.54 | 5248.10 | 4000 | 3960 | -11.11 |
Kota(Raj) | 81.00 | -27.03 | 18882.40 | 5000 | 5000 | 31.58 |
Bangalore(Kar) | 73.00 | 73.81 | 5805.00 | 9350 | 9350 | 15.43 |
Bangalore(Kar) | 69.00 | 64.29 | 3218.00 | 4950 | 4950 | -8.33 |
Gorakhpur(UP) | 60.00 | -11.11 | 1896.10 | 5430 | 5420 | - |
Mauranipur(UP) | 59.00 | 183.65 | 437.70 | 4400 | 4400 | 6.02 |
Gorakhpur(UP) | 50.00 | -28.57 | 1609.90 | 4860 | 4865 | - |
Banda(UP) | 40.00 | 14.29 | 704.00 | 3900 | 3900 | -5.57 |
Varanasi(Grain)(UP) | 37.50 | 50 | 586.00 | 5850 | 5670 | 3.17 |
Dahod(Guj) | 35.50 | 65.12 | 3063.40 | 4075 | 4075 | -3.32 |
Bareilly(UP) | 35.00 | 40 | 3313.00 | 4855 | 4850 | -1.92 |
Kanpur(Grain)(UP) | 35.00 | 16.67 | 1607.00 | 4300 | 4350 | 1.78 |
Varanasi(Grain)(UP) | 35.00 | NC | 671.00 | 5050 | 4980 | 0.20 |
Bangalore(Kar) | 26.00 | 100 | 957.00 | 5250 | 5250 | -22.22 |
Agra(UP) | 25.00 | -7.41 | 1363.50 | 5060 | 5040 | 3.27 |
Bangalore(Kar) | 24.00 | 33.33 | 5804.00 | 5100 | 5100 | -9.73 |
Narsinghgarh(MP) | 22.00 | 25.71 | 463.20 | 3660 | 3750 | -3.68 |
Karvi(UP) | 21.00 | -14.29 | 617.50 | 3900 | 3890 | -4.53 |
Hapur(UP) | 18.00 | 20 | 556.00 | 5000 | 5000 | -2.53 |
Kanpur(Grain)(UP) | 16.00 | -20 | 737.00 | 6200 | 6200 | 40.91 |
Meerut(UP) | 16.00 | 14.29 | 310.50 | 5060 | 5040 | -1.17 |
Medinipur(West)(WB) | 16.00 | 6.67 | 133.00 | 9500 | 9500 | 26.67 |
Rajkot(Guj) | 15.00 | -25 | 1586.80 | 5000 | 5500 | -1.48 |
Bareilly(UP) | 15.00 | 328.57 | 416.10 | 5860 | 5820 | 1.91 |
Muradabad(UP) | 15.00 | 7.14 | 905.50 | 4880 | 4870 | -1.41 |
Meerut(UP) | 15.00 | -25 | 259.50 | 8345 | 8370 | 38.39 |
Maudaha(UP) | 15.00 | 1150 | 180.90 | 4430 | 4420 | 9.38 |
Bidar(Kar) | 14.00 | -12.5 | 227.00 | 3925 | 4211 | -8.49 |
Haathras(UP) | 13.00 | 160 | 18.00 | 5100 | 5100 | - |
Raath(UP) | 13.00 | 13.04 | 748.30 | 4000 | 4000 | - |
Muskara(UP) | 12.50 | 8.7 | 913.30 | 4250 | 4250 | 2.41 |
Bhadravathi(Kar) | 12.00 | 100 | 88.00 | 9325 | 9500 | - |
Varanasi(Grain)(UP) | 12.00 | 71.43 | 235.00 | 9000 | 9000 | 30.43 |
Basti(UP) | 11.50 | 130 | 102.20 | 8850 | 8825 | 41.37 |
Aligarh(UP) | 10.00 | -16.67 | 1202.00 | 5150 | 5100 | 4.04 |
Ghaziabad(UP) | 10.00 | 1150 | 1055.50 | 5050 | 5050 | -4.72 |
Chirgaon(UP) | 10.00 | -33.33 | 150.00 | 4250 | 4100 | 1.19 |
Mahoba(UP) | 9.00 | -11.76 | 3504.60 | 4430 | 4420 | 4.73 |
Botad(Bhabarkot)(Guj) | 8.10 | -3.57 | 287.90 | 3950 | 3900 | -3.42 |
Mangrol(Guj) | 8.00 | 33.33 | 168.30 | 4030 | 4030 | -4.62 |
Laxmeshwar(Kar) | 8.00 | 700 | 72.00 | 3799 | 3379 | -7.32 |
Saharanpur(UP) | 8.00 | -15.79 | 485.00 | 5460 | 5460 | 0.18 |
Saharanpur(UP) | 8.00 | 60 | 499.70 | 8300 | 8280 | 36.07 |
Bareilly(UP) | 7.60 | 90 | 690.20 | 8700 | 8675 | 31.32 |
Bijay Nagar(Raj) | 7.40 | 362.5 | 1477.40 | 3775 | 3790 | -3.55 |
Atarra(UP) | 7.00 | 16.67 | 711.80 | 3900 | 3880 | -4.88 |
Basti(UP) | 6.50 | 116.67 | 112.60 | 5430 | 5760 | -5.40 |
Chikkamagalore(Kar) | 6.00 | 100 | 178.00 | 2000 | 2258 | -21.88 |
Kolar(Kar) | 6.00 | 50 | 405.00 | 3700 | 2700 | -17.78 |
Ajuha(UP) | 6.00 | 20 | 797.60 | 8400 | 8400 | 30.84 |
Saharanpur(UP) | 6.00 | 20 | 417.30 | 5025 | 5020 | -1.08 |
Asansol(WB) | 6.00 | 3.45 | 276.80 | 9200 | 9200 | 48.39 |
Gondal(UP) | 5.40 | 5.88 | 411.90 | 4650 | 4650 | -7.92 |
Badayoun(UP) | 5.00 | -28.57 | 589.50 | 4875 | 4875 | -1.32 |
Bharuasumerpur(UP) | 5.00 | -87.5 | 985.60 | 3900 | 4300 | -4.88 |
Unnao(UP) | 5.00 | 66.67 | 8.00 | 5400 | 5350 | - |
Meerut(UP) | 5.00 | -16.67 | 101.50 | 7280 | 7300 | 35.32 |
Kopaganj(UP) | 5.00 | -23.08 | 227.40 | 4855 | 4850 | -4.33 |
Varanasi(Grain)(UP) | 5.00 | -41.18 | 121.50 | 7800 | 7750 | 35.89 |
Rudauli(UP) | 4.60 | 15 | 336.60 | 4900 | 4910 | - |
Azamgarh(UP) | 4.50 | 12.5 | 424.80 | 4865 | 4865 | -4.04 |
Faizabad(UP) | 4.20 | -12.5 | 168.30 | 4800 | 4650 | -8.57 |
Khujner(MP) | 4.10 | - | 8.20 | 3800 | - | -8.98 |
Davangere(Kar) | 4.00 | -20 | 78.00 | 2200 | 1400 | - |
Baberu(UP) | 4.00 | -20 | 42.10 | 3890 | 3880 | - |
Badayoun(UP) | 4.00 | 33.33 | 289.00 | 7140 | 7150 | 27.50 |
Jaunpur(UP) | 4.00 | 60 | 119.90 | 4960 | 4950 | 2.06 |
Khurja(UP) | 4.00 | 33.33 | 207.20 | 5152 | 5160 | 1.02 |
Dadri(UP) | 4.00 | NC | 352.00 | 5000 | 5010 | -4.76 |
Lucknow(UP) | 3.80 | -9.52 | 2573.00 | 4730 | 4720 | -1.97 |
Kalapipal(MP) | 3.50 | -30 | 171.50 | 3600 | 4000 | NC |
Mothkur(UP) | 3.50 | -41.67 | 136.50 | 4020 | 4015 | - |
Jhansi(UP) | 3.50 | 16.67 | 101.30 | 4205 | 4210 | -6.14 |
Orai(UP) | 3.50 | 40 | 846.80 | 3850 | 3850 | -6.21 |
Mahoba(UP) | 3.20 | -17.95 | 490.70 | 4750 | 4770 | 19.95 |
Azamgarh(UP) | 3.00 | -33.33 | 216.60 | 5440 | 5440 | -4.23 |
Haathras(UP) | 3.00 | -25 | 208.50 | 7200 | 7100 | -2.70 |
Shamli(UP) | 3.00 | 25 | 134.90 | 8330 | 8310 | 43.62 |
Dadri(UP) | 3.00 | -25 | 295.00 | 5450 | 5450 | -0.91 |
Dadri(UP) | 3.00 | NC | 268.00 | 8250 | 8250 | 35.25 |
Lucknow(UP) | 2.90 | -3.33 | 2137.00 | 7050 | 7000 | - |
Faizabad(UP) | 2.80 | 12 | 94.30 | 9100 | 9300 | 32.85 |
Rampur(UP) | 2.80 | 12 | 115.70 | 4875 | 4875 | -1.52 |
Shamli(UP) | 2.70 | 12.5 | 189.20 | 5030 | 5015 | - |
Hapur(UP) | 2.50 | 25 | 80.00 | 8260 | 8260 | 37.21 |
Mirzapur(UP) | 2.50 | NC | 179.00 | 9015 | 9025 | 33.65 |
Mirzapur(UP) | 2.50 | NC | 229.00 | 4985 | 4965 | -0.80 |
Naugarh(UP) | 2.50 | NC | 125.80 | 4880 | 4880 | -3.37 |
Devariya(UP) | 2.50 | 25 | 162.50 | 4915 | 4910 | -2.09 |
Dadri(UP) | 2.50 | -16.67 | 231.50 | 7320 | 7320 | 30.71 |
Jangipura(UP) | 2.50 | 25 | 78.70 | 9020 | 9020 | 46.67 |
Faizabad(UP) | 2.20 | 10 | 91.40 | 5200 | 5200 | -11.86 |
Lakhimpur(UP) | 2.20 | 10 | 210.00 | 4680 | 4690 | -4.68 |
Ajuha(UP) | 2.20 | 37.5 | 111.70 | 6900 | 6900 | 23.21 |
Shamli(UP) | 2.20 | 22.22 | 143.60 | 5465 | 5450 | -2.41 |
Malur(Kar) | 2.00 | -50 | 53.00 | 1500 | 2000 | -57.99 |
Mirzapur(UP) | 2.00 | NC | 199.50 | 5725 | 5675 | 1.33 |
Muzzafarnagar(UP) | 2.00 | -9.09 | 302.00 | 5465 | 5465 | 0.09 |
Muzzafarnagar(UP) | 2.00 | NC | 265.90 | 5030 | 5035 | -1.85 |
Achalda(UP) | 2.00 | NC | 91.50 | 4300 | 4300 | - |
Kayamganj(UP) | 2.00 | 11.11 | 181.60 | 4670 | 4660 | -2.91 |
Sultanpur(UP) | 2.00 | -20 | 67.40 | 6150 | 6350 | 6.96 |
Devariya(UP) | 2.00 | -9.09 | 158.10 | 5475 | 5470 | -4.78 |
Ajuha(UP) | 2.00 | 11.11 | 109.70 | 4700 | 4700 | -1.47 |
Mathura(UP) | 2.00 | 5.26 | 158.20 | 8800 | 8800 | 27.54 |
Gazipur(UP) | 2.00 | 33.33 | 186.30 | 5640 | 5640 | -1.05 |
Gazipur(UP) | 2.00 | 17.65 | 177.50 | 9030 | 9030 | 38.92 |
Rasda(UP) | 2.00 | -16.67 | 127.90 | 4925 | 4920 | - |
Safdarganj(UP) | 2.00 | 100 | 163.90 | 7200 | 7200 | 3.60 |
Jangipura(UP) | 2.00 | -16.67 | 107.10 | 4920 | 4920 | -1.99 |
Hardoi(UP) | 1.90 | -26.92 | 130.80 | 7000 | 7060 | 35.66 |
Bahraich(UP) | 1.80 | 28.57 | 21.20 | 4870 | 4850 | - |
Jhansi(UP) | 1.80 | 5.88 | 152.10 | 4785 | 4790 | 19.33 |
Lucknow(UP) | 1.80 | 12.5 | 1244.10 | 5550 | 5500 | -3.14 |
Lucknow(UP) | 1.80 | 12.5 | 1155.60 | 8475 | 8460 | 13.91 |
Dhrol(Guj) | 1.70 | 112.5 | 231.00 | 3640 | 6135 | - |
Auraiya(UP) | 1.70 | 13.33 | 54.60 | 5000 | 5000 | - |
Basti(UP) | 1.70 | 6.25 | 145.00 | 4860 | 4850 | -3.95 |
Charra(UP) | 1.70 | 54.55 | 37.70 | 8300 | 8750 | - |
Sahiyapur(UP) | 1.70 | 21.43 | 203.50 | 4850 | 4850 | -3.96 |
Hardoi(UP) | 1.70 | -5.56 | 280.90 | 4630 | 4620 | -2.73 |
Gurusarai(UP) | 1.70 | 70 | 151.20 | 4400 | 4400 | NC |
Choubepur(UP) | 1.70 | 30.77 | 26.40 | 8375 | 8400 | 45.02 |
Etah(UP) | 1.60 | 6.67 | 97.80 | 8850 | 8860 | 32.09 |
Etah(UP) | 1.60 | -11.11 | 104.90 | 5050 | 5040 | 2.64 |
Mainpuri(UP) | 1.60 | 6.67 | 46.40 | 5020 | 5020 | - |
Kasganj(UP) | 1.50 | -6.25 | 123.00 | 8870 | 8880 | 33.79 |
Muradabad(UP) | 1.50 | 50 | 169.10 | 7170 | 7180 | 27.81 |
Muzzafarnagar(UP) | 1.50 | NC | 119.10 | 8335 | 8350 | - |
Sultanpur(UP) | 1.50 | -50 | 94.00 | 5100 | 5100 | 5.15 |
Agra(UP) | 1.50 | -25 | 125.00 | 6050 | 5950 | 9.01 |
Agra(UP) | 1.50 | 50 | 143.90 | 8850 | 8950 | 28.26 |
Gazipur(UP) | 1.50 | -42.31 | 215.90 | 4930 | 4930 | -3.33 |
Kasganj(UP) | 1.40 | 16.67 | 112.50 | 5060 | 5070 | 0.20 |
Dankaur(UP) | 1.40 | -12.5 | 31.30 | 8456 | 8410 | - |
Goluwala(Raj) | 1.30 | -91.16 | 742.85 | 3817 | 3814 | -3.10 |
Chandoli(UP) | 1.30 | 30 | 34.40 | 4970 | 4975 | -7.45 |
Mainpuri(UP) | 1.30 | 8.33 | 81.50 | 8940 | 8900 | 29.94 |
Choubepur(UP) | 1.30 | 30 | 20.40 | 4500 | 4600 | -2.60 |
Mothkur(UP) | 1.20 | -14.29 | 9.80 | 8800 | 8850 | - |
Etawah(UP) | 1.20 | -20 | 79.70 | 11200 | 11150 | 34.94 |
Farukhabad(UP) | 1.20 | -20 | 86.80 | 4650 | 4650 | -2.11 |
Jahangirabad(UP) | 1.20 | 20 | 84.30 | 5460 | 5460 | -1.18 |
Jahangirabad(UP) | 1.20 | 20 | 77.60 | 5030 | 5030 | 0.10 |
Tulsipur(UP) | 1.20 | 20 | 45.90 | 4600 | 4600 | - |
Naanpara(UP) | 1.20 | 20 | 36.80 | 5350 | 5350 | - |
Bhadravathi(Kar) | 1.00 | -66.67 | 138.00 | 6160 | 7080 | - |
Honnali(Kar) | 1.00 | NC | 66.00 | 1800 | 2100 | -34.14 |
Hubli (Amaragol)(Kar) | 1.00 | -66.67 | 13.00 | 3789 | 3669 | - |
Kadur(Kar) | 1.00 | NC | 19.00 | 1000 | 1000 | - |
Raichur(Kar) | 1.00 | -66.67 | 5.00 | 3841 | 3050 | - |
Ramanagara(Kar) | 1.00 | NC | 167.00 | 3000 | 4000 | 25.00 |
Vikkiravandi(TN) | 1.00 | 25 | 75.30 | 5899 | 6419 | 20.17 |
Fatehpur(UP) | 1.00 | -47.37 | 79.50 | 8580 | 8580 | 33.75 |
Jahangirabad(UP) | 1.00 | 25 | 64.80 | 8400 | 8400 | 29.73 |
Mehrauni(UP) | 1.00 | NC | 206.50 | 4000 | 4000 | 1.27 |
Naanpara(UP) | 1.00 | -9.09 | 73.30 | 4880 | 4850 | -7.92 |
Safdarganj(UP) | 1.00 | NC | 180.20 | 4850 | 4900 | -7.27 |
Ghaziabad(UP) | 0.90 | 12.5 | 737.80 | 7325 | 7325 | 30.80 |
Rampur(UP) | 0.90 | -10 | 78.20 | 7160 | 7160 | 27.86 |
Gondal(UP) | 0.80 | 33.33 | 57.40 | 7850 | 7850 | - |
Banda(UP) | 0.80 | 33.33 | 192.40 | 6050 | 6125 | 2.11 |
Fatehpur(UP) | 0.80 | NC | 68.10 | 4865 | 4860 | 5.30 |
Ghaziabad(UP) | 0.80 | 14.29 | 790.10 | 8440 | 8325 | 36.13 |
Robertsganj(UP) | 0.80 | -55.56 | 51.00 | 4865 | 4845 | -2.31 |
Kayamganj(UP) | 0.80 | -20 | 77.30 | 5300 | 5275 | -3.64 |
Kayamganj(UP) | 0.80 | NC | 67.10 | 8300 | 8300 | 36.63 |
Utraula(UP) | 0.80 | NC | 16.00 | 9100 | 9100 | - |
Bindki(UP) | 0.80 | -20 | 87.30 | 4790 | 4880 | 1.91 |
Atarra(UP) | 0.70 | -12.5 | 9.70 | 8380 | 8400 | - |
Auraiya(UP) | 0.70 | 16.67 | 26.60 | 4200 | 4250 | NC |
Fatehpur(UP) | 0.70 | -41.67 | 74.60 | 5635 | 5630 | 3.78 |
Partaval(UP) | 0.70 | NC | 28.40 | 4850 | 4850 | -7.18 |
Bindki(UP) | 0.70 | 16.67 | 25.00 | 8450 | 8430 | 32.86 |
Bharthna(UP) | 0.70 | -30 | 23.50 | 4550 | 4500 | -4.21 |
Bharthna(UP) | 0.70 | 16.67 | 14.90 | 5000 | 5050 | -6.10 |
Botad(Bhabarkot)(Guj) | 0.60 | -92.86 | 287.90 | 4555 | 3900 | 11.37 |
Bahraich(UP) | 0.60 | -25 | 16.40 | 7800 | 7760 | 43.91 |
Etawah(UP) | 0.60 | -25 | 36.50 | 4500 | 4475 | -4.76 |
Jaunpur(UP) | 0.60 | -25 | 3.40 | 7775 | 7650 | - |
Mawana(UP) | 0.60 | -14.29 | 20.50 | 5025 | 5010 | - |
Raibareilly(UP) | 0.60 | NC | 12.40 | 4680 | 4650 | -1.99 |
Utraula(UP) | 0.60 | -25 | 9.20 | 7900 | 7900 | - |
Sehjanwa(UP) | 0.60 | NC | 83.60 | 4990 | 4875 | 7.31 |
Naanpara(UP) | 0.60 | -50 | 34.80 | 8000 | 7700 | 23.08 |
Naanpara(UP) | 0.60 | -25 | 17.80 | 9000 | 8950 | - |
Raath(UP) | 0.60 | -14.29 | 8.10 | 8250 | 8250 | - |
Bharthna(UP) | 0.60 | -25 | 23.90 | 11300 | 11200 | 39.51 |
Chennangidal | ||||||
Bangalore(Kar) | 55.00 | 243.75 | 3776.00 | 9250 | 9250 | 14.91 |
Bangalore(Kar) | 45.00 | 462.5 | 1808.00 | 8400 | 8400 | 13.51 |
Arasikere(Kar) | 42.00 | 31.25 | 226.00 | 7000 | 6508 | - |
Haathras(UP) | 40.00 | 14.29 | 408.00 | 7000 | 7000 | -11.39 |
Rajkot(Guj) | 30.00 | -14.29 | 1399.50 | 6250 | 7000 | -12.28 |
Kanpur(Grain)(UP) | 30.00 | 50 | 900.00 | 5600 | 5650 | -5.33 |
Haathras(UP) | 28.00 | 86.67 | 353.40 | 5800 | 7100 | - |
Laxmeshwar(Kar) | 24.00 | 1100 | 48.00 | 5798 | 6088 | - |
Etawah(UP) | 20.50 | 46.43 | 61.80 | 5800 | 5750 | 6.42 |
Kustagi(Kar) | 20.00 | -33.33 | 69.00 | 6500 | 6275 | - |
Etah(UP) | 14.00 | -6.67 | 73.00 | 5850 | 6050 | 8.33 |
Varanasi(Grain)(UP) | 10.00 | -16.67 | 104.50 | 9550 | 9650 | 29.76 |
Ghaziabad(UP) | 8.50 | 21.43 | 111.30 | 8970 | 8850 | - |
Mundaragi(Kar) | 8.00 | - | 8.00 | 6801 | - | - |
Tarapur(Guj) | 7.53 | 216.39 | 9.91 | 4635 | 6457 | - |
Bangalore(Kar) | 7.00 | -82.05 | 2063.00 | 6600 | 6600 | 22.22 |
Asansol(WB) | 6.08 | -5 | 112.52 | 9800 | 10000 | 30.67 |
Badayoun(UP) | 5.00 | NC | 36.00 | 7700 | 7430 | - |
Bareilly(UP) | 5.00 | 150 | 49.00 | 9030 | 9040 | 36.20 |
Bindki(UP) | 5.00 | 25 | 57.70 | 5960 | 5960 | - |
Meerut(UP) | 4.00 | -11.11 | 44.00 | 8150 | 8020 | - |
Saharanpur(UP) | 4.00 | 14.29 | 120.30 | 8850 | 8800 | 24.30 |
Dadri(UP) | 4.00 | 33.33 | 174.50 | 8800 | 8750 | 23.94 |
Mahoba(UP) | 3.00 | -3.23 | 92.80 | 6050 | 6060 | 39.08 |
Saharanpur(UP) | 3.00 | -40 | 34.50 | 8000 | 8000 | - |
Dadri(UP) | 3.00 | 20 | 148.50 | 7930 | 7950 | 28.94 |
Etawah(UP) | 2.50 | NC | 77.60 | 8100 | 8300 | 16.55 |
Lucknow(UP) | 2.50 | -3.85 | 628.30 | 8800 | 8800 | 18.28 |
Ajuha(UP) | 2.50 | NC | 63.20 | 6650 | 6650 | 7.26 |
Agra(UP) | 2.50 | 66.67 | 92.30 | 5800 | 5850 | 7.41 |
Shamli(UP) | 2.40 | 4.35 | 56.40 | 8850 | 8760 | - |
Aligarh(UP) | 2.00 | -50 | 116.00 | 5700 | 5700 | -9.52 |
Muradabad(UP) | 2.00 | NC | 76.90 | 7390 | 7400 | 20.55 |
Agra(UP) | 2.00 | 33.33 | 90.50 | 8800 | 8925 | 21.38 |
Lucknow(UP) | 1.70 | -26.09 | 1187.10 | 6950 | 6920 | - |
Bharthna(UP) | 1.60 | 6.67 | 8.40 | 5770 | 5780 | - |
Auraiya(UP) | 1.50 | -25 | 14.50 | 5900 | 5750 | 2.61 |
Raath(UP) | 1.50 | - | 5.50 | 4800 | - | - |
Dankaur(UP) | 1.40 | NC | 15.70 | 8612 | 8652 | - |
Azamgarh(UP) | 1.20 | 50 | 17.30 | 9180 | 9205 | 33.43 |
Faizabad(UP) | 1.00 | -16.67 | 9.50 | 8800 | 8500 | - |
Farukhabad(UP) | 1.00 | NC | 31.90 | 7700 | 8450 | 14.93 |
