Equity Funds | BL Rating | Latest Nav (Rs.) | Latest Corpus (Rs. Cr) | Expense Ratio (%) | YTD Absolute | 1 Yr CAGR | 3 Yr CAGR | 5 Yr CAGR | |
---|---|---|---|---|---|---|---|---|---|
EQUITY - LARGE CAP FUNDS | AXIS Bluechip Fund (G) | 5 | 38.1 | 33836 | 1.7 | -17.7 | -8.6 | 8.9 | 11.1 |
EQUITY - LARGE CAP FUNDS | Mirae Asset Large Cap Fund (G) | 5 | 68.7 | 31292 | 1.6 | -12.9 | -2.5 | 10.2 | 10.1 |
EQUITY - LARGE CAP FUNDS | SBI BlueChip Fund (G) | 5 | 53.7 | 31029 | 1.6 | -11.9 | -1.7 | 10.5 | 8.8 |
EQUITY - LARGE CAP FUNDS | Canara Robeco Bluechip Equity Fund (G) | 4 | 35.8 | 6858 | 1.9 | -13.9 | -4.9 | 12.7 | 11.4 |
EQUITY - LARGE CAP FUNDS | ICICI Pru Bluechip Fund (G) | 4 | 58.6 | 30956 | 1.7 | -10.1 | 2.0 | 11.3 | 10.3 |
EQUITY - LARGE CAP FUNDS | Nippon India Large Cap Fund (G) | 4 | 45.0 | 10930 | 1.9 | -9.2 | 2.3 | 8.9 | 8.9 |
EQUITY - LARGE CAP FUNDS | Aditya Birla SL Frontline Equity Fund (G) | 3 | 297.2 | 20706 | 1.8 | -12.6 | -1.8 | 10.0 | 8.1 |
EQUITY - LARGE CAP FUNDS | Edelweiss Large Cap Fund (G) | 3 | 47.3 | 325 | 2.6 | -13.2 | -3.7 | 9.6 | 9.5 |
EQUITY - LARGE CAP FUNDS | Franklin India Bluechip Fund - (G) | 3 | 607.7 | 6194 | 1.9 | -14.4 | -6.5 | 10.0 | 7.5 |
EQUITY - LARGE CAP FUNDS | IDBI India Top 100 Equity Fund (G) | 3 | 34.1 | 567 | 2.6 | -13.6 | -1.9 | 12.5 | 8.0 |
EQUITY - LARGE CAP FUNDS | Invesco India Largecap Fund (G) | 3 | 37.8 | 620 | 2.4 | -16.4 | -2.1 | 9.7 | 8.7 |
EQUITY - LARGE CAP FUNDS | Kotak Bluechip Fund (G) | 3 | 325.3 | 4279 | 2.0 | -13.4 | -3.8 | 11.5 | 9.5 |
EQUITY - LARGE CAP FUNDS | L&T India Large Cap Fund (G) | 3 | 34.8 | 686 | 2.5 | -14.6 | -5.4 | 8.0 | 7.7 |
EQUITY - LARGE CAP FUNDS | PGIM India Large Cap Fund (G) | 3 | 209.5 | 357 | 2.5 | -14.6 | -9.7 | 7.2 | 6.8 |
EQUITY - LARGE CAP FUNDS | Tata Large Cap Fund - Regular (G) | 3 | 288.6 | 1163 | 2.5 | -13.0 | -2.6 | 8.7 | 8.3 |
EQUITY - LARGE CAP FUNDS | UTI-Mastershare (G) | 3 | 167.2 | 9566 | 2.0 | -15.6 | -3.7 | 11.2 | 9.7 |
EQUITY - LARGE CAP FUNDS | HDFC Top 100 Fund (G) | 2 | 628.1 | 20675 | 1.8 | -7.8 | 0.2 | 7.6 | 8.4 |
EQUITY - LARGE CAP FUNDS | HSBC Large Cap Equity Fund (G) | 2 | 270.4 | 722 | 2.4 | -15.8 | -6.3 | 8.7 | 7.9 |
EQUITY - LARGE CAP FUNDS | LIC MF Large Cap Fund (G) | 2 | 34.7 | 644 | 2.7 | -15.7 | -4.6 | 9.0 | 8.1 |
EQUITY - LARGE CAP FUNDS | Navi Large Cap Equity Fund (G) | 2 | 29.2 | 96 | 2.5 | -15.4 | -5.8 | 8.1 | 6.3 |
EQUITY - LARGE CAP FUNDS | DSP Top 100 Equity Fund (G) | 1 | 247.2 | 2550 | 2.1 | -14.9 | -9.3 | 5.9 | 5.8 |
EQUITY - LARGE CAP FUNDS | IDFC Large Cap Fund (G) | 1 | 42.3 | 982 | 2.4 | -16.3 | -4.3 | 9.2 | 8.2 |
EQUITY - LARGE CAP FUNDS | Indiabulls Bluechip Fund (G) | 1 | 25.2 | 93 | 2.4 | -12.2 | -3.8 | 5.5 | 6.5 |
EQUITY - LARGE CAP FUNDS | JM Large Cap Fund - (G) | - | 85.6 | 48 | 2.6 | -13.7 | -2.3 | 8.8 | 7.1 |
EQUITY - LARGE CAP FUNDS | Taurus Largecap Equity Fund (G) | - | 88.4 | 32 | 2.6 | -12.1 | -6.6 | 6.0 | 4.7 |
EQUITY - LARGE CAP FUNDS | Union Largecap Fund - Regular (G) | - | 14.3 | 219 | 2.6 | -15.1 | -3.4 | 9.5 | 7.3 |
EQUITY - LARGE & MID CAP FUNDS | Canara Robeco Emerging Equities (G) | 5 | 139.9 | 13024 | 1.8 | -15.3 | -1.9 | 14.5 | 10.4 |
EQUITY - LARGE & MID CAP FUNDS | Mirae Asset Emerging Bluechip Fund (G) | 5 | 83.5 | 21389 | 1.7 | -15.0 | -3.3 | 16.3 | 12.6 |
EQUITY - LARGE & MID CAP FUNDS | Aditya Birla SL Equity Advantage Fund (G) | 4 | 524.3 | 5205 | 2.0 | -24.3 | -11.7 | 9.2 | 5.7 |
EQUITY - LARGE & MID CAP FUNDS | DSP Equity Opportunities Fund (G) | 4 | 304.8 | 6403 | 1.9 | -13.2 | -7.1 | 11.9 | 9.0 |
EQUITY - LARGE & MID CAP FUNDS | SBI Large & Midcap Fund (G) | 4 | 326.3 | 6482 | 1.9 | -11.4 | 0.9 | 14.4 | 10.9 |
EQUITY - LARGE & MID CAP FUNDS | Edelweiss Large & Mid Cap Fund (G) | 3 | 45.2 | 1293 | 2.3 | -14.6 | -2.8 | 13.1 | 10.9 |
EQUITY - LARGE & MID CAP FUNDS | Franklin India Equity Advantage Fund (G) | 3 | 106.6 | 2637 | 2.1 | -14.3 | -3.2 | 10.7 | 7.8 |
EQUITY - LARGE & MID CAP FUNDS | Invesco India Growth Opportunities Fund (G) | 3 | 44.4 | 3708 | 1.9 | -16.7 | -5.0 | 9.6 | 9.4 |
EQUITY - LARGE & MID CAP FUNDS | Kotak Equity Opportunities (G) | 3 | 173.2 | 9410 | 1.8 | -10.8 | -1.3 | 13.2 | 9.9 |
EQUITY - LARGE & MID CAP FUNDS | L&T Large & Midcap Fund (G) | 3 | 59.5 | 1434 | 2.3 | -17.9 | -5.2 | 8.8 | 5.4 |
EQUITY - LARGE & MID CAP FUNDS | Sundaram Large and Mid Cap Fund (G) | 3 | 46.8 | 4726 | 2.6 | -16.8 | 0.3 | 11.0 | 9.9 |
EQUITY - LARGE & MID CAP FUNDS | Tata Large & Mid Cap Fund - Regular (G) | 3 | 289.9 | 2870 | 2.1 | -11.0 | -3.6 | 12.2 | 9.8 |
EQUITY - LARGE & MID CAP FUNDS | ICICI Pru Large & Mid Cap Fund - (G) | 2 | 486.7 | 4957 | 2.0 | -7.6 | 7.7 | 14.6 | 10.3 |
EQUITY - LARGE & MID CAP FUNDS | IDFC Core Equity Fund (G) | 2 | 59.9 | 2278 | 2.1 | -13.5 | -4.3 | 10.7 | 7.6 |
EQUITY - LARGE & MID CAP FUNDS | Nippon India Vision Fund - (G) | 2 | 716.7 | 2981 | 2.1 | -13.0 | -0.7 | 10.7 | 6.4 |
EQUITY - LARGE & MID CAP FUNDS | UTI-Core Equity Fund (G) | 2 | 86.2 | 1282 | 2.6 | -12.0 | -2.7 | 12.3 | 8.1 |
EQUITY - LARGE & MID CAP FUNDS | HDFC Large and Mid Cap Fund (G) | 1 | 166.1 | 5926 | 2.0 | -10.3 | 1.8 | 14.0 | 9.9 |
EQUITY - LARGE & MID CAP FUNDS | AXIS Growth Opportunities Fund - Regular (G) | - | 17.2 | 7211 | 2.0 | -19.4 | -4.4 | 16.7 | - |
EQUITY - LARGE & MID CAP FUNDS | Bank of India Large & Mid Cap Equity Fund (G) | - | 47.1 | 187 | 2.6 | -15.9 | -5.3 | 12.1 | 7.5 |
EQUITY - LARGE & MID CAP FUNDS | LIC MF Large & Mid Cap Fund - Regular (G) | - | 21.3 | 1690 | 2.4 | -13.5 | 1.0 | 12.9 | 9.3 |
EQUITY - LARGE & MID CAP FUNDS | Navi Large & Midcap Fund (G) | - | 21.2 | 140 | 2.5 | -14.0 | 1.3 | 11.2 | 8.4 |
EQUITY - LARGE & MID CAP FUNDS | Quant Large and Mid Cap Fund (G) | - | 60.5 | 136 | 2.3 | -8.8 | 3.9 | 19.0 | 10.5 |
EQUITY - FLEXI CAP FUNDS | Parag Parikh Flexi Cap Fund (G) | 5 | 42.7 | 22647 | 1.9 | -17.0 | 1.4 | 19.5 | 15.7 |
EQUITY - FLEXI CAP FUNDS | SBI Flexi Cap Fund (G) | 5 | 66.8 | 15047 | 1.7 | -11.9 | -1.7 | 10.7 | 9.4 |
EQUITY - FLEXI CAP FUNDS | Aditya Birla SL Flexi Cap Fund (G) | 4 | 968.8 | 15003 | 1.8 | -16.0 | -6.7 | 10.7 | 8.2 |
EQUITY - FLEXI CAP FUNDS | DSP Flexi Cap Fund (G) | 4 | 54.3 | 7395 | 1.9 | -19.2 | -10.2 | 11.3 | 9.6 |
EQUITY - FLEXI CAP FUNDS | Kotak Flexi Cap Fund (G) | 4 | 45.7 | 35091 | 1.6 | -12.8 | -5.0 | 8.5 | 8.3 |
EQUITY - FLEXI CAP FUNDS | UTI-Flexi Cap Fund (G) | 4 | 206.5 | 23609 | 1.8 | -22.9 | -9.8 | 13.8 | 11.7 |
EQUITY - FLEXI CAP FUNDS | Canara Robeco Flexi Cap Fund (G) | 3 | 193.2 | 7263 | 1.9 | -15.7 | -3.5 | 12.8 | 11.4 |
EQUITY - FLEXI CAP FUNDS | Franklin India Flexi Cap Fund - (G) | 3 | 836.7 | 9492 | 1.9 | -13.0 | -0.1 | 13.0 | 9.3 |
EQUITY - FLEXI CAP FUNDS | HDFC Flexi Cap Fund - (G) | 3 | 931.0 | 27433 | 1.7 | -4.5 | 4.8 | 11.1 | 10.1 |
EQUITY - FLEXI CAP FUNDS | HSBC Flexi Cap Fund (G) | 3 | 110.4 | 388 | 2.5 | -18.6 | -5.2 | 9.5 | 6.6 |
EQUITY - FLEXI CAP FUNDS | IDFC Flexi Cap Fund (G) | 3 | 115.8 | 5405 | 2.0 | -17.2 | -4.6 | 8.1 | 5.9 |
EQUITY - FLEXI CAP FUNDS | JM Flexicap Fund (G) | 3 | 45.1 | 190 | 2.6 | -12.8 | 0.3 | 12.9 | 9.3 |
EQUITY - FLEXI CAP FUNDS | IDBI Flexi Cap Fund (G) | 2 | 29.4 | 368 | 2.6 | -16.7 | -0.9 | 12.7 | 8.3 |
EQUITY - FLEXI CAP FUNDS | L&T Flexi Cap Fund (G) | 2 | 104.5 | 2677 | 2.1 | -12.5 | -4.8 | 8.6 | 6.9 |
EQUITY - FLEXI CAP FUNDS | Motilal Oswal Flexi Cap Fund (G) | 2 | 28.6 | 9046 | 1.9 | -17.0 | -13.1 | 3.1 | 3.5 |
EQUITY - FLEXI CAP FUNDS | Union Flexi Cap Fund (G) | 2 | 28.7 | 1063 | 2.3 | -16.3 | -2.7 | 13.6 | 10.3 |
EQUITY - FLEXI CAP FUNDS | LIC MF Flexi Cap Fund - (G) | 1 | 56.9 | 387 | 2.6 | -15.6 | -6.9 | 6.6 | 6.2 |
EQUITY - FLEXI CAP FUNDS | Taurus Flexi Cap Fund (G) | 1 | 129.3 | 240 | 2.6 | -11.5 | -4.7 | 5.0 | 3.8 |
EQUITY - FLEXI CAP FUNDS | AXIS Flexi Cap Fund (G) | - | 15.6 | 10081 | 1.9 | -20.0 | -7.1 | 10.1 | - |
EQUITY - FLEXI CAP FUNDS | Edelweiss Flexi Cap Fund (G) | - | 19.7 | 912 | 2.3 | -15.0 | -2.8 | 10.4 | 9.6 |
EQUITY - FLEXI CAP FUNDS | Navi Flexi Cap Fund - Regular (G) | - | 13.7 | 188 | 2.6 | -15.7 | -3.3 | 8.8 | - |
EQUITY - FLEXI CAP FUNDS | PGIM India Flexi Cap Fund (G) | - | 21.9 | 4236 | 2.0 | -19.4 | -5.7 | 18.0 | 11.6 |
EQUITY - FLEXI CAP FUNDS | Shriram Flexi Cap Fund (G) | - | 12.6 | 62 | 2.6 | -14.0 | -4.4 | 5.9 | - |
EQUITY - FLEXI CAP FUNDS | Tata Flexi Cap Fund - Regular (G) | - | 13.8 | 2079 | 2.0 | -15.0 | -4.4 | 10.1 | - |
EQUITY - MULTI CAP FUNDS | Baroda BNP Paribas Multi Cap Fund-Reg (G) | - | 145.6 | 1582 | 2.3 | -18.0 | 1.4 | 14.0 | 9.3 |
EQUITY - MULTI CAP FUNDS | ICICI Pru Multicap Fund - (G) | - | 389.3 | 6320 | 2.0 | -12.7 | -1.9 | 9.9 | 8.9 |
EQUITY - MULTI CAP FUNDS | Invesco India Multicap Fund (G) | - | 66.6 | 1861 | 2.2 | -17.9 | -6.1 | 12.8 | 8.3 |
EQUITY - MULTI CAP FUNDS | Mahindra Manulife Multi Cap Badhat Yojana (G) | - | 17.7 | 1157 | 2.3 | -14.4 | -0.3 | 17.7 | 11.6 |
EQUITY - MULTI CAP FUNDS | Nippon India Multi Cap Fund (G) | - | 132.5 | 11639 | 1.9 | -9.1 | 7.9 | 10.8 | 9.6 |
EQUITY - MULTI CAP FUNDS | Quant Active Fund (G) | - | 364.4 | 2329 | 2.0 | -12.2 | 2.5 | 26.4 | 18.7 |
EQUITY - MULTI CAP FUNDS | Quantum Equity Fund Of Funds - Regular (G) | - | 46.0 | 80 | 0.8 | -15.6 | -4.4 | 9.4 | 7.8 |
EQUITY - MID CAP FUNDS | Edelweiss Mid Cap Fund (G) | 5 | 43.5 | 1918 | 2.1 | -15.0 | -1.4 | 18.4 | 11.6 |
EQUITY - MID CAP FUNDS | Kotak Emerging Equity Fund (G) | 5 | 63.9 | 18655 | 1.7 | -12.0 | 0.3 | 18.7 | 11.8 |
EQUITY - MID CAP FUNDS | AXIS Midcap Fund (G) | 4 | 58.3 | 17165 | 1.8 | -16.8 | -3.2 | 17.2 | 14.5 |
EQUITY - MID CAP FUNDS | Invesco India Midcap Fund (G) | 4 | 74.6 | 2230 | 2.1 | -16.6 | -1.2 | 16.2 | 11.4 |
EQUITY - MID CAP FUNDS | L&T Midcap Fund (G) | 4 | 179.4 | 6227 | 1.9 | -13.1 | -5.5 | 11.7 | 6.7 |
EQUITY - MID CAP FUNDS | UTI-Mid Cap Fund (G) | 4 | 158.8 | 6373 | 2.1 | -16.6 | -2.1 | 17.8 | 9.6 |
EQUITY - MID CAP FUNDS | DSP Midcap Fund (G) | 3 | 76.0 | 13181 | 1.8 | -16.4 | -10.9 | 12.4 | 7.9 |
EQUITY - MID CAP FUNDS | Franklin India Prima Fund - (G) | 3 | 1242.1 | 6875 | 1.9 | -17.2 | -8.9 | 9.8 | 6.7 |
EQUITY - MID CAP FUNDS | HDFC Mid-Cap Opportunities Fund (G) | 3 | 81.6 | 30341 | 1.7 | -10.7 | -0.2 | 15.1 | 9.2 |
EQUITY - MID CAP FUNDS | ICICI Pru MidCap Fund (G) | 3 | 141.0 | 3173 | 2.2 | -13.7 | -1.9 | 14.6 | 9.3 |
EQUITY - MID CAP FUNDS | SBI Magnum Midcap Fund (G) | 3 | 124.7 | 6891 | 1.9 | -11.6 | 6.1 | 20.7 | 9.9 |
EQUITY - MID CAP FUNDS | Tata Mid Cap Growth Fund - (G) | 3 | 210.7 | 1510 | 2.4 | -14.3 | -1.8 | 15.2 | 10.5 |
EQUITY - MID CAP FUNDS | Aditya Birla SL Midcap Fund - (G) | 2 | 406.8 | 3281 | 2.1 | -14.7 | 3.4 | 13.4 | 6.7 |
EQUITY - MID CAP FUNDS | Nippon India Growth Fund - (G) | 2 | 1810.7 | 11629 | 1.9 | -11.4 | 3.9 | 18.0 | 11.9 |
EQUITY - MID CAP FUNDS | Sundaram Mid Cap Fund - (G) | 2 | 612.7 | 6705 | 1.9 | -13.8 | -1.5 | 10.4 | 5.2 |
EQUITY - MID CAP FUNDS | Motilal Oswal Midcap 30 Fund (G) | 1 | 40.0 | 2624 | 2.2 | -12.4 | 13.4 | 17.5 | 9.7 |
EQUITY - MID CAP FUNDS | PGIM India Midcap Opportunities Fund (G) | 1 | 37.4 | 5119 | 2.1 | -15.9 | 3.4 | 28.2 | 14.4 |
EQUITY - MID CAP FUNDS | IDBI Midcap Fund (G) | - | 14.4 | 183 | 2.6 | -18.4 | -7.7 | 11.6 | 5.6 |
EQUITY - MID CAP FUNDS | Mahindra Manulife Mid Cap Unnati Yojana (G) | - | 14.9 | 889 | 2.4 | -14.9 | -3.3 | 17.6 | - |
EQUITY - MID CAP FUNDS | Mirae Asset Midcap Fund (G) | - | 18.2 | 7312 | 1.9 | -12.7 | -0.1 | - | - |
EQUITY - MID CAP FUNDS | Taurus Discovery (Midcap) Fund (G) | - | 63.1 | 70 | 2.6 | -13.0 | -7.4 | 14.8 | 9.6 |
EQUITY - SMALL CAP FUNDS | Nippon India Small Cap Fund (G) | 5 | 75.1 | 18675 | 1.8 | -14.0 | 6.9 | 24.1 | 14.6 |
EQUITY - SMALL CAP FUNDS | SBI Small Cap Fund (G) | 5 | 94.4 | 11831 | 1.7 | -10.4 | 5.3 | 22.9 | 16.4 |
EQUITY - SMALL CAP FUNDS | DSP Small Cap Fund (G) | 4 | 96.9 | 8323 | 1.9 | -14.2 | 4.5 | 21.0 | 9.2 |
EQUITY - SMALL CAP FUNDS | Kotak Small Cap Fund (G) | 4 | 143.4 | 7192 | 2.0 | -14.4 | 4.0 | 26.8 | 14.3 |
EQUITY - SMALL CAP FUNDS | Aditya Birla SL Small Cap Fund (G) | 3 | 44.7 | 2668 | 2.1 | -19.6 | -8.8 | 10.4 | 3.5 |
EQUITY - SMALL CAP FUNDS | AXIS Small Cap Fund (G) | 3 | 54.3 | 8984 | 2.0 | -12.6 | 8.3 | 23.3 | 16.4 |
EQUITY - SMALL CAP FUNDS | Franklin India Smaller Companies Fund (G) | 3 | 77.2 | 6455 | 1.9 | -16.6 | 1.2 | 13.3 | 7.0 |
EQUITY - SMALL CAP FUNDS | HDFC Small Cap Fund (G) | 3 | 62.6 | 12131 | 1.8 | -18.0 | -2.3 | 14.2 | 11.0 |
EQUITY - SMALL CAP FUNDS | Sundaram Small Cap Fund (G) | 3 | 124.7 | 1860 | 2.1 | -18.3 | -0.5 | 15.5 | 4.7 |
EQUITY - SMALL CAP FUNDS | HSBC Small Cap Equity Fund (G) | 2 | 68.9 | 288 | 2.5 | -26.3 | -6.3 | 12.7 | 5.4 |
EQUITY - SMALL CAP FUNDS | L&T Emerging Businesses Fund (G) | 2 | 39.7 | 7580 | 1.9 | -15.1 | 9.1 | 19.0 | 10.5 |
EQUITY - SMALL CAP FUNDS | Union Small Cap Fund (G) | 1 | 25.4 | 585 | 2.5 | -14.1 | 3.3 | 23.8 | 11.3 |
EQUITY - SMALL CAP FUNDS | Bank of India Small Cap Fund (G) | - | 22.2 | 291 | 2.7 | -18.4 | 1.7 | 29.0 | - |
EQUITY - SMALL CAP FUNDS | Canara Robeco Small Cap Fund - Regular (G) | - | 21.1 | 2560 | 2.2 | -8.5 | 15.0 | 28.9 | - |
EQUITY - SMALL CAP FUNDS | Edelweiss Small Cap Fund - Regular (G) | - | 21.1 | 1116 | 2.2 | -15.7 | 3.3 | 24.0 | - |
EQUITY - SMALL CAP FUNDS | ICICI Pru Smallcap Fund (G) | - | 46.2 | 3611 | 2.1 | -9.7 | 7.4 | 22.1 | 12.4 |
EQUITY - SMALL CAP FUNDS | IDBI Small Cap Fund (G) | - | 15.6 | 127 | 2.6 | -12.4 | 9.6 | 19.1 | - |
EQUITY - SMALL CAP FUNDS | IDFC Emerging Businesses Fund (G) | - | 18.4 | 1338 | 2.2 | -19.1 | -6.2 | - | - |
EQUITY - SMALL CAP FUNDS | Invesco India Smallcap Fund - Regular (G) | - | 18.0 | 1203 | 2.3 | -17.8 | -0.4 | 19.8 | - |
EQUITY - SMALL CAP FUNDS | Tata Small Cap Fund - Regular (G) | - | 19.0 | 2048 | 2.1 | -14.0 | 2.1 | 22.3 | - |
EQUITY - FOCUSED FUNDS | Franklin India Focused Equity Fund (G) | 5 | 58.0 | 7421 | 1.9 | -11.0 | -0.7 | 11.5 | 9.8 |
EQUITY - FOCUSED FUNDS | SBI Focused Equity Fund (G) | 5 | 201.7 | 24274 | 1.6 | -19.8 | -3.1 | 12.3 | 12.0 |
EQUITY - FOCUSED FUNDS | AXIS Focused 25 Fund (G) | 4 | 35.8 | 17921 | 1.8 | -22.5 | -13.0 | 8.3 | 9.0 |
EQUITY - FOCUSED FUNDS | Nippon India Focused Equity Fund (G) | 4 | 69.2 | 5644 | 2.0 | -8.4 | 0.6 | 13.9 | 9.3 |
EQUITY - FOCUSED FUNDS | Aditya Birla SL Focused Equity Fund (G) | 3 | 79.6 | 5616 | 2.0 | -13.9 | -2.5 | 9.9 | 8.5 |
EQUITY - FOCUSED FUNDS | DSP Focus Fund (G) | 3 | 28.3 | 1812 | 2.2 | -17.6 | -11.3 | 7.0 | 6.2 |
EQUITY - FOCUSED FUNDS | Motilal Oswal Focused 25 Fund (G) | 3 | 28.4 | 1784 | 2.3 | -12.9 | -9.3 | 8.8 | 7.3 |
EQUITY - FOCUSED FUNDS | ICICI Pru Focused Equity Fund (G) | 2 | 43.6 | 3149 | 2.0 | -11.5 | 1.1 | 13.5 | 10.2 |
EQUITY - FOCUSED FUNDS | HDFC Focused 30 Fund (G) | 1 | 108.5 | 1440 | 2.3 | -4.2 | 12.0 | 11.8 | 7.5 |
EQUITY - FOCUSED FUNDS | IDFC Focused Equity Fund (G) | 1 | 45.8 | 1261 | 2.2 | -16.7 | -6.8 | 7.8 | 6.0 |
EQUITY - FOCUSED FUNDS | IDBI Focused 30 Equity Fund (G) | - | 13.2 | 127 | 2.6 | -14.4 | -1.2 | 10.3 | - |
EQUITY - FOCUSED FUNDS | IIFL Focused Equity Fund (G) | - | 25.2 | 2811 | 2.0 | -18.1 | -3.3 | 15.5 | 12.9 |
EQUITY - FOCUSED FUNDS | JM Focused Fund (G) | - | 10.1 | 41 | 2.6 | -12.6 | -3.2 | 4.4 | 5.1 |
EQUITY - FOCUSED FUNDS | Kotak Focused Equity Fund (G) | - | 14.2 | 2236 | 2.1 | -13.6 | -2.6 | - | - |
EQUITY - FOCUSED FUNDS | L&T Focused Equity Fund (G) | - | 13.8 | 929 | 2.3 | -14.6 | -8.9 | 8.6 | - |
EQUITY - FOCUSED FUNDS | Mirae Asset Focused Fund (G) | - | 16.6 | 8276 | 1.8 | -16.8 | -2.0 | 16.5 | - |
EQUITY - FOCUSED FUNDS | Quant Focused Fund (G) | - | 48.4 | 102 | 2.6 | -9.8 | -2.8 | 16.0 | 11.1 |
EQUITY - VALUE FUNDS | ICICI Pru Value Discovery Fund (G) | 5 | 230.5 | 23732 | 1.8 | -4.7 | 7.6 | 17.1 | 11.5 |
EQUITY - VALUE FUNDS | L&T India Value Fund (G) | 5 | 49.5 | 7297 | 1.9 | -15.0 | -1.5 | 11.6 | 7.5 |
EQUITY - VALUE FUNDS | IDFC Sterling Value Fund (G) | 4 | 77.5 | 4437 | 2.0 | -14.0 | 3.1 | 15.7 | 9.7 |
EQUITY - VALUE FUNDS | Tata Equity P/E Fund - (G) | 4 | 177.0 | 4847 | 1.9 | -10.9 | 0.5 | 10.2 | 7.3 |
EQUITY - VALUE FUNDS | Aditya Birla SL Pure Value Fund (G) | 3 | 61.3 | 3748 | 2.1 | -14.9 | -7.8 | 7.2 | 2.6 |
EQUITY - VALUE FUNDS | HDFC Capital Builder Value Fund - (G) | 3 | 373.8 | 5024 | 2.0 | -14.7 | -1.5 | 9.1 | 7.9 |
EQUITY - VALUE FUNDS | JM Value Fund (G) | 3 | 43.4 | 148 | 2.6 | -16.3 | -4.1 | 11.2 | 8.0 |
EQUITY - VALUE FUNDS | Nippon India Value Fund (G) | 3 | 106.8 | 4202 | 2.0 | -12.4 | -0.2 | 13.1 | 10.3 |
EQUITY - VALUE FUNDS | Templeton India Value Fund - (G) | 2 | 362.8 | 646 | 2.6 | -7.2 | 3.1 | 13.4 | 8.3 |
EQUITY - VALUE FUNDS | UTI-Value Opportunities Fund (G) | 2 | 86.6 | 6350 | 2.0 | -13.5 | -3.5 | 12.8 | 10.1 |
EQUITY - VALUE FUNDS | Quantum Long Term Equity Value Fund - Regular (G) | 1 | 67.2 | 844 | 1.8 | -10.5 | -6.1 | 7.2 | 6.3 |
EQUITY - VALUE FUNDS | Indiabulls Value Fund (G) | - | 15.1 | 10 | 2.3 | -11.5 | -2.0 | 9.1 | 2.5 |
EQUITY - TAX SAVING (ELSS) FUNDS | AXIS Long Term Equity Fund (G) | 5 | 57.1 | 29584 | 1.6 | -22.8 | -13.7 | 8.2 | 9.0 |
EQUITY - TAX SAVING (ELSS) FUNDS | DSP Tax Saver Fund (G) | 5 | 70.5 | 9504 | 1.8 | -12.2 | -3.1 | 13.6 | 10.6 |
EQUITY - TAX SAVING (ELSS) FUNDS | Quant Tax Plan-(G) | 5 | 198.7 | 1359 | 2.1 | -10.0 | 4.0 | 29.0 | 18.4 |
EQUITY - TAX SAVING (ELSS) FUNDS | Canara Robeco Equity Tax Saver Fund (G) | 4 | 99.2 | 3602 | 2.0 | -15.7 | -3.7 | 14.6 | 12.8 |
EQUITY - TAX SAVING (ELSS) FUNDS | IDFC Tax Advantage (ELSS) Fund (G) | 4 | 84.7 | 3570 | 2.0 | -13.0 | 0.0 | 14.9 | 11.1 |
EQUITY - TAX SAVING (ELSS) FUNDS | Invesco India Tax Plan (G) | 4 | 68.1 | 1766 | 2.1 | -19.5 | -7.9 | 10.4 | 9.6 |
EQUITY - TAX SAVING (ELSS) FUNDS | Kotak Tax Saver Fund (G) | 4 | 62.9 | 2606 | 2.0 | -12.2 | -1.9 | 12.1 | 9.9 |
EQUITY - TAX SAVING (ELSS) FUNDS | Franklin India Taxshield - (G) | 3 | 751.5 | 4575 | 1.9 | -13.2 | -2.5 | 10.1 | 8.0 |
EQUITY - TAX SAVING (ELSS) FUNDS | HSBC Tax Saver Equity Fund (G) | 3 | 47.9 | 181 | 2.5 | -15.9 | -2.6 | 9.4 | 6.2 |
EQUITY - TAX SAVING (ELSS) FUNDS | ICICI Pru Long Term Equity Fund - (G) | 3 | 515.9 | 9533 | 1.9 | -13.5 | -0.9 | 11.0 | 9.9 |
EQUITY - TAX SAVING (ELSS) FUNDS | L&T Tax Advantage Fund (G) | 3 | 67.3 | 3080 | 2.0 | -17.8 | -7.7 | 8.0 | 5.9 |
EQUITY - TAX SAVING (ELSS) FUNDS | LIC MF Tax Plan - (G) | 3 | 86.0 | 391 | 2.5 | -14.4 | -2.9 | 8.7 | 8.2 |
EQUITY - TAX SAVING (ELSS) FUNDS | Tata India Tax Savings Fund (G) | 3 | 24.5 | 2905 | 1.8 | -12.6 | -0.4 | 10.1 | 9.1 |
EQUITY - TAX SAVING (ELSS) FUNDS | UTI-Long Term Equity Fund (G) | 3 | 121.2 | 2735 | 2.1 | -17.8 | -4.9 | 12.3 | 8.9 |
EQUITY - TAX SAVING (ELSS) FUNDS | Edelweiss Long Term Equity Fund (TS) (G) | 2 | 60.9 | 187 | 2.5 | -14.9 | -2.9 | 9.3 | 7.2 |
EQUITY - TAX SAVING (ELSS) FUNDS | IDBI Equity Advantage Fund - Regular (G) | 2 | 33.0 | 473 | 2.4 | -14.2 | -2.8 | 8.7 | 6.2 |
