Business Daily from THE HINDU group of publications
Saturday, November 21, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Friday, November 20, 2009

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Acc Limited 766.1 733.35 4.47
Hindalco Industries Ltd 134.6 130.1 3.46
Steel Authority Of India 191.2 185.35 3.16
Tata Steel Limited 552.95 537.15 2.94
Jaiprakash Associates Ltd 232.9 226.55 2.8
Mahindra & Mahindra Ltd 1040.2 1013.9 2.59
Bharat Petroleum Corp Lt 520.8 507.9 2.54
Hdfc Ltd 2811.95 2744.75 2.45
Dlf Limited 375.05 366.25 2.4
State Bank Of India 2334.95 2281.35 2.35
Power Grid Corp. Ltd. 106.8 104.6 2.1
Jindal Steel & Power Ltd 723.6 708.7 2.1
Grasim Industries Ltd 2320.5 2274.75 2.01
Hdfc Bank Ltd 1754 1719.55 2
Tata Consultancy Serv Lt 693.15 679.9 1.95
Reliance Industries Ltd 2123.3 2083.8 1.9
Punjab National Bank 914.45 898.95 1.72
Sterlite Inds (Ind) Ltd 858.1 844.15 1.65
Cipla Ltd 308.75 304.1 1.53
Sun Pharmaceuticals Ind. 1436.8 1416.1 1.46
Ambuja Cements Ltd 87 85.75 1.46
Idea Cellular Limited 51.05 50.35 1.39
Ranbaxy Labs Ltd 422.65 417.3 1.28
Itc Ltd 259.9 256.65 1.27
Icici Bank Ltd. 897 886.45 1.19
Larsen & Toubro Ltd. 1633.75 1614.75 1.18
Siemens Ltd 562.05 555.8 1.12
Abb Ltd. 767.95 761.25 0.88
Gail (India) Ltd 390.3 387.2 0.8
Reliance Communications L 173.85 172.5 0.78
Syndicate Bank 96 88.9 7.99
Andhra Bank 119.7 113.35 5.6
Indian Overseas Bank 116.05 110.95 4.6
Canara Bank 370.85 356.45 4.04
Union Bank Of India 272.45 262.05 3.97
Ultratech Cement Limited 791.45 762.7 3.77
Ashok Leyland Ltd 53.9 52.25 3.16
Idbi Bank Limited 127.6 124 2.9
Bank Of India 389 378.35 2.81
Glenmark Pharmaceuticals 253.85 247.1 2.73
Aditya Birla Nuvo Limited 847.05 825.3 2.64
Ifci Ltd 50.65 49.45 2.43
Biocon Limited. 268.45 262.9 2.11
Federal Bank Ltd 237.6 233.1 1.93
Bank Of Baroda 540.3 530.75 1.8
Hindustan Petroleum Corp 341.8 335.8 1.79
Dr. Reddy's Laboratories 1117.55 1098.9 1.7
Moser-Baer (I) Ltd 85.2 83.85 1.61
Zee Entertainment Ent Ltd 262.4 259.05 1.29
Kotak Mahindra Bank Ltd 793.3 784.05 1.18
Tech Mahindra Limited 984 974.05 1.02
Oracle Fin Serv Soft Ltd. 2193.95 2175.9 0.83
Lic Housing Finance Ltd 859.95 854.4 0.65
Bharat Forge Ltd 264.75 263.05 0.65
Container Corp Of Ind Ltd 1177.9 1171.55 0.54
Indiabulls Real Est. Ltd 224.65 223.5 0.51
Mrpl 79 78.6 0.51
Tata Teleserv(Maharastra) 25.9 25.8 0.39
Bharat Electronics Ltd 1572.6 1566.85 0.37
Colgate Palmolive Ltd. 681.55 679.85 0.25
Renaissance Jewel. Ltd. 54.8 45.65 20.04
Vishal Retail Limited 77.05 64.2 20.02
Trent Ltd Warrants 154 133.85 15.05
Dpsc Limited 695.2 607.2 14.49
Dena Bank 81.4 72.1 12.9
Mirc Electronics Ltd 18.95 16.8 12.8
Gammon Infra Proj Ltd. 20.45 18.4 11.14
Tv Today Network Ltd 113.7 102.4 11.04
Jindal Drilling Ind. Ltd 575.8 522.95 10.11
Maral Overseas Ltd 18.55 16.85 10.09
Pratibha Inds. Ltd. 263.1 239.7 9.76
Hitech Plast Limited 75.95 69.35 9.52
Gammon India Ltd 247.8 227.1 9.11
Jubilant Organosys Ltd. 304.75 279.3 9.11
Bhagyanagar India Limited 27.2 24.95 9.02
Blue Star Infotech 96.65 88.85 8.78
Saregama India Limited 84.35 77.65 8.63
Radha Madhav Co. Ltd. 17.25 15.9 8.49
Prime Securities Limited 36.25 33.5 8.21
Ndtv Ltd 144.2 133.4 8.1
Uco Bank 59.65 55.2 8.06
Visa Steel Limited 38.85 36 7.92
Madhucon Projects Ltd. 166.95 154.9 7.78
Vijaya Bank 53.5 49.85 7.32
Sakuma Exports Limited 13.65 12.75 7.06
Jindal Saw Limited 872.4 816.5 6.85
Jaiprakash Hydropow Ltd. 75.25 70.45 6.81
Transwarranty Fin. Ltd. 13.4 12.55 6.77
Dynacons Sysytems & Soln 0.8 0.75 6.67
Srg Infotech (India) Ltd 0.8 0.75 6.67

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line