Business Daily from THE HINDU group of publications
Friday, November 13, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Thursday, November 12, 2009

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Hcl Technologies Ltd 333.35 322.75 3.28
Idea Cellular Limited 50.8 49.4 2.83
Suzlon Energy Limited 69.4 67.7 2.51
Reliance Communications L 174.55 170.9 2.14
Tata Consultancy Serv Lt 655.35 645.25 1.57
Wipro Ltd 624.5 616.65 1.27
Bhel 2267.05 2247.4 0.87
Infosys Technologies Ltd 2326.4 2306.75 0.85
Acc Limited 737.3 732.5 0.66
Abb Ltd. 768.55 764.7 0.5
Hero Honda Motors Ltd 1520.9 1513.7 0.48
Mahindra & Mahindra Ltd 1037.35 1032.9 0.43
Grasim Industries Ltd 2267.05 2257.75 0.41
Ambuja Cements Ltd 85.35 85 0.41
Sun Pharmaceuticals Ind. 1441.4 1436.85 0.32
Siemens Ltd 549.85 549.15 0.13
Larsen & Toubro Ltd. 1640.4 1639.05 0.08
Moser-Baer (I) Ltd 84 79.85 5.2
Mundra Port & Sez Ltd 541.8 528.95 2.43
Tata Teleserv(Maharastra) 27.15 26.75 1.5
Zee Entertainment Ent Ltd 257.05 254.15 1.14
Idbi Bank Limited 125.8 125.1 0.56
Glaxosmithkline Pharma Lt 1599.6 1596.05 0.22
Colgate Palmolive Ltd. 681.35 679.95 0.21
Wwil Partly Pd Up 9.1 7.55 20.53
Jain Studios Limited 10.6 8.8 20.45
Advanta India Ltd 574 478.3 20.01
Wire & Wireless (I) Ltd. 20.4 17 20
Shoppers Stop Limited 379.1 322.45 17.57
Gujarat Sidhee Cements Lt 18.15 15.5 17.1
Fortis Health Dectch War 23.8 20.7 14.98
Zodiac Clothing Co. Ltd. 328.15 286 14.74
Mcdowell Holdings Ltd. 92 80.4 14.43
Jmt Auto Limited 58.1 51.45 12.93
Antarctica Ltd 0.45 0.4 12.5
Kavveri Tel. Ltd. 81.55 74.1 10.05
Mahindra Ugine Steel Co. 49.35 44.85 10.03
Eastern Silk Industries L 19.3 17.6 9.66
Ifgl Refractories Ltd 38.7 35.35 9.48
Globus Spirits Ltd 88.7 81.2 9.24
Dwarikesh Sugar Ind Ltd 124.2 114.2 8.76
West Coast Paper Mills Lt 63.05 58 8.71
Swaraj Mazda Ltd 240.55 222 8.36
Kcp Sugar Ind Corp Ltd. 27.95 25.8 8.33
Spice Commun. Ltd 65.05 60.2 8.06
Greenply Industries Ltd 125.6 116.35 7.95
Sunflag Iron And Steel Co 25.95 24.05 7.9
Mid-Day Multimedia Ltd 22.15 20.55 7.79
Kpit Cummins Infosystems 104.5 97.05 7.68
Zenith Infotech Limited 325.4 302.45 7.59
Tv-18 Partly Pd Up 20.05 18.65 7.51
Gtn Industries Limited 10.1 9.4 7.45
Unity Infraprojects Ltd 478.25 445.45 7.36
Chemfab Alkalis Ltd 43.05 40.15 7.22

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line