Business Daily from THE HINDU group of publications
Wednesday, December 23, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Tuesday, December 22, 2009

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Acc Limited 837.4 856.8 -2.26
Oil And Natural Gas Corp. 1161.05 1177.95 -1.43
Tata Consultancy Serv Lt 724.05 734.05 -1.36
Jaiprakash Associates Ltd 141.95 143.6 -1.15
Grasim Industries Ltd 2375.7 2398.85 -0.97
Ambuja Cements Ltd 96 96.85 -0.88
Mahindra & Mahindra Ltd 1009.75 1017.7 -0.78
Ranbaxy Labs Ltd 522.95 526.2 -0.62
Hdfc Bank Ltd 1646.55 1652.75 -0.38
Infosys Technologies Ltd 2502.4 2510.1 -0.31
Hindustan Unilever Ltd. 261.3 262.1 -0.31
Bhel 2288.15 2295.15 -0.3
Tata Motors Limited 725.75 727.15 -0.19
Siemens Ltd 550.25 551.3 -0.19
Hdfc Ltd 2562.8 2564.25 -0.06
Cairn India Limited 271.85 271.9 -0.02
Lupin Limited 1446.35 1499.3 -3.53
Ultratech Cement Limited 877 892.95 -1.79
Corporation Bank 412.5 419.7 -1.72
Glaxosmithkline Pharma Lt 1584.35 1606.8 -1.4
Dr. Reddy's Laboratories 1206.85 1222.3 -1.26
Adani Enterprises Limited 417.65 422.2 -1.08
United Phosphorus Limited 166.25 167.8 -0.92
Mundra Port & Sez Ltd 540 544.5 -0.83
Ashok Leyland Ltd 47.7 48 -0.63
Bharat Electronics Ltd 1853.3 1857.55 -0.23
Tech Mahindra Limited 994.35 996.15 -0.18
Patni Computer Syst Ltd 464.9 465.3 -0.09
Asian Paints Limited 1736.55 1737.9 -0.08
Oracle Fin Serv Soft Ltd. 2135.65 2136.95 -0.06
Container Corp Of Ind Ltd 1245.1 1245.65 -0.04
Havells India Limited 518.35 572.55 -9.47
Greenply Industries Ltd 180.2 195 -7.59
Ghcl Limited 54.3 57.7 -5.89
Srg Infotech (India) Ltd 0.85 0.9 -5.56
Pae Limited 51.55 54.45 -5.33
Hind Syntex Ltd 4.75 5 -5
Austral Coke & Pro Ltd 9.5 10 -5
Somany Ceramics Limited 112.1 118 -5
Vindhya Telelinks Ltd 191.75 201.8 -4.98
Gmr Industries Ltd. 99.55 104.75 -4.96
Vijay Shanthi Build Ltd 47.2 49.6 -4.84
Gsl Nova Petrochemicals L 12.6 13.2 -4.55
Harita Seating Sys. Ltd 71.2 74.4 -4.3
Infomedia 18 Limited 45.7 47.7 -4.19
Fedders Lloyds Corporatio 74.45 77.65 -4.12
Aksh Optifibre Limited 18.7 19.5 -4.1
Fortis Health Dectch War 24.65 25.7 -4.09
Autolite (India) Limited 28.3 29.5 -4.07
Cyber Media (India) Ltd. 43.65 45.5 -4.07
Cranes Software Intl Ltd 27.8 28.95 -3.97
D-Link India Ltd 34.6 36 -3.89

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line